UNITED STATES SKI ASSOCIATION
ROBIN SKIFF PITTARD MEMORIAL - J4 MALE
RACE CODE No. E29-3
SKANEATELES January 19, 2002
SKANEATELES
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD COURSE NAME
REFEREE START 0 M
CHIEF OF RACE FINISH 0 M
VERTICAL DROP 0 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
NUMBER OF GATES 0
START TIME 10.00 13.00
WEATHER: SNOW: TEMP. S: 0 C F: 0 C
----------------------- UNOFFICIAL PENALTY 341.77 -----------------------
F=580
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 103 E5540000 VANINGEN, ERIK /89 32.77 32.44 1:05.21 0.00
2 135 E5355474 KOPP, PETER /89 32.68 33.51 1:06.19 8.72
3 101 E5344361 CLARK, MATT /89 33.70 35.30 1:09.00 33.71
4 129 E5575402 BYRUM, SETH /89 34.77 35.16 1:09.93 41.98
5 107 E5615976 LOFTUS, DAVID /89 36.20 34.37 1:10.57 47.67
6 142 E5537535 JACQUITH, TRAVIS /89 35.52 35.12 1:10.64 48.30
7 138 E5588819 JACQUITH, ZACK /90 35.64 35.01 1:10.65 48.39
8 108 E5517131 KOESTERER, COLEMAN /90 35.32 36.55 1:11.87 59.24
9 115 E5586870 DVORAK, JOSEPH /89 36.02 36.23 1:12.25 62.62
10 120 E5463260 SMILLIE, PETER /89 33.34 39.04 1:12.38 63.77
11 156 E5502380 OKONIEWSKI, GAVIN /90 36.36 36.88 1:13.24 71.42
12 154 E5522305 MOORE, CHRISTOPHER /90 36.50 36.87 1:13.37 72.58
13 157 E5590211 DADY, TOM /90 36.69 37.22 1:13.91 77.38
14 149 E5772140 COWAN, PATRICK /89 34.99 39.26 1:14.25 80.40
15 147 E5622238 JOHNSON, CHRISTOPHER /89 37.25 38.20 1:15.45 91.08
20020119 / SKANEATELES E29-3 SM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TIMING
UNITED STATES SKI ASSOCIATION
ROBIN SKIFF PITTARD MEMORIAL - J4 MALE
RACE CODE No. E29-3
SKANEATELES January 19, 2002
SKANEATELES
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 133 E5462932 WILLIAMS, DALTON /89 38.85 36.98 1:15.83 94.46
17 104 E5691217 OOT, TIMOTHY /90 37.81 38.63 1:16.44 99.88
18 148 E5698451 SWIFT, DAVID /89 38.92 37.56 1:16.48 100.24
19 141 E5573126 CONNOR, ADAM (JO-JO) /90 39.56 37.65 1:17.21 106.73
20 128 E5699947 MASCHTER, ANDREAS /90 38.20 39.11 1:17.31 107.62
21 125 E3572814 KADAH, ZACHARY /90 39.45 40.06 1:19.51 127.19
22 146 E5587837 TALBOT, DUDLEY /89 42.51 41.39 1:23.90 166.24
23 155 E5772033 PRITZ, ALEX /90 46.45 38.22 1:24.67 173.08
24 144 E5475736 MORO, JOEY /90 42.48 43.03 1:25.51 180.56
25 119 E5724315 PURCELL, JACK /89 43.81 42.12 1:25.93 184.29
26 123 E5814819 GOETZMANN, RYAN /89 52.49 36.38 1:28.87 210.44
27 145 E5688163 DUGAN, STEPHEN /89 45.87 43.83 1:29.70 217.82
28 161 E851977 MAXWELL, TOBY /89 45.17 44.89 1:30.06 221.02
29 112 E5712716 KAPLAN, MICHAEL /89 46.56 43.57 1:30.13 221.65
30 110 E5698089 BRENNAN, JOSPEH /90 44.83 45.84 1:30.67 226.45
31 150 E5718846 KRAUSE, MAX /90 50.65 43.74 1:34.39 259.54
32 114 E5814058 MAHAR, THOMAS /90 47.04 47.37 1:34.41 259.71
33 143 E5769690 WEISMAN, JACK /90 59.01 45.81 1:44.82 352.30
34 152 E5788237 NOCK, DAVID /90 1:00.12 45.20 1:45.32 356.75
35 111 PENDING STORIE, MATTHEW /89 1:04.94 45.51 1:50.45 402.38
DID NOT START 1st RUN
DID NOT FINISH 1st RUN
140 E5696687 BROOKS, ANDY /90
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
20020119 / SKANEATELES E29-3 SM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TIMING