U.S. SKI AND SNOWBOARD ASSOCIATION                       
GREEK PEAK - CHRISTY MEMORIAL RACE
USSA RACE CODE No. E0131
Greek Peak Ski Club JANUARY 27, 2002
Greek Peak Eastern
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD JIM ENGLE (USA) COURSE NAME ODYSSEY
REFEREE CHRIS LARKIN (USA) START 640 M
CHIEF OF RACE JEFF SEIBERT (USA) FINISH 426 M
VERTICAL DROP 214 M

HOMOLOG.Nr.

1st RUN 2nd RUN
COURSE SETTER SKY VANINGEN (USA) BRIAN DUFFY (USA)
FORERUNNERS -A- PAT PALLANGELI (USA) -A- KELSEY SPACE (USA)
-B- DRIU COLGAN (USA) -B- SKY VANINGEN (USA)
-C- KELSEY SPACE (USA) -C- DRIU COLGAN (USA)
-D- -D- PAT PALLANGELI (USA)
-E- -E-
GATES/DIR CHANGES 34/(30) 34/(30)
START TIME 9.45 13.30
WEATHER: SUNNY SNOW: WET SPRING CONDITION TEMP. S: 2 C F: 6 C
--------------------------------------------------------------------------------
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
1 52 VANINGEN, ERIK M4/89 46.85 54.17 1:41.02
2 27 LOFTUS, DAVID M4/89 46.34 58.26 1:44.60
3 12 COWAN, PATRICK M4/89 48.44 58.71 1:47.15
4 13 JAQUITH, TRAVIS M4/89 49.67 58.30 1:47.97
5 34 KOESTERER, COLMAN M4/90 50.07 58.48 1:48.55
6 50 JAQUITH, ZACHARY M4/90 50.30 58.65 1:48.95
7 43 BYRUM, SETH M4/89 51.39 57.57 1:48.96
8 2 CLARK, MATT M4/89 50.14 1:00.57 1:50.71
9 9 JOHNSON, CHRISTOPHER M4/89 49.81 1:01.08 1:50.89
10 19 SMILLIE, PETER M4/89 49.80 1:03.00 1:52.80

11 22 DVORAK, JOSEPH M4/89 52.68 1:02.18 1:54.86
7 MOORE, CHRISTOPHER M4/90 52.33 1:02.53 1:54.86
13 39 CONNOR, ADAM M4/90 52.80 1:02.35 1:55.15
14 35 OOT, TIMOTHY M4/90 53.19 1:02.42 1:55.61
15 59 DADY, TOM M4/90 54.51 1:01.67 1:56.1827-01-02 / Greek Peak E0131 GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|16:52] Tag Heuer CP705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
GREEK PEAK - CHRISTY MEMORIAL RACE
USSA RACE CODE No. E0131
Greek Peak Ski Club JANUARY 27, 2002
Greek Peak Eastern
--------------------------------------------------------------------------------
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
16 54 MESCHTER, ANDREAS M4/90 54.58 1:03.39 1:57.97
17 48 OKONIEWSKI, GAVIN M4/90 55.76 1:03.41 1:59.17
18 24 GOETZMANN, RYAN M4/89 53.60 1:07.46 2:01.06
19 63 PRITZ, ALEX M4/90 57.56 1:03.86 2:01.42
20 44 SWIFT, DAVID M4/89 56.97 1:06.46 2:03.43
21 45 TALBOT, DUDLEY M4/89 56.92 1:07.51 2:04.43
22 32 WILLIAMS, DALTON M4/89 50.41 1:15.59 2:06.00
23 17 PURCELL, JACK M4/89 57.48 1:08.63 2:06.11
24 64 STANFORD, COLLIN M4/90 1:00.42 1:09.69 2:10.11
25 37 DUGAN, STEPHEN M4/89 1:01.09 1:12.85 2:13.94
26 16 MAXWELL, TOBY M4/89 1:01.16 1:12.80 2:13.96
27 60 BROOKS, ANDY M4/90 1:02.29 1:11.93 2:14.22
28 47 KADAH, ZACHARY M4/90 1:08.82 1:05.49 2:14.31
29 21 MORO, JOEY M4/90 1:03.06 1:11.91 2:14.97
30 51 WEISMAN, JACK M4/90 1:03.64 1:14.78 2:18.42
31 1 STORIE, MATTHEW M4/89 1:05.15 1:14.61 2:19.76
32 10 MAHAR, THOMAS M4/90 1:05.96 1:15.86 2:21.82
33 4 NOCK, DAVID M4/90 1:01.27 1:21.22 2:22.49
34 29 ARVAN, RICHARD M4/90 1:05.39 1:22.14 2:27.53
35 62 BRENNAN, JOSEPH M4/90 1:09.69 1:18.79 2:28.48
36 38 HUFFAKER, MICHAEL M4/90 1:16.49 1:30.52 2:47.01
DID NOT START 1st RUN
65 KRAUSE, MAX M4/90
DID NOT FINISH 1st RUN
3 RUPRACHT, CALEB M4/90
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
41 KAPLAN, MICHAEL M4/89
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
JIM ENGLE (USA)

27-01-02 / Greek Peak E0131 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|16:52] Tag Heuer CP705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~