U.S. SKI AND SNOWBOARD ASSOCIATION                       
GREEK PEAK - CHRISTY MEMORIAL RACE
USSA RACE CODE No. E0131
Greek Peak Ski Club JANUARY 27, 2002
Greek Peak Eastern
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD JIM ENGLE (USA) COURSE NAME ODYSSEY
REFEREE CHRIS LARKIN (USA) START 640 M
CHIEF OF RACE JEFF SEIBERT (USA) FINISH 426 M
VERTICAL DROP 214 M

HOMOLOG.Nr.

1st RUN 2nd RUN
COURSE SETTER SKY VANINGEN (USA) BRIAN DUFFY (USA)
FORERUNNERS -A- PAT PALLANGELI (USA) -A- KELSEY SPACE (USA)
-B- DRIU COLGAN (USA) -B- SKY VANINGEN (USA)
-C- KELSEY SPACE (USA) -C- DRIU COLGAN (USA)
-D- -D- PAT PALLANGELI (USA)
-E- -E-
GATES/DIR CHANGES 34/(30) 34/(30)
START TIME 9.45 13.30
WEATHER: SUNNY SNOW: WET SPRING CONDITION TEMP. S: 2 C F: 6 C
--------------------------------------------------------------------------------
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
1 176 VANINGEN, PEITER M5/92 36.21 38.97 1:15.18
2 99 GLASS, ROBBY M5/91 36.87 40.36 1:17.23
3 87 BORSTELMANN, JOHN M5/91 37.88 40.30 1:18.18
4 140 OOT, MATTHEW M5/92 38.23 41.11 1:19.34
5 131 ROBERSON, WILLIAM M5/91 38.51 42.02 1:20.53
6 82 PIETRAFESA, CYRIL M5/91 38.07 42.94 1:21.01
7 162 HUEBER, CONOR M5/92 39.46 42.44 1:21.90
8 155 WOLHANDLER, JOSHUA M5/91 38.85 43.10 1:21.95
9 78 BRADDOCK, ETHAN M5/91 39.40 43.25 1:22.65
10 173 PIEPER, MASON M5/91 39.60 43.34 1:22.94
11 142 STOKES-CAWLEY, OWEN M5/91 39.19 43.94 1:23.13
12 103 AXELROD, JORDAN M5/91 39.94 43.59 1:23.53
13 160 DEMARI, JOSEPH M5/91 40.42 44.68 1:25.10
14 110 JOHNSON, JAMIESON M5/91 40.36 44.94 1:25.30
15 94 SPACE, CARSON M5/91 40.48 45.03 1:25.51 E0131 GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|16:57] Tag Heuer CP705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
GREEK PEAK - CHRISTY MEMORIAL RACE
USSA RACE CODE No. E0131
Greek Peak Ski Club JANUARY 27, 2002
Greek Peak Eastern
--------------------------------------------------------------------------------
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
16 163 SCHNIEDER, CODY M5/91 40.76 45.71 1:26.47
17 122 CIESLA, BRANDON M5/93 41.91 46.98 1:28.89
18 113 AXELROD, JACOB M5/92 42.29 46.86 1:29.15
19 143 COWAN, CHRISTOPHER M5/91 41.76 47.79 1:29.55
20 117 TALBOT, BARCLAY M5/93 44.63 45.56 1:30.19
21 154 BERTOLO, CODY M5/92 43.03 48.85 1:31.88
22 169 JOHNSON, MATTHEW M5/93 44.34 48.92 1:33.26
23 68 ROSEBROOK, BENJAMIN M5/92 45.47 49.23 1:34.70
24 135 FISCHER, ALEX M5/92 46.12 48.74 1:34.86
25 107 DAVIN, JEREMY M5/93 45.50 50.92 1:36.42
26 144 GARRETT, KEEFE M5/93 46.88 49.95 1:36.83
27 74 MACKINTOSH, PATRICK M5/94 45.07 52.43 1:37.50
28 201 Duffy,James M5/94 47.99 49.52 1:37.51
29 88 IVES, BRIAN M5/93 46.15 51.50 1:37.65
30 148 MESCHTER, TOMAS M5/94 47.62 50.71 1:38.33
31 158 NOCK, CHRISTOPHER M5/93 48.01 50.56 1:38.57
32 182 BRADDOCK, SETH M5/93 49.25 49.97 1:39.22
33 146 EWING, ERIC M5/94 48.08 53.17 1:41.25
34 167 WICKER, ALEXANDER M5/91 49.05 52.50 1:41.55
35 161 PRITZ, THEO (PUMPKIN) M5/93 49.81 51.92 1:41.73

36 96 MICHAELY, OREN M5/94 46.81 55.19 1:42.00
37 147 CANNUCCIARI, MARK M5/92 50.16 53.58 1:43.74
38 104 SMITH, JAMES M5/93 49.39 55.99 1:45.38
39 171 LOFTUS, CARTER M5/92 40.59 1:06.30 1:46.89
40 145 CARTER, ADAM M5/94 52.19 55.01 1:47.20
41 114 DEVENDORF, NEIL M5/94 51.14 57.12 1:48.26
42 150 PIETRAFESA, CALEB M5/93 51.98 56.96 1:48.94
43 166 MAGDEN, LEO M5/91 54.58 55.02 1:49.60
44 125 RUBIN, SEAN M5/92 54.93 55.75 1:50.68
45 165 MARTIN, ALEXANDER M5/93 54.26 56.76 1:51.02
46 175 DALEY, KEATON M5/91 53.86 57.41 1:51.27
47 83 KUDER, BEN M5/91 52.87 58.51 1:51.38
48 102 KOTLIKOFF, EMMETT M5/94 54.52 57.90 1:52.42

49 95 SMITH, NATHAN M5/91 54.21 1:00.98 1:55.19
50 177 GOETZMANN, ANDREW M5/94 55.98 1:01.85 1:57.83
51 152 BROWN, CHRISTOPHER M5/96 56.78 1:04.09 2:00.87
52 105 SWARTZ, REID M5/93 48.45 1:17.89 2:06.34
53 181 LUTHRINGER, MAX M5/94 42.17 1:39.78 2:21.95
54 89 FLUEGEL, JEVIN M5/92 1:00.90 1:22.41 2:23.31


27-01-02 / Greek Peak E0131 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|16:57] Tag Heuer CP705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
GREEK PEAK - CHRISTY MEMORIAL RACE
USSA RACE CODE No. E0131
Greek Peak Ski Club JANUARY 27, 2002
Greek Peak Eastern
--------------------------------------------------------------------------------
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
DID NOT START 1st RUN
164 GREENBERG, NICHOLAS M5/91
86 HUEBER, BRADY M5/92
DID NOT FINISH 1st RUN
159 STOKES-CAWLEY, BRYAN M5/91
DISQUALIFIED 1st RUN
180 ROBINSON, JOEY M5/92 GATE No 19
174 SUITS, PAUL M5/95 GATE No 15
70 RUPRACHT, ETHAN M5/93 GATE No 24
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
DISQUALIFIED 2nd RUN
156 HIGMAN, JEFFREY M5/92 GATE No 0
119 GOETZMANN, DANNY M5/91 GATE No 0
TECHNICAL DELEGATE
JIM ENGLE (USA)


27-01-02 / Greek Peak E0131 GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE [Time|16:57] Tag Heuer CP705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~