UNITED STATES SKI ASSOCIATION                         

                      HOLIMONT KANDAHAR WEST J5 GIRLS DAY 2                     

                               RACE CODE No. J5WD2                              
HOLIMONT RACE CLUB                                                 March 3, 2002
HOLIMONT                                                                        
--------------------------------------------------------------------------------

                      G I A N T   S L A L O M     W O M E N                     
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               M. BESANT                    COURSE NAME              FALL LINE
REFEREE          M. BUYER                     START                        670 M
CHIEF OF RACE    S. BURGART                   FINISH                       520 M
                                              VERTICAL DROP                150 M
                                              
                                              HOMOLOG.Nr.                       
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    M. BUYER                         M. WETZEL
FORERUNNERS  -A- S.JACOBS                     -A- C LUSH
             -B- K. GERRI                     -B- B GARDNER
             -C- E. SIMMONS                   -C- E SIMMONS
             -D- B. GARDNER                   -D- E CLARKE
             -E-                              -E- A OLIN

NUMBER OF GATES  20                               22
START TIME       9.00                            13.00
WEATHER: HEAVY RAIN           SNOW: FIRM                  TEMP. S:  4 C F:  2 C
-----------------------    UNOFFICIAL PENALTY  510.85    -----------------------
                                                                          F=830
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  18 E5709183 WOODWARD, Aylin           HH/92   41.39   38.16 1:19.55    0.00
  2   9 E5609920 MAIER, Jacqueline         TG/92   42.41   37.68 1:20.09    5.63
  3  47 E5606934 GERRI, Alyssa             BM/92   41.87   38.31 1:20.18    6.57
  4  48 E5696018 BERRY, Lindsay            HO/91   41.48   39.47 1:20.95   14.61
  5   5 E5570627 BURGART, Kelly            HO/91   41.94   39.84 1:21.78   23.27
  6  38 C5607890 JAQUITH, Gabby            TG/93   42.69   39.51 1:22.20   27.65
  7  67 E5690870 KELLY, Emily              BM/91   42.19   40.06 1:22.25   28.17
  8   3 E5694294 STECKEL, Allison          LB/92   42.84   40.16 1:23.00   36.00
  9  36 E5729363 SARKIS, Sierra            BM/92   43.46   40.34 1:23.80   44.34
 10  27 E5574751 PFOHL, Taylor             KB/91   43.71   41.14 1:24.85   55.30
 11  37 E5609615 BUERMAN, Greta            BR/92   44.16   41.67 1:25.83   65.52
 12  45 E5740212 TRESPASZ, Carolyn         LB/91   44.66   41.72 1:26.38   71.26
 13  44 E5854641 FERGUSON, Lindsey         PP/91   45.54   41.79 1:27.33   81.17
 14  70 E5709217 GORMAN, J. Cathrine       HH/93   45.58   42.10 1:27.68   84.83
 15  54 E5785241 TURNER, Lauren            HO/91   45.43   42.60 1:28.03   88.48

20020303 / HOLIMONT                                           J5WD2    GF8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                 ALGE S3 TIMING

                          UNITED STATES SKI ASSOCIATION                         

                      HOLIMONT KANDAHAR WEST J5 GIRLS DAY 2                     

                               RACE CODE No. J5WD2                              
HOLIMONT RACE CLUB                                                 March 3, 2002
HOLIMONT                                                                        
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16  73 E5625215 GORMAN, Carolyn           HH/91   46.08   42.92 1:29.00   98.60
 17  50 E5845425 BROWN, Cassidy            PP/91   46.09   43.28 1:29.37  102.46
 18  13 E5684741 OLIN, Erin                BM/92   46.00   44.05 1:30.05  109.55
 19  12 E5720750 WRIGHT, Casey             PP/92   47.60   43.08 1:30.68  116.13
 20  17  pending SCANLON, Maggie           HO/91   48.37   43.24 1:31.61  125.83
 21  19 E5610332 BOWSER, Avery             TG/91   46.84   45.06 1:31.90  128.86
 22  22 E5859095 COATES, Hillary           SG/92   47.41   44.52 1:31.93  129.17
 23  43 E5854336 CAPPON, Alexandra         BR/91   47.36   44.67 1:32.03  130.21
 24  23 E5602149 WILLIAMS, Grace           HH/92   47.64   44.54 1:32.18  131.78
 25  35 E5686035 BLUEMLE, Molly           BSC/92   47.80   44.56 1:32.36  133.66
 26  30 E5747183 STANFORD, Caroline (B.B  SKA/92   48.48   43.99 1:32.47  134.80
 27  62 E5811385 ELLWOOD, Jacklyn Kay      HO/94   47.93   44.59 1:32.52  135.32
 28  24 E5716691 COLGAN, Ciar              GP/93   46.71   45.85 1:32.56  135.74
 29  59 E5841002 GOETZMANN, Allison        SC/91   48.89   45.04 1:33.93  150.04
 30  34 E5778394 GLASS, Sarah              TG/92   48.64   45.36 1:34.00  150.77
 31  55 E5533070 WILLIAMS, Sydney          GP/91   48.34   45.88 1:34.22  153.06
 32  32 E5810049 BOWSER, Olivia            TG/94   48.89   46.15 1:35.04  161.62
 33  61 X5848734 MEGARRY, Meredith         HO/95   49.44   46.29 1:35.73  168.82
 34   1 X5851001 ASHMORE, Jessica          HO/91   49.81   45.99 1:35.80  169.55
 35   6 E5810130 JACOBS, Erin              HO/92   48.96   47.03 1:35.99  171.53
 36  25 E5774476 MURPHY, Shanley           TG/92   50.11   47.02 1:37.13  183.42
 37  56 E5811088 BUTTON, Kaitlyn           CZ/93   51.07   46.62 1:37.69  189.27
 37  39 E5854609 STORIE, Meghan            SG/92   50.98   46.71 1:37.69  189.27
 39  60 E5792429 MOORE, Caroline          SKA/93   50.84   47.41 1:38.25  195.11
 40  16 E5680210 GUTTING, Bethany          PP/91   49.46   49.10 1:38.56  198.34
 41  42 E5708144 DVORAK, Claire            SG/91   50.21   48.54 1:38.75  200.33
 42  64 E5742564 BRIGHT, Amy               LB/93   51.84   47.35 1:39.19  204.92
 43  49 E5619069 VOSS, Kathryn             HO/92   51.77   49.33 1:41.10  224.85
 44  52 E5787924 GAETA, Marina             GP/92   51.77   49.70 1:41.47  228.71
 45   8 E5689815 MOLONEY, Kathryn          KB/94   54.88   47.83 1:42.71  241.64
 46  15 E5854369 BROWN, Haley              HV/91   51.24   51.58 1:42.82  242.79
 47   2 E5722822 MARSHALL, Daniela         LB/92   52.74   51.12 1:43.86  253.64
 48  57 E5770821 GERRIE, Lauren            BM/94   54.52   49.39 1:43.91  254.16
 49  20 E5730270 LANE, Kara                GP/91   53.64   50.89 1:44.53  260.63
 50  29          LEE, Marissa              GP/92   53.62   51.51 1:45.13  266.89
 51  40 X5849831 STONE, Kimberly           HO/93   54.93   51.64 1:46.57  281.92
 52  14 E5846928 BENNETT, Samantha         SW/92   53.00   53.67 1:46.67  282.96
 53  68 X5852983 ARBUCKLE, Lexus           HO/93   56.34   51.41 1:47.75  294.23
 54   7 E5822937 SIMONS, Sara              TG/94   55.08   54.70 1:49.78  315.41
 55  33 E5716683 COLGAN, Caitlin           GP/91   42.10 1:16.96 1:59.06  412.24
 56  10 E5777917 KADAH, Hannah             TG/93   42.76 1:17.31 2:00.07  422.77
 57  28 E5733803 WICKER, Elena             GP/93 1:09.88   58.57 2:08.45  510.21

20020303 / HOLIMONT                                           J5WD2    GF8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                 ALGE S3 TIMING

                          UNITED STATES SKI ASSOCIATION                         

                      HOLIMONT KANDAHAR WEST J5 GIRLS DAY 2                     

                               RACE CODE No. J5WD2                              
HOLIMONT RACE CLUB                                                 March 3, 2002
HOLIMONT                                                                        
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58  53 E5770227 MATIA, Allison            PP/94 1:16.46 1:16.06 2:32.52  761.35

DID NOT START 1st RUN
    281  E583957 BLUM, Emily              BSC/93
     66 E5784871 AZCARATE, Grace           HV/91
     65 E5693544 FRIEDMAN, Rachel          LB/91

DID NOT FINISH 1st RUN
     31 E5843347 WETZEL, Juliette          LB/92

DISQUALIFIED 1st RUN
     72 E5816566 SEILS, Emily              SO/91   GATE No 0
     71 E5851035 ENGEBRECHT, Samantha      HH/93   GATE No 0
     69          LIPKE, Katie              HO/91   GATE No 0
     63 E5696786 BARCLAY, Katie            HH/93   GATE No 0
     58 E5840996 GOETZMANN, Lauren         SC/93   GATE No 0
     46 E5841697 LIPTAK, Grace             BU/93   GATE No 0
     41 E5844253 MAIN, Alexis              KB/92   GATE No 0
     26 E5854674 CALLENDER, Ashley         PP/93   GATE No 0
     21 E5686167 SHEILS, Audrey            HH/94   GATE No 0
     11 E5831300 BRANDT, Rachel            HH/91   GATE No 0
      4 E5780002 NEUWIRTH, Erika           HO/92   GATE No 0

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     51 E5862354 WILLMOTT, Tracey          HV/92

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                M. BESANT              










20020303 / HOLIMONT                                           J5WD2    GF8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                 ALGE S3 TIMING