CAVEAT: I guessed at some names (boys or girls?)

Place Bib USSA Last Name First name ClubYr Run1 Run2 Total Points
1 26 E5609920 MAIER JACQUELINE TG/92 39.84 41.69 1:21.53 0.00
2 75 E5693189 KOESTERER CLAIRE LB/91 45.45 44.32 1:29.77 81.86
3 15 E5694294 STECKEL ALLISON LB/92 45.48 44.40 1:29.88 82.96
4 45 E5716691 COLGAN CIAR GP/93 46.03 45.11 1:31.14 95.48
5 1 E5716683 COLGAN CAITLIN GP/91 45.75 45.55 1:31.30 97.06
6 5 E577917 KADAH HANNAH TG/93 45.79 46.19 1:31.98 103.82
7 53 E5571823 FOUNTAIN EMILY LB/91 46.30 45.71 1:32.01 104.12
8 13 E5610332 BOWSER AVERY TG/91 44.91 47.77 1:32.68 110.78
9 82 E5740212 TRESPASZ CAROLYN LB/91 49.82 44.42 1:34.24 126.27
10 31 E5774476 MURPHY SHANLEY TG/91 48.79 47.49 1:36.28 146.54
11 32 E5816566 SEILS EMILY SG/91 49.16 47.33 1:36.49 148.63
12 74 E5691209 OKONIEWSKI SASHA LB/92 49.05 48.19 1:37.24 156.08
13 77 E5722822 MARSHALL DANIELA LB/92 50.77 47.61 1:38.38 167.40
14 24 E5747183 STANFORD CAROLINE SK/92 49.56 48.93 1:38.49 168.50
15 36 E5742564 BRIGHT AMY LB/93 49.71 50.58 1:40.29 186.38
16 8 E5533070 WILLIAMS SYDNEY GP/91 54.97 48.20 1:43.17 214.99
17 3 E5778394 GLASS SARAH TG/92 50.50 53.91 1:44.41 227.31
18 42 E5775838 SPINA KAITLIN LB/92 52.67 52.17 1:44.84 231.58
19 37 E STORIE MEGHAN SG/92 52.41 53.35 1:45.76 240.72
20 73 E5693544 FRIEDMAN RACHEL LB/91 54.01 51.86 1:45.87 241.82
21 14 E5842836 MARSH ASHLEY SG/92 53.76 55.40 1:49.16 274.50
22 34 E5708144 DVORAK CLAIRE SG/91 54.85 54.48 1:49.33 276.19
23 50 E COATES HILLARY SG/92 57.04 53.70 1:50.74 290.20
24 60 E5845839 FANNING KATHRYN LB/92 58.26 54.12 1:52.38 306.49
25 69 E5822937 SIMONS SARA TG/94 57.97 55.36 1:53.33 315.93
26 21 E5719752 HARRIS MARGARET SG/91 57.83 56.38 1:54.21 324.68
27 17 E5744297 PAGE SAMANTHA LB/92 1:00.72 56.81 1:57.53 357.66
28 16 E5741350 LUTHRINGER LINDSAY LB/92 56.20 1:01.52 1:57.72 359.55
29 58 E5847025 EWING RACHEL TG/92 1:03.72 57.73 2:01.45 396.60
30 20 E5790431 COURTWRIGHT HILLARY LB/93 1:05.33 1:06.26 2:11.59 497.35
99 78 E5811088 BUTTON KAITLYN CZ/93 DNS1      
99 62 E WYNYARD DIANA SG/92 DNS1      
99 68 E5745120 MIR JACQUELYN TG/92 DNF1 45.26    
99 9 E5688270 MARTIN SAMANTHA LB/91 49.06 DNF2    
99 81 E5720552 WIPPMAN LAUREN GP/91 49.98 DSQ2    
99 79 E5607890 JAQUITH GABBY TG/93 42.93 DSQ2    
99 33 E5810049 BOWSER OLIVIA TG/94 56.84 DSQ2    
99 30 E5712724 KAPLAN EMILY GP/92 51.23 DSQ2