US SKI AND SNOWBOARD ASSOCIATION                        

                         FRANCIS PICHE INVITATONAL J5'S                         

                            USSA RACE CODE No. N0511                            
GUNSTOCK SKI CLUB                                                 MARCH 23, 2002
GUNSTOCK                                                                 EASTERN
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               ALEX BASS         (USA)      COURSE NAME             CANNONBALL
REFEREE          RANDY ABPLANALP   (USA)      START                        518 M
CHIEF OF RACE    PAUL LADOUCEUR    (USA)      FINISH                       290 M
                                              VERTICAL DROP                228 M
                                              
                                              HOMOLOG.Nr.                       
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    DAVE RENOLDS      (USA)          
FORERUNNERS  -A- TAYLOR BARKAN     (USA)      -A- ROBIN SHIBLEY     (USA)
             -B- COLIN PROCTOR     (USA)      -B- CORBIN SANTIN     (USA)
             -C- KATLIN WOLCOTT    (USA)      -C- ALYSSA GERRIE     (USA)
             -D- MICHAEL WOLCOTT   (USA)      -D- KAITLYN CROFT     (USA)
             -E-                              -E- BRETT BARTLETT    (USA)

GATES/DIR CHANGES   20/(20)                          19/(19)
START TIME        0.00
WEATHER: CLOUDY               SNOW: PACKED POWDER         TEMP. S:  0 C F: 32 C
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

  1  62 E5525449 LUBOW, L J                NY/91   36.55   35.39 1:11.94
  2  90 E5509708 ARNOLD, JOHN              NH/91   36.67   35.81 1:12.48
  3  65 E5735527 MYRICK, CASEY             ME/92   37.91   35.47 1:13.38
  4  72 E5549514 BONEWALD, GEOFFREY        NH/91   37.14   36.39 1:13.53
  5  63 E5326087 COLT, JEFF                NH/91   37.42   36.29 1:13.71
  6  74 E5709456 ANDERSON, KYLE            ME/91   37.61   36.49 1:14.10
  7  84 E5685797 CASPAR, BRADY             ME/91   37.97   36.89 1:14.86
  8  82 E5704283 ZIMMERMAN, DYLAN          NH/92   38.25   36.71 1:14.96
  9  89 E5598735 BOLGER, STACEY            NY/91   37.48   37.62 1:15.10
 10 101 E5798566 SCHANDELMEIER, LUCAS      ME/91   38.00   38.01 1:16.01
 11  64 E5534458 DIAMOND, EVAN             CT/91   38.64   37.38 1:16.02
 12  99 E5704028 HAYNES, HUNTER            NH/91   38.55   37.49 1:16.04
 13  92 E5744230 BAK, DAN                  ME/92   39.00   37.20 1:16.20
 14  97 E5792270 LIEB, COLEMAN             NY/91   39.39   37.18 1:16.57
 15 107 E5536198 BARKAN, WESLEY            NH/91   39.02   37.97 1:16.99


23-03-02 / GUNSTOCK                                             N0511    GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|02:06]                          TIMING

                        US SKI AND SNOWBOARD ASSOCIATION                        

                         FRANCIS PICHE INVITATONAL J5'S                         

                            USSA RACE CODE No. N0511                            
GUNSTOCK SKI CLUB                                                 MARCH 23, 2002
GUNSTOCK                                                                 EASTERN
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

     80 E5738349 KISH, BRIAN               PA/91   39.01   37.98 1:16.99
 17  67 E5790548 MASSAD, JONATHAN          MA/91   39.77   37.75 1:17.52
 18 106 E5623145 VANINGEN, PIETER          NY/92   39.61   38.03 1:17.64
 19  81 E5715503 BROWN, STEPHEN            NY/91   39.56   38.41 1:17.97
 20  91 E5694245 HANBURY, IAN              CT/91   39.95   38.30 1:18.25
 21  85 X5606843 AMBROSE, Ross             NJ/91   39.27   39.20 1:18.47
 22  70 E5573100 HANSON, HUNTER            PA/91   39.21   39.70 1:18.91
 23  94 E5854344 BATEMAN, SAM              MA/93   40.03   38.90 1:18.93
 24  61 E5556303 BOWMAN, CHAD              PA/91   40.15   38.79 1:18.94
 25  77 E5857586 LITTLEFIELD, REX          MA/92   40.33   38.89 1:19.22
 26  66 E5588462 ARTSMA, ROBERT            NJ/92   40.21   39.40 1:19.61
 27 113 E5607817 JOHNSON, DOUG             CT/92   40.46   39.34 1:19.80
 28  68 E5683594 MALLIA, WILL              VT/91   40.63   39.26 1:19.89
 29 108 E5762414 HARWOOD, ERIC             CT/91   40.51   39.42 1:19.93
 30  76 E5687595 BLAINE, CONNER            NJ/91   38.56   41.53 1:20.09
 31  69 E5705538 FIORINI, NICK             VA/92   40.46   39.70 1:20.16
 32  83 E5695606 COX, ANDREW               CT/91   41.22   39.42 1:20.64
 33  87 E5867684 MCKENNA, MARK             VT/91   41.13   39.57 1:20.70
 34 102 E5682323 THOMAS, MALLEY            NJ/91   39.93   41.50 1:21.43
 35 100 E5595848 CARVER, ERIC              CT/92   40.54   41.01 1:21.55
 36 109 E5727854 ZONGHETTI, MATT           ME/92   40.02   42.38 1:22.40
 37  71 E5573688 ELLWOOD, THOMAS           NY/91   38.58   44.31 1:22.89
 38  86 E5778949 DANIELS, ALEX             MA/91   42.45   40.49 1:22.94
 39 114 E5868120 SCHUMAN, KEITH            VT/93   41.84   41.59 1:23.43
 40  93 E5690813 SIMON, DAVID              NJ/91   43.09   40.65 1:23.74
 41  79 E5793005 AGYRACKIS, NICK           VA/91   42.58   41.44 1:24.02
 42 115 E5829023 MARTINECZ, GEORGE         CT/91   43.39   41.22 1:24.61
 43 111 E5817903 BLOOMFIELD, IAN           MA/92   43.29   41.55 1:24.84
 44  96 E5768049 JOHNSON, COLEMAN          VA/93   43.31   41.82 1:25.13
 45 112 E5868195 GIBSON, COLE              VT/93   43.21   42.52 1:25.73
 46  78 E5675003 KERSTEIN, JASON           VT/91   43.73   42.12 1:25.85
 47 104 E5862610 WOODING, MAX              VT/91   44.04   42.78 1:26.82
 48 110 E5601943 BENEDUCCI, RICKY          NJ/91   43.45   44.36 1:27.81
 49  88 E5702956 LARCH, ERIC               VA/92   44.30   44.10 1:28.40
 50  95 E5792247 KOENIGSBERG, JAMES        VT/91   45.44   43.22 1:28.66
 51 105 E5723903 JOHNSON, ZACK             VA/91   44.90   46.22 1:31.12

DID NOT START 1st RUN
    116          NAULT, MATTHEW            VT/92
     73 E5689120 KIMMERLE, SAM             CT/91



23-03-02 / GUNSTOCK                                             N0511    GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|02:06]                          TIMING

                        US SKI AND SNOWBOARD ASSOCIATION                        

                         FRANCIS PICHE INVITATONAL J5'S                         

                            USSA RACE CODE No. N0511                            
GUNSTOCK SKI CLUB                                                 MARCH 23, 2002
GUNSTOCK                                                                 EASTERN
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

DID NOT FINISH 1st RUN

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
    103 E5860853 JOHNSON, CAMERON          MA/92

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                ALEX BASS         (USA)




























23-03-02 / GUNSTOCK                                             N0511    GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|02:06]                          TIMING