UNITED STATES SKI ASSOCIATION                         

                        JIII FINALS - SLALOM MEN 3-10-02                        

                               RACE CODE No. N0655                              
GOULD ACADEMY/SUNDAY RIVER                                        March 10, 2002
SUNDAY RIVER SKI RESORT                                                         
--------------------------------------------------------------------------------

                              S L A L O M     M E N                             
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               J. AIELLO                    COURSE NAME        MONDAY MOURNING
REFEREE          B. NEVINS                    START                        555 M
CHIEF OF RACE    J. GINSBERG                  FINISH                       395 M
                                              VERTICAL DROP                160 M
                                              
                                              HOMOLOG.Nr.             4415/93/95
                                                                      4415/93/95

                 1st RUN                          2nd RUN
COURSE SETTER    K. OKONIEWSKI                    L. MERICLE
FORERUNNERS  -A- K. BURKE                     -A- K. BURKE
             -B- L. MCALISTER                 -B- L. MCALISTER
             -C- S. BOWEN                     -C- S. BOWEN
             -D-                              -D- 
             -E-                              -E- 

NUMBER OF GATES  43                               41
START TIME       10.30                            14.00
WEATHER: OVERCAST             SNOW: VARIABLE              TEMP. S: -7 C F: -3 C
-----------------------    UNOFFICIAL PENALTY  351.85    -----------------------
                                                                          F=570
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  90 E5398102 NEVINS, Ian              1VT/87   49.85   46.84 1:36.69    0.00
  2 119 E5484340 HAMLIN, Bruce            2NJ/88   51.64   46.42 1:38.06    8.08
  3  89 E5277579 BYRNE, Matthew          1TRI/87   50.15   48.03 1:38.18    8.78
  4  98 E5395736 BISHOP, Christopher      1NJ/87   51.02   47.41 1:38.43   10.26
  5  95 E5484902 STEVENS, Jordan         1TRI/87   49.82   48.80 1:38.62   11.38
  6 102 E5534409 TOURGEE, Jonathan E      1VT/87   51.90   46.98 1:38.88   12.91
  7 139 E5549894 FENSKE, Devon            3VT/87   53.28   45.76 1:39.04   13.85
  8 114 E5434113 ZAHORUIKO, Alex          2PA/87   51.71   47.69 1:39.40   15.98
  9 121 E5557699 REIS, Robby             2TRI/88   51.95   47.58 1:39.53   16.74
 10 136 E5271986 MCCABE, Timothy G        3PA/87   53.04   47.39 1:40.43   22.05
 11 149 E5573597 QUADE, James D           4NY/87   53.56   46.90 1:40.46   22.22
 12 111 E5456041 MIR, Nicholas            2VT/87   52.83   47.66 1:40.49   22.40
 13  97 E5280193 CROCCO, Christopher     1SOU/87   52.25   48.31 1:40.56   22.81
 14  92 E5712146 WALLACE, Miles           1VT/87   52.34   49.98 1:42.32   33.19
 15 123 E5547732 HOBBS, Marland H         2ME/87   53.16   49.31 1:42.47   34.07

20020310 / SUNDAY RIVER SKI RESORT                            N0655    SM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                            ALGE TDC8000 TIMING

                          UNITED STATES SKI ASSOCIATION                         

                        JIII FINALS - SLALOM MEN 3-10-02                        

                               RACE CODE No. N0655                              
GOULD ACADEMY/SUNDAY RIVER                                        March 10, 2002
SUNDAY RIVER SKI RESORT                                                         
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16 162 X5466875 DRURY, Kevin            4SOU/88   54.04   48.52 1:42.56   34.60
 17 133 E5544176 BECKMAN, Jason          3TRI/88   54.80   48.19 1:42.99   37.14
 18 126 E5382619 HARDEN, Braden           3NY/87   54.59   48.59 1:43.18   38.26
 19 158 E5360912 HAZELETT, Peter          4PA/88   54.33   48.97 1:43.30   38.97
 20 140 E5479407 HOFER, Christian         3NY/87    5501   49.34 1:44.35   45.16
 21  85 E5438395 HAAS, William R         1TRI/87   53.12   51.31 1:44.43   45.63
 22 169 E5461785 MARTINI, Alex            5NY/88   56.18   48.57 1:44.75   47.51
 23 120 X5760079 MACNABB, Marshall       2SOU/87   54.93   50.72 1:45.65   52.82
 24 163 E5299268 DUTILE, Michael          5NJ/87   53.32   52.97 1:46.29   56.59
 25 156 E5710660 SCALISE, Michael         4ME/88    5731   49.81 1:47.12   61.49
 25  96 E5685540 MOFFAT, Tucker          1TRI/88   54.20   52.92 1:47.12   61.49
 27 155 E5388079 HALLER, Benjamin         4ME/87    5529   53.43 1:48.72   70.92
 28 131 E5524368 ENGEN, Trygg             3NH/88   58.80   51.12 1:49.92   77.99
 29 103 E5588306 COOPER, Garrett B       2TRI/87   59.58   50.52 1:50.10   79.05
 30 153 E5603196 BELL, Mathew            4TRI/87   58.51   51.60 1:50.11   79.11
 31 143 E5554589 KROOT, Jason M           3NY/87   58.39   52.54 1:50.93   83.95
 32 178 E5462098 KIRKPATRICK, Hugh        5ME/88   56.23   55.23 1:51.46   87.07
 33 113 E5615752 DIETZ, Daniel R          2NH/87   52.19   59.66 1:51.85   89.37
 34 165 E5357330 HADDEN, Will            5TRI/88   59.77   52.87 1:52.64   94.03
 35 148 E5223052 FELIX, August            4PA/88   54.29   58.79 1:53.08   96.62
 36 128 E5512165 FUSICK, Kevin           3TRI/87   57.54   55.63 1:53.17   97.15
 37 106 E5418918 YOUNG, Nicholas          2NY/87    5100 1:02.90 1:53.90  101.46
 38 164 E5682802 SCANNELL, Chris         5TRI/87   59.69   54.46 1:54.15  102.93
 39 161 E5419445 ALLEN, Andrew            4NJ/87  1:0044   54.27 1:54.71  106.23
 40 166 E5603717 ROSE, Mike              5TRI/88   57.48   57.47 1:54.95  107.65
 41  91 E5447107 SENSBACH, Richard       1SOU/87   58.95   56.08 1:55.03  108.12
 42 127 E5148382 POWELL, Taylor           3NY/88 1:00.35   54.80 1:55.15  108.82
 43 159 X5404561 CLARKE, Owen             4NH/87   55.26 1:01.54 1:56.80  118.55
 44 172 E5540661 CROCKETT, Kevin          5NY/87 1:00.21   56.70 1:56.91  119.20
 45 146 E5614722 MILBY, Ezra              4NH/87   56.71 1:00.81 1:57.52  122.80
 46 151 E5538541 TABER, Patrick A         4NY/87 1:03.65   54.07 1:57.72  123.97
 47 154 E5616404 DUGAN, William          4TRI/87 1:05.79   52.17 1:57.96  125.39
 48 174 e5389051 BAILY, Tyler             5ME/88   54.36 1:04.07 1:58.43  128.16
 49 138 E5124003 BEAL, Luke               3NH/87   54.47 1:04.11 1:58.58  129.04
 50 130 E5590443 DEMAIO, Vic              3NH/88 1:00.81   58.81 1:59.62  135.18
 51  88 E5685680 BILSKY, Lee              1NY/87   55.72 1:05.05 2:00.77  141.95
 52  84 E5503529 MONACO, Wesley           1NJ/88 1:01.96 1:01.51 2:03.47  157.87
 53 124 E5413521 COPELAND, Christopher    3ME/87   53.91 1:11.05 2:04.96   16666
 54 110 E5540703 POWERS, William          2VT/87 1:09.17   56.53 2:05.70  171.02
 55 135 E5716998 BORTREE, Chris           3PA/88 1:04.49 1:01.66 2:06.15  173.67
 56 137 E5542709 COKER, John              3VT/87 1:01.68 1:05.19 2:06.87  177.91
 57 171 E5756879 TORRES, Albert           5NH/87 1:16.20   58.99 2:15.19  226.96

20020310 / SUNDAY RIVER SKI RESORT                            N0655    SM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                            ALGE TDC8000 TIMING

                          UNITED STATES SKI ASSOCIATION                         

                        JIII FINALS - SLALOM MEN 3-10-02                        

                               RACE CODE No. N0655                              
GOULD ACADEMY/SUNDAY RIVER                                        March 10, 2002
SUNDAY RIVER SKI RESORT                                                         
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58 115 E5342555 WENTWORTH, Jonathan      2VT/87 1:05.39 1:13.75 2:19.14  250.25
 59 160 E5511803 NAPENAS, Derek           4VT/87 1:08.92 1:10.95 2:19.87  254.55
 60 118 E5341516 KEEFER, Christopher     2TRI/87 1:02.12 1:22.25 2:24.37  281.08
 61 117 E5531041 KELSEN, Alexander        2NH/87 1:15.36 1:09.83 2:25.19  285.91
 62  86 E5269410 SCHAU, Samuel j p        1ME/87 1:32.83 1:08.29 2:41.12  379.82
 63 105 E5272158 DOWNS, Christopher A     2PA/87 1:23.61 1:17.93 2:41.54  382.30

DID NOT START 1st RUN
    179 E5361647 SANDER, Colin            5PA/87
    167 E5548235 FAGAN, Drew              5ME/87
     87 E5443163 HEALY, Conor P           1PA/87
     81 E5470141 HALLIGAN, J patrick  II  1NH/87

DID NOT FINISH 1st RUN
    175 E5550801 KEOGH, Kevin             5NH/88
    170 E5233739 KAFERLE, Ian T           5PA/87
    152 E5705652 AUSTIN, Brian R         4TRI/87
    150 E5316831 BASS, Kevin              4VT/88
    147 E5619275 ROE, Will                4ME/88
    142 E5592886 GUERET, Christophe L     3NJ/87
    134 E5266010 COLT, Willie             3ME/88
    112 E5515200 BROCHU, Matthew J        2ME/87
    109 E5338785 BROWN, Chad              2NY/88
    107 E5378930 JARRETT, Jordan          2ME/87
    100 E5163266 KEANE, Kevin J           1NH/87
     94 E5225396 ASPINALL, Steven         1ME/87

DISQUALIFIED 1st RUN
    177 E5452503 HELLWIG, Christopher    5SOU/87   GATE No 21
    145 E5380134 SCZECHOWICZ, Leonard     4NH/87   GATE No 14
    141 E5588082 OSVOLD, Ovar             3ME/87   GATE No 18
    108 E5615927 KLUGE, Douglas           2NJ/88   GATE No 0

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
    176 E5294277 PIER, Eric               5VT/87
    173 E5712591 RUSSELL, Charles L       5VT/87
    168 E5531736 MARVELLI, Peter          5PA/88
    157 E5350111 MATHIEU, Marc            4VT/88
    129 E5441886 DYKE, Cody              3TRI/87
    122 E5466511 MARCH, Michael           2NY/87

20020310 / SUNDAY RIVER SKI RESORT                            N0655    SM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                            ALGE TDC8000 TIMING

                          UNITED STATES SKI ASSOCIATION                         

                        JIII FINALS - SLALOM MEN 3-10-02                        

                               RACE CODE No. N0655                              
GOULD ACADEMY/SUNDAY RIVER                                        March 10, 2002
SUNDAY RIVER SKI RESORT                                                         
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT FINISH 2nd RUN

    116 E5248778 ROY, Frank               2NH/87
    104 E5700703 BEGERT, Curt R          2SOU/87
    101 E5420815 HAWKINS, Thomas          1NY/88
     99 E5467071 CONNORS, Kenny           1ME/87
     82 E5332861 ATWOOD, Sam              1NY/88

DISQUALIFIED 2nd RUN
    144 E5529367 BUCHANAN, Joel C         4NY/87   GATE No 14
    132 E5467063 FAUBEL, Mark             3VT/87   GATE No 23
     83 E5323928 DY-ROFF, Robert alex     1NH/87   GATE No 4

                                                TECHNICAL DELEGATE

                                                J. AIELLO              



























20020310 / SUNDAY RIVER SKI RESORT                            N0655    SM8 / 4
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                            ALGE TDC8000 TIMING