UNITED STATES SKI ASSOCIATION
NYS J4 CHAMPIONSHIPS SL 1
RACE CODE No. N0687
HOLIDAY VALLEY March 16, 2002
HOLIDAY VALLEY RESORT
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD V. RAGUSO COURSE NAME YODELER
REFEREE R. ABPLANALP START 440 M
CHIEF OF RACE M. NENNO FINISH 300 M
VERTICAL DROP 140 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER J. ERICKSON
FORERUNNERS -A- N.BRODELL -A-
-B- C.VAN LARE -B-
-C- A. MESCHTER -C-
-D- M. EBERHARDT -D-
-E- -E-
NUMBER OF GATES 34
START TIME 10.00
WEATHER: OVERCAST WARM SNOW: SOFT TEMP. S: 0 C F: 0 C
----------------------- UNOFFICIAL PENALTY 349.39 -----------------------
F=570
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 111 E5764923 GRIFFEN, Aaron MTN/90 33.11 33.11 0.00
2 101 E5713615 MCGOWAN, Casey MTN/89 33.45 33.45 5.85
3 71 E5429394 PAULOVICH, John NJ/89 33.87 33.87 13.08
4 69 E5412549 BURGART, Chris NFSC/89 33.92 33.92 13.94
5 75 E5477765 HARDEN, Max MTN/89 33.96 33.96 14.63
6 93 E5702980 JESMER, Ben GVSC/90 34.02 34.02 15.67
7 87 E5531421 HALLIGAN, Dan GVSC/90 34.05 34.05 16.18
8 84 E5502513 MCNAMARA, Kevin GVSC/89 34.07 34.07 16.53
9 66 E5785753 HRABOVSKY, Bennett MTN/90 34.62 34.62 26.00
10 106 E5578240 SARKIS, Skylar GVSC/90 34.95 34.95 31.68
11 98 E5588819 JAQUITH, Zachary CTRL/90 34.99 34.99 32.36
12 77 E5540000 VANINGEN, Erik CTRL/89 35.04 35.04 33.23
13 90 E5772140 COWAN, Patrick CTRL/89 35.08 35.08 33.91
14 86 E5613740 MAXWELL, Kyle NFSC/89 35.09 35.09 34.09
15 79 E5355474 KOPP, Peter CTRL/89 35.25 35.25 36.84
20020316 / HOLIDAY VALLEY RESORT N0687 SM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER TIMING
UNITED STATES SKI ASSOCIATION
NYS J4 CHAMPIONSHIPS SL 1
RACE CODE No. N0687
HOLIDAY VALLEY March 16, 2002
HOLIDAY VALLEY RESORT
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 107 E5462932 WILLIAMS, Dalton CTRL/89 35.36 35.36 38.73
17 67 E5243340 BUERMAN, Max GVSC/89 35.62 35.62 43.21
18 97 E5613278 HUTCHINS, Andy NFSC/89 36.40 36.40 56.64
19 105 E5537535 JAQUITH, Travis CTRL/89 36.45 36.45 57.50
19 103 E5781844 CLAUSS, Joseph MTN/89 36.45 36.45 57.50
21 124 E5529607 DAINO, Corbin MTN/89 36.96 36.96 66.28
22 72 E5465562 CALI, Philip RIP/89 37.06 37.06 68.00
23 68 E5471255 BRADY, Stephen RIP/89 37.07 37.07 68.17
24 121 E5573126 CONNOR, Adam CTRL/90 37.14 37.14 69.38
25 94 E5539903 JACOBS, Sean NFSC/89 37.41 37.41 74.03
26 122 E5606918 VOSS, Kurt GVSC/90 37.53 37.53 76.09
27 116 E5344361 CLARK, Matthew CTRL/89 37.79 37.79 80.57
28 126 E5435599 DACEY, Ryan GVSC/89 37.82 37.82 81.08
29 88 E5717079 GRAVELEY, Matt ADK/90 37.89 37.89 82.29
30 74 E5610191 KIDD, Charlie NFSC/90 38.18 38.18 87.28
31 112 E5622238 JOHNSON, Christopher CTRL/89 38.28 38.28 89.00
32 92 E5604897 LUSH, Curtis NFSC/90 38.34 38.34 90.04
33 127 E5822358 HURLEY, Shane NFSC/89 38.42 38.42 91.41
34 73 E5617857 WRIGHT, Travis NFSC/89 38.54 38.54 93.48
35 65 E5575402 BYRUM, Seth CTRL/89 38.65 38.65 95.37
36 138 E5416086 BENEDETTO, Matthew MTN/90 39.07 39.07 102.60
37 76 E5532932 MEOLA, Greg ADK/89 39.23 39.23 105.36
38 147 E5709803 PALMER, Ian GVSC/89 39.35 39.35 107.42
39 108 E5744867 KELLEY, Chris ADK/90 39.39 39.39 108.11
40 95 E5521190 KAHL, Taylor NJ/89 39.50 39.50 110.01
41 114 E5311543 DUFORD, Eric GVSC/90 39.66 39.66 112.76
42 133 E5694450 WRIGHT, Colin NFSC/89 39.78 39.78 114.83
43 120 X5849245 MACNICOL, Jamie NFSC/89 39.90 39.90 116.89
44 128 E5586870 DVORAK, Joe CTRL/89 40.10 40.10 120.34
45 119 E5716121 WARMAN, Michael RIP/89 40.11 40.11 120.51
46 136 E5608005 HEPPNER, DW NFSC/90 40.20 40.20 122.06
47 130 E5579479 SARKIS, Zachary GVSC/89 40.38 40.38 125.16
48 139 E5501143 SECONI, Spencer GVSC/90 40.61 40.61 129.12
49 135 E5814819 GOETZMANN, Ryan CTRL/89 41.01 41.01 136.00
50 125 E5709969 SPANGLER, Timothy RIP/90 41.28 41.28 140.65
51 132 E5522305 MOORE, Christopher CTRL/90 41.51 41.51 144.61
52 141 E5502380 OKONIEWSKI, Gavin CTRL/90 41.55 41.55 145.30
53 117 E5596812 SAEHRIG, Thomas MTN/89 41.65 41.65 147.02
54 115 E5691217 OOT, Timothy CTRL/90 41.75 41.75 148.74
55 129 E5776232 WALKER, Michael NFSC/89 41.87 41.87 150.81
55 82 E5581194 MICHAELS, Ben MTN/90 41.87 41.87 150.81
57 143 E5600671 LAPIERRE, Kyle RIP/90 41.91 41.91 151.50
20020316 / HOLIDAY VALLEY RESORT N0687 SM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER TIMING
UNITED STATES SKI ASSOCIATION
NYS J4 CHAMPIONSHIPS SL 1
RACE CODE No. N0687
HOLIDAY VALLEY March 16, 2002
HOLIDAY VALLEY RESORT
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
57 104 E5620264 GUGINO, Thomas NFSC/89 41.91 41.91 151.50
59 78 E5581921 SWEET, Bryant ADK/89 42.18 42.18 156.14
60 145 E5590211 DADY, Tom CTRL/90 42.45 42.45 160.79
61 146 E5518790 HARVEY, Brian MTN/89 42.59 42.59 163.20
62 123 E5588009 MOORE, Tim ADK/90 42.66 42.66 164.41
63 140 E5680517 BENNETT, John MTN/89 42.72 42.72 165.44
64 148 E5575812 MORRISSEY, Zach RIP/89 44.37 44.37 193.84
64 142 E5606470 MORGENTHAU, Harry RIP/89 44.37 44.37 193.84
66 134 E5538509 GERSHBERG, Max NFSC/89 46.18 46.18 225.00
67 96 E5517131 KOESTERER, Coleman CTRL/90 49.90 49.90 289.05
68 81 E5463260 SMILLIE, Peter CTRL/89 54.33 54.33 365.31
69 144 E5551312 SCALIA, Nicholas MTN/90 54.35 54.35 365.65
70 89 E5624549 DETHMERS, Dexter RIP/89 58.19 58.19 431.76
71 113 E5307228 DARVES, Peter MTN/89 1:16.60 1:16.60 748.70
DID NOT START 1st RUN
80 E5525696 IRVING, Robert RIP/89
DID NOT FINISH 1st RUN
118 E5500434 EGENES, Christopher RIP/90
109 E5367560 GILBERT, Colin GVSC/89
102 E5604582 PORTER, Nicholas RIP/90
91 E5411251 RANDALL, Will MTN/90
DISQUALIFIED 1st RUN
137 E5779947 COHEN, Ben ADK/90 GATE No 10
131 E5604590 PORTER, Alexander RIP/90 GATE No 10
110 E5576210 MCKENZIE, Justen NFSC/89 GATE No 13
100 E5556329 VAROLI, Francesco RIP/90 GATE No 27
99 E5624028 SPITALNY, Jake MTN/89 GATE No 19
85 E5523865 BIESEMEYER, Tommy MTN/89 GATE No 11
83 E5615976 LOFTUS, David CTRL/89 GATE No 19
70 E5413252 SPEAR, Parker GVSC/90 GATE No 23
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
DISQUALIFIED 2nd RUN
20020316 / HOLIDAY VALLEY RESORT N0687 SM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER TIMING
UNITED STATES SKI ASSOCIATION
NYS J4 CHAMPIONSHIPS SL 1
RACE CODE No. N0687
HOLIDAY VALLEY March 16, 2002
HOLIDAY VALLEY RESORT
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
TECHNICAL DELEGATE
V. RAGUSO
20020316 / HOLIDAY VALLEY RESORT N0687 SM8 / 4
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER TIMING