U.S. SKI AND SNOWBOARD ASSOCIATION                       

                         CNY COUNCIL JIV-V GS AT SONG MT                        

                            USSA RACE CODE No. E0135                            
Song Mt Race Club / CNYSRF                                     FEBRUARY 17, 2002
Song Mt                                                                  EASTERN
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       

                                RESULTS BY CLASS                                

--------------------------------------------------------------------------------

          CLASS :  M5                                  
                                  ------------                                  

 PL  ST  USSA    COMPETITOR------------------------  TIME   TIME   TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR 1stRUN 2ndRUN   TIME

  1  35 E5705058 GLASS, ROBBY                   /91   31.99   31.07 1:03.06
  2  80 E5623145 VANINGEN, PIETER               /92   31.97   31.41 1:03.38
  3  36 E5691225 OOT,MATTHEW                    /92   33.14   31.45 1:04.59
  4  10 E5686050 BORSTELMANN, JOHN              /91   33.05   33.51 1:06.56
  5  54 E5687900 ROBERSON, WILLIAM              /91   34.50   33.37 1:07.87
  6  11 E5714639 LOFTUS, CARTER                 /92   33.73   34.78 1:08.51
  7  73 E5833009 HUEBER, BRADY                  /92   35.29   34.64 1:09.93
  8  40 E5790365 BRADDOCK, ETHAN                /91   35.15   34.87 1:10.02
  9   7 E5723234 JOHNSON, JAMIESON              /91   34.56   35.67 1:10.23
 10  79 E5688148 DEMARI, LOSEPH                 /91   37.37   34.46 1:11.83
 11  23 E5847504 BERTOLO, CODY                  /92   36.26   35.65 1:11.91
 12  14 E5711023 AXELROD,JORDAN                 /91   36.73   35.30 1:12.03
 13  15 E5604905 SUITS,JP                       /92   36.65   35.41 1:12.06
 14  71 E5772165 Cowan,Christopher              /91   36.93   35.21 1:12.14
 15  68          O'TOOLE, CONNOR                /91   36.72   36.04 1:12.76
 16  74 E5698097 SPACE, CARSON                  /91   37.84   35.26 1:13.10
 17  12 E5772058 GOETZMANN, DANNY               /91   38.69   34.47 1:13.16
 18  21          COOK, CHRIS                    /93   36.82   36.92 1:13.74
 19  38 E5727243 JOHNSON, MATTHEW               /93   37.09   37.75 1:14.84
 20  58 E5741327 LUTHRINGER, MAX                /94   37.97   37.54 1:15.51
 21   3 E5779145 GARRETT, KEEFE                 /93   38.30   38.28 1:16.58
 22  59          HARRIS, THOMAS                       39.51   37.25 1:16.76
 23   9 E5790373 BRADDOCK, SETH                 /93   40.11   37.87 1:17.98
 24  49 E5711825 STOKES-CAWLEY, BRYAN           /91   37.41   41.15 1:18.56
 25  43 E5622246 SCHNEIDER, CODY                /91   39.75   39.14 1:18.89
 26  25 e5788211 Nock,Christopher               /93   40.13   39.03 1:19.16
 27  20 E5711817 STOKES-CAWLEY, OWEN            /91   43.63   36.24 1:19.87
 28  39 E5743422 AXELROD,JACOB                  /92   36.96   43.95 1:20.91
 29  46 E5841655 DUFFY, JAMES                   /94   40.80   40.61 1:21.41
 30  48 E5824040 GREGG, JAMES                   /93   41.96   39.52 1:21.48
 31  37 E5846761 MESCHTER, TOMAS                /94   40.96   40.94 1:21.90
 32  51 E5747720 HUEBER, CONOR                  /92   49.52   34.54 1:24.06
 33  64 E5733811 WICKER, ALEXANDER              /91   43.44   42.04 1:25.48
 34  45 E5814470 MAGDEN, LEO                    /91   43.39   43.27 1:26.66
 35  29 E5817564 MACKINTOSH, PATRICK            /94   49.24   41.11 1:30.35
 36  16 E5852579 DALEY, KEATON                  /91   46.92   44.38 1:31.30
 37  34 E5852165 DAVIN, JEREMY                  /93   40.64   51.21 1:31.85
 38  32 E5830054 DEVENDORF, NEIL                /94   55.01   47.36 1:42.37



17-02-02 / Song Mt                                              E0135    GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|12:19]                     Alge TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                         CNY COUNCIL JIV-V GS AT SONG MT                        

                            USSA RACE CODE No. E0135                            
Song Mt Race Club / CNYSRF                                     FEBRUARY 17, 2002
Song Mt                                                                  EASTERN
--------------------------------------------------------------------------------

                                   CLASS :  M5                                  
                                  ------------                                  

 PL  ST  USSA    COMPETITOR------------------------  TIME   TIME   TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR 1stRUN 2ndRUN   TIME

DID NOT START 1st RUN

     83 E5846308 KADAH, NATE                    /95
     77 E5781398 PRITZ, THEO                    /93
     75 E5819081 EWING, ERIC                    /94
     19 E5743612 FISCHER,ALEX                   /92

DID NOT FINISH 1st RUN

     33 E5830567 KUDER, BENJAMIN                /91
     65 E5622253 Pieper,Mason                   /91































17-02-02 / Song Mt                                              E0135    GM0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|12:19]                     Alge TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~