CNY Council J4/5 Race
Toggenburg MT Winter Spts Ctr
Slalom
Official ranking

M4
Rk Bib Surname + Fisrt Name Club Year (Rk) Cat. Code 1.Run 2.Run Time
                     
1 158 VAN INGEN, Erik Greek Peak 1989 (1) M4 E554000 40.69 40.21 80.90
2 169 LOFTUS, David Toggenburg 1989 (2) M4 E5615976 40.88 42.57 83.45
3 162 BYRUM, Seth Labrador 1989 (3) M4 E5575402 43.41 41.92 85.33
4 147 WILLIAMS, Dalton Greek Peak 1989 (4) M4 E5462937 43.04 43.52 86.56
5 140 KOESTERER, Coleman Labrador 1990 (5) M4 E5517131 42.75 43.96 86.71
6 135 JAQUITH, Zachary Toggenburg 1990 (6) M4 E5588819 43.10 44.22 87.32
7 164 OOT, Timothy Labrador 1990 (7) M4 E5691217 44.75 43.79 88.54
8 114 JAQUITH, Travis Toggenburg 1989 (8) M4 E5537535 43.51 45.24 88.75
9 115 CONNOR, Adam Greek Peak 1990 (9) M4 E5573126 43.69 45.63 89.32
10 148 DVORAK, Joseph Song 1989 (10) M4 E5586870 45.13 44.56 89.69
11 142 MOORE, Christopher Skaneateles 1990 (11) M4 E5522305 46.61 45.41 92.02
12 122 GOETZMANN, Ryan Skaneateles 1989 (12) M4 E5814819 45.83 46.37 92.20
13 145 CLARK, Matt Labrador 1989 (13) M4 E5344361 49.00 43.79 92.79
14 136 MESCHTER, Andreas Labrador 1990 (14) M4 E5699947 46.73 47.72 94.45
15 130 SWIFT, David Labrador 1989 (15) M4 E5698451 48.70 46.10 94.80
16 117 DADY, Tom Song 1990 (16) M4 E5590211 47.36 47.79 95.15
17 138 KADAH, Zachary Toggenburg 1990 (17) M4 E5722814 48.50 48.85 97.35
18 139 STANFORD, Collin Skaneateles 1990 (18) M4 E5587787 48.39 49.80 98.19
19 155 KOPP, Peter Labrador 1989 (19) M4   40.15 58.11 98.26
20 161 OKONIEWSKI, Gavin Labrador 1990 (20) M4 E5502380 45.27 54.40 99.67
21 149 PURCELL, Jack Song 1989 (21) M4 E5724315 50.52 49.34 99.86
22 157 PRITZ, Alex Greek Peak 1990 (22) M4 E5772033 48.76 51.14 99.90
23 156 BROOKS, Andy Skaneateles 1990 (23) M4 E5696687 50.18 49.79 99.97
24 154 COWAN, Patrick Greek Peak 1989 (24) M4 E5772140 57.99 43.96 101.95
25 121 KRAUSE, Max Skaneateles 1990 (25) M4 E5718846 50.81 51.65 102.46
26 167 KAPLAN, Michael Greek Peak 1989 (26) M4 E5712716 52.11 52.59 104.70
27 134 MORO, Joey Greek Peak 1990 (27) M4 E5475736 53.04 53.32 106.36
28 128 NOCK, David Greek Peak 1990 (28) M4 E5788237 53.72 54.74 108.46
29 124 MAXWELL, Toby Greek Peak 1989 (29) M4 E5851977 54.31 54.22 108.53
30 171 ARVAN, Richard Toggenburg 1990 (30) M4 E5846894 54.62 54.29 108.91
31 133 DUGAN, Stephen Labrador 1989 (31) M4 E5688163 54.12 55.49 109.61
32 126 BARRY, Aaron Toggenburg 1990 (32) M4 Pending2 53.57 56.97 110.54
33 144 MAHAR, Thomas Toggenburg 1990 (33) M4 E5814058 57.21 56.75 113.96
34 151 BRENNAN, Joseph Toggenburg 1990 (34) M4   57.70 59.76 117.46
35 137 RUPRACHT, Caleb Skaneateles 1990 (35) M4 E5781562 56.77 69.28 126.05

Absents at start of run 1

RkBibSurname + Fisrt NameClubYear(Rk)Cat.Code1.Run2.RunTime
           
 170STORIE, MatthewSong1989 M4E5854625   

Abandons of run 1

Rk Bib Surname + Fisrt Name Club Year (Rk) Cat. Code 1.Run 2.Run Time
                     
150 JOHNSON, Christopher Greek Peak 1989 M4 E5622238

Disqualified of run 1

Rk Bib Surname + Fisrt Name Club Year (Rk) Cat. Code 1.Run 2.Run Time
                     
153 SMILLIE, Peter Greek Peak 1989 M4 E5463260

Absents at start of run 2

RkBibSurname + Fisrt NameClubYear(Rk)Cat.Code1.Run2.RunTime
           
 170STORIE, MatthewSong1989 M4E5854625   

Abandons of run 2

Rk Bib Surname + Fisrt Name Club Year (Rk) Cat. Code 1.Run 2.Run Time
                     
  111 TALBOT, Dudley Cazenovia 1989   M4 E5587837      
141 WEISMAN, Jack Greek Peak 1990 M4 E5769690