UNITED STATES SKI ASSOCIATION
SPRING OPEN GS
RACE CODE No. U0454
NYSEF March 24, 2002
Whiteface
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD D. CUNNINGHAM COURSE NAME 6440/350/01
REFEREE M. PACZKOWSKI START 739 M
CHIEF OF RACE D. WILLIAMS FINISH 488 M
VERTICAL DROP 251 M
HOMOLOG.Nr. 6440/350/01
6440/350/01
1st RUN 2nd RUN
COURSE SETTER D. SMITH S. TRAVIS
FORERUNNERS -A- C. WILLIAMS -A- C. WILLIAMS
-B- N. GOUWENS -B- N. GOUWENS
-C- E. WEIBRECHT -C- E. WEIBRECHT
-D- K. RODRIQUIS -D- K. RODRIQUIS
-E- -E-
NUMBER OF GATES 30 30
START TIME 10.30 13.00
WEATHER: PARTLY SUNNY SNOW: VARIABLE TEMP. S: -7 C F: -1 C
----------------------- UNOFFICIAL PENALTY 53.84 -----------------------
F=830
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 59 E5260872 WEIBRECHT, Andrew M USA/86 57.09 53.58 1:50.67 0.00
2 162 E5210901 DOWNEY, Paul USA/82 57.62 55.19 1:52.81 16.05
3 65 E5260831 WEIBRECHT, Jonathan USA/83 57.73 56.13 1:53.86 23.92
4 69 E5102793 REINHARDT, Lance USA/83 58.23 55.86 1:54.09 25.65
5 166 E5290275 PUCCIA, Anthony J USA/84 58.43 55.75 1:54.18 26.32
6 57 E5076278 MURRAY, Craig USA/85 58.21 56.79 1:55.00 32.47
7 56 E5530068 LAWRENCE, Jimmy B USA/85 59.31 56.65 1:55.96 39.67
8 58 E5196126 NORTHRUP, Timothy USA/84 58.78 57.37 1:56.15 41.10
9 165 E5201132 ANDERSON, Byron W USA/83 59.03 57.31 1:56.34 42.52
10 61 E5122569 COLLINS, Brandon USA/84 59.04 57.38 1:56.42 43.12
11 66 E5259528 PIERCE, John R USA/64 59.54 58.17 1:57.71 52.80
12 167 E4485827 DAVENPORT, Ben USA/74 1:00.49 57.71 1:58.20 56.47
13 148 E5413992 BROUSSEAU, Brendan USA/87 1:00.24 58.26 1:58.50 58.72
14 171 E5196100 PEARLSTEIN, Jeffrey USA/84 1:00.02 59.24 1:59.26 64.42
15 68 E5312475 OKONIEWSKI, Robert USA/63 1:00.62 58.92 1:59.54 66.52
20020324 / Whiteface U0454 GM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER CP 705 TIMING
UNITED STATES SKI ASSOCIATION
SPRING OPEN GS
RACE CODE No. U0454
NYSEF March 24, 2002
Whiteface
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 77 E5184734 PLASS, Travis USA/86 1:01.25 58.41 1:59.66 67.42
17 64 E5285689 HALL, Heikki USA/84 1:00.38 59.69 2:00.07 70.50
18 84 E5046008 SMITH, Alexander USA/85 1:02.17 59.66 2:01.83 83.70
19 72 E5129101 SIMMONS, Ian USA/86 1:00.99 1:01.34 2:02.33 87.45
20 94 E5688106 WELSH, James M USA/85 1:02.02 1:00.40 2:02.42 88.12
21 76 E5230065 BOGDANOVITCH, P Matthew USA/83 1:03.08 59.35 2:02.43 88.20
22 83 E5370648 KARL, Adam USA/86 1:02.65 1:00.11 2:02.76 90.67
23 73 E5357470 SACK, P Beecher USA/85 1:02.77 1:00.45 2:03.22 94.12
24 147 E5181003 FIORELLA, Stephen USA/87 1:02.26 1:01.34 2:03.60 96.97
25 150 E5259387 SUITS, Mike USA/87 1:01.93 1:02.09 2:04.02 100.12
26 71 E5352406 MOLONEY, Benjamin USA/86 1:05.51 59.32 2:04.83 106.20
27 86 E5415989 KOSTAK, Ed Jr USA/68 1:03.37 1:01.61 2:04.98 107.32
28 122 E5477989 SCHOLL, Austin J USA/87 1:02.83 1:02.26 2:05.09 108.15
28 97 E5272083 BENEDETTO, Peter III USA/86 1:03.41 1:01.68 2:05.09 108.15
30 127 E5243100 MILLER, Robert USA/87 1:03.17 1:01.95 2:05.12 108.37
31 153 E5348610 MUSSGNUG, Erich USA/87 1:03.11 1:02.31 2:05.42 110.62
32 82 E5151683 CHASE, Timothy S USA/85 1:02.85 1:02.60 2:05.45 110.85
33 81 E5275060 ERICKSON, Louis USA/86 1:02.54 1:03.35 2:05.89 114.15
34 125 E5413521 COPELAND, Christopher USA/87 1:04.91 1:01.87 2:06.78 120.82
35 92 E5439021 PAOLANGELI, Patrick USA/86 1:04.33 1:02.85 2:07.18 123.82
36 126 E5329701 GIARDINO, Christian P USA/87 1:04.99 1:02.33 2:07.32 124.87
37 134 E5277579 BYRNE, Matthew USA/87 1:04.62 1:02.89 2:07.51 126.30
38 80 E5153978 CRESCI, Gregory USA/85 1:04.76 1:03.40 2:08.16 131.17
39 133 E5589239 POPOVICH, Steve USA/87 1:04.83 1:03.40 2:08.23 131.70
40 96 E5348461 CASSIDY, Christopher USA/86 1:03.17 1:05.17 2:08.34 132.52
41 114 E5551213 MENNIN, Emile USA/86 1:04.73 1:03.74 2:08.47 133.50
42 90 E5236195 O'LEARY, Rob USA/86 1:04.90 1:04.30 2:09.20 138.97
43 112 E5359435 HOSMER, Tim USA/86 1:05.51 1:04.09 2:09.60 141.97
43 91 E5314075 DOWNEY, Michael USA/85 1:04.64 1:04.96 2:09.60 141.97
45 87 E5159256 SPARKOWSKI, Edward F USA/55 1:06.05 1:03.89 2:09.94 144.52
46 109 E5356555 DESJARDINS, Robert F USA/86 1:04.40 1:06.11 2:10.51 148.80
47 154 E5382619 HARDEN, Braden USA/87 1:05.60 1:06.64 2:12.24 161.77
48 128 E5468657 VINNEDGE, Ryan J USA/87 1:06.95 1:05.82 2:12.77 165.75
49 88 E5412705 ELLWOOD, Mark S USA/59 1:06.89 1:06.13 2:13.02 167.62
50 108 E4884854 SEYMOUR, Andrew W USA/57 1:07.48 1:05.85 2:13.33 169.94
51 151 E5309539 WORMER, Thomas USA/87 1:06.47 1:06.90 2:13.37 170.24
52 115 E5698220 MCANDREW, Benjamin USA/86 1:06.38 1:07.18 2:13.56 171.67
53 124 E5411723 FORSHAY, Dan USA/87 1:07.17 1:06.52 2:13.69 172.64
54 118 E5813761 KENNETT, Dusty USA/84 1:08.60 1:05.43 2:14.03 175.19
55 144 E5279278 NADOLSKI, Michael USA/87 1:08.63 1:05.69 2:14.32 177.37
56 149 E5446364 BENNETT, Corwin A USA/87 1:06.64 1:07.91 2:14.55 179.09
57 141 E5705652 AUSTIN, Brian R USA/87 1:08.89 1:06.10 2:14.99 182.39
20020324 / Whiteface U0454 GM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER CP 705 TIMING
UNITED STATES SKI ASSOCIATION
SPRING OPEN GS
RACE CODE No. U0454
NYSEF March 24, 2002
Whiteface
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 145 E5520671 O'DONNELL, Ryan USA/87 1:09.50 1:05.92 2:15.42 185.62
59 138 E5243761 ABPLANALP, Braydon USA/87 1:08.03 1:08.46 2:16.49 193.64
60 106 E5226204 O'DONOGHUE, Timothy S USA/86 1:08.45 1:08.75 2:17.20 198.97
61 102 E5461611 O'MEARA, Erik A USA/85 1:07.39 1:10.50 2:17.89 204.14
62 78 E5313606 MCDONALD, Theo USA/85 1:18.28 1:00.57 2:18.85 211.34
63 111 E5187174 MAGRUDER, John Ryan USA/85 1:09.00 1:10.02 2:19.02 212.62
64 105 E5386776 DEWEY, Kyle USA/85 1:10.24 1:08.83 2:19.07 212.99
65 93 E5442074 DAVIS, Brent J USA/85 1:09.60 1:09.58 2:19.18 213.82
66 110 E5228366 GHIGIARELLI, Rob USA/65 1:09.57 1:09.84 2:19.41 215.54
67 123 E5412499 ELLWOOD, Michael S USA/87 1:09.27 1:10.28 2:19.55 216.59
68 116 E5590393 BISHOP, Blake USA/86 1:12.25 1:09.03 2:21.28 229.57
69 130 E5228135 BLACKHURST, Wilson USA/87 1:11.29 1:10.40 2:21.69 232.64
70 99 E5114905 GEIBEL, Evan USA/84 1:09.76 1:12.80 2:22.56 239.17
71 137 E5332648 MARTIN, John J Jr USA/87 1:09.18 1:13.63 2:22.81 241.04
72 152 E5462528 THIENPONT, Paul USA/87 1:12.86 1:11.10 2:23.96 249.67
73 121 E5349063 GOBILLOT, Galen M USA/63 1:11.84 1:12.17 2:24.01 250.04
74 142 E5262928 WEINBERG, Michael USA/87 1:13.06 1:12.38 2:25.44 260.77
75 136 E5275607 TAMM, Christopher USA/87 1:11.99 1:13.51 2:25.50 261.22
76 139 E5509674 ZOTTER, Daniel J USA/87 1:12.65 1:13.18 2:25.83 263.69
77 129 E5615430 HILL, Andrew USA/87 1:09.79 1:16.12 2:25.91 264.29
78 157 E5436340 HOPKINS, Ryan B USA/87 1:10.40 1:15.59 2:25.99 264.89
79 159 E5848502 BADGER, Andy USA/87 1:12.00 1:14.52 2:26.52 268.87
80 172 E5504840 DINETZ, David USA/87 1:13.39 1:13.45 2:26.84 271.27
81 117 E5276274 SCHWARTZ, Robbie USA/86 1:12.30 1:15.38 2:27.68 277.57
82 120 E5782107 SCHNECKENBURGER, Jon USA/86 1:12.53 1:15.39 2:27.92 279.37
83 140 E5519129 THOMAS, Zachary USA/87 1:15.15 1:17.21 2:32.36 312.67
83 89 E5425624 HILDRETH, David USA/85 1:06.02 1:26.34 2:32.36 312.67
85 131 E5700471 DILLON, James A USA/87 1:14.66 1:20.16 2:34.82 331.12
DID NOT START 1st RUN
156 E5613039 BYRNE, Timmy Jr USA/87
119 E5759535 CALANDRA, Michael N USA/85
104 E5236476 DAINO, Justin Caleb USA/86
DID NOT FINISH 1st RUN
155 E5712591 RUSSELL, Charles L USA/87
146 E5396403 WALSH, Robert USA/87
135 E5288006 STWERTKA, Zanny USA/87
132 E5715578 JENNINGS, Jonathan D USA/87
170 E5333950 LEEPER, Stephen USA/85
107 E5583851 HAROSTOCK, Michael USA/84
103 E5276720 SINGH, Nikolai USA/86
20020324 / Whiteface U0454 GM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER CP 705 TIMING
UNITED STATES SKI ASSOCIATION
SPRING OPEN GS
RACE CODE No. U0454
NYSEF March 24, 2002
Whiteface
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DID NOT FINISH 1st RUN
95 E5603485 LENSETH, Eric USA/86
169 E5477294 COATES, Graham USA/86
79 E5118757 RAPPLE, Benjamin E USA/85
160 E5229026 PRUSINOWSKI, Eric USA/84
70 E4941282 PEREZ, Brian USA/84
63 E5267299 HAYES, Brook USA/85
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
158 E5266317 CANALE, Matthew Thomas USA/87
143 E5314216 FULLMAN, Greg USA/87
101 E5697909 FRIGON, Alexander D USA/86
100 E5388657 TSE, David USA/86
98 E5413349 MACKINTOSH, David USA/86
85 E5342670 TORMEY, Trevor N USA/85
75 E5438957 KROPP, Peter USA/85
74 E5335740 BISSELL, Whit E USA/86
161 E5592316 WATSON, Todd P USA/84
67 E4294823 GARBER, Graham USA/74
62 E5316799 BECKMANN, Christopher USA/86
60 E4943163 BREAKSTONE, Jason M USA/82
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
D. CUNNINGHAM
20020324 / Whiteface U0454 GM8 / 4
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER CP 705 TIMING