UNITED STATES SKI ASSOCIATION
HOLIMONT EMPIRE WEST MENS RACE 2
RACE CODE No. U0472
HOLIMONT RACE CLUB January 6, 2002
HOLIMONT
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD C. SMITH COURSE NAME FALL LINE
REFEREE P. KLIMSA START 670 M
CHIEF OF RACE J. BARKER FINISH 520 M
VERTICAL DROP 150 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER G. BURNAP B. WILLIAMS
FORERUNNERS -A- OWEN CLARKE -A- RYAN NIPARTS
-B- RYAN NIPARTS -B- KEVIN DRURY
-C- KEVIN DRURY -C- MIKE ELLWOOD
-D- TOBIAS WIDGER -D-
-E- -E-
NUMBER OF GATES 21 24
START TIME 13.50 15.25
WEATHER: SNOWING/OVERCAST SNOW: PACKED POWDER TEMP. S: 0 C F: 0 C
----------------------- UNOFFICIAL PENALTY 101.01 -----------------------
F=830
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 61 E5105382 PIAZZA, Michael USA/83 40.88 37.81 1:18.69 0.00
2 68 E5111729 FULLER, Peter H USA/81 40.81 38.14 1:18.95 2.74
3 73 E4968012 SCHILD, Jamie USA/83 41.18 37.88 1:19.06 3.90
4 70 E5351754 NACCA, Nicholas USA/84 40.92 38.27 1:19.19 5.27
5 67 C4769022 SPROCKHOFF, Tyler USA/82 41.46 38.18 1:19.64 10.02
6 66 E4985826 SEAVEY, Matthew T USA/84 41.79 38.17 1:19.96 13.40
7 77 E5274717 SECONI, Justin USA/83 42.27 38.19 1:20.46 18.67
8 71 E4930228 LEAHY, Edward B IV USA/83 41.88 38.98 1:20.86 22.89
9 87 E5280995 WIDGER, Travis USA/86 41.64 39.60 1:21.24 26.90
10 140 E5357470 SACK, P. beecher USA/85 41.96 39.34 1:21.30 27.53
11 93 E5348586 MUSSGNUG, Karl USA/85 42.23 39.29 1:21.52 29.85
12 65 E5336201 GROLLITSCH, Peter A USA/86 42.41 39.57 1:21.98 34.70
13 128 E4895223 WALTER, Grayson USA/80 42.61 39.52 1:22.13 36.28
14 62 E5592316 WATSON, Todd P USA/84 42.56 39.79 1:22.35 38.60
15 64 E5228606 ROBINSON, Timothy C USA/82 42.69 39.79 1:22.48 39.98
20020106 / HOLIMONT U0472 GM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMY TIMING
UNITED STATES SKI ASSOCIATION
HOLIMONT EMPIRE WEST MENS RACE 2
RACE CODE No. U0472
HOLIMONT RACE CLUB January 6, 2002
HOLIMONT
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 95 E5224498 FURNIA, Justin USA/86 42.61 40.16 1:22.77 43.03
17 85 E5577291 FULLER, Ryan USA/84 43.41 39.37 1:22.78 43.14
18 143 E5001466 CONSENSTEIN, Caleb USA/83 43.04 39.94 1:22.98 45.25
19 97 E4786869 BROADHEAD, Mark R USA/78 43.01 39.99 1:23.00 45.46
20 86 E5152400 MASSIE, Robert USA/85 43.00 40.18 1:23.18 47.36
21 91 E5520556 FULLER, Steven USA/85 43.34 40.00 1:23.34 49.05
22 88 E5180450 HARRIS, Nathan USA/85 43.41 40.06 1:23.47 50.42
23 84 E5271515 BURGART, Michael USA/86 43.09 40.60 1:23.69 52.74
24 78 E5520598 PENNINGTON, Timothy USA/84 42.88 40.91 1:23.79 53.79
25 142 E5284328 WHEELER, Sean USA/86 43.22 40.76 1:23.98 55.80
26 106 E5527130 JONES, Timothy J USA/86 43.86 40.43 1:24.29 59.07
26 69 E5351739 HEALY, William G USA/86 43.56 40.73 1:24.29 59.07
28 105 E5269212 LIPUMA, J christopher USA/85 43.59 40.96 1:24.55 61.81
29 111 E5528401 CHRISTOFF, Colby H USA/85 43.72 41.08 1:24.80 64.45
30 116 E5236195 O'LEARY, Rob USA/86 43.77 41.10 1:24.87 65.18
31 130 E5439021 PAOLANGELI, Patrick USA/86 43.79 41.22 1:25.01 66.66
32 80 E5228598 ROBINSON, Travis W USA/84 44.11 41.05 1:25.16 68.24
33 100 E5282629 LINSALATA, Dan USA/84 44.26 41.13 1:25.39 70.67
34 89 E5528393 CHRISTOFF, Tyler A USA/83 43.71 41.71 1:25.42 70.99
35 108 E5413349 MACKINTOSH, David USA/86 43.80 41.68 1:25.48 71.62
36 76 E5279641 MCCARTNEY, John USA/84 44.50 41.22 1:25.72 74.15
37 141 E5269329 NEWMAN, Brian USA/86 44.62 41.43 1:26.05 77.63
37 63 E4991162 LOESEL, Leigh USA/83 44.13 41.92 1:26.05 77.63
39 104 E5129093 SIMMONS, Andrew USA/86 44.38 41.86 1:26.24 79.64
40 138 E5459276 GORMLEY, Brian J USA/86 44.84 41.46 1:26.30 80.27
41 109 E5231980 FOUNTAIN, Thomas USA/84 44.43 41.96 1:26.39 81.22
42 96 E5325477 SCHMIDT, Erik USA/84 44.35 42.24 1:26.59 83.33
43 114 E5442074 DAVIS, Brent J USA/85 45.11 41.86 1:26.97 87.34
44 112 E5586821 ZIMMERMAN, Bill USA/84 44.97 42.46 1:27.43 92.19
45 90 E5375852 SCHEELER, Thomas R USA/86 44.56 42.90 1:27.46 92.50
46 92 E5425624 HILDRETH, David USA/85 45.59 41.94 1:27.53 93.24
47 103 E5381017 FIESE, Marshall USA/85 46.24 41.34 1:27.58 93.77
48 94 E4994521 CAFLISCH, Jimmy USA/81 45.31 42.41 1:27.72 95.25
49 122 E5290689 WAYDA, Nick USA/86 45.08 43.08 1:28.16 99.89
50 79 E5477294 COATES, Graham USA/86 45.64 42.73 1:28.37 102.10
51 101 E5373931 DALY, Ian T USA/85 44.76 43.81 1:28.57 104.21
52 135 E5402698 MONTROSS, Brandon USA/86 45.66 42.92 1:28.58 104.32
53 115 E5586771 BLANDING, Michael USA/85 45.61 43.15 1:28.76 106.22
54 125 E5226204 O'DONOGHUE, Timothy S USA/86 45.62 43.19 1:28.81 106.74
55 113 E5115951 SEIBERT, Timothy USA/83 45.50 43.46 1:28.96 108.33
56 129 X5401963 DRURY, Taylor USA/86 45.80 43.71 1:29.51 114.13
57 118 E5356555 DESJARDINS, Robert F USA/86 45.42 44.57 1:29.99 119.19
20020106 / HOLIMONT U0472 GM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMY TIMING
UNITED STATES SKI ASSOCIATION
HOLIMONT EMPIRE WEST MENS RACE 2
RACE CODE No. U0472
HOLIMONT RACE CLUB January 6, 2002
HOLIMONT
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 117 E5377304 KOLKMANN, Dillon USA/85 46.15 44.12 1:30.27 122.14
59 133 E5819131 MACDONALD, Owen USA/86 47.02 43.32 1:30.34 122.88
60 98 E5114905 GEIBEL, Evan USA/84 46.65 43.97 1:30.62 125.83
61 145 E5340906 PIERCE, Jason USA/86 47.18 44.25 1:31.43 134.38
62 123 E5404579 GALPERIN, Yakov USA/85 47.20 44.27 1:31.47 134.80
63 137 E5377494 KOLKMANN, Kyle USA/86 47.45 44.62 1:32.07 141.13
64 134 E5773965 HAYES, ARTHUR /85 47.56 45.28 1:32.84 149.25
65 136 E5716709 COLGAN, Aindriu C USA/86 47.42 45.53 1:32.95 150.41
66 121 E5187174 MAGRUDER, John ryan USA/85 47.19 46.10 1:33.29 154.00
67 120 E5529904 MCKENZIE, Jesse D USA/86 47.28 46.53 1:33.81 159.48
68 127 E5361712 ALLEN, Nathaniel E USA/85 47.63 46.83 1:34.46 166.34
69 131 E5235247 SEIBERT, Samuel USA/86 50.68 46.54 1:37.22 195.45
70 119 E5333950 LEEPER, Stephen USA/85 53.12 44.21 1:37.33 196.61
71 124 E5466388 CHASON, Nicolas USA/84 49.83 48.51 1:38.34 207.26
72 132 E5814439 HOWLEY, William T USA/85 48.52 50.08 1:38.60 210.01
73 139 E5782107 SCHNECKENBURGER, Jon USA/86 52.35 47.92 1:40.27 227.62
74 126 E5359385 MUSERLIAN, Peter JR USA/85 53.11 52.62 1:45.73 285.21
75 75 E4770830 FULLER, Michael USA/77 41.92 1:17.98 1:59.90 434.67
DID NOT START 1st RUN
144 E5536396 CAPICOTTO, Christopher USA/86
110 E4996336 ROBISON, Richard JR USA/51
82 E5047345 ALVINO, Christopher USA/85
72 E4980892 WASHBURN, Cody USA/80
74 E5313606 MCDONALD, Theo USA/85
DID NOT FINISH 1st RUN
102 E5576392 BUONAMICI, Brett J USA/85
83 E5369434 SIRYK, Nick USA/86
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
C. SMITH
20020106 / HOLIMONT U0472 GM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMY TIMING