UNITED STATES SKI ASSOCIATION                         

                            EMPIRE SLALOM AT SONG MT                            

                               RACE CODE No. U0888                              
SONG MTN RACE TEAM                                              January 19, 2002
SONG MTN                                                                        
--------------------------------------------------------------------------------

                            S L A L O M     W O M E N                           
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               J. AIELLO                    COURSE NAME           OTTO'S FOLLY
REFEREE          J. CORNWALL                  START                        700 M
CHIEF OF RACE    P. DADY                      FINISH                       400 M
                                              VERTICAL DROP                300 M
                                              
                                              HOMOLOG.Nr.                       
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    P. KLIMSA                        R. VANEVERA
FORERUNNERS  -A-                              -A- 
             -B-                              -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

NUMBER OF GATES  38                               41
START TIME       10.00                            13.00
WEATHER: PARTLY SUNNY         SNOW: MACHINE GROOMED       TEMP. S: -2 C F: -2 C
-----------------------    UNOFFICIAL PENALTY    0.00    -----------------------
                                                                          F=570
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  13 E5295555 SAVAGE, Heidi               /84   40.65   46.72 1:27.37    0.00
  2  39 E5401666 BARITOT-FINNERTY, Maura     /86   41.48   46.02 1:27.50    0.85
  3  14 E5084140 HIGGINS, Jennifer           /84   40.89   47.21 1:28.10    4.76
  4  15 E5598883 NICHOLS, Heather            /83   41.53   46.62 1:28.15    5.09
  5   9 E4924932 DUMAS, Kelley               /84   41.33   47.53 1:28.86    9.72
  6   8 E5118740 RAPPLE, Rebecca anne        /84   42.26   46.61 1:28.87    9.79
  7   5 E5312145 SCHMITT, Becky              /85   41.35   47.71 1:29.06   11.03
  8  11 E5692595 MCCAHILL, Kate K            /84   41.72   47.62 1:29.34   12.85
  9  20 E5722780 CAREY, Colleen              /85   42.32   47.06 1:29.38   13.11
 10  40 E5401674 BARITOT-FINNERTY, Paige     /86   42.67   47.47 1:30.14   18.07
 11  18 E5284948 SEMPER, Sylvia              /86   42.93   48.01 1:30.94   23.29
 12   2 E5322656 DEVENUTO, Lisa              /85   42.66   48.56 1:31.22   25.12
 13   1 E5272091 BENEDETTO, Meghan           /85   43.01   48.41 1:31.42   26.42
 14  44 E5301023 KECHIAN, Stephanie       USA/85   43.27   48.33 1:31.60   27.60
 15   3 E5210919 NESBITT, Kerrie             /83   42.89   48.87 1:31.76   28.64

20020119 / SONG MTN                                           U0888    SF8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                 ALGE S4 TIMING

                          UNITED STATES SKI ASSOCIATION                         

                            EMPIRE SLALOM AT SONG MT                            

                               RACE CODE No. U0888                              
SONG MTN RACE TEAM                                              January 19, 2002
SONG MTN                                                                        
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16  43 X5620539 BOWKER, Annie               /86   43.94   48.30 1:32.24   31.77
 17  17 E5245659 RUNG, Anna                  /82   43.24   49.86 1:33.10   37.38
 18  29 E5383765 SARKO, Kira                 /85   43.32   49.89 1:33.21   38.10
 19  22 E5695499 RADEMAKER, Carly            /85   47.60   46.81 1:34.41   45.93
 20  25 E5306337 KLIMSA, Megan               /85   44.86   51.42 1:36.28   58.13
 21  21 E5293410 RIPNICK, Olena              /85   44.89   51.82 1:36.71   60.93
 22  37 X5475116 OFFIERSKI, Jennifer         /86   44.71   52.16 1:36.87   61.98
 23  38 E5340039 EPSTEIN, Margot             /86   46.07   51.82 1:37.89   68.63
 23  30 E5235692 MAY, Lindsay                /84   45.84   52.05 1:37.89   68.63
 25  45 E5819313 KELSEN, Sarah J             /85   45.84   52.97 1:38.81   74.63
 26  19 E5758842 VANLAEKEN, Amanda H         /86   46.29   52.79 1:39.08   76.40
 27  48 E5822689 COTTON, Laura               /85   46.28   52.90 1:39.18   77.05
 28  47 E5427331 CURTIS, Katie               /86   47.43   51.92 1:39.35   78.16
 29  23 E5314703 SCHMITT, Jennifer           /84   45.86   54.00 1:39.86   81.48
 30  50 E5152533 PITTARD, Lindsay J          /86   42.25   57.74 1:39.99   82.33
 30  10 E5584008 HOGAN, Nichole              /84   50.39   49.60 1:39.99   82.33
 32  51 E5167705 WALTER, Stephanie R         /86   46.90   53.35 1:40.25   84.03
 33  35 E5582127 EATON, Renee                /84   46.81   53.50 1:40.31   84.42
 34  32 E5532452 INTERNICOLA, Leah           /84   46.77   53.69 1:40.46   85.40
 35  49 E5362413 CLACK, Katelynn             /86   46.74   54.83 1:41.57   92.64
 36  41 E5340203 BLUEMLE, Michelle C         /86   48.00   54.06 1:42.06   95.84
 37  53 E5230826 ENGLE, Meredith A           /86   49.15   53.74 1:42.89  101.25
 38  28 E5228960 REILLY, Sarah J             /86   55.44   50.21 1:45.65  119.26
 39  36 E5437959 MACY, Krista                /85   53.05   59.93 1:52.98  167.08
 40  52 E5836754 SAGE, Lundy                 /85   51.95 1:03.53 1:55.48  183.39
 41  46 E5574553 PAGE, Meghan                /86 1:00.53   56.23 1:56.76  191.74
 42 146 E5833223 PATRICK, Tierney         USA/86   57.30 1:06.54 2:03.84  237.93
 43   6 E5459292 HEROUX, Chantelle           /84   40.80 1:39.30 2:20.10  344.01

DID NOT START 1st RUN
     26 E4961934 EISENBERG, Ann M            /84
      7 E5165691 FUCHS, Katie                /83

DID NOT FINISH 1st RUN
     42 X5380159 COOLSAET, Kaleigh           /86
     16 E5314208 FULLMAN, Nancy              /84
     12 E5590757 VAN GORDER, Jocelyn L       /84

DISQUALIFIED 1st RUN
     34 E5456207 TOWNSEND, Lexi              /85   GATE No 0
     33 E5750609 VAN ETTEN, Jenna            /86   GATE No 0
     27 E5527817 SMITH, Samantha A           /85   GATE No 0

20020119 / SONG MTN                                           U0888    SF8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                 ALGE S4 TIMING

                          UNITED STATES SKI ASSOCIATION                         

                            EMPIRE SLALOM AT SONG MT                            

                               RACE CODE No. U0888                              
SONG MTN RACE TEAM                                              January 19, 2002
SONG MTN                                                                        
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     31 E5586110 BATSON, Katharine           /84
     24 E5401807 TRAMPERT, Julia             /84
      4 E5543905 SPACE, Kelsey               /85

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                J. AIELLO              































20020119 / SONG MTN                                           U0888    SF8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                 ALGE S4 TIMING