UNITED STATES SKI ASSOCIATION
GORE SPRING OPEN JI & JII MEN
RACE CODE No. UO436
Gore/NYSEF March 23, 2002
Gore Mountain
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD C. LIGHTHIPE COURSE NAME TWISTER
REFEREE S. TRAVIS START 535 M
CHIEF OF RACE J. BAYSE FINISH 457 M
VERTICAL DROP 78 M
HOMOLOG.Nr. SL-1-NY-97
SL-1-NY-97
1st RUN 2nd RUN
COURSE SETTER J. PRZEKOP G.GOBILOT
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
NUMBER OF GATES 42 42
START TIME 10.00 13.00
WEATHER: SNOWY AND CLOUDY SNOW: SOFT TEMP. S: 0 C F: 0 C
----------------------- UNOFFICIAL PENALTY 62.25 -----------------------
F=570
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 62 E5290275 PUCCIA, Anthony J NSA/84 28.66 29.31 57.97 0.00
2 69 E4976437 PATTERSON, Stephen SLU/81 28.52 29.98 58.50 5.21
3 67 E5111729 FULLER, Peter H CL/81 28.90 30.31 59.21 12.19
4 66 E5196126 NORTHRUP, Timothy NSA/84 29.72 30.36 1:00.08 20.75
5 63 E4943163 BREAKSTONE, Jason M CLAR/82 30.13 30.47 1:00.60 25.86
6 68 E5229026 PRUSINOWSKI, Eric NSA/84 30.14 30.73 1:00.87 28.51
7 74 E5316799 BECKMANN, Christopher NSA/86 29.99 31.80 1:01.79 37.56
8 79 E5530068 LAWRENCE, Jimmy B WI/85 31.02 31.55 1:02.57 45.23
9 77 E5129101 SIMMONS, Ian NWS/86 30.85 32.08 1:02.93 48.77
10 139 E5413992 BROUSSEAU, Brendan NSA/87 31.33 31.66 1:02.99 49.36
11 81 E5435789 TUTTLE, Graham C IND/84 30.46 32.64 1:03.10 50.44
12 76 E5102793 REINHARDT, Lance NSA/83 31.30 31.81 1:03.11 50.54
13 80 E5184734 PLASS, Travis CAT/86 31.51 31.79 1:03.30 52.41
14 61 E5201132 ANDERSON, Byron W NSA/83 31.48 32.21 1:03.69 56.24
15 166 E5279278 NADOLSKI, Michael GP/87 31.89 32.05 1:03.94 58.70
20020323 / Gore Mountain UO436 SM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING
UNITED STATES SKI ASSOCIATION
GORE SPRING OPEN JI & JII MEN
RACE CODE No. UO436
Gore/NYSEF March 23, 2002
Gore Mountain
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 159 E5312475 OKONIEWSKI, Robert LAB/63 32.93 31.80 1:04.73 66.47
17 90 E5342670 TORMEY, Trevor N PB/85 32.26 32.62 1:04.88 67.94
18 84 E5335740 BISSELL, Whit E NWS/86 31.87 33.17 1:05.04 69.52
19 141 E5181003 FIORELLA, Stephen HU/87 32.11 33.05 1:05.16 70.70
20 83 E5151683 CHASE, Timothy S SR/85 32.02 33.54 1:05.56 74.63
21 87 E5352406 MOLONEY, Benjamin NSA/86 31.48 34.14 1:05.62 75.22
22 85 E5196100 PEARLSTEIN, Jeffrey WI/84 32.32 33.53 1:05.85 77.48
23 146 E5259387 SUITS, Mike LAB/87 32.64 33.83 1:06.47 83.58
24 92 E5153978 CRESCI, Gregory GO/85 32.89 33.80 1:06.69 85.74
25 114 E5697909 FRIGON, Alexander D WM/86 32.82 34.04 1:06.86 87.41
26 132 E5477989 SCHOLL, Austin J WF/87 33.07 33.92 1:06.99 88.69
27 71 E4941282 PEREZ, Brian HU/84 36.14 30.86 1:07.00 88.79
28 94 E5425624 HILDRETH, David BM/85 33.64 33.91 1:07.55 94.20
29 88 E5313606 MCDONALD, Theo LAB/85 32.78 34.90 1:07.68 95.48
30 164 E5348610 MUSSGNUG, Erich BR/87 33.43 34.33 1:07.76 96.26
31 155 E5712591 RUSSELL, Charles L GO/87 33.54 34.64 1:08.18 100.39
32 163 E5314216 FULLMAN, Greg GO/87 33.89 34.35 1:08.24 100.98
33 95 E5477294 COATES, Graham SG/86 33.85 34.44 1:08.29 101.47
34 160 E5329701 GIARDINO, Christian P WV/87 34.22 34.08 1:08.30 101.57
35 169 E4604245 DEVALINGER, Travis S /73 33.36 34.97 1:08.33 101.87
36 107 E5359435 HOSMER, Tim USA/86 33.68 35.46 1:09.14 109.83
37 156 E5705652 AUSTIN, Brian R SG/87 33.90 35.36 1:09.26 111.01
38 120 E5698220 MCANDREW, Benjamin GO/86 34.26 35.44 1:09.70 115.34
38 97 E5226204 O'DONOGHUE, Timothy S BM/86 34.45 35.25 1:09.70 115.34
40 152 E5243100 MILLER, Robert GO/87 34.17 35.77 1:09.94 117.70
41 98 E5688106 WELSH, James M NWS/85 34.49 36.01 1:10.50 123.20
42 119 E5551213 MENNIN, Emile WI/86 34.75 35.91 1:10.66 124.78
43 78 E5357470 SACK, P. beecher LAB/85 30.63 40.09 1:10.72 125.37
44 111 E5275060 ERICKSON, Louis GO/86 35.16 35.66 1:10.82 126.35
45 109 E5388657 TSE, David HU/86 34.68 36.55 1:11.23 130.38
46 115 E5712799 BLACK, Karsten IND/84 35.07 36.37 1:11.44 132.45
47 134 E5382619 HARDEN, Braden WF/87 33.07 38.98 1:12.05 138.44
48 154 E5332648 MARTIN, John J JR GP/87 36.01 36.18 1:12.19 139.82
49 104 E5114905 GEIBEL, Evan GP/84 35.16 37.61 1:12.77 145.52
50 131 E5520671 O DONNELL, Ryan KB/87 36.10 36.94 1:13.04 148.18
51 133 E5456041 MIR, Nicholas TOG/87 35.22 38.23 1:13.45 152.21
52 170 E5592316 WATSON, Todd P LAB/84 37.47 35.99 1:13.46 152.31
53 130 E5396403 WALSH, Robert BR/87 36.57 37.06 1:13.63 153.98
54 108 E5442074 DAVIS, Brent J GP/85 35.98 38.14 1:14.12 158.80
55 148 E5468657 VINNEDGE, Ryan J SG/87 36.86 37.62 1:14.48 162.34
56 105 E5594619 BRADLEY, William WV/84 37.16 37.62 1:14.78 165.29
57 75 E5285689 HALL, Heikki NSA/84 31.19 43.88 1:15.07 168.14
20020323 / Gore Mountain UO436 SM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING
UNITED STATES SKI ASSOCIATION
GORE SPRING OPEN JI & JII MEN
RACE CODE No. UO436
Gore/NYSEF March 23, 2002
Gore Mountain
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 136 E5288006 STWERTKA, Zanny BM/87 36.61 38.71 1:15.32 170.60
59 167 E5504840 DINETZ, David WI/87 38.22 38.26 1:16.48 182.00
60 145 E5228135 BLACKHURST, Wilson GO/87 37.31 39.62 1:16.93 186.43
61 117 E5159256 SPARKOWSKI, Edward F WF/55 34.39 42.58 1:16.97 186.82
62 151 E5715578 JENNINGS, Jonathan D WI/87 35.64 42.44 1:18.08 197.74
63 150 E5436340 HOPKINS, Ryan B LAB/87 38.37 40.67 1:19.04 207.17
64 99 E5413349 MACKINTOSH, David LAB/86 44.18 35.38 1:19.56 212.29
65 128 E5276274 SCHWARTZ, Robbie WI/86 37.92 41.66 1:19.58 212.48
66 165 E5262928 WEINBERG, Michael HU/87 40.26 39.99 1:20.25 219.07
67 127 E5333950 LEEPER, Stephen WM/85 39.25 41.07 1:20.32 219.76
68 158 E5519129 THOMAS, Zachary BSSA/87 40.90 39.64 1:20.54 221.92
69 126 E5228366 GHIGIARELLI, Rob MMRT/65 40.35 41.62 1:21.97 235.98
70 100 E5236195 O'LEARY, Rob LAB/86 45.04 37.13 1:22.17 237.95
71 144 E5275607 TAMM, Christopher CAT/87 40.04 42.25 1:22.29 239.13
72 147 E5266317 CANALE, Matthew thomas WM/87 44.93 37.90 1:22.83 244.44
73 162 E5589239 POPOVICH, Steve GP/87 44.84 38.36 1:23.20 248.08
74 118 E5461611 O'MEARA, Erik A WV/85 45.87 37.42 1:23.29 248.96
75 137 E5411723 FORSHAY, Dan GO/87 45.59 37.89 1:23.48 250.83
76 143 E5700471 DILLON, James A WV/87 42.21 43.35 1:25.56 271.28
77 102 E5272083 BENEDETTO, Peter III GO/86 49.33 36.37 1:25.70 272.66
78 149 E5848502 BADGER, Andrew BM/87 42.63 44.87 1:27.50 290.36
79 135 E5277579 BYRNE, Matthew GO/87 50.93 37.04 1:27.97 294.98
80 153 E5615430 HILL, Andrew WV/87 38.68 52.90 1:31.58 330.48
81 142 E5509674 ZOTTER, Daniel J BR/87 37.27 1:11.06 1:48.33 495.17
82 129 E5782107 SCHNECKENBURGER, Jon TOG/86 1:28.14 45.07 2:13.21 739.81
DID NOT START 1st RUN
157 E5236476 DAINO, Justin caleb GO/86
140 E5613039 BYRNE, Timmy JR NSA/87
123 E5813761 KENNETT, Dusty NWS/84
116 E5269329 NEWMAN, Brian LAB/86
113 E5187174 MAGRUDER, John ryan LAB/85
91 E5439021 PAOLANGELI, Patrick GP/86
86 E5375852 SCHEELER, Thomas R HO/86
DID NOT FINISH 1st RUN
125 E5595491 SIEGEL, Jason H GO/86
122 E5276720 SINGH, Nikolai CAT/86
112 E5230065 BOGDANOVITCH, P matthew WF/83
103 E5314075 DOWNEY, Michael PB/85
101 E5603485 LENSETH, Eric WI/86
89 E5259528 PIERCE, John R BPMC/64
20020323 / Gore Mountain UO436 SM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING
UNITED STATES SKI ASSOCIATION
GORE SPRING OPEN JI & JII MEN
RACE CODE No. UO436
Gore/NYSEF March 23, 2002
Gore Mountain
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DID NOT FINISH 1st RUN
73 E5122569 COLLINS, Brandon NSA/84
64 E5210901 DOWNEY, Paul NSA/82
DISQUALIFIED 1st RUN
96 E5438957 KROPP, Peter NWS/85 GATE No 17
70 E5267299 HAYES, Brook NSA/85 GATE No 31
DID NOT START 2nd RUN
106 E5046008 SMITH, Alexander WF/85
DID NOT FINISH 2nd RUN
138 E5462528 THIENPONT, Paul HU/87
121 E5821814 HUGHES, Brian T WV/84
110 E5415989 KOSTAK, Ed JR USA/68
82 E5118757 RAPPLE, Benjamin E GO/85
72 E5260872 WEIBRECHT, Andrew M NWS/86
DISQUALIFIED 2nd RUN
161 E5309539 WORMER, Thomas LAB/87 GATE No 14
124 E4884854 SEYMOUR, Andrew W BPMC/57 GATE No 16
93 E5370648 KARL, Adam WF/86 GATE No 14
65 E5076278 MURRAY, Craig NSA/85 GATE No 16
TECHNICAL DELEGATE
C. LIGHTHIPE
20020323 / Gore Mountain UO436 SM8 / 4
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING