WHISTLER MOUNTAIN SKI CLUB
                             THE SIERRA WIRELESS - AIR CANADA WHISTLER CUP 2002
                                         KINDER I - MEN GIANT SLALOM
                                          SATURDAY, APRIL 6TH, 2002
                                                      

                                              OFFICIAL RESULTS
    ----------------------------------------------------------------------------------------------------
                    JURY:                                     TECHNICAL DATA:

                    TECHNICAL DELEGATE:  L. CONCI        ITA  NAME OF COURSE:  RAVEN/PTARMIGAN
                    
                    REFEREE:             B. MARCOUILLER  USA  START ELEV.:     1662 m
                    CHIEF OF RACE:       G. MUNRO        CAN  FINISH ELEV.:    1452 m
                                                              VERTICAL DROP:    210 m
                    
                    
                                                              HOMOLOGATION:    2155/95/84
 


                    COURSE SETTER:       W. CHRISTIE     CAN
                    FORERUNNERS:         K. BENBOW       CAN
                                         A. MCLEAN       CAN
                                         B. COOK         CAN
                                         D. WILLIAMS     CAN
                    
                    
                    NO. OF GATES:        32/31
                    START TIME:          13.05

                      WEATHER:     OVERCAST                        SNOW:    SOFTPACK
                      TEMPERATURE: START  -4  C  FINISH  -1  C   ADDER =  0  Z = 000.00  F = 830
    ----------------------------------------------------------------------------------------------------
    POS BIB  CODE      COMPETITOR----------------------                   TIME    TIME    TOTAL   RACE
        NO.   NO.      SURNAME, NAME                    BYR   NAT   CLB  1ST RUN 2ND RUN  TIME   POINTS

      1  12  999999    PHILLIPS, Andrew                 1989  USA  USA-1 0:51.62         0:51.62    0.00
      2   8  999999    SANDVIK, Eian                    1989  NOR    NOR 0:51.72         0:51.72    1.61
      3  15  999999    MIKKELSEN, Andreas               1989  NOR    NOR 0:51.88         0:51.88    4.18
      4   5  999999    SPRENGER, Simon                  1989  LIE    LIE 0:51.95         0:51.95    5.31
      5  19  999999    SCHLOBOHM, Eric                  1989  USA  USA-1 0:52.01         0:52.01    6.27
      6   6  999999    ZIKA, Adam                       1989  CZE    CZE 0:52.60         0:52.60   15.76
      7   4  999999    OSTRIHON, Jakub                  1989  SVK    SVK 0:52.62         0:52.62   16.08
      8  31  999999    SHIPLEY, Lane                    1989  USA  USA-2 0:52.94         0:52.94   21.22
      9  24  999999    ROSE, Trevor                     1989  CAN  WINDE 0:53.17         0:53.17   24.92
     10  11  999999    LAVERDURE, Phillipe              1989  CAN  CDN/Q 0:54.33         0:54.33   43.57
     11  29  999999    WILSON, Graham                   1989  CAN   ON-1 0:54.48         0:54.48   45.99
     12  32  999999    GRUBER, Alex                     1989  USA  USA-3 0:54.54         0:54.54   46.95
     13  33  999999    VANINGEN, Erik                   1989  USA  USA-3 0:54.69         0:54.69   49.36
     14   1  999999    KIM, Hyeon-Tae                   1990  KOR    KOR 0:54.99         0:54.99   54.19
     15   2  999999    DIEL-ZADRO, Luka                 1990  CRO    CRO 0:55.12         0:55.12   56.28

    06-04-2002/WHISTLER, B.C. CANADA                                             CAN0486.793    GM8 /  1
    ----------------------------------------------------------------------------------------------------
    SIERRA WIRELESS - AIR CANADA                                                           Measures 6.20
    WHISTLER BLACKCOMB                                                                           K1GSMEN
    XEROX DOCU-AGENT 2000 LTD.                                       
    ----------------------------------------------------------------------------------------------------
    POS BIB  CODE      COMPETITOR----------------------                   TIME    TIME    TOTAL   RACE
        NO.   NO.      SURNAME, NAME                    BYR   NAT   CLB  1ST RUN 2ND RUN  TIME   POINTS

     16  22  999999    HALBERT, Kelby                   1989  CAN   ON-1 0:55.27         0:55.27   58.69
     17  70  999999    SHEPHERD, Jesse                  1989  CAN   ON-2 0:55.41         0:55.41   60.94
     18  43  999999    GALARDO, Anthony                 1989  CAN   QC-2 0:55.53         0:55.53   62.87
     19  27  999999    PRIDY, Morgan                    1990  CAN   WMSC 0:55.59         0:55.59   63.83
     20  25  999999    CONNER, Christian                1989  CAN   AB-1 0:55.87         0:55.87   68.34
     21  28  999999    MUDRYK, Brandon                  1989  CAN   AB-1 0:55.95         0:55.95   69.62
     22  17  999999    BENDIK, Peter                    1989  SVK    SVK 0:56.04         0:56.04   71.07
     23  35  999999    COXON, Kyle                      1990  CAN   WMSC 0:56.86         0:56.86   84.25
     24  44  999999    PENN, Daniel                     1989  CAN   WMSC 0:56.87         0:56.87   84.41
     25  38  999999    JONES, North                     1989  CAN   WMSC 0:56.91         0:56.91   85.06
     26  52  999999    LIBERT, Alec                     1989  CAN   ON-2 0:57.42         0:57.42   93.26
     27  61  999999    ALEXANDER, Sean                  1989  CAN   AB-2 0:57.53         0:57.53   95.03
     28  58  999999    HARRISON, Scott                  1989  CAN   WMSC 0:57.85         0:57.85  100.17
     29  13  999999    MELDERS, Matiss                  1990  LAT    LAT 0:57.86         0:57.86  100.33
     30  54  999999    COHEN, Nat                       1990  CAN  NSTAR 0:57.91         0:57.91  101.14
         40  999999    KLIMAN, Jesse                    1989  CAN  MWASH 0:57.91         0:57.91  101.14
     32  59  999999    LOFQUIST, Jeffrey                1989  CAN  BGWHT 0:58.09         0:58.09  104.03
     33  20  999999    KARASEK, Jakub                   1989  SVK    SVK 0:58.22         0:58.22  106.12
     34   7  999999    QUIROGA, Benjamin                1989  CHI    CHI 0:58.35         0:58.35  108.21
     35  63  999999    NEVISON, Ross                    1990  CAN   PGEO 0:58.41         0:58.41  109.18
     36  16  999999    MOORE, Evan                      1989  CAN  CDN/B 0:58.56         0:58.56  111.59
     37  71  999999    CORMACK, Kieran                  1989  CAN   WMSC 0:58.74         0:58.74  114.48
     38  62  999999    LAKE, Michael                    1989  CAN  MTSEY 0:58.93         0:58.93  117.54
     39  57  999999    NEWMARCH, Daniel                 1990  CAN  BGWHT 0:58.95         0:58.95  117.86
     40  56  999999    HELFRICH, Garrett                1990  CAN  MTSEY 0:59.01         0:59.01  118.82
     41  49  999999    BLISSETT, Douglas                1989  CAN  NSTAR 0:59.04         0:59.04  119.31
     42  47  999999    COHEN, Ben                       1989  CAN  NSTAR 0:59.25         0:59.25  122.68
     43  36  999999    PENNER, Andrew                   1989  CAN  SSTAR 0:59.32         0:59.32  123.81
     44   9  999999    RIDLEY, Tom                      1989  NZE    NZE 0:59.43         0:59.43  125.58
     45  18  999999    SALAS, Sebastian                 1989  CHI    CHI 0:59.48         0:59.48  126.38
     46  46  999999    PATERSON, Bryce                  1989  CAN  SSTAR 0:59.56         0:59.56  127.67
     47  37  999999    WENZEL, Casey                    1989  CAN  BWHIT 0:59.77         0:59.77  131.04
     48  73  999999    GIBSON, Sam                      1990  CAN   WMSC 0:59.91         0:59.91  133.30
     49  51  999999    TIMMONS, Curtis                  1990  CAN  WINDE 1:00.25         1:00.25  138.76
     50  72  999999    MACLEAN, Ben                     1990  CAN   WMSC 1:00.55         1:00.55  143.59
     51  39  999999    CHLUM, Alexander                 1989  CAN  BGWHT 1:00.56         1:00.56  143.75
     52  75  999999    PODBORSKI, Ben                   1989  CAN   WMSC 1:00.57         1:00.57  143.91
     53  77  999999    MILNER, Smith                    1989  CAN   WMSC 1:00.62         1:00.62  144.71
     54  48  999999    DAVIDSON, Hamish                 1989  CAN  GROUS 1:00.80         1:00.80  147.61
     55  55  999999    SANDBERG, David                  1990  CAN   WMSC 1:00.83         1:00.83  148.09
     56  68  999999    LIVELY, Matt                     1989  CAN  GROUS 1:01.12         1:01.12  152.75
     57  53  999999    VANDERHAM, Ryan                  1990  CAN  MTSEY 1:01.55         1:01.55  159.66
     58  45  999999    BRIDGE, Jamie                    1989  CAN  MWASH 1:01.91         1:01.91  165.45
     59  69  999999    STEVENS, Will                    1989  CAN  MTSEY 1:02.26         1:02.26  171.08
     60  60  999999    KOEPKE, Dustin                   1989  CAN  BGWHT 1:02.32         1:02.32  172.05
     61  67  999999    NASH, Zachary                    1990  CAN   WMSC 1:02.36         1:02.36  172.69
     62  74  999999    GREEN, Christopher               1990  CAN   WMSC 1:02.50         1:02.50  174.94


    06-04-2002/WHISTLER, B.C. CANADA                                             CAN0486.793    GM8 /  2
    ----------------------------------------------------------------------------------------------------
    SIERRA WIRELESS - AIR CANADA                                                           Measures 6.20
    WHISTLER BLACKCOMB                                                                           K1GSMEN
    XEROX DOCU-AGENT 2000 LTD.                                       
    ----------------------------------------------------------------------------------------------------
    POS BIB  CODE      COMPETITOR----------------------                   TIME    TIME    TOTAL   RACE
        NO.   NO.      SURNAME, NAME                    BYR   NAT   CLB  1ST RUN 2ND RUN  TIME   POINTS

     63  50  999999    HAYTO, Matthew                   1989  CAN  CYPRS 1:02.96         1:02.96  182.34
     64  66  999999    BASSLER, Keegan                  1990  CAN  GROUS 1:03.44         1:03.44  190.05
     65  26  999999    NORDEN, Samuel                   1989  USA  USA-2 1:03.64         1:03.64  193.27
     66  83  999999    LIGHTBURN, Jeffrey               1990  CAN   WMSC 1:04.81         1:04.81  212.08
     67  65  999999    WITT, Brandon                    1989  CAN  BWHIT 1:04.87         1:04.87  213.05
     68  81  999999    WHEELER, Paul                    1990  CAN   WMSC 1:05.41         1:05.41  221.73
     69  34  999999    VALDIVIESO, Nicolas              1989  CHI  CHI-2 1:06.18         1:06.18  234.11
     70  76  999999    DEKUR, Michael                   1990  CAN   WMSC 1:06.38         1:06.38  237.33
     71  84  999999    COLPITTS, Jamie                  1990  CAN   WMSC 1:07.28         1:07.28  251.80
     72  30  999999    ROUTHIER, Mathieu                1989  CAN   QC-1 1:07.84         1:07.84  260.80
     73  79  999999    HUME, Mark                       1989  CAN   WMSC 1:10.24         1:10.24  299.39
     74  82  999999    BAYLY, Matthew                   1989  CAN   WMSC 1:11.21         1:11.21  314.99
     75  78  999999    FREEZE, Dylan                    1989  CAN   WMSC 1:11.64         1:11.64  321.90
     76  23  999999    MORNEAU-RICARD, Antoine          1989  CAN   QC-1 1:16.63         1:16.63  402.14


    DID NOT START  (1ST RUN)

          3       0    MASUI, Yuya                      1989  JPN    JPN
         10       0    AKMENTINS, Rihards               1990  LAT    LAT
         14       0    TESHIROGI, Yuya                  1989  JPN    JPN


    DID NOT FINISH (1ST RUN)

         21       0    CEPELOUS, Sergeis                1989  LAT    LAT
         41       0    WILLIS, Corey                    1989  CAN  CYPRS
         42       0    ZAITSOFF, Sasha                  1990  CAN  FERNI
         64       0    KEARNEY, Michael                 1989  CAN   WMSC


    DISQUALIFIED   (1ST RUN)                                                     GATE:

         80       0    SMITH, Sean                      1990  CAN   WMSC          16















    06-04-2002/WHISTLER, B.C. CANADA                                             CAN0486.793    GM8 /  3
    ----------------------------------------------------------------------------------------------------
    SIERRA WIRELESS - AIR CANADA                                                           Measures 6.20
    WHISTLER BLACKCOMB                                                                           K1GSMEN
    XEROX DOCU-AGENT 2000 LTD.