WHISTLER MOUNTAIN SKI CLUB
                          THE SIERRA WIRELESS - AIR CANADA WHISTLER CUP 2002
                                         KINDER I - MEN SLALOM
                                        SUNDAY, APRIL 7TH, 2002
                                                   

                                           OFFICIAL RESULTS
 ----------------------------------------------------------------------------------------------------
                 JURY:                                     TECHNICAL DATA:

                 TECHNICAL DELEGATE:  M. HAFNER       SLO  NAME OF COURSE:  ORANGE CHAIR
                 
                 REFEREE:             D. REPAC        CRO  START ELEV.:     1657 m
                 CHIEF OF RACE:       J. MCGOVERN     CAN  FINISH ELEV.:    1547 m
                                                           VERTICAL DROP:    110 m
                 
                 
                                                           HOMOLOGATION:    5708/218/000
 
                                      1ST RUN              2ND RUN
                                      -------              -------
                 COURSE SETTER:       K. GOSSELIN     CAN  K. BORGEHOV     NOR
                 FORERUNNERS:         P. BEAUREGARD   CAN  P.BEAUREGARD    CAN
                                      M. MESSEGUER    CAN  M.MESSEGUER     CAN
                                      J. MCARTHUR     CAN  J.MCARTHUR      CAN
                                      N.KULLIS        CAN  N.KULLIS        CAN
                                      J.FINLAYSON     CAN  J.FINLAYSON     CAN
                 
                 NO. OF GATES:        36                   38
                 START TIME:          10.45                13.50

                   WEATHER:     SUNNY,CLEAR                     SNOW:    SOFTPACK
                   TEMPERATURE: START  -7  C  FINISH  -3  C   ADDER =  0  Z = 000.00  F = 570
 ----------------------------------------------------------------------------------------------------
 POS BIB  CODE      COMPETITOR----------------------                   TIME    TIME    TOTAL   RACE
     NO.   NO.      SURNAME, NAME                    BYR   NAT   CLB  1ST RUN 2ND RUN  TIME   POINTS

   1   5  999999    ZIKA, Adam                       1989  CZE    CZE 0:36.73 0:38.79 1:15.52    0.00
   2  16  999999    SANDVIK, Eian                    1989  NOR    NOR 0:36.50 0:39.62 1:16.12    4.53
   3   1  999999    OSTRIHON, Jakub                  1989  SVK    SVK 0:37.64 0:40.76 1:18.40   21.74
   4  15  999999    SCHLOBOHM, Eric                  1989  USA  USA-1 0:38.86 0:40.15 1:19.01   26.34
   5  33  999999    VANINGEN, Erik                   1989  USA  USA-3 0:39.64 0:42.73 1:22.37   51.70
   6  23  999999    ROSE, Trevor                     1989  CAN  WINDE 0:38.86 0:43.70 1:22.56   53.14
   7  25  999999    WILSON, Graham                   1989  CAN   ON-1 0:41.24 0:42.50 1:23.74   62.04
   8  28  999999    PRIDY, Morgan                    1990  CAN   WMSC 0:41.09 0:43.46 1:24.55   68.16
   9   8  999999    DIEL-ZADRO, Luka                 1990  CRO    CRO 0:41.09 0:43.83 1:24.92   70.95
  10  26  999999    CONNER, Christian                1989  CAN   AB-1 0:41.50 0:43.52 1:25.02   71.70
  11  31  999999    HALBERT, Kelby                   1989  CAN   ON-1 0:38.90 0:47.82 1:26.72   84.53
  12  21  999999    BENDIK, Peter                    1990  SVK    SVK 0:42.33 0:44.53 1:26.86   85.59
  13  30  999999    SHIPLEY, Lane                    1989  USA  USA-2 0:47.05 0:40.59 1:27.64   91.48
  14  17  999999    LAVERDURE, Phillipe              1989  CAN  CDN/Q 0:39.96 0:50.26 1:30.22  110.95
  15  27  999999    ROUTHIER, Mathieu                1989  CAN   QC-1 0:43.74 0:46.79 1:30.53  113.29

 07-04-2002/WHISTLER, B.C. CANADA                                             CAN0485.252    SM8 /  1
 ----------------------------------------------------------------------------------------------------
 SIERRA WIRELESS - AIR CANADA                                                           Measures 6.20
 WHISTLER BLACKCOMB                                                                           K1SLMEN
 XEROX DOCU-AGENT 2000 LTD.                                       
 ----------------------------------------------------------------------------------------------------
 POS BIB  CODE      COMPETITOR----------------------                   TIME    TIME    TOTAL   RACE
     NO.   NO.      SURNAME, NAME                    BYR   NAT   CLB  1ST RUN 2ND RUN  TIME   POINTS

  16  35  999999    COXON, Kyle                      1990  CAN   WMSC 0:43.85 0:46.73 1:30.58  113.67
  17  54  999999    COHEN, Nat                       1990  CAN  NSTAR 0:43.84 0:47.24 1:31.08  117.44
  18  39  999999    CHLUM, Alexander                 1989  CAN  BGWHT 0:44.63 0:46.83 1:31.46  120.31
  19  32  999999    GRUBER, Alex                     1989  USA  USA-3 0:39.48 0:52.01 1:31.49  120.54
  20  41  999999    WILLIS, Corey                    1989  CAN  CYPRS 0:45.15 0:47.76 1:32.91  131.25
  21  56  999999    HELFRICH, Garrett                1990  CAN  MTSEY 0:45.20 0:48.76 1:33.96  139.18
  22  37  999999    WENZEL, Casey                    1989  CAN  BWHIT 0:46.04 0:48.18 1:34.22  141.14
  23  73  999999    GIBSON, Sam                      1990  CAN   WMSC 0:47.73 0:46.92 1:34.65  144.39
  24  47  999999    COHEN, Ben                       1989  CAN  NSTAR 0:46.68 0:48.31 1:34.99  146.95
  25  74  999999    GREEN, Christopher               1990  CAN   WMSC 0:47.16 0:48.44 1:35.60  151.56
  26  53  999999    VANDERHAM, Ryan                  1990  CAN  MTSEY 0:45.97 0:49.94 1:35.91  153.90
  27  45  999999    BRIDGE, Jamie                    1989  CAN  MWASH 0:45.95 0:50.22 1:36.17  155.86
  28  49  999999    BLISSETT, Douglas                1989  CAN  NSTAR 0:46.91 0:49.59 1:36.50  158.35
  29  68  999999    LIVELY, Matt                     1989  CAN  GROUS 0:46.49 0:50.29 1:36.78  160.46
  30  57  999999    NEWMARCH, Daniel                 1990  CAN  BGWHT 0:46.55 0:50.26 1:36.81  160.69
  31  70  999999    SHEPHERD, Jesse                  1989  CAN   ON-2 0:54.64 0:42.91 1:37.55  166.28
  32  50  999999    HAYTO, Matthew                   1989  CAN  CYPRS 0:47.37 0:50.36 1:37.73  167.63
  33   9  999999    QUIROGA, Benjamin                1989  CHI    CHI 0:47.24 0:50.90 1:38.14  170.73
  34  66  999999    BASSLER, Keegan                  1990  CAN  GROUS 0:46.99 0:51.30 1:38.29  171.86
  35  24  999999    NORDEN, Samuel                   1989  USA  USA-2 0:55.77 0:42.97 1:38.74  175.26
  36  77  999999    MILNER, Smith                    1989  CAN   WMSC 0:48.66 0:50.74 1:39.40  180.24
  37  51  999999    TIMMONS, Curtis                  1990  CAN  WINDE 0:45.06 0:55.48 1:40.54  188.84
  38  11  999999    RIDLEY, Tom                      1989  NZE    NZE 0:49.41 0:52.33 1:41.74  197.90
  39  20  999999    CEPELOUS, Sergeis                1989  LAT    LAT 0:48.67 0:53.54 1:42.21  201.45
  40  75  999999    PODBORSKI, Ben                   1989  CAN   WMSC 0:50.97 0:51.34 1:42.31  202.20
  41  60  999999    KOEPKE, Dustin                   1989  CAN  BGWHT 0:49.69 0:53.90 1:43.59  211.86
  42  58  999999    HARRISON, Scott                  1989  CAN   WMSC 0:44.61 1:00.49 1:45.10  223.26
  43  63  999999    NEVISON, Ross                    1990  CAN   PGEO 0:53.83 0:51.47 1:45.30  224.77
  44  76  999999    DEKUR, Michael                   1990  CAN   WMSC 0:54.14 0:54.67 1:48.81  251.26
  45  43  999999    GALARDO, Anthony                 1989  CAN   QC-2 0:41.91 1:07.09 1:49.00  252.70
  46  34  999999    VALDIVIESO, Nicolas              1989  CHI  CHI-2 0:52.94 0:57.62 1:50.56  264.47
  47  78  999999    FREEZE, Dylan                    1989  CAN   WMSC 0:55.44 0:59.89 1:55.33  300.47
  48  84  999999    COLPITTS, Jamie                  1990  CAN   WMSC 0:58.13 1:04.09 2:02.22  352.48
  49  79  999999    HUME, Mark                       1989  CAN   WMSC 0:59.43 1:03.30 2:02.73  356.33
  50  55  999999    SANDBERG, David                  1990  CAN   WMSC 0:47.94 1:23.41 2:11.35  421.39


 DID NOT START  (1ST RUN)

       3       0    MASUI, Yuya                      1989  JPN    JPN
      10       0    AKMENTINS, Rihards               1990  LAT    LAT
      13       0    TESHIROGI, Yuya                  1989  JPN    JPN
      61       0    ALEXANDER, Sean                  1989  CAN   AB-2


 DID NOT FINISH (1ST RUN)



 07-04-2002/WHISTLER, B.C. CANADA                                             CAN0485.252    SM8 /  2
 ----------------------------------------------------------------------------------------------------
 SIERRA WIRELESS - AIR CANADA                                                           Measures 6.20
 WHISTLER BLACKCOMB                                                                           K1SLMEN
 XEROX DOCU-AGENT 2000 LTD.                                       
 ----------------------------------------------------------------------------------------------------
 POS BIB  CODE      COMPETITOR----------------------                   TIME    TIME    TOTAL   RACE
     NO.   NO.      SURNAME, NAME                    BYR   NAT   CLB  1ST RUN 2ND RUN  TIME   POINTS

       6       0    PHILLIPS, Andrew                 1989  USA  USA-1
       7       0    KIM, Hyeon-Tae                   1990  KOR    KOR
      19       0    KARASEK, Jakub                   1989  SVK    SVK
      36       0    PENNER, Andrew                   1989  CAN  SSTAR
      40       0    KLIMAN, Jesse                    1989  CAN  MWASH
      67       0    NASH, Zachary                    1990  CAN   WMSC
      81       0    WHEELER, Paul                    1990  CAN   WMSC


 DISQUALIFIED   (1ST RUN)                                                     GATE:

      12       0    MIKKELSEN, Andreas               1989  NOR    NOR          12
      14       0    SALAS, Sebastian                 1989  CHI    CHI           6
      29       0    MUDRYK, Brandon                  1989  CAN   AB-1          25
      42       0    ZAITSOFF, Sasha                  1990  CAN  FERNI
      64       0    KEARNEY, Michael                 1989  CAN   WMSC          33
      69       0    STEVENS, Will                    1989  CAN  MTSEY          30
      82       0    BAYLY, Matthew                   1989  CAN   WMSC           9
      83       0    LIGHTBURN, Jeffrey               1990  CAN   WMSC           9


 DID NOT START  (2ND RUN)                                                      0



 DID NOT FINISH (2ND RUN)

      48       0    DAVIDSON, Hamish                 1989  CAN  GROUS
      46       0    PATERSON, Bryce                  1989  CAN  SSTAR
      62       0    LAKE, Michael                    1989  CAN  MTSEY
      59       0    LOFQUIST, Jeffrey                1989  CAN  BGWHT


 DISQUALIFIED   (2ND RUN)                                                     GATE:

       2       0    MOORE, Evan                      1989  CAN  CDN/B          38
      22       0    MORNEAU-RICARD, Antoine          1989  CAN   QC-1          15
       4       0    SPRENGER, Simon                  1989  LIE    LIE          23
      18       0    MELDERS, Matiss                  1990  LAT    LAT          38
      44       0    PENN, Daniel                     1989  CAN   WMSC          38
      38       0    JONES, North                     1989  CAN   WMSC          22
      52       0    LIBERT, Alec                     1989  CAN   ON-2          34
      71       0    CORMACK, Kieran                  1989  CAN   WMSC          38
      72       0    MACLEAN, Ben                     1990  CAN   WMSC          38
      65       0    WITT, Brandon                    1989  CAN  BWHIT          38
      80       0    SMITH, Sean                      1990  CAN   WMSC          38



 07-04-2002/WHISTLER, B.C. CANADA                                             CAN0485.252    SM8 /  3
 ----------------------------------------------------------------------------------------------------
 SIERRA WIRELESS - AIR CANADA                                                           Measures 6.20
 WHISTLER BLACKCOMB                                                                           K1SLMEN
 XEROX DOCU-AGENT 2000 LTD.                                       
                             WHISTLER MOUNTAIN SKI CLUB
                 THE SIERRA WIRELESS - AIR CANADA WHISTLER CUP 2002
                                KINDER I - MEN SLALOM
                               SUNDAY, APRIL 7TH, 2002
                                          

PENALTY CALCULATION                                      SEEDING LIST USED: FIS # 0 
------------------------------------------------------------------------------------
THE BEST TEN AT FINISH
----------------------
     CODE       COMPETITOR----------------------              SEED            RACE
POS   NO.       SURNAME, NAME                     NAT   CLB  POINTS  BEST 5  POINTS

  1  999999     ZIKA, Adam                       CZE     CZE
  2  999999     SANDVIK, Eian                    NOR     NOR
  3  999999     OSTRIHON, Jakub                  SVK     SVK
  4  999999     SCHLOBOHM, Eric                  USA   USA-1
  5  999999     VANINGEN, Erik                   USA   USA-3
  6  999999     ROSE, Trevor                     CAN   WINDE          145.00   53.14
  7  999999     WILSON, Graham                   CAN    ON-1          145.00   62.04
  8  999999     PRIDY, Morgan                    CAN    WMSC          145.00   68.16
  9  999999     DIEL-ZADRO, Luka                 CRO     CRO          145.00   70.95
 10  999999     CONNER, Christian                CAN    AB-1          145.00   71.70
                                                                     ------- -------
                                                                      725.00  325.99
                                                                       "A"     "C"
THE BEST 5 AT START
-------------------
     CODE       COMPETITOR----------------------                      SEED          
RANK  NO.       SURNAME, NAME                     NAT   CLB    POS   POINTS

  2  999999     BASSLER, Keegan                  CAN   GROUS    34            145.00
  3  999999     BAYLY, Matthew                   CAN    WMSC   DSQ            145.00
  4  999999     BLISSETT, Douglas                CAN   NSTAR    28            145.00
  5  999999     BRIDGE, Jamie                    CAN   MWASH    27            145.00
  6  999999     CHLUM, Alexander                 CAN   BGWHT    18            145.00
                                                                     -------
                                                                      725.00
CALCULATED PENALTY                                                     "B"
------------------                                           -------
                 725.00 +  725.00 -  325.99 = 1124.01 / 10 =  112.40
                  "A"        "B"        "C"
CATEGORY ADDER                                                  0.00
CORRECTION VALUE  Z-FACTOR                                      0.00
                                                             -------
PENALTY APPLIED                                               112.40
                                                             -------
 
 
                                                    -------------------------- -----
RACE POINTS FACTOR:       SLALOM F =  570               TECHNICAL DELEGATE      NO.


07-04-2002/WHISTLER, B.C. CANADA                             CAN0485.252    SM9 /  1
------------------------------------------------------------------------------------
SIERRA WIRELESS - AIR CANADA                                           Measures 6.20
WHISTLER BLACKCOMB                                                           K1SLMEN
XEROX DOCU-AGENT 2000 LTD.