UNITED STATES SKI ASSOCIATION

                              NYS TROPHY SERIES GS                              

                               RACE CODE No. U0324                              
BRISTOL SKI AND SNOWBOARD ASSOCIATION                           February 9, 2003
BRISTOL MOUNTAIN                                                                
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               J. ENGLE                     COURSE NAME      COMET/OUTER ORBIT
REFEREE          R. VAN EVERA                 START                          0 M
CHIEF OF RACE    C. BARRETT                   FINISH                         0 M
                                              VERTICAL DROP                  0 M
                                              
                                              HOMOLOG.Nr.             SG-8-NY-00
                                                                      SG-8-NY-00

                 1st RUN                          2nd RUN
COURSE SETTER    D. MURRAY                        R. OKONIEWSKI
FORERUNNERS  -A-                              -A- 
             -B-                              -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

NUMBER OF GATES  34                               34
START TIME       9.30                            12.30
WEATHER: OVERCAST             SNOW: HARD PACKED           TEMP. S: -6 C F: -5 C
-----------------------    UNOFFICIAL PENALTY   70.54    -----------------------
                                                                          F=860
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  46 E5413992 BROUSSEAU, Brendan       NSA/87   57.75 1:01.83 1:59.58    0.00
  2  51 E5102793 REINHARDT, Lance         SLU/83   57.64 1:02.41 2:00.05    3.38
  3 137 E5196126 NORTHRUP, Timothy        137/84   56.64 1:04.28 2:00.92    9.64
  4  60 E4945051 LEVINE, Brendan          SLU/83   58.28 1:02.77 2:01.05   10.57
  5  73 E5279278 NADOLSKI, Michael         GP/87   58.32 1:02.96 2:01.28   12.23
  6  58 E5122569 COLLINS, Brandon         NSA/84   58.44 1:02.96 2:01.40   13.09
  7  54 E5129101 SIMMONS, Ian             NWS/86   56.90 1:04.52 2:01.42   13.23
  8  62 E5348610 MUSSGNUG, Erich           BR/87   58.57 1:03.35 2:01.92   16.83
  9  69 E5314828 KACZOR, Adam J           NWS/86   58.57 1:03.97 2:02.54   21.29
 10  67 E5357470 SACK, P. beecher         LAB/85   59.18 1:03.41 2:02.59   21.65
 11  77 E5335740 BISSELL, Whit E          NWS/86   59.48 1:03.17 2:02.65   22.08
 12  65 E5243100 MILLER, Robert         NYSFF/87   58.90 1:03.77 2:02.67   22.22
 13  68 E5438957 KROPP, Peter             NWS/85   58.35 1:04.41 2:02.76   22.87
 14  45 E5530068 LAWRENCE, Jimmy B      WINDA/85 1:00.12 1:03.02 2:03.14   25.60
 15  59 E5161161 JACOB, Chad              SLU/81   59.06 1:04.40 2:03.46   27.90

20030209 / BRISTOL MOUNTAIN                                   U0324    GM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                               TAG HEUER TIMING

                          UNITED STATES SKI ASSOCIATION                         

                              NYS TROPHY SERIES GS                              

                               RACE CODE No. U0324                              
BRISTOL SKI AND SNOWBOARD ASSOCIATION                           February 9, 2003
BRISTOL MOUNTAIN                                                                
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16  64 E5336201 GROLLITSCH, Peter A       KB/86   59.31 1:04.75 2:04.06   32.22
 17  48 E5280995 WIDGER, Travis            HO/86   59.11 1:04.97 2:04.08   32.36
 18 132 E5181003 FIORELLA, Stephen         WF/87   59.45 1:04.66 2:04.11   32.58
 19 101 E5370648 KARL, Adam                WF/86   59.41 1:05.36 2:04.77   37.33
 20  91 E4485827 DAVENPORT, Ben              /74   58.95 1:05.94 2:04.89   38.19
 21  96 E5230065 BOGDANOVITCH, P matthewNYSEF/83 1:00.27 1:04.72 2:04.99   38.91
 22 103 E5259387 SUITS, Mike              LAB/87   59.57 1:05.58 2:05.15   40.06
 23 131 E5382619 HARDEN, Braden            WF/87 1:00.69 1:04.54 2:05.23   40.63
 24  98 E5314216 FULLMAN, Greg           GORE/87   59.88 1:05.38 2:05.26   40.85
 25 135 E5284328 WHEELER, Sean             KB/86 1:00.56 1:04.95 2:05.51   42.65
 26  85 E5527130 JONES, Timothy J        BSSA/86 1:00.54 1:05.39 2:05.93   45.67
 27  78 E5152400 MASSIE, Robert            HH/85 1:00.70 1:05.25 2:05.95   45.81
 28  74 E5351739 HEALY, William G          BR/86 1:01.00 1:05.04 2:06.04   46.46
 29  93 E5470141 HALLIGAN, J patrick  II BSSA/87 1:00.38 1:06.08 2:06.46   49.48
 30 105 E5375852 SCHEELER, Thomas R        HO/86 1:01.46 1:05.88 2:07.34   55.81
 30  95 E5190343 O'DONNELL, Casey            /85 1:01.08 1:06.26 2:07.34   55.81
 32  97 E5520556 FULLER, Steven          BSSA/85 1:01.47 1:05.95 2:07.42   56.38
 33  70 E5512561 SAMMIS, John R            SR/86 1:01.35 1:06.73 2:08.08   61.13
 34  47 E5329859 JENNINGS, Karsten        SLU/84 1:01.26 1:07.13 2:08.39   63.36
 35  87 E5531355 BAILEY, Robert cannon    SLU/84 1:00.92 1:07.51 2:08.43   63.65
 36  82 E5551213 MENNIN, Emile             WI/86 1:01.51 1:06.95 2:08.46   63.86
 37  75 E5697909 FRIGON, Alexander D     WEST/86 1:01.69 1:06.84 2:08.53   64.37
 38  63 E5196100 PEARLSTEIN, Jeffrey       WI/84 1:01.62 1:07.03 2:08.65   65.23
 39 106 E5705652 AUSTIN, Brian R         SONG/87 1:00.87 1:07.92 2:08.79   66.24
 40  86 E5342670 TORMEY, Trevor N          PB/85 1:01.95 1:06.98 2:08.93   67.24
 41  92 E5151683 CHASE, Timothy S          SR/85 1:01.38 1:07.71 2:09.09   68.39
 42  88 E5271515 BURGART, Michael          HO/86 1:01.63 1:07.56 2:09.19   69.11
 43  56 E4987640 ROTHMAN, David           SLU/84 1:05.65 1:03.62 2:09.27   69.69
 44  94 E5613039 BYRNE, Tim  JR           NSA/87 1:01.76 1:07.54 2:09.30   69.90
 45  99 E5314075 DOWNEY, Michael           PB/85 1:01.45 1:08.14 2:09.59   71.99
 46 111 E5412432 SCHOENDORF, William       HU/86 1:02.64 1:07.87 2:10.51   78.61
 47 104 E5236195 O'LEARY, Rob             LAB/86 1:02.64 1:08.03 2:10.67   79.76
 48 117 X5401963 DRURY, Taylor             HO/86 1:02.77 1:08.03 2:10.80   80.69
 49 100 E5538608 NIPARTS, Ryan E           HO/87 1:02.44 1:08.83 2:11.27   84.07
 50  90 E5272083 BENEDETTO, Peter  III   GORE/86 1:00.11 1:11.21 2:11.32   84.43
 51 109 E5529367 BUCHANAN, Joel C          SW/87 1:03.35 1:08.38 2:11.73   87.38
 52 110 E5589239 POPOVICH, Steve           GP/87 1:03.69 1:08.50 2:12.19   90.69
 53 122 E5801428 MOORE, Jason             IND/83 1:02.95 1:09.34 2:12.29   91.41
 54 119 E5813761 KENNETT, Dusty           NWS/84 1:02.81 1:09.65 2:12.46   92.63
 54 107 E5586821 ZIMMERMAN, Bill         BSSA/84 1:03.15 1:09.31 2:12.46   92.63
 56  76 E5348586 MUSSGNUG, Karl            BR/85   59.60 1:13.08 2:12.68   94.21
 57 114 E5277579 BYRNE, Matthew          GORE/87 1:02.95 1:09.94 2:12.89   95.72

20030209 / BRISTOL MOUNTAIN                                   U0324    GM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                               TAG HEUER TIMING

                          UNITED STATES SKI ASSOCIATION                         

                              NYS TROPHY SERIES GS                              

                               RACE CODE No. U0324                              
BRISTOL SKI AND SNOWBOARD ASSOCIATION                           February 9, 2003
BRISTOL MOUNTAIN                                                                
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58 136 E5536396 CAPICOTTO, Christopher    KB/86 1:03.31 1:10.02 2:13.33   98.89
 59 121 E5698220 MCANDREW, Benjamin      GORE/86 1:04.27 1:09.16 2:13.43   99.61
 60  72 E5129093 SIMMONS, Andrew          NWS/86 1:00.28 1:13.24 2:13.52  100.25
 61 134 E5332648 MARTIN, John J JR         GP/87 1:03.71 1:10.11 2:13.82  102.41
 62 115 E5712591 RUSSELL, Charles L        GO/87 1:04.88 1:09.08 2:13.96  103.42
 63 128 E5262928 WEINBERG, Michael       HUNT/87 1:04.00 1:10.06 2:14.06  104.14
 64 123 E5340906 PIERCE, Jason             HH/86 1:04.51 1:09.57 2:14.08  104.28
 65 127 E5396403 WALSH, Robert             BR/87 1:03.57 1:10.62 2:14.19  105.07
 66 113 E5377304 KOLKMANN, Dillon          KB/85 1:04.57 1:09.84 2:14.41  106.65
 67 112 E5226204 O'DONOGHUE, Timothy S   BSSA/86 1:04.58 1:10.09 2:14.67  108.52
 67 138 E5528401 CHRISTOFF, Colby H      SONG/85 1:04.28 1:10.39 2:14.67  108.52
 69 126 E5411723 FORSHAY, Dan            GORE/87 1:04.58 1:10.49 2:15.07  111.40
 70 130 E5462528 THIENPONT, Paul         HUNT/87 1:06.00 1:11.28 2:17.28  127.30
 71 125 E5536420 CAPICOTTO, Nicholas       KB/85 1:06.05 1:11.99 2:18.04  132.76
 72 120 E5459276 GORMLEY, Brian J        SONG/86 1:05.20 1:16.55 2:21.75  159.44

DID NOT START 1st RUN
    116 E5456041 MIR, Nicholas            TOG/87
     50 E5135983 GREENE, Isaac S           PB/81

DID NOT FINISH 1st RUN
    129 E5388657 TSE, David                HU/86
    133 E5269329 NEWMAN, Brian            LAB/86
     89 E5153978 CRESCI, Gregory         GORE/85
     66 E5224498 FURNIA, Justin           LAB/86
     49 E5194220 WITMAN, Timothy R        SLU/80

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN
    118 E5047345 ALVINO, Christopher       BR/85
     84 E5118757 RAPPLE, Benjamin E       IND/85
     79 E5313606 MCDONALD, Theo           LAB/85
     61 E5477989 SCHOLL, Austin J         NWS/87

DID NOT FINISH 2nd RUN
    124 E5231980 FOUNTAIN, Thomas         LAB/84
    108 E5109152 TEMES, Sam               LAB/85
    102 E5443163 HEALY, Conor P            BR/87
     81 E5435789 TUTTLE, C graham          WI/84
     80 E5592316 WATSON, Todd P           LAB/84
     71 E5369434 SIRYK, Nick             BSSA/86

20030209 / BRISTOL MOUNTAIN                                   U0324    GM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                               TAG HEUER TIMING

                          UNITED STATES SKI ASSOCIATION                         

                              NYS TROPHY SERIES GS                              

                               RACE CODE No. U0324                              
BRISTOL SKI AND SNOWBOARD ASSOCIATION                           February 9, 2003
BRISTOL MOUNTAIN                                                                
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT FINISH 2nd RUN

     57 E4941282 PEREZ, Brian            HUNT/84
     55 E5352406 MOLONEY, Benjamin        NSA/86
     53 E5188172 KACZOR, Robert J          WV/82
     52 E5267299 HAYES, Brook             NSA/85

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                J. ENGLE               































20030209 / BRISTOL MOUNTAIN                                   U0324    GM8 / 4
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                               TAG HEUER TIMING