UNITED STATES SKI ASSOCIATION

                             NYS EMPIRE GIANT SLALOM                            

                               RACE CODE No. U0322                              
BRISTOL SKI AND SNOWBOARD ASSOCIATION                           February 8, 2003
BRISTOL MOUNTAIN                                                                
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               M. BROWNE                    COURSE NAME      COMET/OUTER ORBIT
REFEREE          R. OKONIEWSKI                START                        604 M
CHIEF OF RACE    C. BARRETT                   FINISH                       324 M
                                              VERTICAL DROP                280 M
                                              
                                              HOMOLOG.Nr.             SG-8-NY-00
                                                                      SG-8-NY-00

                 1st RUN                          2nd RUN
COURSE SETTER    J. LLOYD                         J. NORTON
FORERUNNERS  -A-                              -A- 
             -B-                              -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

NUMBER OF GATES  35
START TIME       10.00                            13.45
WEATHER: SUNNY                SNOW: HARD PACKED           TEMP. S: -6 C F: -7 C
-----------------------    UNOFFICIAL PENALTY   77.86    -----------------------
                                                                          F=860
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  71 E5102793 REINHARDT, Lance         SLU/83   58.45 1:00.68 1:59.13    0.00
  2 197 E5357470 SACK, P. beecher         LAB/85   58.90 1:01.25 2:00.15    7.36
  3  76 E4941282 PEREZ, Brian            HUNT/84   58.76 1:01.87 2:00.63   10.83
  4  65 E5188172 KACZOR, Robert J          WV/82   59.46 1:02.31 2:01.77   19.06
  5  80 E5369434 SIRYK, Nick             BSSA/86   59.74 1:02.38 2:02.12   21.58
  6 107 E5370648 KARL, Adam                WF/86   59.73 1:02.81 2:02.54   24.62
  7  70 E5438957 KROPP, Peter             NWS/85   59.37 1:03.24 2:02.61   25.12
  8  74 E5530068 LAWRENCE, Jimmy B      WINDA/85   58.95 1:03.72 2:02.67   25.56
  9  77 E5224498 FURNIA, Justin           LAB/86   59.82 1:03.39 2:03.21   29.45
 10  99 E5470141 HALLIGAN, J patrick  II BSSA/87 1:00.67 1:02.67 2:03.34   30.39
 11  92 E5527130 JONES, Timothy J        BSSA/86 1:00.42 1:03.48 2:03.90   34.43
 12 192 E5161161 JACOB, Chad              SLU/81   58.99 1:04.98 2:03.97   34.94
 13  97 E5272083 BENEDETTO, Peter  III   GORE/86 1:01.20 1:02.84 2:04.04   35.45
 14 109 E5259387 SUITS, Mike              LAB/87 1:00.12 1:04.20 2:04.32   37.47
 15 193 E5280995 WIDGER, Travis            HO/86 1:01.15 1:03.84 2:04.99   42.30

20030208 / BRISTOL MOUNTAIN                                   U0322    GM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                               TAG HEUER TIMING

                          UNITED STATES SKI ASSOCIATION                         

                             NYS EMPIRE GIANT SLALOM                            

                               RACE CODE No. U0322                              
BRISTOL SKI AND SNOWBOARD ASSOCIATION                           February 8, 2003
BRISTOL MOUNTAIN                                                                
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16  88 E5313606 MCDONALD, Theo           LAB/85 1:00.81 1:04.41 2:05.22   43.96
 17  89 E5181003 FIORELLA, Stephen        NWS/87 1:00.85 1:04.39 2:05.24   44.11
 18  84 E5697909 FRIGON, Alexander D     WEST/86 1:00.99 1:04.48 2:05.47   45.77
 19 111 E5375852 SCHEELER, Thomas R          /86 1:01.52 1:03.99 2:05.51   46.06
 20 104 E5314216 FULLMAN, Greg           GORE/87 1:01.75 1:04.45 2:06.20   51.04
 21 108 E5284328 WHEELER, Sean             KB/86 1:01.46 1:04.76 2:06.22   51.18
 22 100 E5382619 HARDEN, Braden           NWS/87 1:01.33 1:05.16 2:06.49   53.13
 23  75 E5135983 GREENE, Isaac S           PB/81 1:01.85 1:04.87 2:06.72   54.79
 24 114 E5705652 AUSTIN, Brian R         SONG/87 1:01.86 1:04.95 2:06.81   55.44
 25 103 E5520556 FULLER, Steven          BSSA/85 1:02.60 1:04.42 2:07.02   56.96
 26 101 E5613039 BYRNE, Tim  JR           NSA/87 1:02.46 1:05.35 2:07.81   62.66
 27 110 E5236195 O'LEARY, Rob             LAB/86 1:02.88 1:05.46 2:08.34   66.49
 28  98 E5151683 CHASE, Timothy S          SR/85 1:02.26 1:06.28 2:08.54   67.93
 29  93 E5342670 TORMEY, Trevor N          PB/85 1:02.89 1:05.78 2:08.67   68.87
 30 117 E5529367 BUCHANAN, Joel C          SW/87 1:02.69 1:06.29 2:08.98   71.11
 31 106 E5538608 NIPARTS, Ryan E           HO/87 1:03.69 1:06.11 2:09.80   77.03
 32  94 E5531355 BAILEY, Robert cannon    SLU/84 1:05.16 1:05.14 2:10.30   80.64
 33 123 E5332648 MARTIN, John J JR         GP/87 1:03.49 1:07.07 2:10.56   82.51
 34 119 E5589239 POPOVICH, Steve           GP/87 1:03.77 1:07.09 2:10.86   84.68
 35 143 E5801428 MOORE, Jason             IND/83 1:03.54 1:07.34 2:10.88   84.82
 36 147 E5536420 CAPICOTTO, Nicholas       KB/85 1:03.40 1:07.49 2:10.89   84.90
 37  96 E5153978 CRESCI, Gregory         GORE/85 1:04.18 1:06.84 2:11.02   85.83
 38  72 E5348610 MUSSGNUG, Erich           BR/87   59.45 1:11.81 2:11.26   87.57
 39  66 E5243100 MILLER, Robert         NYSFF/87 1:03.08 1:08.33 2:11.41   88.65
 40 138 E5269329 NEWMAN, Brian            LAB/86 1:04.83 1:06.65 2:11.48   89.15
 41 127 E5277579 BYRNE, Matthew          GORE/87 1:03.50 1:08.10 2:11.60   90.02
 42 199 E5536396 CAPICOTTO, Christopher    KB/86 1:03.45 1:08.20 2:11.65   90.38
 43 115 E5586821 ZIMMERMAN, Bill         BSSA/84 1:03.68 1:08.35 2:12.03   93.13
 44 132 X5401963 DRURY, Taylor             HO/86 1:03.35 1:08.83 2:12.18   94.21
 45 130 E5456041 MIR, Nicholas            TOG/87 1:04.83 1:08.36 2:13.19  101.50
 46 155 E5411723 FORSHAY, Dan            GORE/87 1:04.98 1:08.32 2:13.30  102.29
 47 113 E5510433 SHARKEY, Patrick J      GORE/85 1:05.08 1:08.26 2:13.34  102.58
 48 124 E5226204 O'DONOGHUE, Timothy S   BSSA/86 1:04.67 1:08.88 2:13.55  104.10
 49 162 E5385646 STECKEL, Peter C         LAB/87 1:04.80 1:08.82 2:13.62  104.60
 49 158 E5262928 WEINBERG, Michael       HUNT/87 1:05.05 1:08.57 2:13.62  104.60
 51 195 E5388657 TSE, David                HU/86 1:04.26 1:09.67 2:13.93  106.84
 52 142 E5698220 MCANDREW, Benjamin      GORE/86 1:05.62 1:08.74 2:14.36  109.95
 53 139 E5386776 DEWEY, Kyle               WV/85 1:05.54 1:08.86 2:14.40  110.23
 54 125 E5377304 KOLKMANN, Dillon          KB/85 1:05.57 1:08.93 2:14.50  110.96
 55 161 E5301007 NOWICKI, Steven         HUNT/85 1:05.98 1:08.74 2:14.72  112.54
 56 126 E5759535 CALANDRA, Michael N       SR/85 1:04.69 1:10.12 2:14.81  113.19
 57 144 E5340906 PIERCE, Jason             HH/86 1:06.05 1:08.78 2:14.83  113.34

20030208 / BRISTOL MOUNTAIN                                   U0322    GM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                               TAG HEUER TIMING

                          UNITED STATES SKI ASSOCIATION                         

                             NYS EMPIRE GIANT SLALOM                            

                               RACE CODE No. U0322                              
BRISTOL SKI AND SNOWBOARD ASSOCIATION                           February 8, 2003
BRISTOL MOUNTAIN                                                                
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58 185 E5462528 THIENPONT, Paul         HUNT/87 1:06.25 1:09.43 2:15.68  119.47
 59 157 E5586771 BLANDING, Michael        IND/85 1:06.24 1:09.51 2:15.75  119.98
 60 141 E5439021 PAOLANGELI, Patrick       GP/86 1:06.92 1:08.84 2:15.76  120.05
 61 146 E5243761 ABPLANALP, Braydon        PP/87 1:07.08 1:08.93 2:16.01  121.86
 62 135 E5356555 DESJARDINS, Robert F     BSC/86 1:06.02 1:10.06 2:16.08  122.36
 63 191          O'DONNELL, Ryan           KB/87 1:06.33 1:09.78 2:16.11  122.58
 64 122 E5412432 SCHOENDORF, William       HU/86 1:02.99 1:13.61 2:16.60  126.12
 65 112 E5528401 CHRISTOFF, Colby H      SONG/85 1:05.60 1:11.12 2:16.72  126.98
 66 118 E5273479 WALKER, Brian             WI/85 1:06.56 1:10.21 2:16.77  127.34
 67 170 E5305750 WIDGER, Tobias            HO/87 1:06.24 1:10.86 2:17.10  129.73
 68 172 E5411103 LONGABAUCCO, Gregory    HUNT/87 1:07.21 1:10.00 2:17.21  130.52
 69 154 E5269444 KOPP, Conrad             LAB/87 1:06.69 1:10.87 2:17.56  133.05
 70 148 E5442074 DAVIS, Brent J            GP/85 1:07.67 1:10.14 2:17.81  134.85
 71 156 E5396403 WALSH, Robert             BR/87 1:04.62 1:13.46 2:18.08  136.80
 72 163 E5529904 MCKENZIE, Jesse D         HV/86 1:07.23 1:12.49 2:19.72  148.64
 73 136 E5463336 WARREN, Willy             HH/85 1:07.17 1:12.97 2:20.14  151.67
 74 116 E5109152 TEMES, Sam               LAB/85 1:11.57 1:09.16 2:20.73  155.93
 75 166 E5402698 MONTROSS, Brandon         KB/86 1:08.91 1:11.89 2:20.80  156.44
 76 177 E5480249 GUGINO, Nicholas          KB/87 1:08.00 1:12.91 2:20.91  157.23
 77 171 E5464433 HENDRICKS, Harrison H     BR/87 1:08.65 1:12.31 2:20.96  157.59
 78 169 E5848502 BADGER, Andrew          BSSA/87 1:07.85 1:13.37 2:21.22  159.47
 79 131 X5404561 CLARKE, Owen              HO/87 1:08.52 1:12.71 2:21.23  159.54
 80 151 E5524202 MARSCHNER, Douglas      HUNT/85 1:06.89 1:14.57 2:21.46  161.20
 81 164 E5266317 CANALE, Matthew thomas  WEST/87 1:09.40 1:12.54 2:21.94  164.67
 82 165 E5307418 SECONI, Matthew           BR/86 1:12.86 1:09.47 2:22.33  167.48
 83 168 E5616065 LYONS, Garrett T         XXX/87 1:09.74 1:13.30 2:23.04  172.61
 84 176 E5436340 HOPKINS, Ryan B          LAB/87 1:09.56 1:13.62 2:23.18  173.62
 85 175 E5274410 RYMINSKI, Robbie        HUNT/86 1:09.93 1:14.12 2:24.05  179.90
 86 152 E5441043 AUSTIN, Eric            SONG/81 1:13.55 1:11.70 2:25.25  188.56
 87 159 E5404579 GALPERIN, Yakov          NWS/85 1:09.82 1:15.57 2:25.39  189.57
 88 180 E5367578 WILLSEA, Sam              HH/87 1:11.01 1:14.51 2:25.52  190.51
 89 179 E5235247 SEIBERT, Samuel           GP/86 1:11.09 1:15.83 2:26.92  200.62
 90 181 E5918438 WILSON, Drew              HV/87 1:15.14 1:12.92 2:28.06  208.85
 91 140 E5459276 GORMLEY, Brian J        SONG/86 1:19.41 1:10.63 2:30.04  223.14
 92 186 E5825997 GIRARDI, Peter           LAB/87 1:13.35 1:17.40 2:30.75  228.26
 93 182 E5748173 MUNGER, Max             BSSA/87 1:14.70 1:20.62 2:35.32  261.26
 94 174 E5020045 BROWNE, Mackenzie       BSSA/87 1:15.89 1:21.01 2:36.90  272.66
 95 184 E5466388 CHASON, Nicolas           HO/84 1:17.54 1:21.16 2:38.70  285.66
 96 187 E5918446 ROGERS, Michael           HV/87 1:34.41 1:24.97 2:59.38  434.95




20030208 / BRISTOL MOUNTAIN                                   U0322    GM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                               TAG HEUER TIMING

                          UNITED STATES SKI ASSOCIATION                         

                             NYS EMPIRE GIANT SLALOM                            

                               RACE CODE No. U0322                              
BRISTOL SKI AND SNOWBOARD ASSOCIATION                           February 8, 2003
BRISTOL MOUNTAIN                                                                
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT START 1st RUN
    183 X5699079 BEACH, David J            WV/85
    149 E5482179 BROWN, Spencer R        WEST/86
    137 E5813761 KENNETT, Dusty           NWS/84
     85 E5348586 MUSSGNUG, Karl            BR/85
     78 E5329859 JENNINGS, Karsten        SLU/84
     69 E5122569 COLLINS, Brandon         NSA/84

DID NOT FINISH 1st RUN
    173 E5519129 THOMAS, Zachary         BSSA/87
    167 E5377494 KOLKMANN, Kyle            KB/86
    153 E5309539 WORMER, Thomas           LAB/87
    145 E5231980 FOUNTAIN, Thomas         LAB/84
    134 E5468657 VINNEDGE, Ryan J        SONG/87
    128 E5531041 KELSEN, Alexander       SONG/87
    121 E5381017 FIESE, Marshall          USA/85
    105 E5314075 DOWNEY, Michael           PB/85
    102 E5230065 BOGDANOVITCH, P matthewNYSEF/83
     91 E5551213 MENNIN, Emile             WI/86
     86 E5335740 BISSELL, Whit E          NWS/86
     82 E5279278 NADOLSKI, Michael         GP/87
     81 E5129093 SIMMONS, Andrew          NWS/86
    194 E5314828 KACZOR, Adam J           NWS/86
    196 E5196100 PEARLSTEIN, Jeffrey       WI/84

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN
    188 E5907019 PALTEROVICH, Mark       WIND/87
     95 E5271515 BURGART, Michael          HO/86

DID NOT FINISH 2nd RUN
    190 E5592803 HENRY, Matthew          HUNT/87
    178 E5852264 SCANLON, Charlie B        HO/87
    160 E5509674 ZOTTER, Daniel J          BR/87
    150 E5187174 MAGRUDER, John ryan      LAB/85
    133 E5282629 LINSALATA, Dan            HO/84
    120 E5886775 MOORE, Nathaniel         IND/85
     90 E5592316 WATSON, Todd P           LAB/84
     87 E5152400 MASSIE, Robert            HH/85
     79 E5129101 SIMMONS, Ian             NWS/86
     73 E5352406 MOLONEY, Benjamin        NSA/86

20030208 / BRISTOL MOUNTAIN                                   U0322    GM8 / 4
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                               TAG HEUER TIMING

                          UNITED STATES SKI ASSOCIATION                         

                             NYS EMPIRE GIANT SLALOM                            

                               RACE CODE No. U0322                              
BRISTOL SKI AND SNOWBOARD ASSOCIATION                           February 8, 2003
BRISTOL MOUNTAIN                                                                
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT FINISH 2nd RUN

     68 E5336201 GROLLITSCH, Peter A       KB/86

DISQUALIFIED 2nd RUN
    129 E5712591 RUSSELL, Charles L      GORE/87   GATE No 18

                                                TECHNICAL DELEGATE

                                                M. BROWNE              

































20030208 / BRISTOL MOUNTAIN                                   U0322    GM8 / 5
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                               TAG HEUER TIMING