UNITED STATES SKI ASSOCIATION
NYS TROPHY CUP OPEN SG 1
RACE CODE No. U0318
BRISTOL SKI AND SNOWBOARD ASSOCIATION February 7, 2003
BRISTOL MOUNTAIN
--------------------------------------------------------------------------------
S U P E R - G M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD J. BAYSE COURSE NAME COMET/OUTER ORBIT
REFEREE S. TRAVIS START 638 M
ASSISTANT REF R. SEAVEY FINISH 324 M
CHIEF OF RACE M. BROWNE VERTICAL DROP 314 M
LENGTH 1355 M
HOMOLOG.Nr. SG-8-NY-00
COURSE SETTER S. GOODWIN
FORERUNNERS -A- BARRET CRAIG -B-
-C- -D-
-E- -F-
-G- -H-
-I- -J-
NUMBER OF DIRECTION CHANGES 25
START TIME 10.00
WEATHER: OVERCAST SNOW: SNOW SHOWERS TEMP. S: -3 C F: -9 C
----------------------- UNOFFICIAL PENALTY 118.83 -----------------------
F=980
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
1 84 E4985826 SEAVEY, Matthew T ALF/84 57.08 0.00
2 70 E5413992 BROUSSEAU, Brendan NSA/87 57.72 10.99
3 186 E5267299 HAYES, Brook NSA/85 58.21 19.40
4 78 E5122569 COLLINS, Brandon NSA/84 58.47 23.86
5 185 E5196126 NORTHRUP, Timothy NSA/84 58.54 25.07
6 145 E4485827 DAVENPORT, Ben WI/74 58.58 25.75
7 74 E5224498 FURNIA, Justin LAB/86 58.67 27.30
8 91 E5369434 SIRYK, Nick BSSA/86 58.86 30.56
9 77 E5181003 FIORELLA, Stephen NWS/87 58.93 31.76
10 72 E5102793 REINHARDT, Lance SLU/83 58.99 32.79
11 89 E5314828 KACZOR, Adam J NWS/86 59.25 37.26
12 76 E5336201 GROLLITSCH, Peter A KB/86 59.35 38.97
13 85 E5335740 BISSELL, Whit E NWS/86 59.37 39.32
14 80 E5280995 WIDGER, Travis HO/86 59.39 39.66
15 81 E5530068 LAWRENCE, Jimmy B USA/85 59.43 40.35
20030207 / BRISTOL MOUNTAIN U0318 ZM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER TIMING
UNITED STATES SKI ASSOCIATION
NYS TROPHY CUP OPEN SG 1
RACE CODE No. U0318
BRISTOL SKI AND SNOWBOARD ASSOCIATION February 7, 2003
BRISTOL MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
16 71 E5352406 MOLONEY, Benjamin NSA/86 59.48 41.21
17 86 E5313606 MCDONALD, Theo LAB/85 59.78 46.36
18 79 E5196100 PEARLSTEIN, Jeffrey WIND/84 59.95 49.27
19 75 E4941282 PEREZ, Brian HUNT/84 1:00.04 50.82
20 108 E5271515 BURGART, Michael HO/86 1:00.06 51.16
21 90 E5438957 KROPP, Peter NWS/85 1:00.18 53.22
22 192 E5230065 BOGDANOVITCH, P matthew WF/83 1:00.30 55.28
23 171 E5279278 NADOLSKI, Michael GP/87 1:00.32 55.63
24 99 E5129101 SIMMONS, Ian NWS/86 1:00.60 60.43
25 196 E5477294 COATES, Graham SONG/86 1:00.75 63.01
26 82 E5243100 MILLER, Robert NYSFF/87 1:00.77 63.35
27 111 E5047345 ALVINO, Christopher BR/85 1:00.85 64.73
28 110 E5527130 JONES, Timothy J BSSA/86 1:00.89 65.41
29 173 E5470141 HALLIGAN, J patrick III BSSA/87 1:01.09 68.85
30 87 E5348586 MUSSGNUG, Karl BR/85 1:01.12 69.36
31 95 E5357470 SACK, P. beecher LAB/85 1:01.22 71.08
32 104 E5551213 MENNIN, Emile WIND/86 1:01.28 72.11
32 73 E5613039 BYRNE, Tim JR NSA/87 1:01.28 72.11
34 184 E5284328 WHEELER, Sean USA/86 1:01.32 72.80
35 96 E5151683 CHASE, Timothy S SR/85 1:01.49 75.71
36 115 E5356555 DESJARDINS, Robert F BSC/86 1:01.64 78.29
37 129 E5697909 FRIGON, Alexander D WEST/86 1:01.72 79.66
38 156 E5886775 MOORE, Nathaniel IND/85 1:01.84 81.72
39 161 E5705652 AUSTIN, Brian R SONG/87 1:01.88 82.41
39 92 E5152400 MASSIE, Robert HH/85 1:01.88 82.41
41 101 E5801428 MOORE, Jason IND/83 1:01.91 82.93
42 177 E5259387 SUITS, Mike LAB/87 1:02.02 84.81
43 176 E5348610 MUSSGNUG, Erich BR/87 1:02.04 85.16
44 121 E5269329 NEWMAN, Brian LAB/86 1:02.26 88.93
45 88 E5382619 HARDEN, Braden NWS/87 1:02.35 90.48
46 100 E5129093 SIMMONS, Andrew NWS/86 1:02.46 92.37
47 93 E5520556 FULLER, Steven BSSA/85 1:02.65 95.63
48 160 E5441043 AUSTIN, Eric SONG/81 1:02.66 95.80
49 105 E5273479 WALKER, Brian WI/85 1:02.69 96.32
49 103 E5351739 HEALY, William G BR/86 1:02.69 96.32
51 98 E5153978 CRESCI, Gregory GORE/85 1:02.70 96.49
52 112 E5272083 BENEDETTO, Peter III GORE/86 1:02.88 99.58
53 190 E5375852 SCHEELER, Thomas R HO/86 1:02.93 100.44
54 117 E5236195 O'LEARY, Rob LAB/86 1:02.95 100.78
55 109 E5536396 CAPICOTTO, Christopher KB/86 1:03.00 101.64
56 120 E5282629 LINSALATA, Dan HO/84 1:03.18 104.73
57 159 E5529367 BUCHANAN, Joel C SW/87 1:03.20 105.07
20030207 / BRISTOL MOUNTAIN U0318 ZM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER TIMING
UNITED STATES SKI ASSOCIATION
NYS TROPHY CUP OPEN SG 1
RACE CODE No. U0318
BRISTOL SKI AND SNOWBOARD ASSOCIATION February 7, 2003
BRISTOL MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
58 169 E5314216 FULLMAN, Greg GORE/87 1:03.30 106.79
59 113 E5459276 GORMLEY, Brian J SONG/86 1:03.34 107.48
60 131 E5190343 O'DONNELL, Casey LAB/85 1:03.41 108.68
61 137 E5529904 MCKENZIE, Jesse D HV/86 1:03.64 112.63
62 122 E5524202 MARSCHNER, Douglas HUNT/85 1:03.95 117.95
63 147 E5538608 NIPARTS, Ryan E HO/87 1:03.99 118.64
64 143 E5531041 KELSEN, Alexander SONG/87 1:04.11 120.70
65 153 E5477989 SCHOLL, Austin J NWS/87 1:04.18 121.90
66 127 E5402698 MONTROSS, Brandon KB/86 1:04.38 125.33
67 119 E5377494 KOLKMANN, Kyle KB/86 1:04.43 126.19
68 97 E5439021 PAOLANGELI, Patrick GP/86 1:04.55 128.25
69 155 E5332648 MARTIN, John J JR GP/87 1:04.59 128.94
70 165 E5848502 BADGER, Andrew BSSA/87 1:04.63 129.63
71 136 E5528401 CHRISTOFF, Colby H SONG/85 1:04.73 131.34
72 132 X5401963 DRURY, Taylor HO/86 1:04.95 135.12
73 191 E5266317 CANALE, Matthew thomas WEST/87 1:04.97 135.46
74 124 E5231980 FOUNTAIN, Thomas LAB/84 1:05.22 139.75
75 116 E5586821 ZIMMERMAN, Bill BSSA/84 1:05.24 140.10
76 158 E5411723 FORSHAY, Dan GORE/87 1:05.25 140.27
77 166 E5396403 WALSH, Robert BR/87 1:05.31 141.30
78 141 O'DONNELL, Ryan KB 1:05.33 141.64
79 140 E5463336 WARREN, Willy HH/85 1:05.38 142.50
80 163 E5305750 WIDGER, Tobias HO/87 1:05.43 143.36
81 125 E5307418 SECONI, Matthew BR/86 1:05.51 144.73
82 130 E5340906 PIERCE, Jason HH/86 1:05.53 145.08
83 180 E5712591 RUSSELL, Charles L GORE/87 1:05.55 145.42
84 118 E5377304 KOLKMANN, Dillon KB/85 1:05.60 146.28
85 181 E5269444 KOPP, Conrad LAB/87 1:05.64 146.97
85 123 E5536420 CAPICOTTO, Nicholas KB/85 1:05.64 146.97
87 126 E5698220 MCANDREW, Benjamin GORE/86 1:05.65 147.14
88 189 E5456041 MIR, Nicholas TOG/87 1:05.66 147.31
89 178 E5509674 ZOTTER, Daniel J BR/87 1:05.73 148.51
90 133 E5187174 MAGRUDER, John ryan LAB/85 1:05.83 150.23
91 172 E5589239 POPOVICH, Steve GP/87 1:06.06 154.18
92 154 E5592803 HENRY, Matthew HUNT/87 1:06.12 155.21
92 142 E5411103 LONGABAUCCO, Gregory HUNT/87 1:06.12 155.21
94 138 E5301007 NOWICKI, Steven HUNT/85 1:06.34 158.98
95 146 E5385646 STECKEL, Peter C LAB/87 1:06.37 159.50
96 170 E5468657 VINNEDGE, Ryan J SONG/87 1:06.38 159.67
97 152 E5616065 LYONS, Garrett T XXX/87 1:06.41 160.19
98 114 E5442074 DAVIS, Brent J GP/85 1:06.42 160.36
99 168 E5243761 ABPLANALP, Braydon PP/87 1:06.43 160.53
20030207 / BRISTOL MOUNTAIN U0318 ZM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER TIMING
UNITED STATES SKI ASSOCIATION
NYS TROPHY CUP OPEN SG 1
RACE CODE No. U0318
BRISTOL SKI AND SNOWBOARD ASSOCIATION February 7, 2003
BRISTOL MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
100 182 E5436340 HOPKINS, Ryan B LAB/87 1:06.63 163.96
101 162 X5404561 CLARKE, Owen HO/87 1:06.77 166.37
102 179 E5262928 WEINBERG, Michael HUNT/87 1:06.82 167.22
103 106 E5228366 GHIGIARELLI, Rob PA/65 1:06.88 168.26
104 157 E5462528 THIENPONT, Paul HUNT/87 1:06.93 169.11
105 167 E5309539 WORMER, Thomas LAB/87 1:07.07 171.52
106 151 E5480249 GUGINO, Nicholas KB/87 1:08.26 191.95
107 149 E5367578 WILLSEA, Sam HH/87 1:08.27 192.12
108 150 E5519129 THOMAS, Zachary BSSA/87 1:08.94 203.62
109 135 E5404579 GALPERIN, Yakov NWS/85 1:09.03 205.17
110 139 E5466388 CHASON, Nicolas HO/84 1:10.41 228.86
111 174 E5825997 GIRARDI, Peter LAB/87 1:10.48 230.06
112 195 E5918446 ROGERS, Michael HV/87 1:14.44 298.05
113 175 PALTEROVICA, Mark WI/87 1:15.29 312.65
DID NOT START
187 BOWKER, David HO
188 E5531355 BAILEY, Robert cannon SLU/84
148 E5852264 SCANLON, Charlie B HO/87
144 E5443163 HEALY, Conor P BR/87
134 E5813761 KENNETT, Dusty NWS/84
128 E5586771 BLANDING, Michael IND/85
94 E5577291 FULLER, Ryan ALF/84
DID NOT FINISH
194 E5918438 WILSON, Drew HV/87
164 E5274410 RYMINSKI, Robbie HUNT/86
193 E5381017 FIESE, Marshall LAB/85
107 E5510433 SHARKEY, Patrick J GORE/85
DISQUALIFIED
TECHNICAL DELEGATE
J. BAYSE
20030207 / BRISTOL MOUNTAIN U0318 ZM8 / 4
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER TIMING