UNITED STATES SKI ASSOCIATION

                            NYS TROPHY CUP OPEN SG 2                            

                               RACE CODE No. U0320                              
BRISTOL SKI AND SNOWBOARD ASSOCIATION                           February 7, 2003
BRISTOL MOUNTAIN                                                                
--------------------------------------------------------------------------------

                             S U P E R - G     M E N                            
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               J. BAYSE                     COURSE NAME      COMET/OUTER ORBIT
REFEREE                                       START                        638 M
ASSISTANT REF    R. SEAVEY                    FINISH                       324 M
CHIEF OF RACE    M. BROWNE                    VERTICAL DROP                314 M
                                              LENGTH                      1355 M
                                              HOMOLOG.Nr.             SG-8-NY-00


COURSE SETTER    S. GOODWIN
FORERUNNERS  -A-                              -B- 
             -C-                              -D- 
             -E-                              -F- 
             -G-                              -H- 
             -I-                              -J- 

NUMBER OF DIRECTION CHANGES  25
START TIME       14.00
WEATHER: OVERCAST/LIGHT SNOW  SNOW: HARD PACKED           TEMP. S: -3 C F: -3 C
-----------------------    UNOFFICIAL PENALTY  115.42    -----------------------
                                                                        F=980
   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME  POINTS

    1   84 E4985826  SEAVEY, Matthew T                ALF/84     57.93    0.00
    2   70 E5413992  BROUSSEAU, Brendan               NSA/87     58.27    5.75
    3   72 E5102793  REINHARDT, Lance                 SLU/83     59.39   24.70
    4   78 E5122569  COLLINS, Brandon                 NSA/84     59.57   27.74
    5  186 E5267299  HAYES, Brook                     NSA/85     59.72   30.28
    6   85 E5335740  BISSELL, Whit E                  NWS/86     59.76   30.96
    7  185 E5196126  NORTHRUP, Timothy                NSA/84     59.98   34.68
    8   76 E5336201  GROLLITSCH, Peter A               KB/86   1:00.01   35.19
    9   89 E5314828  KACZOR, Adam J                   NWS/86   1:00.14   37.39
   10   71 E5352406  MOLONEY, Benjamin                NSA/86   1:00.30   40.09
   11   80 E5280995  WIDGER, Travis                    HO/86   1:00.43   42.29
   12  171 E5279278  NADOLSKI, Michael                 GP/87   1:00.50   43.48
   13   74 E5224498  FURNIA, Justin                   LAB/86   1:00.64   45.84
   14   82 E5243100  MILLER, Robert                 NYSFF/87   1:00.69   46.69
   15  192 E5230065  BOGDANOVITCH, P matthew           WF/83   1:00.99   51.77

20030207 / BRISTOL MOUNTAIN                                   U0320    ZM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                               TAG HEUER TIMING

                          UNITED STATES SKI ASSOCIATION                         

                            NYS TROPHY CUP OPEN SG 2                            

                               RACE CODE No. U0320                              
BRISTOL SKI AND SNOWBOARD ASSOCIATION                           February 7, 2003
BRISTOL MOUNTAIN                                                                
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME  POINTS

   16   90 E5438957  KROPP, Peter                     NWS/85   1:01.02   52.27
   17  145 E4485827  DAVENPORT, Ben                    WI/74   1:01.04   52.61
   18   77 E5181003  FIORELLA, Stephen                NWS/87   1:01.11   53.80
   19  173 E5470141  HALLIGAN, J patrick  III        BSSA/87   1:01.19   55.15
   20  100 E5129093  SIMMONS, Andrew                  NWS/86   1:01.35   57.86
   20   75 E4941282  PEREZ, Brian                    HUNT/84   1:01.35   57.86
   22   86 E5313606  MCDONALD, Theo                   LAB/85   1:01.41   58.87
   23   99 E5129101  SIMMONS, Ian                     NWS/86   1:01.62   62.42
   24  108 E5271515  BURGART, Michael                  HO/86   1:01.79   65.30
   25  177 E5259387  SUITS, Mike                      LAB/87   1:01.94   67.84
   26   73 E5613039  BYRNE, Tim  JR                   NSA/87   1:02.05   69.70
   27  160 E5441043  AUSTIN, Eric                    SONG/81   1:02.15   71.39
   27   95 E5357470  SACK, P. beecher                 LAB/85   1:02.15   71.39
   29   87 E5348586  MUSSGNUG, Karl                    BR/85   1:02.18   71.90
   30  110 E5527130  JONES, Timothy J                BSSA/86   1:02.20   72.24
   31  104 E5551213  MENNIN, Emile                   WIND/86   1:02.27   73.42
   32   92 E5152400  MASSIE, Robert                    HH/85   1:02.38   75.28
   33  176 E5348610  MUSSGNUG, Erich                   BR/87   1:02.79   82.22
   34  156 E5886775  MOORE, Nathaniel                 IND/85   1:02.87   83.57
   35  161 E5705652  AUSTIN, Brian R                 SONG/87   1:03.05   86.61
   36  129 E5697909  FRIGON, Alexander D             WEST/86   1:03.08   87.12
   37  184 E5284328  WHEELER, Sean                    USA/86   1:03.18   88.81
   38  190 E5375852  SCHEELER, Thomas R                HO/86   1:03.41   92.70
   39  121 E5269329  NEWMAN, Brian                    LAB/86   1:03.85  100.15
   39  101 E5801428  MOORE, Jason                     IND/83   1:03.85  100.15
   41  103 E5351739  HEALY, William G                  BR/86   1:04.13  104.89
   42  105 E5273479  WALKER, Brian                     WI/85   1:04.37  108.95
   43   93 E5520556  FULLER, Steven                  BSSA/85   1:04.51  111.31
   44   88 E5382619  HARDEN, Braden                   NWS/87   1:04.53  111.65
   45  109 E5536396  CAPICOTTO, Christopher            KB/86   1:04.55  111.99
   46  131 E5190343  O'DONNELL, Casey                 LAB/85   1:04.73  115.04
   47  147 E5538608  NIPARTS, Ryan E                   HO/87   1:04.81  116.39
   48  193 E5381017  FIESE, Marshall                  LAB/85   1:05.02  119.94
   49  155 E5332648  MARTIN, John J JR                 GP/87   1:05.25  123.83
   50  191 E5266317  CANALE, Matthew thomas          WEST/87   1:05.30  124.68
   51  179 E5262928  WEINBERG, Michael               HUNT/87   1:05.31  124.85
   52  143 E5531041  KELSEN, Alexander               SONG/87   1:05.43  126.88
   53  117 E5236195  O'LEARY, Rob                     LAB/86   1:05.76  132.46
   54  170 E5468657  VINNEDGE, Ryan J                SONG/87   1:05.80  133.14
   55   79 E5196100  PEARLSTEIN, Jeffrey             WIND/84   1:05.82  133.47
   56  178 E5509674  ZOTTER, Daniel J                  BR/87   1:05.90  134.83
   57  189 E5456041  MIR, Nicholas                    TOG/87   1:06.05  137.37

20030207 / BRISTOL MOUNTAIN                                   U0320    ZM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                               TAG HEUER TIMING

                          UNITED STATES SKI ASSOCIATION                         

                            NYS TROPHY CUP OPEN SG 2                            

                               RACE CODE No. U0320                              
BRISTOL SKI AND SNOWBOARD ASSOCIATION                           February 7, 2003
BRISTOL MOUNTAIN                                                                
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME  POINTS

   58  133 E5187174  MAGRUDER, John ryan              LAB/85   1:06.12  138.55
   59  181 E5269444  KOPP, Conrad                     LAB/87   1:06.18  139.56
   60  120 E5282629  LINSALATA, Dan                    HO/84   1:06.26  140.92
   61  136 E5528401  CHRISTOFF, Colby H              SONG/85   1:06.32  141.93
   62  137 E5529904  MCKENZIE, Jesse D                 HV/86   1:06.44  143.96
   63  113 E5459276  GORMLEY, Brian J                SONG/86   1:06.53  145.49
   63   97 E5439021  PAOLANGELI, Patrick               GP/86   1:06.53  145.49
   65  132 X5401963  DRURY, Taylor                     HO/86   1:06.65  147.52
   66  168 E5243761  ABPLANALP, Braydon                PP/87   1:06.92  152.08
   67  172 E5589239  POPOVICH, Steve                   GP/87   1:07.11  155.30
   68  141           O'DONNELL, Ryan                   KB      1:07.15  155.97
   69  138 E5301007  NOWICKI, Steven                 HUNT/85   1:07.25  157.67
   70  114 E5442074  DAVIS, Brent J                    GP/85   1:07.32  158.85
   71  140 E5463336  WARREN, Willy                     HH/85   1:07.39  160.03
   72  122 E5524202  MARSCHNER, Douglas              HUNT/85   1:07.47  161.39
   73  124 E5231980  FOUNTAIN, Thomas                 LAB/84   1:07.54  162.57
   74  142 E5411103  LONGABAUCCO, Gregory            HUNT/87   1:07.57  163.08
   75  162 X5404561  CLARKE, Owen                      HO/87   1:07.66  164.60
   76  154 E5592803  HENRY, Matthew                  HUNT/87   1:07.67  164.77
   76  157 E5462528  THIENPONT, Paul                 HUNT/87   1:07.67  164.77
   78  152 E5616065  LYONS, Garrett T                 XXX/87   1:07.91  168.83
   79  167 E5309539  WORMER, Thomas                   LAB/87   1:07.92  169.00
   80  125 E5307418  SECONI, Matthew                   BR/86   1:07.93  169.17
   81  130 E5340906  PIERCE, Jason                     HH/86   1:07.97  169.85
   82  165 E5848502  BADGER, Andrew                  BSSA/87   1:08.03  170.86
   82  146 E5385646  STECKEL, Peter C                 LAB/87   1:08.03  170.86
   84  127 E5402698  MONTROSS, Brandon                 KB/86   1:08.09  171.88
   85   81 E5530068  LAWRENCE, Jimmy B                USA/85   1:08.14  172.72
   86  163 E5305750  WIDGER, Tobias                    HO/87   1:08.18  173.40
   87  118 E5377304  KOLKMANN, Dillon                  KB/85   1:08.40  177.12
   88  151 E5480249  GUGINO, Nicholas                  KB/87   1:08.63  181.01
   89  123 E5536420  CAPICOTTO, Nicholas               KB/85   1:08.97  186.76
   90  182 E5436340  HOPKINS, Ryan B                  LAB/87   1:08.98  186.93
   91  149 E5367578  WILLSEA, Sam                      HH/87   1:09.10  188.96
   92  106 E5228366  GHIGIARELLI, Rob                  PA/65   1:09.42  194.38
   93  166 E5396403  WALSH, Robert                     BR/87   1:10.17  207.06
   94  150 E5519129  THOMAS, Zachary                 BSSA/87   1:10.27  208.76
   95  174 E5825997  GIRARDI, Peter                   LAB/87   1:10.51  212.82
   96  135 E5404579  GALPERIN, Yakov                  NWS/85   1:10.63  214.85
   97  194 E5918438  WILSON, Drew                      HV/87   1:12.70  249.86
   98  175           PATTEROVICA, Mark                 WI/87   1:13.74  267.46
   99  195 E5918446  ROGERS, Michael                   HV/87   1:16.21  309.24

20030207 / BRISTOL MOUNTAIN                                   U0320    ZM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                               TAG HEUER TIMING

                          UNITED STATES SKI ASSOCIATION                         

                            NYS TROPHY CUP OPEN SG 2                            

                               RACE CODE No. U0320                              
BRISTOL SKI AND SNOWBOARD ASSOCIATION                           February 7, 2003
BRISTOL MOUNTAIN                                                                
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME  POINTS

    DID NOT START
       187           BOWKER, David                     HO   
       169 E5314216  FULLMAN, Greg                   GORE/87
       164 E5274410  RYMINSKI, Robbie                HUNT/86
       153 E5477989  SCHOLL, Austin J                 NWS/87
       144 E5443163  HEALY, Conor P                    BR/87
       159 E5529367  BUCHANAN, Joel C                  SW/87
       180 E5712591  RUSSELL, Charles L              GORE/87
       148 E5852264  SCANLON, Charlie B                HO/87
       188 E5531355  BAILEY, Robert cannon            SLU/84
       134 E5813761  KENNETT, Dusty                   NWS/84
       128 E5586771  BLANDING, Michael                IND/85
       126 E5698220  MCANDREW, Benjamin              GORE/86
       183 E5413349  MACKINTOSH, David                LAB/86
       115 E5356555  DESJARDINS, Robert F             BSC/86
       111 E5047345  ALVINO, Christopher               BR/85
       196 E5477294  COATES, Graham                  SONG/86
       107 E5510433  SHARKEY, Patrick J              GORE/85
        98 E5153978  CRESCI, Gregory                 GORE/85
        96 E5151683  CHASE, Timothy S                  SR/85
        94 E5577291  FULLER, Ryan                     ALF/84
        91 E5369434  SIRYK, Nick                     BSSA/86

    DID NOT FINISH
       139 E5466388  CHASON, Nicolas                   HO/84
       119 E5377494  KOLKMANN, Kyle                    KB/86
       116 E5586821  ZIMMERMAN, Bill                 BSSA/84

    DISQUALIFIED

                                                TECHNICAL DELEGATE

                                                J. BAYSE               










20030207 / BRISTOL MOUNTAIN                                   U0320    ZM8 / 4
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                               TAG HEUER TIMING