UNITED STATES SKI ASSOCIATION
NYS TROPHY CUP OPEN SG 1
RACE CODE No. U0319
BRISTOL SKI AND SNOWBOARD ASSOCIATION February 7, 2003
BRISTOL MOUNTAIN
--------------------------------------------------------------------------------
S U P E R - G W O M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD J. BAYSE COURSE NAME COMET/OUTER ORBIT
REFEREE S. TRAVIS START 638 M
ASSISTANT REF R. SEAVEY FINISH 324 M
CHIEF OF RACE M. BROWNE VERTICAL DROP 314 M
LENGTH 1355 M
HOMOLOG.Nr. SG-8-NY-00
COURSE SETTER S. GOODWIN
FORERUNNERS -A- BARRET CRAIG -B- NEUBAUER PEPPI
-C- SARKIS WADE -D- SARKIS GREG
-E- -F-
-G- -H-
-I- -J-
NUMBER OF DIRECTION CHANGES 25
START TIME 10.00
WEATHER: OVERCAST SNOW: SNOW SHOWERS TEMP. S: -3 C F: -3 C
----------------------- UNOFFICIAL PENALTY 120.85 -----------------------
F=980
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
1 2 E5073663 CAFLISCH, Melissa NWS/85 59.96 0.00
2 6 E5279096 SZUKALEWICZ, Brittney NWS/86 1:00.76 13.08
3 13 E5373493 PAPINEAU, Megan NYSEF/86 1:01.32 22.23
4 55 E5293428 RIPNICK, Tania HUNT/87 1:01.57 26.31
5 5 E5161153 JACOB, Kelly BSSA/85 1:01.65 27.62
6 9 E5288014 STWERTKA, Carolyn BSSA/85 1:01.83 30.56
7 54 E5615794 BERRY, Lauren M HO/87 1:02.08 34.65
8 21 E5401666 BARITOT-FINNERTY, Maura KB/86 1:02.21 36.77
9 14 E5573274 SOLODAR, Goldie NSA/85 1:02.52 41.84
10 48 E5357488 SACK, Grace L LAB/87 1:02.95 48.87
11 12 E5214523 MCGUIRE, Emily NWS/85 1:02.97 49.20
12 62 X5620539 BOWKER, Annie HO/86 1:02.98 49.36
13 11 E5203443 BUERMAN, Gabriella BR/85 1:03.25 53.77
14 16 E5301023 KECHIAN, Stephanie HUNT/85 1:03.34 55.24
15 57 E5449541 LACAVALLA, Danielle WI/87 1:03.59 59.33
20030207 / BRISTOL MOUNTAIN U0319 ZF8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER TIMING
UNITED STATES SKI ASSOCIATION
NYS TROPHY CUP OPEN SG 1
RACE CODE No. U0319
BRISTOL SKI AND SNOWBOARD ASSOCIATION February 7, 2003
BRISTOL MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
16 43 E5449533 LACAVALLA, Ashley WI/87 1:03.68 60.80
17 19 E5230826 ENGLE, Meredith A LAB/86 1:03.93 64.89
18 26 E5401674 BARITOT-FINNERTY, Paige KB/86 1:03.95 65.21
19 18 E5272091 BENEDETTO, Meghan GORE/85 1:04.89 80.58
20 38 E5331962 HIGGINS, Caraline BSSA/87 1:04.95 81.56
21 17 E5543905 SPACE, Kelsey USA/85 1:05.09 83.85
22 35 E5459870 O'NEIL, Ana WEST/86 1:05.40 88.91
23 22 E5722780 CAREY, Colleen BLYR/85 1:05.45 89.73
24 63 E5383765 SARKO, Kira TOG/85 1:05.51 90.71
25 45 E5284948 SEMPER, Sylvia BLYR/86 1:05.64 92.84
26 3 E5322656 DEVENUTO, Lisa HUNT/85 1:05.73 94.31
27 23 E5519111 THOMAS, Morgan BSSA/86 1:05.90 97.08
28 61 E5281308 KOESTERER, Kate LAB/87 1:05.91 97.25
29 36 E5695499 RADEMAKER, Carly KB/85 1:06.00 98.72
29 7 E5333752 COVILL, Kimberly SLU/84 1:06.00 98.72
31 60 E5224597 DARVES, Anne NYSEF/87 1:06.04 99.37
32 20 X5475116 OFFIERSKI, Jennifer HO/86 1:06.11 100.52
33 44 E5596812 SAEHRIG, Juliana S NWS/87 1:06.20 101.99
34 56 E5284195 CLARK, Lyndsy TOG/87 1:06.29 103.46
35 46 E5507744 NENNO, Erika HV/87 1:06.33 104.11
36 41 E5362421 CLACK, Nicole BR/87 1:06.44 105.91
37 15 E5385661 HARDEN, Alexandra NWS/85 1:07.13 117.19
38 49 E5312152 HARRIS, Lauren LAB/87 1:07.23 118.82
39 51 E5370994 RODMAN, Alison B HH/86 1:07.33 120.46
40 52 E5543897 SPACE, Callan GP/87 1:07.61 125.03
41 28 E5448121 HARVEY, Emma E GORE/86 1:07.70 126.50
42 32 E5167705 WALTER, Stephanie R LAB/86 1:07.97 130.92
43 59 E5468228 TESTWUIDE, Emily NSA/87 1:08.10 133.04
44 39 E5306972 LINSALATA, Natalie HO/87 1:08.12 133.37
45 37 E5395009 FRIEDMAN, Allie J HO/87 1:08.28 135.98
46 31 E5427901 WOODMAN, Elizabeth USA/87 1:08.42 138.27
47 29 E5750609 VAN ETTEN, Jenna WI/86 1:08.47 139.09
48 30 E5758842 VANLAEKEN, Amanda H BR/86 1:08.55 140.40
49 25 E5229133 HERMAN, Juliana NWS/85 1:08.81 144.65
50 53 E5404587 MCCLEARY, Kaitlyn HO/87 1:09.00 147.75
51 42 E5439484 WALSWORTH, Carley SW/87 1:09.32 152.98
52 33 E5527817 SMITH, Samantha A NWS/85 1:09.35 153.47
53 50 E5506670 GOUGH, Caroline BR/87 1:10.30 169.00
54 40 E5456272 SALZMAN, Lauren WI/87 1:12.81 210.02
55 34 E5574553 PAGE, Meghan LAB/86 1:15.97 261.67
20030207 / BRISTOL MOUNTAIN U0319 ZF8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER TIMING
UNITED STATES SKI ASSOCIATION
NYS TROPHY CUP OPEN SG 1
RACE CODE No. U0319
BRISTOL SKI AND SNOWBOARD ASSOCIATION February 7, 2003
BRISTOL MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
DID NOT START
58 E5230024 MANISCALCO, Jeanine HUNT/87
24 X5380159 COOLSAET, Kaleigh HO/86
10 E5084140 HIGGINS, Jennifer BSSA/84
8 E5411616 DENT, Eilleen NSA/86
1 E5259395 SUITS, Genevieve LAB/86
DID NOT FINISH
47 X5901137 DABOLL, Jacquelin HV/85
27 E5819313 KELSEN, Sarah J SONG/85
4 E5357249 TAYLOR, Kelly NSA/87
DISQUALIFIED
TECHNICAL DELEGATE
J. BAYSE
20030207 / BRISTOL MOUNTAIN U0319 ZF8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER TIMING