UNITED STATES SKI ASSOCIATION
NYS TROPHY CUP OPEN SG 2
RACE CODE No. U0321
BRISTOL SKI AND SNOWBOARD ASSOCIATION February 7, 2003
BRISTOL MOUNTAIN
--------------------------------------------------------------------------------
S U P E R - G W O M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD J. BAYSE COURSE NAME COMET/OUTER ORBIT
REFEREE START 638 M
ASSISTANT REF R. SEAVEY FINISH 324 M
CHIEF OF RACE M. BROWNE VERTICAL DROP 314 M
LENGTH 1355 M
HOMOLOG.Nr. SG-8-NY-00
COURSE SETTER S. GOODWIN
FORERUNNERS -A- C. BARRET -B- B. ROWE
-C- -D-
-E- -F-
-G- -H-
-I- -J-
NUMBER OF DIRECTION CHANGES 25
START TIME 14.00
WEATHER: OVERCAST/LIGHT SNOW SNOW: HARD PACKED TEMP. S: -3 C F: -3 C
----------------------- UNOFFICIAL PENALTY 112.44 -----------------------
F=980
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
1 4 E5357249 TAYLOR, Kelly NSA/87 1:01.56 0.00
2 54 E5615794 BERRY, Lauren M HO/87 1:02.66 17.51
3 2 E5073663 CAFLISCH, Melissa NWS/85 1:02.74 18.78
4 13 E5373493 PAPINEAU, Megan NYSEF/86 1:03.87 36.77
5 21 E5401666 BARITOT-FINNERTY, Maura KB/86 1:04.14 41.07
6 55 E5293428 RIPNICK, Tania HUNT/87 1:04.44 45.85
7 48 E5357488 SACK, Grace L LAB/87 1:04.50 46.80
8 6 E5279096 SZUKALEWICZ, Brittney NWS/86 1:04.54 47.44
9 43 E5449533 LACAVALLA, Ashley WI/87 1:04.68 49.67
10 11 E5203443 BUERMAN, Gabriella BR/85 1:04.79 51.42
11 9 E5288014 STWERTKA, Carolyn BSSA/85 1:04.95 53.97
12 27 E5819313 KELSEN, Sarah J SONG/85 1:05.03 55.24
13 63 E5383765 SARKO, Kira TOG/85 1:05.51 62.88
14 57 E5449541 LACAVALLA, Danielle WI/87 1:05.61 64.47
15 62 X5620539 BOWKER, Annie HO/86 1:05.65 65.11
20030207 / BRISTOL MOUNTAIN U0321 ZF8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER TIMING
UNITED STATES SKI ASSOCIATION
NYS TROPHY CUP OPEN SG 2
RACE CODE No. U0321
BRISTOL SKI AND SNOWBOARD ASSOCIATION February 7, 2003
BRISTOL MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
16 19 E5230826 ENGLE, Meredith A LAB/86 1:05.77 67.02
17 12 E5214523 MCGUIRE, Emily NWS/85 1:05.82 67.82
18 14 E5573274 SOLODAR, Goldie NSA/85 1:05.91 69.25
19 26 E5401674 BARITOT-FINNERTY, Paige KB/86 1:06.94 85.65
20 56 E5284195 CLARK, Lyndsy TOG/87 1:07.04 87.24
21 20 X5475116 OFFIERSKI, Jennifer HO/86 1:07.35 92.17
22 60 E5224597 DARVES, Anne NYSEF/87 1:07.50 94.56
23 45 E5284948 SEMPER, Sylvia BLYR/86 1:07.59 95.99
24 36 E5695499 RADEMAKER, Carly KB/85 1:07.62 96.47
25 16 E5301023 KECHIAN, Stephanie HUNT/85 1:07.67 97.27
26 38 E5331962 HIGGINS, Caraline BSSA/87 1:07.74 98.38
27 17 E5543905 SPACE, Kelsey USA/85 1:07.83 99.81
28 46 E5507744 NENNO, Erika HV/87 1:07.93 101.41
29 23 E5519111 THOMAS, Morgan BSSA/86 1:08.73 114.14
30 41 E5362421 CLACK, Nicole BR/87 1:08.91 117.01
31 49 E5312152 HARRIS, Lauren LAB/87 1:09.00 118.44
32 44 E5596812 SAEHRIG, Juliana S NWS/87 1:09.48 126.08
33 51 E5370994 RODMAN, Alison B HH/86 1:09.81 131.34
34 7 E5333752 COVILL, Kimberly SLU/84 1:09.90 132.77
35 59 E5468228 TESTWUIDE, Emily NSA/87 1:10.00 134.36
36 32 E5167705 WALTER, Stephanie R LAB/86 1:10.03 134.84
37 35 E5459870 O'NEIL, Ana WEST/86 1:10.05 135.16
38 25 E5229133 HERMAN, Juliana NWS/85 1:10.07 135.47
39 61 E5281308 KOESTERER, Kate LAB/87 1:10.40 140.73
40 37 E5395009 FRIEDMAN, Allie J HO/87 1:10.44 141.36
41 3 E5322656 DEVENUTO, Lisa HUNT/85 1:10.46 141.68
42 29 E5750609 VAN ETTEN, Jenna WI/86 1:10.88 148.37
43 39 E5306972 LINSALATA, Natalie HO/87 1:11.17 152.99
44 30 E5758842 VANLAEKEN, Amanda H BR/86 1:11.28 154.74
45 52 E5543897 SPACE, Callan GP/87 1:11.50 158.24
46 50 E5506670 GOUGH, Caroline BR/87 1:11.62 160.15
47 53 E5404587 MCCLEARY, Kaitlyn HO/87 1:11.85 163.81
48 40 E5456272 SALZMAN, Lauren WI/87 1:13.19 185.14
49 34 E5574553 PAGE, Meghan LAB/86 1:18.64 271.90
DID NOT START
42 E5439484 WALSWORTH, Carley SW/87
58 E5230024 MANISCALCO, Jeanine HUNT/87
33 E5527817 SMITH, Samantha A NWS/85
31 E5427901 WOODMAN, Elizabeth USA/87
28 E5448121 HARVEY, Emma E GORE/86
24 X5380159 COOLSAET, Kaleigh HO/86
20030207 / BRISTOL MOUNTAIN U0321 ZF8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER TIMING
UNITED STATES SKI ASSOCIATION
NYS TROPHY CUP OPEN SG 2
RACE CODE No. U0321
BRISTOL SKI AND SNOWBOARD ASSOCIATION February 7, 2003
BRISTOL MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
DID NOT START
22 E5722780 CAREY, Colleen BLYR/85
8 E5411616 DENT, Eilleen NSA/86
10 E5084140 HIGGINS, Jennifer BSSA/84
5 E5161153 JACOB, Kelly BSSA/85
1 E5259395 SUITS, Genevieve LAB/86
15 E5385661 HARDEN, Alexandra NWS/85
DID NOT FINISH
47 X5901137 DABOLL, Jacquelin HV/85
DISQUALIFIED
TECHNICAL DELEGATE
J. BAYSE
20030207 / BRISTOL MOUNTAIN U0321 ZF8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER TIMING