UNITED STATES SKI ASSOCIATION

                             EMPIRE WINTER GAMES GS                             

                               RACE CODE No. U0306                              
NYSEF-Whiteface                                                February 22, 2003
Whiteface Mountain                                                              
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               D. ARTICO                    COURSE NAME           DRAPERS DROP
REFEREE          B. DAVENPORT                 START                        815 M
CHIEF OF RACE    R. VANEVERA                  FINISH                       488 M
                                              VERTICAL DROP                327 M
                                              
                                              HOMOLOG.Nr.            6440/350/01
                                                                     6440/350/01

                 1st RUN                          2nd RUN
COURSE SETTER    D. SMITH                         M. AZCARATE
FORERUNNERS  -A- J. REYNOLDS                  -A- J. REYNOLDS
             -B- S. WAITE                     -B- S.WAITE
             -C- E. AUSTINS                   -C- E. AUSTINS
             -D-                              -D- 
             -E-                              -E- 

NUMBER OF GATES  39                               38
START TIME       9.30                            12.45
WEATHER: CLOUDY               SNOW: SOFT                  TEMP. S:  1 C F:  2 C
-----------------------    UNOFFICIAL PENALTY   59.07    -----------------------
                                                                          F=860
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  50 E5260872 WEIBRECHT, Andrew M      USA/86 1:02.09 1:06.15 2:08.24    0.00
  2  58 E5316799 BECKMANN, Christopher    USA/86 1:03.74 1:04.86 2:08.60    2.41
  3  61 E5267299 HAYES, Brook             USA/85 1:04.94 1:04.92 2:09.86   10.86
  4  64 E5102793 REINHARDT, Lance         USA/83 1:05.14 1:04.87 2:10.01   11.87
  5  62 E5129101 SIMMONS, Ian             USA/86 1:05.55 1:04.95 2:10.50   15.16
  6  63 E5118047 FURNIA, Jared            USA/84 1:05.13 1:05.39 2:10.52   15.29
  7  83 E5279278 NADOLSKI, Michael        USA/87 1:05.45 1:05.59 2:11.04   18.78
  8  67 E5201132 ANDERSON, Byron W        USA/83 1:05.86 1:05.19 2:11.05   18.84
  9  77 E5357470 SACK, P. beecher         USA/85 1:05.92 1:05.81 2:11.73   23.40
 10  79 E5314828 KACZOR, Adam J           USA/86 1:06.00 1:05.96 2:11.96   24.95
 11  78 E5438957 KROPP, Peter             USA/85 1:05.99 1:06.17 2:12.16   26.29
 12  71 E5348610 MUSSGNUG, Erich          USA/87 1:06.26 1:06.02 2:12.28   27.09
 13  66 E5122569 COLLINS, Brandon         USA/84 1:06.49 1:06.05 2:12.54   28.84
 14  75 E5243100 MILLER, Robert           USA/87 1:06.43 1:06.34 2:12.77   30.38
 15  90 E5181003 FIORELLA, Stephen        USA/87 1:07.23 1:06.46 2:13.69   36.55

20030222 / Whiteface Mountain                                 U0306    GM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                   Heuer TIMING

                          UNITED STATES SKI ASSOCIATION                         

                             EMPIRE WINTER GAMES GS                             

                               RACE CODE No. U0306                              
NYSEF-Whiteface                                                February 22, 2003
Whiteface Mountain                                                              
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16  69 E5477989 SCHOLL, Austin J         USA/87 1:07.66 1:06.59 2:14.25   40.30
 17  51 E5530068 LAWRENCE, Jimmy B        USA/85 1:07.05 1:07.51 2:14.56   42.38
 18  87 E5335740 BISSELL, Whit E          USA/86 1:07.67 1:07.14 2:14.81   44.06
 19  84 E5351739 HEALY, William G         USA/86 1:06.88 1:07.94 2:14.82   44.13
 20  74 E5336201 GROLLITSCH, Peter A      USA/86 1:07.29 1:07.62 2:14.91   44.73
 21 115 E5259387 SUITS, Mike              USA/87 1:07.87 1:07.31 2:15.18   46.54
 22  93 E5551213 MENNIN, Emile            USA/86 1:07.97 1:09.10 2:17.07   59.22
 23 103 E5382619 HARDEN, Braden           USA/87 1:08.16 1:09.32 2:17.48   61.97
 24  85 E5697909 FRIGON, Alexander D      USA/86 1:08.77 1:08.93 2:17.70   63.44
 25  59 E5280995 WIDGER, Travis           USA/86 1:08.79 1:09.34 2:18.13   66.32
 26 112 E5370648 KARL, Adam               USA/86 1:08.98 1:09.21 2:18.19   66.73
 27  89 E5313606 MCDONALD, Theo           USA/85 1:08.93 1:09.33 2:18.26   67.20
 28 114 E5284328 WHEELER, Sean            USA/86 1:09.47 1:09.60 2:19.07   72.63
 29  76 E5224498 FURNIA, Justin           USA/86 1:07.93 1:11.32 2:19.25   73.83
 30  98 E5271515 BURGART, Michael         USA/86 1:09.84 1:10.20 2:20.04   79.13
 31 100 E5272083 BENEDETTO, Peter  III    USA/86 1:10.40 1:09.75 2:20.15   79.87
 32 125 E5412432 SCHOENDORF, William      USA/86 1:10.32 1:09.96 2:20.28   80.74
 33 108 E5520556 FULLER, Steven           USA/85 1:10.60 1:10.27 2:20.87   84.70
 34 104 E5613039 BYRNE, Tim  JR           USA/87 1:10.42 1:10.87 2:21.29   87.52
 35 106 E5254453 EASTERLY, Matthew        USA/84 1:10.35 1:11.01 2:21.36   87.99
 36 110 E5314075 DOWNEY, Michael          USA/85 1:10.12 1:11.35 2:21.47   88.72
 37 118 E5510433 SHARKEY, Patrick J       USA/85 1:10.39 1:11.23 2:21.62   89.73
 38  96 E5342670 TORMEY, Trevor N         USA/85 1:10.97 1:10.67 2:21.64   89.86
 39 101 E5151683 CHASE, Timothy S         USA/85 1:09.89 1:11.88 2:21.77   90.73
 40 111 E5538608 NIPARTS, Ryan E          USA/87 1:09.92 1:12.28 2:22.20   93.62
 41  97 E5531355 BAILEY, Robert cannon    USA/84 1:08.83 1:13.72 2:22.55   95.97
 42 102 E5470141 HALLIGAN, J patrick  II  USA/87 1:11.50 1:11.49 2:22.99   98.92
 43 126 E5332648 MARTIN, John J JR        USA/87 1:11.04 1:12.33 2:23.37  101.46
 44  91 E5592316 WATSON, Todd P           USA/84 1:10.20 1:13.34 2:23.54  102.60
 45 129 E5759535 CALANDRA, Michael N      USA/85 1:12.24 1:11.60 2:23.84  104.62
 46 119 E5705652 AUSTIN, Brian R          USA/87 1:11.15 1:12.79 2:23.94  105.29
 47 134 X5401963 DRURY, Taylor            USA/86 1:11.99 1:12.28 2:24.27  107.50
 48  99 E5153978 CRESCI, Gregory          USA/85 1:11.55 1:12.78 2:24.33  107.90
 49 117 E5375852 SCHEELER, Thomas R       USA/86 1:15.21 1:09.29 2:24.50  109.04
 50  80 E5512561 SAMMIS, John R           USA/86 1:13.48 1:11.43 2:24.91  111.79
 51 143 E5411723 FORSHAY, Dan             USA/87 1:12.12 1:12.85 2:24.97  112.19
 52 132 E5456041 MIR, Nicholas            USA/87 1:13.34 1:12.60 2:25.94  118.70
 53 144 E5262928 WEINBERG, Michael        USA/87 1:13.56 1:12.91 2:26.47  122.25
 54 133 E5536396 CAPICOTTO, Christopher   USA/86 1:12.09 1:14.95 2:27.04  126.08
 55  94 E5118757 RAPPLE, Benjamin E       USA/85 1:16.28 1:11.19 2:27.47  128.96
 56 141 E5536420 CAPICOTTO, Nicholas      USA/85 1:13.88 1:15.06 2:28.94  138.82
 57 140 E5340906 PIERCE, Jason            USA/86 1:14.27 1:14.76 2:29.03  139.42

20030222 / Whiteface Mountain                                 U0306    GM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                   Heuer TIMING

                          UNITED STATES SKI ASSOCIATION                         

                             EMPIRE WINTER GAMES GS                             

                               RACE CODE No. U0306                              
NYSEF-Whiteface                                                February 22, 2003
Whiteface Mountain                                                              
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58 127 E5226204 O'DONOGHUE, Timothy S    USA/86 1:16.84 1:12.43 2:29.27  141.03
 59  68 E4941282 PEREZ, Brian             USA/84 1:21.47 1:08.01 2:29.48  142.44
 60 147 E5307418 SECONI, Matthew          USA/86 1:15.26 1:14.46 2:29.72  144.05
 61 128 E5377304 KOLKMANN, Dillon         USA/85 1:14.74 1:14.99 2:29.73  144.12
 62 120 E5586821 ZIMMERMAN, Bill          USA/84 1:14.26 1:16.56 2:30.82  151.43
 63  86 E5348586 MUSSGNUG, Karl           USA/85 1:15.59 1:18.03 2:33.62  170.20
 64 149 E5274410 RYMINSKI, Robbie         USA/86 1:17.99 1:20.15 2:38.14  200.51
 65 146 E5388657 TSE, David               USA/86 1:15.13 1:43.15 2:58.28  335.58

DID NOT START 1st RUN
    142 E5835038 MEDDAUGH, Ryan           USA/87
    137 E5813761 KENNETT, Dusty           USA/84
    130 E5277579 BYRNE, Matthew           USA/87
     73 E5196100 PEARLSTEIN, Jeffrey      USA/84
     72 E5277066 CUNNINGHAM, Tyler        USA/83
     70 E4962825 RABIN, Barclay E         USA/84
     65 E5111729 FULLER, Peter H          USA/81
     55 E4985826 SEAVEY, Matthew T        USA/84
     52 E5329859 JENNINGS, Karsten        USA/84

DID NOT FINISH 1st RUN
    151 E4682795 KLIMSA, John-paul        USA/79
    145 E5389002 DOUGLASS, Martin         USA/86
    135 E5047345 ALVINO, Christopher      USA/85
    123 E5273479 WALKER, Brian            USA/85
    122 E5529367 BUCHANAN, Joel C         USA/87
    116 E5236195 O'LEARY, Rob             USA/86
    113 E5443163 HEALY, Conor P           USA/87
    109 E5314216 FULLMAN, Greg            USA/87
    107 E5230065 BOGDANOVITCH, P matthew  USA/83
    105 E5190343 O'DONNELL, Casey         USA/85
     95 E5527130 JONES, Timothy J         USA/86
     92 E5435789 TUTTLE, C graham         USA/84
     60 E5188172 KACZOR, Robert J         USA/82
     57 E5196126 NORTHRUP, Timothy        USA/84

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN
    136 E5477294 COATES, Graham           USA/86
    124 E5589239 POPOVICH, Steve          USA/87
    121 E5109152 TEMES, Sam               USA/85

20030222 / Whiteface Mountain                                 U0306    GM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                   Heuer TIMING

                          UNITED STATES SKI ASSOCIATION                         

                             EMPIRE WINTER GAMES GS                             

                               RACE CODE No. U0306                              
NYSEF-Whiteface                                                February 22, 2003
Whiteface Mountain                                                              
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT START 2nd RUN

     56 E5352406 MOLONEY, Benjamin        USA/86

DID NOT FINISH 2nd RUN
    152 E5157011 MANISCALCO, Nicholas     USA/86
    150 E5462528 THIENPONT, Paul          USA/87
    148 E5712799 BLACK, Karsten           USA/84
    153 E5698220 MCANDREW, Benjamin       USA/86
    139 E5459276 GORMLEY, Brian J         USA/86
    138 E5269329 NEWMAN, Brian            USA/86
    131 E5712591 RUSSELL, Charles L       USA/87
     88 E5152400 MASSIE, Robert           USA/85
     82 E5129093 SIMMONS, Andrew          USA/86
     81 E5369434 SIRYK, Nick              USA/86
     54 E5076278 MURRAY, Craig            USA/85
     53 E5413992 BROUSSEAU, Brendan       USA/87

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                D. ARTICO              




















20030222 / Whiteface Mountain                                 U0306    GM8 / 4
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                   Heuer TIMING