UNITED STATES SKI ASSOCIATION
EMPIRE WINTER GAMES SG
RACE CODE No. U0304
NYSEF-Whiteface February 21, 2003
Whiteface Mountain
--------------------------------------------------------------------------------
S U P E R - G M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD D. HALL COURSE NAME DRAPERS DROP
REFEREE J. CONNELLY START 815 M
ASSISTANT REF J. TAIT FINISH 488 M
CHIEF OF RACE D. WILLIAMS VERTICAL DROP 327 M
LENGTH 1050 M
HOMOLOG.Nr. 6439/349/01
COURSE SETTER D. MURRAY
FORERUNNERS -A- C. DICKINSON -B- K.LITHERAND
-C- A. NELSON -D- A.KARL
-E- -F-
-G- -H-
-I- -J-
NUMBER OF DIRECTION CHANGES 25
START TIME 11.00
WEATHER: SUNNY SNOW: SOFT TEMP. S: 1 C F: 6 C
----------------------- UNOFFICIAL PENALTY 93.97 -----------------------
F=980
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
1 35 E5260872 WEIBRECHT, Andrew M USA/86 48.98 0.00
2 34 E5076278 MURRAY, Craig USA/85 50.45 29.41
3 31 E5196126 NORTHRUP, Timothy USA/84 50.52 30.81
4 37 E5413992 BROUSSEAU, Brendan USA/87 50.53 31.01
5 43 E5316799 BECKMANN, Christopher USA/86 50.93 39.02
6 42 E5267299 HAYES, Brook USA/85 51.43 49.02
7 41 E5181003 FIORELLA, Stephen USA/87 51.62 52.82
7 36 E5122569 COLLINS, Brandon USA/84 51.62 52.82
9 40 E5352406 MOLONEY, Benjamin USA/86 51.79 56.22
10 77 E5279278 NADOLSKI, Michael USA/87 51.96 59.62
11 33 E5102793 REINHARDT, Lance USA/83 52.01 60.62
12 32 E5243100 MILLER, Robert USA/87 52.02 60.82
13 44 E5230065 BOGDANOVITCH, P matthew USA/83 52.15 63.43
14 39 E5336201 GROLLITSCH, Peter A USA/86 52.32 66.83
15 55 E5314828 KACZOR, Adam J USA/86 52.70 74.43
20030221 / Whiteface Mountain U0304 ZM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE Heuer TIMING
UNITED STATES SKI ASSOCIATION
EMPIRE WINTER GAMES SG
RACE CODE No. U0304
NYSEF-Whiteface February 21, 2003
Whiteface Mountain
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
16 56 E5438957 KROPP, Peter USA/85 52.74 75.23
17 46 E5280995 WIDGER, Travis USA/86 52.85 77.43
18 49 E4941373 BATES, Chris USA/81 52.99 80.23
19 51 E5313606 MCDONALD, Theo USA/85 53.00 80.43
20 57 E5369434 SIRYK, Nick USA/86 53.02 80.83
21 73 E5348610 MUSSGNUG, Erich USA/87 53.07 81.83
22 66 E5271515 BURGART, Michael USA/86 53.15 83.43
23 47 E5530068 LAWRENCE, Jimmy B USA/85 53.30 86.44
24 50 E5224498 FURNIA, Justin USA/86 53.32 86.84
25 63 E5129093 SIMMONS, Andrew USA/86 53.34 87.24
26 53 E5348586 MUSSGNUG, Karl USA/85 53.41 88.64
27 48 E5613039 BYRNE, Tim JR USA/87 53.65 93.44
28 65 E5551213 MENNIN, Emile USA/86 53.70 94.44
29 74 E5259387 SUITS, Mike USA/87 54.04 101.24
30 72 E5697909 FRIGON, Alexander D USA/86 54.17 103.84
31 54 E5382619 HARDEN, Braden USA/87 54.19 104.24
32 45 E5196100 PEARLSTEIN, Jeffrey USA/84 54.49 110.24
33 52 E5118757 RAPPLE, Benjamin E USA/85 54.51 110.65
34 80 E5314216 FULLMAN, Greg USA/87 54.52 110.85
35 60 E5357470 SACK, P. beecher USA/85 54.69 114.25
36 68 E5527130 JONES, Timothy J USA/86 54.82 116.85
37 67 E5477294 COATES, Graham USA/86 54.95 119.45
38 61 E5151683 CHASE, Timothy S USA/85 55.03 121.05
39 70 E5272083 BENEDETTO, Peter III USA/86 55.07 121.85
40 69 E5047345 ALVINO, Christopher USA/85 55.16 123.65
41 75 E5470141 HALLIGAN, J patrick III USA/87 55.33 127.05
42 59 E5520556 FULLER, Steven USA/85 55.47 129.85
43 79 E5705652 AUSTIN, Brian R USA/87 55.48 130.05
44 81 E5356555 DESJARDINS, Robert F USA/86 56.28 146.06
45 71 E5269329 NEWMAN, Brian USA/86 57.13 163.07
DID NOT START
58 E5152400 MASSIE, Robert USA/85
DID NOT FINISH
78 E5477989 SCHOLL, Austin J USA/87
76 E5277579 BYRNE, Matthew USA/87
62 E5129101 SIMMONS, Ian USA/86
38 E5118047 FURNIA, Jared USA/84
30 E5335740 BISSELL, Whit E USA/86
20030221 / Whiteface Mountain U0304 ZM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE Heuer TIMING
UNITED STATES SKI ASSOCIATION
EMPIRE WINTER GAMES SG
RACE CODE No. U0304
NYSEF-Whiteface February 21, 2003
Whiteface Mountain
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
DISQUALIFIED
64 E5375852 SCHEELER, Thomas R USA/86 GATE No 6
TECHNICAL DELEGATE
D. HALL
20030221 / Whiteface Mountain U0304 ZM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE Heuer TIMING