UNITED STATES SKI ASSOCIATION
EMPIRE WINTER GAMES SG
RACE CODE No. U0305
NYSEF-Whiteface February 21, 2003
WHITEFACE MOUNTAIN
--------------------------------------------------------------------------------
S U P E R - G W O M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD D. HALL COURSE NAME DRAPERS DROP
REFEREE J. CONNELLY START 815 M
ASSISTANT REF J. TAIT FINISH 488 M
CHIEF OF RACE D. WILLIAMS VERTICAL DROP 327 M
LENGTH 1050 M
HOMOLOG.Nr. 6439/349/01
COURSE SETTER D. MURRAY
FORERUNNERS -A- C.DICKINSON -B- K.LITHERAND
-C- A. NELSON -D- A.KARL
-E- -F-
-G- -H-
-I- -J-
NUMBER OF DIRECTION CHANGES 25
START TIME 11.00
WEATHER: SUNNY SNOW: SOFT TEMP. S: 1 C F: 6 C
----------------------- UNOFFICIAL PENALTY 115.41 -----------------------
F=980
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
1 12 E5357249 TAYLOR, Kelly USA/87 52.45 0.00
2 5 E5373493 PAPINEAU, Megan USA/86 52.83 7.10
3 4 E5279096 SZUKALEWICZ, Brittney USA/86 52.98 9.90
4 1 E5073663 CAFLISCH, Melissa USA/85 53.43 18.31
5 27 E5615794 BERRY, Lauren M USA/87 54.13 31.39
6 3 E5214523 MCGUIRE, Emily USA/85 54.56 39.42
7 23 E5293428 RIPNICK, Tania USA/87 54.70 42.04
8 10 E5288014 STWERTKA, Carolyn USA/85 54.80 43.91
9 24 E5449533 LACAVALLA, Ashley USA/87 54.88 45.40
10 29 E5357488 SACK, Grace L USA/87 54.95 46.71
11 8 E5573274 SOLODAR, Goldie USA/85 55.10 49.51
12 9 E5411616 DENT, Eilleen USA/86 55.64 59.60
13 7 E5301023 KECHIAN, Stephanie USA/85 55.69 60.54
14 25 E5449541 LACAVALLA, Danielle USA/87 55.99 66.14
15 6 X5620539 BOWKER, Annie USA/86 56.08 67.82
20030221 / WHITEFACE MOUNTAIN U0305 ZF8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER CP705 TIMING
UNITED STATES SKI ASSOCIATION
EMPIRE WINTER GAMES SG
RACE CODE No. U0305
NYSEF-Whiteface February 21, 2003
WHITEFACE MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
16 11 E5161153 JACOB, Kelly USA/85 56.36 73.06
17 22 E5383765 SARKO, Kira USA/85 56.52 76.05
18 26 E5468228 TESTWUIDE, Emily USA/87 56.58 77.17
19 2 E5203443 BUERMAN, Gabriella USA/85 56.60 77.54
20 15 E5272091 BENEDETTO, Meghan USA/85 56.69 79.22
21 19 E5401674 BARITOT-FINNERTY, Paige USA/86 57.02 85.39
21 18 X5380159 COOLSAET, Kaleigh USA/86 57.02 85.39
23 20 E5459870 O'NEIL, Ana USA/86 57.18 88.38
24 16 E5230826 ENGLE, Meredith A USA/86 57.52 94.73
25 21 E5695499 RADEMAKER, Carly USA/85 58.30 109.30
26 14 E5543905 SPACE, Kelsey USA/85 58.74 117.53
27 13 E5367990 WAIT, Sarah USA/83 58.97 121.82
28 28 E5167705 WALTER, Stephanie R USA/86 59.17 125.56
DID NOT START
DID NOT FINISH
17 E5401666 BARITOT-FINNERTY, Maura USA/86
DISQUALIFIED
TECHNICAL DELEGATE
D. HALL
20030221 / WHITEFACE MOUNTAIN U0305 ZF8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER CP705 TIMING