UNITED STATES SKI ASSOCIATION

                             JI/II NYS CHAMPIONSHIPS                            

                               RACE CODE No. U0200                              
GREEK PEAK SKI CLUB                                                March 1, 2003
GREEK PEAK                                                                      
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               M. BROWNE                    COURSE NAME               ODYESSEY
REFEREE          M. WIDGER                    START                        640 M
CHIEF OF RACE    J. NADOLSKI                  FINISH                       426 M
                                              VERTICAL DROP                214 M
                                              
                                              HOMOLOG.Nr.                       
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    D. KOSICK                        G. MIDDLETON
FORERUNNERS  -A- PAM BOUTON                   -A- PAM BOUTON
             -B- MARISA LAFALCE               -B- LAURA NADOLSKI
             -C-                              -C- MARISA LAFALCE
             -D-                              -D- 
             -E-                              -E- 

NUMBER OF GATES  30                               32
START TIME       9.45                            13.00
WEATHER: CLOUDY               SNOW: GRANULAR              TEMP. S:  0 C F:  0 C
-----------------------    UNOFFICIAL PENALTY   82.24    -----------------------
                                                                          F=860
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  70 E5348610 MUSSGNUG, Erich           BR/87   51.41   52.31 1:43.72    0.00
  2 165 E4923140 WELCH, Brian P            CU/79   51.78   52.02 1:43.80    0.66
  3  91 E5279278 NADOLSKI, Michael         GP/87   51.45   52.42 1:43.87    1.24
  4  71 E5280995 WIDGER, Travis            HO/86   51.86   53.41 1:45.27   12.85
  5  65 E5196100 PEARLSTEIN, Jeffrey       WI/84   51.90   54.06 1:45.96   18.57
  6  88 E5369434 SIRYK, Nick             BSSA/86   52.13   54.03 1:46.16   20.23
  7  72 E5530068 LAWRENCE, Jimmy B         WI/85   52.96   53.31 1:46.27   21.14
  8  87 E5335740 BISSELL, Whit E          NWS/86   52.64   54.42 1:47.06   27.69
  9  90 E5129093 SIMMONS, Andrew          NWS/86   53.26   54.08 1:47.34   30.02
 10  75 E5259387 SUITS, Mike               LB/87   53.28   54.12 1:47.40   30.51
 11  64 E5314216 FULLMAN, Greg             GO/87   53.68   53.85 1:47.53   31.59
 12  94 E5375852 SCHEELER, Thomas R        HO/86   53.10   54.61 1:47.71   33.08
 13 132 E4941373 BATES, Chris              HM/81   53.24   54.90 1:48.14   36.65
 14  63 E5313606 MCDONALD, Theo            LB/85   53.39   54.78 1:48.17   36.90
 15  84 E5152400 MASSIE, Robert            HH/85   52.77   55.42 1:48.19   37.06

20030301 / GREEK PEAK                                         U0200    GM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                         TAG HEUER CP705 TIMING

                          UNITED STATES SKI ASSOCIATION                         

                             JI/II NYS CHAMPIONSHIPS                            

                               RACE CODE No. U0200                              
GREEK PEAK SKI CLUB                                                March 1, 2003
GREEK PEAK                                                                      
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16  81 E5351739 HEALY, William G          BR/86   54.08   54.12 1:48.20   37.15
 16  68 E5224498 FURNIA, Justin            LB/86   54.05   54.15 1:48.20   37.15
 18  79 E5382619 HARDEN, Braden           NWS/87   53.50   54.84 1:48.34   38.31
 19  66 E5477989 SCHOLL, Austin J         NWS/87   52.87   55.49 1:48.36   38.47
 20  77 E5272083 BENEDETTO, Peter  III     GO/86   53.59   54.82 1:48.41   38.89
 21  92 E5342670 TORMEY, Trevor N          PB/85   54.32   54.46 1:48.78   41.96
 22  96 E5613039 BYRNE, Tim  JR           NSA/87   53.58   55.25 1:48.83   42.37
 23  74 E5118757 RAPPLE, Benjamin E       IND/85   54.40   54.88 1:49.28   46.10
 24  76 E5527130 JONES, Timothy J        BSSA/86   53.95   55.36 1:49.31   46.35
 25  82 E5357470 SACK, P. beecher          LB/85   55.37   54.08 1:49.45   47.51
 26  62 E5512561 SAMMIS, John R            SR/86   53.97   56.04 1:50.01   52.15
 27 106 E5412432 SCHOENDORF, William       HU/86   54.68   55.47 1:50.15   53.31
 28  86 E5230065 BOGDANOVITCH, P matthewNYSEF/83   54.64   55.52 1:50.16   53.40
 29  95 E5151683 CHASE, Timothy S          SR/85   54.46   55.81 1:50.27   54.31
 30 162 E5284328 WHEELER, Sean             KB/86   53.46   56.88 1:50.34   54.89
 31  61 E5271515 BURGART, Michael          HO/86   54.10   56.33 1:50.43   55.64
 32  97 E5314075 DOWNEY, Michael           PB/85   54.22   56.26 1:50.48   56.05
 33  89 E5592316 WATSON, Todd P            LB/84   54.24   56.33 1:50.57   56.80
 34  78 E5520556 FULLER, Steven          BSSA/85   54.86   55.93 1:50.79   58.62
 35 109 E5332648 MARTIN, John J JR         GP/87   55.47   56.21 1:51.68   66.00
 36 104 E5510433 SHARKEY, Patrick J        GO/85   55.37   56.46 1:51.83   67.24
 37 101 E5236195 O'LEARY, Rob              LB/86   55.51   56.46 1:51.97   68.41
 38  93 E5190343 O'DONNELL, Casey          LB/85   55.48   56.76 1:52.24   70.64
 39  99 E5538608 NIPARTS, Ryan E           HO/87   55.80   56.57 1:52.37   71.72
 40 117 E5536396 CAPICOTTO, Christopher    KB/86   55.40   57.05 1:52.45   72.39
 41  98 E5705652 AUSTIN, Brian R           SO/87   56.11   57.03 1:53.14   78.11
 42 103 E5528401 CHRISTOFF, Colby H        SO/85   55.77   57.47 1:53.24   78.94
 43 163 E5273479 WALKER, Brian            USA/85   55.86   57.46 1:53.32   79.60
 44 107 E5698220 MCANDREW, Benjamin        GO/86   54.74   58.59 1:53.33   79.68
 45  80 E5370648 KARL, Adam                WF/86   51.95 1:01.59 1:53.54   81.42
 46 164 E5520671 O DONNELL, Ryan          USA/87   56.45   57.74 1:54.19   86.81
 47 115 E5456041 MIR, Nicholas             TG/87   56.66   57.54 1:54.20   86.90
 48 158 E5468657 VINNEDGE, Ryan J          SO/87   57.05   57.32 1:54.37   88.31
 49 131 E5309539 WORMER, Thomas            LB/87   56.90   57.84 1:54.74   91.37
 50 120 E5536420 CAPICOTTO, Nicholas       KB/85   56.50   58.42 1:54.92   92.87
 51 111 E5377304 KOLKMANN, Dillon          KB/85   56.88   58.12 1:55.00   93.53
 52 122 E5340906 PIERCE, Jason             HH/86   56.58   58.70 1:55.28   95.85
 53 110 X5401963 DRURY, Taylor             HO/86   56.70   58.76 1:55.46   97.34
 54 167 E5226204 O'DONOGHUE, Timothy S   BSSA/86   57.59   58.11 1:55.70   99.33
 55 128 E5442074 DAVIS, Brent J            GP/85   56.71   59.10 1:55.81  100.24
 56 126 E5269444 KOPP, Conrad              LB/87   57.08   58.94 1:56.02  101.99
 57 124 E5243761 ABPLANALP, Braydon        PP/87   56.95   59.38 1:56.33  104.56

20030301 / GREEK PEAK                                         U0200    GM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                         TAG HEUER CP705 TIMING

                          UNITED STATES SKI ASSOCIATION                         

                             JI/II NYS CHAMPIONSHIPS                            

                               RACE CODE No. U0200                              
GREEK PEAK SKI CLUB                                                March 1, 2003
GREEK PEAK                                                                      
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58 119 E5282629 LINSALATA, Dan            HO/84   57.64   58.87 1:56.51  106.05
 59 125 E5231980 FOUNTAIN, Thomas          LB/84   57.12   59.45 1:56.57  106.55
 60 105 E5586821 ZIMMERMAN, Bill         BSSA/84   57.36   59.32 1:56.68  107.46
 61 139 E5305750 WIDGER, Tobias            HO/87   57.48   59.25 1:56.73  107.87
 62 151 E5592803 HENRY, Matthew            HU/87   57.91   58.92 1:56.83  108.70
 63 166 E5266317 CANALE, Matthew thomas    WM/87   58.00   59.25 1:57.25  112.18
 64 118 E5439021 PAOLANGELI, Patrick       GP/86   56.59 1:00.72 1:57.31  112.68
 65 137 E5376546 HAUGHEY, Thomas             /87   58.30   59.24 1:57.54  114.59
 66 200 E5377494 KOLKMANN, Kyle            KB/86   57.89   59.70 1:57.59  115.00
 67 133 E5509674 ZOTTER, Daniel J          BR/87   58.70   59.54 1:58.24  120.39
 68 136 E5595491 SIEGEL, Jason H           GO/86   58.51   59.75 1:58.26  120.56
 69 130 E5524202 MARSCHNER, Douglas        HU/85   58.62   59.70 1:58.32  121.06
 70 142 E5616065 LYONS, Garrett T          HV/87   58.19 1:00.55 1:58.74  124.54
 71 144 E5464433 HENDRICKS, Harrison H     BR/87   58.54 1:00.50 1:59.04  127.03
 72 127 E5396403 WALSH, Robert             BR/87   59.22   59.85 1:59.07  127.28
 73 108 E5589239 POPOVICH, Steve           GP/87 1:01.64   57.54 1:59.18  128.19
 74 160 E5615430 HILL, Andrew              WV/87   59.30 1:00.06 1:59.36  129.68
 75 135 E5404579 GALPERIN, Yakov          NWS/85   58.83 1:01.20 2:00.03  135.24
 76 123 E5463336 WARREN, Willy             HH/85   58.95 1:01.27 2:00.22  136.81
 77 148 E5480249 GUGINO, Nicholas          KB/87   59.11 1:01.38 2:00.49  139.05
 78 138 E5529904 MCKENZIE, Jesse D         HV/86   59.17 1:01.48 2:00.65  140.38
 79 143 E5848502 BADGER, Andrew          BSSA/87   58.44 1:02.56 2:01.00  143.28
 80 140 E5402698 MONTROSS, Brandon         KB/86 1:00.05 1:01.42 2:01.47  147.18
 81 129 E5461611 O'MEARA, Erik A           WV/85   59.56 1:01.97 2:01.53  147.67
 82 147 E5020045 BROWNE, Mackenzie       BSSA/87 1:01.37 1:01.28 2:02.65  156.96
 83 149 E5436340 HOPKINS, Ryan B           LB/87 1:02.35 1:03.18 2:05.53  180.84
 84 145 E5228366 GHIGIARELLI, Rob        MMST/65 1:02.38 1:06.19 2:08.57  206.05
 85 153 E5315452 KEPNER, Matthew S         BR/87 1:03.85 1:05.52 2:09.37  212.68
 86 154 E5748173 MUNGER, Max             BSSA/87 1:03.67 1:07.66 2:11.33  228.93
 87 155 E5333950 LEEPER, Stephen           WM/85 1:04.97 1:06.61 2:11.58  231.00
 88 112 E5386776 DEWEY, Kyle               WV/85 1:16.84   59.26 2:16.10  268.48
 89 146 E5700471 DILLON, James A           WV/87 1:17.83 1:06.10 2:23.93  333.40
 90 157 E5782107 SCHNECKENBURGER, Jon      TG/86 1:17.56 1:12.35 2:29.91  382.99

DID NOT START 1st RUN
    152 E5918438 WILSON, Drew              HV/87
    150 E5852264 SCANLON, Charlie B        HO/87
    116 E5411723 FORSHAY, Dan              GO/87
    113 E5277579 BYRNE, Matthew            GO/87




20030301 / GREEK PEAK                                         U0200    GM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                         TAG HEUER CP705 TIMING

                          UNITED STATES SKI ASSOCIATION                         

                             JI/II NYS CHAMPIONSHIPS                            

                               RACE CODE No. U0200                              
GREEK PEAK SKI CLUB                                                March 1, 2003
GREEK PEAK                                                                      
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT FINISH 1st RUN
    156 E5825997 GIRARDI, Peter            LB/87
    134 E5385646 STECKEL, Peter C          LB/87
    121 E5047345 ALVINO, Christopher       BR/85
    102 E5712591 RUSSELL, Charles L        GO/87
     73 E5551213 MENNIN, Emile             WI/86

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
    159 E5269329 NEWMAN, Brian             LB/86
    114 E5531041 KELSEN, Alexander         SG/87
    100 E5443163 HEALY, Conor P            BR/87
     85 E5438957 KROPP, Peter             NWS/85

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                M. BROWNE              





















20030301 / GREEK PEAK                                         U0200    GM8 / 4
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                         TAG HEUER CP705 TIMING