UNITED STATES SKI ASSOCIATION
NEW YORK SUPER G MEN RACE II
RACE CODE No. U0280
GORE MT SKI CLUB January 31, 2003
GORE MT
--------------------------------------------------------------------------------
S U P E R - G M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD M. BESANT COURSE NAME TWISTER
REFEREE D. MURRAY START 810 M
ASSISTANT REF J. NORTON FINISH 457 M
CHIEF OF RACE J. BAYSE VERTICAL DROP 353 M
LENGTH 2478 M
HOMOLOG.Nr. DAINY99
COURSE SETTER G. JAEGER
FORERUNNERS -A- -B-
-C- -D-
-E- -F-
-G- -H-
-I- -J-
NUMBER OF DIRECTION CHANGES 35
START TIME 10.00
WEATHER: SNOW: TEMP. S: 0 C F: 0 C
----------------------- UNOFFICIAL PENALTY 151.48 -----------------------
F=980
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
1 68 E5076278 MURRAY, Craig USA/85 1:06.75 0.00
2 65 E5196100 PEARLSTEIN, Jeffrey USA/84 1:07.00 3.67
3 71 E5530068 LAWRENCE, Jimmy B USA/85 1:07.67 13.51
4 152 E5382619 HARDEN, Braden USA/87 1:08.08 19.53
5 70 E5280995 WIDGER, Travis USA/86 1:08.16 20.70
6 124 E5243100 MILLER, Robert USA/87 1:08.27 22.32
7 120 E5279278 NADOLSKI, Michael USA/87 1:08.33 23.20
8 62 E5336201 GROLLITSCH, Peter A USA/86 1:08.44 24.81
9 60 E5314828 KACZOR, Adam J USA/86 1:09.14 35.09
10 128 E5613039 BYRNE, Tim JR USA/87 1:09.39 38.76
11 129 E5477989 SCHOLL, Austin J USA/87 1:09.40 38.91
12 76 E5153978 CRESCI, Gregory USA/85 1:09.77 44.34
13 159 E5335740 BISSELL, Whit E USA/86 1:10.14 49.77
14 80 E5230065 BOGDANOVITCH, P matthew USA/83 1:10.59 56.38
15 87 E5412432 SCHOENDORF, William USA/86 1:10.63 56.96
20030131 / GORE MT U0280 ZM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG TIMING
UNITED STATES SKI ASSOCIATION
NEW YORK SUPER G MEN RACE II
RACE CODE No. U0280
GORE MT SKI CLUB January 31, 2003
GORE MT
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
16 84 E5551213 MENNIN, Emile USA/86 1:10.73 58.43
17 108 E5314216 FULLMAN, Greg USA/87 1:10.77 59.02
18 98 E5524202 MARSCHNER, Douglas USA/85 1:10.84 60.05
19 130 E5277579 BYRNE, Matthew USA/87 1:10.95 61.66
20 158 E5271515 BURGART, Michael USA/86 1:10.96 61.81
21 72 E5149307 HOWES, Brian USA/83 1:11.06 63.28
22 78 E5129093 SIMMONS, Andrew USA/86 1:11.23 65.77
23 64 E5151683 CHASE, Timothy S USA/85 1:11.45 69.00
24 83 E5375852 SCHEELER, Thomas R USA/86 1:11.64 71.79
25 104 E5813761 KENNETT, Dusty USA/84 1:11.84 74.73
26 74 E5349162 FROMMA, Adam USA/74 1:11.96 76.49
27 135 E5225396 ASPINALL, Steven USA/87 1:12.12 78.84
28 75 E5284328 WHEELER, Sean USA/86 1:12.13 78.99
29 63 E5520556 FULLER, Steven USA/85 1:12.24 80.60
30 88 E5527130 JONES, Timothy J USA/86 1:12.88 90.00
31 157 E4944302 SCOVILL, Adam USA/85 1:12.91 90.44
32 140 E5230040 BOERTZEL, Todd USA/86 1:13.05 92.49
33 113 E5462528 THIENPONT, Paul USA/87 1:13.08 92.93
34 148 E5262928 WEINBERG, Michael USA/87 1:13.30 96.16
35 138 E5425988 BACKMAN, Kyle USA/87 1:13.46 98.51
35 100 E5228366 GHIGIARELLI, Rob USA/65 1:13.46 98.51
37 99 E5318704 SENSBACH, Kevin USA/86 1:13.66 101.45
38 101 E5698220 MCANDREW, Benjamin USA/86 1:13.72 102.33
39 142 E5538608 NIPARTS, Ryan E USA/87 1:13.75 102.77
40 81 E5801428 MOORE, Jason USA/83 1:13.87 104.53
41 97 E5512561 SAMMIS, John R USA/86 1:13.91 105.12
42 82 E5094149 WILTON, Tyler USA/84 1:14.01 106.59
43 114 E5835038 MEDDAUGH, Ryan USA/87 1:14.24 109.97
44 102 E5306071 STONEBRINK, Christoffer USA/86 1:14.35 111.58
45 121 E5332648 MARTIN, John J JR USA/87 1:14.63 115.69
46 111 E5411723 FORSHAY, Dan USA/87 1:15.18 123.77
47 125 E5305750 WIDGER, Tobias USA/87 1:15.42 127.29
48 146 E5616065 LYONS, Garrett USA/87 1:15.78 132.58
48 144 E5595491 SIEGEL, Jason H USA/86 1:15.78 132.58
50 132 E5589759 AFFATIGATO, Anthony V USA/86 1:16.69 145.94
51 106 E5529904 MCKENZIE, Jesse D USA/86 1:16.80 147.55
52 112 E5183330 WILTON, Elliot USA/86 1:17.40 156.36
53 136 E5788823 DOWGIN, Brett USA/85 1:17.47 157.39
54 156 E5341516 KEEFER, Christopher USA/87 1:17.62 159.59
55 143 E5411103 LONGABAUCCO, Gregory USA/87 1:17.86 163.11
56 154 E5592803 HENRY, Matthew USA/87 1:18.05 165.90
57 149 E5447107 SENSBACH, Richard USA/87 1:18.35 170.31
20030131 / GORE MT U0280 ZM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG TIMING
UNITED STATES SKI ASSOCIATION
NEW YORK SUPER G MEN RACE II
RACE CODE No. U0280
GORE MT SKI CLUB January 31, 2003
GORE MT
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
58 110 E5526918 MALLEY, Alex USA/87 1:18.40 171.04
59 109 E5376546 HAUGHEY, Tommy USA/87 1:19.40 185.72
60 117 E5922372 ROGERS, PAUL USA/56 1:19.43 186.16
61 119 E5918438 WILSON, Drew CAN/87 1:19.85 192.33
62 122 E5333950 LEEPER, Stephen USA/85 1:22.01 224.04
63 151 E5373485 PRIBOR, J d USA/86 1:23.70 248.85
64 150 E5907019 PALTEROVICH, Mark USA/87 1:24.25 256.93
64 107 E5369863 PICANO, Vincent B USA/85 1:24.25 256.93
66 116 E5918446 ROGERS, Michael CAN/87 1:27.88 310.22
DID NOT START
155 E5259387 SUITS, Mike USA/87
153 E5181003 FIORELLA, Stephen USA/87
147 E5715578 JENNINGS, Jonathan D USA/87
145 E5589239 POPOVICH, Steve USA/87
141 E5413992 BROUSSEAU, Brendan USA/87
139 E5443163 HEALY, Conor P USA/87
137 E5582911 CATHEY III, Joseph T USA/74
134 E5529367 BUCHANAN, Joel C USA/87
133 E5715578 JENNINGS, Jonathan USA/87
131 E5436340 HOPKINS, Ryan B USA/87
127 E5615430 HILL, Andrew USA/87
126 E5591011 HAYES, Clinton USA/87
118 E5269444 KOPP, Conrad USA/87
105 I5267604 BADGER, Andrew USA/87
103 E5187174 MAGRUDER, John ryan USA/85
96 E5107743 GRIMMELMANN, Kurt JR USA/84
95 E5413349 MACKINTOSH, David USA/86
94 E5269329 NEWMAN, Brian USA/86
93 E5381017 FIESE, Marshall USA/85
92 E5342670 TORMEY, Trevor N USA/85
91 E5313861 BRADY, Mark USA/85
90 E5086921 BRADY, Christopher USA/83
89 E5272083 BENEDETTO, Peter III USA/86
86 E5510433 SHARKEY, Patrick J USA/85
79 E5603485 LENSETH, Eric USA/86
77 E5129101 SIMMONS, Ian USA/86
73 E5224498 FURNIA, Justin USA/86
69 E5122569 COLLINS, Brandon USA/84
67 E5267299 HAYES, Brook USA/85
66 E5313606 MCDONALD, Theo USA/85
61 E5118757 RAPPLE, Benjamin E USA/85
20030131 / GORE MT U0280 ZM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG TIMING
UNITED STATES SKI ASSOCIATION
NEW YORK SUPER G MEN RACE II
RACE CODE No. U0280
GORE MT SKI CLUB January 31, 2003
GORE MT
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
DID NOT START
4
DID NOT FINISH
123 E5525183 TEMPLETON, Darren USA/86
115 E5712591 RUSSELL, Charles L USA/87
85 E5273479 WALKER, Brian USA/85
DISQUALIFIED
TECHNICAL DELEGATE
M. BESANT
20030131 / GORE MT U0280 ZM8 / 4
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG TIMING