UNITED STATES SKI ASSOCIATION
NEW YORK EMPIRE SLALOM MEN
RACE CODE No. U0282
NYSEF February 1, 2003
Gore Mountain
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD J. FULLER COURSE NAME TWISTER
REFEREE M. PACZKOWSKI START 550 M
CHIEF OF RACE J. BAYSE FINISH 457 M
VERTICAL DROP 93 M
HOMOLOG.Nr. 575626600
575626600
1st RUN 2nd RUN
COURSE SETTER R. VANEVRA R. DEWITT
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
NUMBER OF GATES 0
START TIME 10.00 13.00
WEATHER: SNOW: TEMP. S: 0 C F: 0 C
----------------------- UNOFFICIAL PENALTY 95.33 -----------------------
F=570
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 73 E4944302 SCOVILL, Adam USA/85 34.46 33.32 1:07.78 0.00
2 68 E5279278 NADOLSKI, Michael USA/87 34.19 34.25 1:08.44 5.55
3 62 E5336201 GROLLITSCH, Peter A USA/86 34.64 33.94 1:08.58 6.73
4 65 E4941282 PEREZ, Brian USA/84 35.76 33.34 1:09.10 11.10
5 69 E5259387 SUITS, Mike USA/87 35.21 34.77 1:09.98 18.50
6 99 E5243100 MILLER, Robert USA/87 36.49 34.13 1:10.62 23.88
7 93 E5094149 WILTON, Tyler USA/84 36.06 34.86 1:10.92 26.41
8 61 E5530068 LAWRENCE, Jimmy B USA/85 36.01 35.39 1:11.40 30.44
9 71 E5375852 SCHEELER, Thomas R USA/86 36.38 35.07 1:11.45 30.86
10 90 E5438957 KROPP, Peter USA/85 36.81 35.14 1:11.95 35.07
11 78 E5412432 SCHOENDORF, William USA/86 36.89 35.25 1:12.14 36.67
12 72 E5188172 KACZOR, Robert J USA/82 37.05 35.18 1:12.23 37.42
13 63 E5342670 TORMEY, Trevor N USA/85 37.31 35.66 1:12.97 43.65
14 70 E5259528 PIERCE, John R USA/64 37.90 35.46 1:13.36 46.93
15 66 E5531355 BAILEY, Robert cannon USA/84 37.55 35.89 1:13.44 47.60
20030201 / Gore Mountain U0282 SM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG TIMING
UNITED STATES SKI ASSOCIATION
NEW YORK EMPIRE SLALOM MEN
RACE CODE No. U0282
NYSEF February 1, 2003
Gore Mountain
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 115 E5277579 BYRNE, Matthew USA/87 37.45 36.49 1:13.94 51.80
17 87 E5230065 BOGDANOVITCH, P matthew USA/83 37.27 36.69 1:13.96 51.97
18 91 E5272083 BENEDETTO, Peter III USA/86 37.86 36.17 1:14.03 52.56
19 82 E5512561 SAMMIS, John R USA/86 37.90 36.31 1:14.21 54.07
20 118 E5613039 BYRNE, Tim JR USA/87 38.39 36.31 1:14.70 58.19
21 81 E5313861 BRADY, Mark USA/85 37.95 37.18 1:15.13 61.81
22 154 E5389002 DOUGLASS, Martin USA/86 38.80 36.63 1:15.43 64.33
23 84 X5401963 DRURY, Taylor USA/86 38.30 37.48 1:15.78 67.28
24 89 E5314075 DOWNEY, Michael USA/85 38.64 37.51 1:16.15 70.39
25 114 E5262928 WEINBERG, Michael USA/87 39.48 37.30 1:16.78 75.69
26 77 E5280193 CROCCO, Christopher USA/87 39.09 37.78 1:16.87 76.44
27 79 E5153978 CRESCI, Gregory USA/85 39.31 37.78 1:17.09 78.29
28 88 E5551213 MENNIN, Emile USA/86 39.47 37.65 1:17.12 78.55
29 94 E5712799 BLACK, Karsten USA/84 38.72 38.55 1:17.27 79.81
30 102 E5388657 TSE, David USA/86 39.76 37.69 1:17.45 81.32
31 98 E5332648 MARTIN, John J JR USA/87 39.23 38.68 1:17.91 85.19
32 121 E5525183 TEMPLETON, Darren USA/86 39.54 38.50 1:18.04 86.28
33 83 E5349162 FROMMA, Adam USA/74 40.09 38.19 1:18.28 88.30
34 136 E5759535 CALANDRA, Michael N USA/85 39.94 38.45 1:18.39 89.23
35 103 E5225032 BOLTE, Brad USA/85 39.90 38.54 1:18.44 89.65
36 106 E5411723 FORSHAY, Dan USA/87 39.55 39.01 1:18.56 90.66
37 111 E5225396 ASPINALL, Steven USA/87 39.62 39.34 1:18.96 94.02
38 145 E5592803 HENRY, Matthew USA/87 40.71 38.61 1:19.32 97.05
39 104 E5425988 BACKMAN, Kyle USA/87 40.74 38.59 1:19.33 97.13
40 124 E5269444 KOPP, Conrad USA/87 40.52 39.28 1:19.80 101.08
41 97 E5273479 WALKER, Brian USA/85 40.99 39.23 1:20.22 104.61
42 123 E5306071 STONEBRINK, Christoffer USA/86 41.04 39.36 1:20.40 106.13
43 129 E5595491 SIEGEL, Jason H USA/86 41.76 38.83 1:20.59 107.73
44 108 E5524202 MARSCHNER, Douglas USA/85 41.53 39.76 1:21.29 113.61
45 107 E5461611 O'MEARA, Erik A USA/85 41.34 40.13 1:21.47 115.13
46 127 E5341516 KEEFER, Christopher USA/87 41.33 40.34 1:21.67 116.81
47 130 E5720941 DELLARIPA, Anthony USA/87 42.96 38.95 1:21.91 118.83
48 110 E5301007 NOWICKI, Steven USA/85 42.20 39.89 1:22.09 120.34
49 113 E5591011 HAYES, Clinton USA/87 42.08 40.25 1:22.33 122.36
50 112 E5318704 SENSBACH, Kevin USA/86 42.17 40.64 1:22.81 126.40
51 135 E5615430 HILL, Andrew USA/87 44.27 39.75 1:24.02 136.57
52 150 E5411103 LONGABAUCCO, Gregory USA/87 42.86 41.29 1:24.15 137.66
53 119 E5821814 HUGHES, Brian T USA/84 43.39 41.17 1:24.56 141.11
54 128 E5788823 DOWGIN, Brett USA/85 43.04 43.03 1:26.07 153.81
55 67 E5151683 CHASE, Timothy S USA/85 36.96 49.29 1:26.25 155.32
56 116 E5230040 BOERTZEL, Todd USA/86 49.48 37.21 1:26.69 159.02
57 140 E5183330 WILTON, Elliot USA/86 46.44 41.01 1:27.45 165.42
20030201 / Gore Mountain U0282 SM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG TIMING
UNITED STATES SKI ASSOCIATION
NEW YORK EMPIRE SLALOM MEN
RACE CODE No. U0282
NYSEF February 1, 2003
Gore Mountain
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 126 E5373485 PRIBOR, J d USA/86 45.40 42.23 1:27.63 166.93
59 134 X5699079 BEACH, David J USA/85 44.86 42.81 1:27.67 167.27
60 122 E5404579 GALPERIN, Yakov USA/85 44.45 43.45 1:27.90 169.20
61 117 E4884854 SEYMOUR, Andrew W USA/57 44.88 44.61 1:29.49 182.57
62 95 E5309539 WORMER, Thomas USA/87 40.13 50.40 1:30.53 191.32
63 132 E5589759 AFFATIGATO, Anthony V USA/86 47.17 43.58 1:30.75 193.17
64 125 E5333950 LEEPER, Stephen USA/85 46.84 44.05 1:30.89 194.34
65 141 E5700471 DILLON, James A USA/87 46.50 44.97 1:31.47 199.22
66 148 E5612346 LABARR, Taylor G USA/86 50.39 41.91 1:32.30 206.20
67 142 E5462528 THIENPONT, Paul USA/87 39.45 59.20 1:38.65 259.60
68 137 E5274410 RYMINSKI, Robbie USA/86 40.22 1:07.52 1:47.74 336.05
DID NOT START 1st RUN
152 E5512652 CALLERY, Ryan E USA/86
149 F5898093 DOUGLASS, Joshua USA/92
139 E5175575 SCIALABBA, Tim USA/84
138 E5369863 PICANO, Vincent B USA/85
131 E5446307 PAPPALARDO, Stefan USA/86
120 E5107743 GRIMMELMANN, Kurt JR USA/84
109 E5386776 DEWEY, Kyle USA/85
101 E5594619 BRADLEY, William USA/84
100 E5254453 EASTERLY, Matthew USA/84
96 E5603485 LENSETH, Eric USA/86
153 E5715578 JENNINGS, Jonathan D USA/87
92 E5698220 MCANDREW, Benjamin USA/86
75 E5086921 BRADY, Christopher USA/83
74 E5135983 GREENE, Isaac S USA/81
DID NOT FINISH 1st RUN
151 E5376546 HAUGHEY, Thomas USA/87
143 E5538608 NIPARTS, Ryan E USA/87
133 E5526918 MALLEY, Alex USA/87
86 E5149307 HOWES, Brian USA/83
85 E5370648 KARL, Adam USA/86
76 E5196100 PEARLSTEIN, Jeffrey USA/84
DISQUALIFIED 1st RUN
147 E5582911 CATHEY III, Joseph T USA/74 GATE No 9
64 E5102793 REINHARDT, Lance USA/83 GATE No 0
60 E5284328 WHEELER, Sean USA/86 GATE No 0
20030201 / Gore Mountain U0282 SM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG TIMING
UNITED STATES SKI ASSOCIATION
NEW YORK EMPIRE SLALOM MEN
RACE CODE No. U0282
NYSEF February 1, 2003
Gore Mountain
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
146 E5835038 MEDDAUGH, Ryan USA/87
144 E5830526 BRAUNSTEIN, Jason USA/86
155 E5447107 SENSBACH, Richard USA/87
80 E5314216 FULLMAN, Greg USA/87
DISQUALIFIED 2nd RUN
105 E5504840 DINETZ, David USA/87 GATE No 0
TECHNICAL DELEGATE
J. FULLER
20030201 / Gore Mountain U0282 SM8 / 4
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG TIMING