UNITED STATES SKI ASSOCIATION
N Y SG RACE I WOMEN
RACE CODE No. U0279
NYSEF January 30, 2003
Gore Mountain
--------------------------------------------------------------------------------
S U P E R - G W O M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD M. BESANT COURSE NAME TWISTER
REFEREE R. HORTON START 810 M
ASSISTANT REF J. NORTON FINISH 457 M
CHIEF OF RACE J. BAYSE VERTICAL DROP 353 M
LENGTH 2478 M
HOMOLOG.Nr. SG-1-NY-99
COURSE SETTER D. MURRAY
FORERUNNERS -A- STEVE MERGENTHALER -B- BRENDAN ROZELL
-C- -D-
-E- -F-
-G- -H-
-I- -J-
NUMBER OF DIRECTION CHANGES 33
START TIME 10.00
WEATHER: SUNNY SNOW: PACKED POWDER TEMP. S:-12 C F: -9 C
----------------------- UNOFFICIAL PENALTY 142.00 -----------------------
F=980
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
1 3 E5373493 PAPINEAU, Megan USA/86 1:11.95 0.00
2 30 E5357249 TAYLOR, Kelly USA/87 1:12.79 11.44
3 9 E5073663 CAFLISCH, Melissa USA/85 1:13.19 16.89
4 2 E5411616 DENT, Eilleen USA/86 1:13.82 25.47
5 7 E5573274 SOLODAR, Goldie USA/85 1:14.06 28.74
6 5 E5279096 SZUKALEWICZ, Brittney USA/86 1:14.37 32.96
7 36 E5293428 RIPNICK, Tania USA/87 1:14.58 35.82
8 6 E5214523 MCGUIRE, Emily USA/85 1:15.69 50.94
9 40 E5357488 SACK, Grace L USA/87 1:16.05 55.84
10 14 E5401666 BARITOT-FINNERTY, Maura USA/86 1:16.15 57.21
11 4 E5401674 BARITOT-FINNERTY, Paige USA/86 1:16.32 59.52
12 1 E5161153 JACOB, Kelly USA/85 1:16.63 63.74
13 11 E5543905 SPACE, Kelsey USA/85 1:17.05 69.46
14 33 E5449541 LACAVALLA, Danielle USA/87 1:17.07 69.74
15 32 E5615794 BERRY, Lauren M USA/87 1:17.54 76.14
20030130 / Gore Mountain U0279 ZF8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER CP 705 TIMING
UNITED STATES SKI ASSOCIATION
N Y SG RACE I WOMEN
RACE CODE No. U0279
NYSEF January 30, 2003
Gore Mountain
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
16 42 E5468228 TESTWUIDE, Emily USA/87 1:18.02 82.68
17 20 E5158696 RESPOSO, Cassandra m c USA/84 1:18.03 82.81
18 15 X5380159 COOLSAET, Kaleigh USA/86 1:18.19 84.99
19 38 E5449533 LACAVALLA, Ashley USA/87 1:18.70 91.94
20 18 E5167705 WALTER, Stephanie R USA/86 1:18.75 92.62
21 21 E5695499 RADEMAKER, Carly USA/85 1:19.72 105.83
22 26 E5596812 SAEHRIG, Juliana S USA/87 1:19.80 106.92
23 41 E5507744 NENNO, Erika USA/87 1:19.86 107.74
24 29 E5312152 HARRIS, Lauren USA/87 1:20.06 110.46
25 12 E5230826 ENGLE, Meredith A USA/86 1:20.18 112.10
26 8 E5385661 HARDEN, Alexandra USA/85 1:20.87 121.50
27 43 E5361167 AGAMIE, Jordan USA/87 1:21.22 126.26
27 16 E5448121 HARVEY, Emma E USA/86 1:21.22 126.26
29 31 E5543897 SPACE, Callan USA/87 1:21.56 130.89
30 25 E5506670 GOUGH, Caroline USA/87 1:21.65 132.12
31 28 X5901137 DABOLL, Jacquelin USA/85 1:22.58 144.79
32 19 E5527817 SMITH, Samantha A USA/85 1:22.81 147.92
33 35 E5616818 JOYAL, Audrey E USA/87 1:22.86 148.60
34 22 E5361753 KEEFER, Kimberly USA/86 1:23.07 151.46
35 34 E5427901 WOODMAN, Elizabeth USA/87 1:23.15 152.55
36 24 E5158704 RESPOSO, Karina carmen c USA/87 1:23.26 154.05
37 37 E5538657 STREETER, Karen USA/87 1:24.13 165.90
38 17 E5750609 VAN ETTEN, Jenna USA/86 1:27.32 209.35
39 23 E5774971 FERLAUTO, Carol A USA/86 1:29.50 239.04
DID NOT START
39 E5459250 MOORE, Emily USA/88
27 E5224597 DARVES, Anne USA/87
10 E5229133 HERMAN, Juliana USA/85
DID NOT FINISH
44 E5288014 STWERTKA, Carolyn USA/85
13 E5272091 BENEDETTO, Meghan USA/85
DISQUALIFIED
TECHNICAL DELEGATE
M. BESANT
20030130 / Gore Mountain U0279 ZF8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG HEUER CP 705 TIMING