UNITED STATES SKI ASSOCIATION
N Y SUPER G RACE II WOMEN
RACE CODE No. U0281
NYSEF January 31, 2003
Gore Mountain
--------------------------------------------------------------------------------
S U P E R - G W O M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD M. BESANT COURSE NAME TWISTER
REFEREE D. MURRAY START 810 M
ASSISTANT REF J. NORTON FINISH 457 M
CHIEF OF RACE J. BAYSE VERTICAL DROP 353 M
LENGTH 2478 M
HOMOLOG.Nr. DAINY99
COURSE SETTER G. JAEGER
FORERUNNERS -A- D. MURRY -B- B. ROZELL
-C- -D-
-E- -F-
-G- -H-
-I- -J-
NUMBER OF DIRECTION CHANGES 35
START TIME 10.00
WEATHER: SNOW: TEMP. S: 0 C F: 0 C
----------------------- UNOFFICIAL PENALTY 261.80 -----------------------
F=980
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
1 46 E5293428 RIPNICK, Tania USA/87 1:11.70 0.00
2 11 E5401666 BARITOT-FINNERTY, Maura USA/86 1:12.60 12.30
3 35 E5449541 LACAVALLA, Danielle USA/87 1:13.45 23.92
4 7 E5301023 KECHIAN, Stephanie USA/85 1:14.47 37.86
5 33 E5596812 SAEHRIG, Juliana S USA/87 1:14.56 39.09
6 40 E5449533 LACAVALLA, Ashley USA/87 1:14.63 40.05
7 12 E5401674 BARITOT-FINNERTY, Paige USA/86 1:14.96 44.56
8 26 E5615794 BERRY, Lauren M USA/87 1:15.36 50.03
9 50 E5468228 TESTWUIDE, Emily USA/87 1:15.39 50.44
10 1 E5272091 BENEDETTO, Meghan USA/85 1:15.84 56.59
11 6 E5543905 SPACE, Kelsey USA/85 1:15.93 57.82
12 13 X5380159 COOLSAET, Kaleigh USA/86 1:15.98 58.50
13 16 E5158696 RESPOSO, Cassandra m c USA/84 1:16.04 59.32
14 8 E5230826 ENGLE, Meredith A USA/86 1:16.49 65.47
15 34 E5507744 NENNO, Erika USA/87 1:16.56 66.43
20030131 / Gore Mountain U0281 ZF8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG TIMING
UNITED STATES SKI ASSOCIATION
N Y SUPER G RACE II WOMEN
RACE CODE No. U0281
NYSEF January 31, 2003
Gore Mountain
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
16 32 E5155080 WALSH, Jennifer USA/86 1:16.78 69.43
17 2 E5385661 HARDEN, Alexandra USA/85 1:16.86 70.53
18 36 E5224597 DARVES, Anne USA/87 1:16.94 71.62
19 10 E5167705 WALTER, Stephanie R USA/86 1:17.46 78.73
20 17 E5695499 RADEMAKER, Carly USA/85 1:17.52 79.55
21 14 E5448121 HARVEY, Emma E USA/86 1:17.73 82.42
22 38 E5427901 WOODMAN, Elizabeth USA/87 1:17.79 83.24
23 23 E5543897 SPACE, Callan USA/87 1:18.48 92.67
24 48 E5361753 KEEFER, Kimberly USA/86 1:19.47 106.20
25 19 E5361159 WILEY, Carolyn USA/86 1:19.48 106.34
26 21 E5616818 JOYAL, Audrey E USA/87 1:19.77 110.30
27 31 E5456728 FIELDING, Leah USA/86 1:20.01 113.58
28 43 E5538657 STREETER, Karen USA/87 1:20.02 113.72
29 15 E5750609 VAN ETTEN, Jenna USA/86 1:21.48 133.67
30 27 E5158704 RESPOSO, Karina carmen c USA/87 1:21.64 135.86
31 25 E5424650 NASH, Amanda USA/87 1:24.43 173.99
32 18 E5294061 SAUER, Jessica USA/84 1:24.55 175.63
33 42 E5361167 AGAMIE, Jordan USA/87 1:24.63 176.73
34 49 E5715073 TIRELLA, Tricia N USA/86 1:27.16 211.31
35 37 E5425053 PRIBOR, Molly V USA/87 1:30.79 260.92
36 28 E5515945 PIER, Keri USA/87 1:35.68 327.76
37 30 E5515952 PIER, Kristen USA/85 1:36.73 342.11
DID NOT START
47 E5684022 DEMAIO, Christine USA/86
45 E5357488 SACK, Grace L USA/87
39 E5284948 SEMPER, Sylvia USA/86
29 E5357249 TAYLOR, Kelly USA/87
24 E5312152 HARRIS, Lauren USA/87
22 E5506670 GOUGH, Caroline USA/87
20 E5774971 FERLAUTO, Carol A USA/86
9 E5411616 DENT, Eilleen USA/86
5 E5573274 SOLODAR, Goldie USA/85
4 E5527817 SMITH, Samantha A USA/85
3 E5279096 SZUKALEWICZ, Brittney USA/86
DID NOT FINISH
41 E5818570 MASUR, Emma USA/87
20030131 / Gore Mountain U0281 ZF8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG TIMING
UNITED STATES SKI ASSOCIATION
N Y SUPER G RACE II WOMEN
RACE CODE No. U0281
NYSEF January 31, 2003
Gore Mountain
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
DISQUALIFIED
44 X5901137 DABOLL, Jacquelin USA/85 GATE No 0
TECHNICAL DELEGATE
M. BESANT
20030131 / Gore Mountain U0281 ZF8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE TAG TIMING