UNITED STATES SKI ASSOCIATION

                       GORE MOUNTAIN SPRING OPEN       MEN                      

                               RACE CODE No. N0241                              
NYSEF/GORE                                                        March 16, 2003
GORE MOUNTAIN                                                                   
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               D. PAGE                      COURSE NAME                TWISTER
REFEREE                                       START                        610 M
CHIEF OF RACE    J. BAYSE                     FINISH                       457 M
                                              VERTICAL DROP                153 M
                                              
                                              HOMOLOG.Nr.                       
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    D. SWITS                         
FORERUNNERS  -A-                              -A- 
             -B-                              -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

NUMBER OF GATES   0
START TIME       10.00                            13.00
WEATHER:                      SNOW:                       TEMP. S:  0 C F:  0 C
-----------------------    UNOFFICIAL PENALTY  507.92    -----------------------
                                                                          F=860
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1 160 E5709548 GRIFFEN, Ryan            USA/88   51.50   52.53 1:44.03    0.00
  2 152 E5785753 HRABOVSKY, Bennett       USA/90   53.96   53.83 1:47.79   31.08
  3 117 E5411251 RANDALL, William M       USA/90   53.45   54.68 1:48.13   33.89
  4 168 E5551304 SCALIA, Vincent          USA/88   53.70   54.51 1:48.21   34.56
  5 155 E5590443 DEMAIO, Victor  III      USA/88   52.62   55.95 1:48.57   37.53
  6 123 E5764923 GRIFFEN, Aaron           USA/90   54.54   54.08 1:48.62   37.94
  7 179 E5772140 COWAR, PATRICK           USA/89   54.15   55.02 1:49.17   42.49
  8 118 E5550231 DREYER, Paul             USA/90   54.37   55.01 1:49.38   44.23
  9 161 E5709803 PALMER, IAN              USA/89   53.96   55.74 1:49.70   46.87
 10 166 E5463260 SMILLIE, PETER           USA/89   53.99   56.00 1:49.99   49.27
 11 177          MARINO, DOMINIC          USA/89   54.76   55.36 1:50.12   50.35
 12 162 E5537535 JAQUITH, TRAVIS          USA/89   54.43   55.73 1:50.16   50.68
 13 150 E5588868 PFAU, Sean               USA/90   55.14   55.45 1:50.59   54.23
 14 172 E5779947 COHEN, BEN               USA/89   55.31   56.09 1:51.40   60.93
 15 163 E5613278 HUTCHINS, ANDY           USA/89   55.35   56.09 1:51.44   61.26

20030316 / GORE MOUNTAIN                                      N0241    GM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                    ALGE TIMING

                          UNITED STATES SKI ASSOCIATION                         

                       GORE MOUNTAIN SPRING OPEN       MEN                      

                               RACE CODE No. N0241                              
NYSEF/GORE                                                        March 16, 2003
GORE MOUNTAIN                                                                   
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16 142 E5588801 RENDE, Nicolas           USA/90   55.65   56.21 1:51.86   64.73
 17 165 E5529607 DAINO, CORBIN            USA/89   54.15   57.85 1:52.00   65.89
 18 164 E5744867 KELLY, CHRISTOPHER       USA/89   55.73   56.92 1:52.65   71.26
 19 116 E5700463 DILLON, Jonathan H       USA/90   55.94   57.83 1:53.77   80.52
 20 147 E5590211 DADY, Thomas H           USA/90   56.90   57.54 1:54.44   86.06
 21 185          BENEDETTO, Matthew                57.28   57.23 1:54.51   86.64
 22 153 E5589205 KROPP, Matthew           USA/91   57.17   57.61 1:54.78   88.87
 23 151 E5756267 O'CONNOR, William        USA/90   57.68   57.26 1:54.94   90.19
 24 115 E5722814 KADAH, Zachary           USA/90   56.86   58.26 1:55.12   91.68
 25 121 E5588009 MOORE, Timothy P         USA/90   57.20   57.97 1:55.17   92.09
 26 169 E5435342 BRAYTON, Jesse           USA/88   56.98   58.42 1:55.40   93.99
 27 125 E5588819 JAQUITH, Zachary         USA/90   57.39   58.02 1:55.41   94.08
 28 175 E5510600 JERVIS, STEPHEN          USA/88   57.43   58.30 1:55.73   96.72
 29 159 E5628664 LEE, Matthew             USA/88 1:01.89   53.99 1:55.88   97.96
 30 114 E5622519 BARKER, Christopher      USA/91   58.27   58.17 1:56.44  102.59
 31 127 E5574835 ZOTTER, Steven M         USA/91   58.04   58.43 1:56.47  102.84
 32  80 E5813936 BECK, Andrew D           USA/92   58.15   58.53 1:56.68  104.58
 33 143 E5849047 LEE, Connor J            USA/90   57.92   58.78 1:56.70  104.74
 34 140 E5622956 SHAND, J michael         USA/91   58.69   58.17 1:56.86  106.06
 35 186          SMITH, Brennan                    58.64   58.27 1:56.91  106.48
 36 135 E5772223 ESPER, Taylor james      USA/91   58.46   58.53 1:56.99  107.14
 37 119 E5550249 DREYER, Will             USA/90   59.34   58.83 1:58.17  116.89
 38  77 E5842703 LANDRE, Jonathan         USA/92   58.89   59.29 1:58.18  116.98
 39 145 E5752993 LEWIS, Ryan              USA/91   58.46 1:00.09 1:58.55  120.03
 40 167 E5716097 SCHMIDT-LESSER, CRAIG    USA/89 1:00.37   58.22 1:58.59  120.37
 41 180          PURCELL, JACK            USA/89   58.02 1:00.84 1:58.86  122.60
 42 100 E5739180 CLEASON, James           USA/93   59.45 1:00.02 1:59.47  127.64
 43 122 E5814967 THIEDE, Will P           USA/90   56.80 1:02.71 1:59.51  127.97
 44  88 E5781836 CLAUSS, Rocco            USA/92   59.87   59.78 1:59.65  129.13
 45 133 E5875711 BARRY, Aaron             USA/90   59.41 1:00.34 1:59.75  129.95
 46 158 E5917471 GOTTLIEB, JESSE          USA/89   59.50 1:00.65 2:00.15  133.26
 47 124 E5814595 ANDERSON, Justin J       USA/90   59.97 1:00.33 2:00.30  134.50
 48 141 E5588611 GAECHTER, Jacob M        USA/90   59.30 1:01.13 2:00.43  135.58
 49  78 E5760566 RINGLER, Andrew          USA/92 1:01.48   59.72 2:01.20  141.94
 50  86 E5747720 HUEBER, Conor            USA/92 1:00.26 1:01.21 2:01.47  144.17
 51 131 E5772165 COWAN, Christopher J     USA/91 1:00.34 1:01.66 2:02.00  148.56
 52 144 E5781760 HOWARD, Patrick O        USA/90 1:00.40 1:01.93 2:02.33  151.28
 53 134 E5622253 PIEPER, Mason C          USA/91 1:00.97 1:02.10 2:03.07  157.40
 54 120 E5814058 MAHAR, Thomas F III      USA/90 1:00.21 1:03.16 2:03.37  159.88
 55  99 E5833009 HUEBER, Brady            USA/92 1:01.64 1:01.87 2:03.51  161.04
 56 113 E5714639 LOFTUS, Carter           USA/92 1:01.29 1:02.27 2:03.56  161.45
 57 139 E5760327 MARTIN, Joseph           USA/91 1:01.24 1:02.52 2:03.76  163.10

20030316 / GORE MOUNTAIN                                      N0241    GM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                    ALGE TIMING

                          UNITED STATES SKI ASSOCIATION                         

                       GORE MOUNTAIN SPRING OPEN       MEN                      

                               RACE CODE No. N0241                              
NYSEF/GORE                                                        March 16, 2003
GORE MOUNTAIN                                                                   
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58  75 E5589742 KELLY, Sean              USA/92 1:01.22 1:02.76 2:03.98  164.92
 59 130 E5724554 ZUBER, Timothy           USA/91 1:01.76 1:02.56 2:04.32  167.73
 60  83 E5823752 WEST, Alexander          USA/92 1:02.30 1:02.53 2:04.83  171.95
 61  96 E5681564 WILLIAMS, Matthew        USA/92 1:02.30 1:03.42 2:05.72  179.31
 62  90 E5897756 BYRNE, Casey             USA/92 1:02.52 1:03.39 2:05.91  180.88
 63 148 E5413752 SPEAR, Parker            USA/90   54.47 1:11.83 2:06.30  184.10
 64 176 E5688163 DUGAN, STEPHEN           USA/89 1:02.46 1:03.95 2:06.41  185.01
 65 149 E5765888 CASOLO, Matthew C        USA/90 1:03.86 1:02.63 2:06.49  185.67
 66 109 E5846787 UNDERHILL, John G        USA/94 1:03.69 1:03.13 2:06.82  188.40
 67 132 E5682364 SINGH, Mischa K          USA/91 1:02.68 1:04.34 2:07.02  190.05
 68  97 E5681572 WILLIAMS, Michael        USA/93 1:04.07 1:04.00 2:08.07  198.73
 69  92 E5722194 SMITH, Conor             USA/92 1:05.33 1:04.34 2:09.67  211.96
 70 137 E5757653 HART, Alex               USA/90 1:05.41 1:04.34 2:09.75  212.62
 71 102 E5757661 HART, Evan               USA/92 1:04.64 1:05.75 2:10.39  217.91
 72  95 E5846308 KADAH, Nate              USA/95 1:04.38 1:06.25 2:10.63  219.90
 73 107 E5835210 MACAFFER, Zachary        USA/94 1:07.22 1:09.94 2:17.16  273.88
 74 126 E5765250 MALAHIAS, Elias          USA/91   57.86 1:19.53 2:17.39  275.78
 75  85 E5826920 BURHOE, Mitch T          USA/94 1:09.50 1:09.35 2:18.85  287.85
 76 108 E5807250 MAIER, Phillip           USA/96 1:09.36 1:09.67 2:19.03  289.34
 77 103 E5824511 INDURSKY, Brody          USA/93 1:09.11 1:10.31 2:19.42  292.56
 78  82 E5876750 BOYNTON, Curtis          USA/93 1:09.88 1:09.62 2:19.50  293.23
 79 112 E5816632 MACCLARENCE, Jack        USA/94 1:09.33 1:12.40 2:21.73  311.66
 80  91 E5824552 YATES, Jason M           USA/92 1:06.08 1:16.09 2:22.17  315.30
 81  98 E5692066 BALTA, Nicholas J        USA/93 1:03.52 1:21.37 2:24.89  337.78
 82 129  PENDING BRENNAN.ETHAN            USA/90 1:12.14 1:14.84 2:26.98  355.06
 83  81 E5871249 O'MALLEY, Kevin          USA/94 1:15.54 1:13.85 2:29.39  374.98
 84 106 E5842331 FRIEDLAENDER, Maxwell    USA/94 1:15.83 1:17.28 2:33.11  405.74
 85 105 E5875547 ESPER, Garrett           USA/95 1:18.40 1:17.39 2:35.79  427.89
 86 101 E5878806 SNYDER, Aidan            USA/95 1:19.33 1:20.86 2:40.19  464.27
 87 110 E5873120 SWITS, Justin            USA/95 1:34.17 1:13.12 2:47.29  522.96
 88  89 E5814066 MAHAR, Patrick B         USA/94 1:19.65 1:28.55 2:48.20  530.48
 89  94 E5912985 FRIEDEL, John            USA/94 1:25.99 1:26.46 2:52.45  565.62
 90 111 E5895453 FALLON, Sean             USA/95 1:39.55 1:39.29 3:18.84  783.78

DID NOT START 1st RUN
    156 E5771902 PALAMAR, ALEXANDER       USA/89
    171 E5878400 MINOQUE, JAMES           USA/89
    178 E5824305 MIDURA, Jacob            USA/88
    181 E5558481 FOSBROOK, Andrew         USA/88
    183 E5909833 MALOY, PETER             USA/89
    184 E5840863 ISMAIL, Ed               USA/88
    128 E5581194 MICHAELS, Benjamin       USA/90

20030316 / GORE MOUNTAIN                                      N0241    GM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                    ALGE TIMING

                          UNITED STATES SKI ASSOCIATION                         

                       GORE MOUNTAIN SPRING OPEN       MEN                      

                               RACE CODE No. N0241                              
NYSEF/GORE                                                        March 16, 2003
GORE MOUNTAIN                                                                   
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT START 1st RUN

    136 E5851431 STURGES, Carl E III      USA/90
    146          MARTIN, JOSEPH           USA/91
     76 E5761812 BENTEL, Nikolas          USA/93
     79 E5700968 BENTEL, Lukas            USA/92
     84 E5765151 O'MALLEY, KIERNAN        USA/92
     87 E5875950 STURGES, Christopher     USA/94
    104 E5555941 SMITH, Brennan R         USA/92

DID NOT FINISH 1st RUN
    182 E5591151 SAEHRIG, THOMAS          USA/89
    138 E5687066 MURNANE, Ryan            USA/91
     93 E5824313 HERRMAN, Connor          USA/93

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
    157 E5615927 KLUGE, Douglas  JR       USA/88
    170 E5518790 HARVEY, BRIAN            USA/89
    173          MATTISON, MILES          USA/89
    174          LOFTUS, DAVIS            USA/89
    154 E5742051 PEHL, Christopher C      USA/90
    187          GINDER, Gregory           BR   

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                D. PAGE                











20030316 / GORE MOUNTAIN                                      N0241    GM8 / 4
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                    ALGE TIMING