UNITED STATES SKI ASSOCIATION
GORE MOUNTAIN SPRING OPEN WOMEN
RACE CODE No. N0242
NYSEF/GORE March 16, 2003
GORE MOUNTAIN
--------------------------------------------------------------------------------
G I A N T S L A L O M W O M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD D. PAGE COURSE NAME TWISTER
REFEREE START 610 M
CHIEF OF RACE J. BAYSE FINISH 457 M
VERTICAL DROP 153 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER D. SWITS
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
NUMBER OF GATES 0
START TIME 10.00 13.00
WEATHER: SNOW: TEMP. S: 0 C F: 0 C
----------------------- UNOFFICIAL PENALTY 503.29 -----------------------
F=860
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 72 E5413745 SPEAR, MICHELE USA/89 52.95 53.19 1:46.14 0.00
2 67 E5442421 PFEIFER, Lauren USA/88 52.53 54.12 1:46.65 4.13
3 60 E5766035 BECK, Megan USA/88 54.07 54.59 1:48.66 20.42
4 15 E5609920 MAIER, Jacqueline USA/92 55.13 54.95 1:50.08 31.92
5 68 E5580444 CLEASON, DANA USA/89 54.55 55.90 1:50.45 34.92
6 52 E5336300 BAGG, Megan USA/90 56.30 55.74 1:52.04 47.80
7 66 E5615968 LOFTUS, Elizabeth USA/88 56.10 56.61 1:52.71 53.23
8 47 E5516653 SCHWEITZER, Emily USA/90 56.08 56.64 1:52.72 53.31
9 37 E5856497 BURGESS, Lauren E USA/90 56.40 56.49 1:52.89 54.69
10 63 E5576608 MURNANE, Justine USA/88 56.26 57.05 1:53.31 58.09
11 71 E5694195 PIEPER, JULIA USA/89 56.63 57.39 1:54.02 63.85
12 57 E5690870 KELLY, Emily USA/91 56.83 58.05 1:54.88 70.82
13 18 X5830245 KLEKNER-ALT, Kiersten USA/92 57.87 57.74 1:55.61 76.73
14 49 E5697511 PISA, Rachel USA/90 58.00 57.71 1:55.71 77.54
15 16 E5777917 KADAH, Hannah USA/93 58.50 58.04 1:56.54 84.27
20030316 / GORE MOUNTAIN N0242 GF8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING
UNITED STATES SKI ASSOCIATION
GORE MOUNTAIN SPRING OPEN WOMEN
RACE CODE No. N0242
NYSEF/GORE March 16, 2003
GORE MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 44 E5574751 PFOHL, T rose USA/91 58.32 58.78 1:57.10 88.80
17 59 E5625207 PRENDEVILLE, Emma V USA/90 59.19 58.39 1:57.58 92.69
18 21 E5898853 CHARDAVOYNE, Paige USA/92 58.81 58.85 1:57.66 93.34
19 28 E5606934 GERRIE, Alyssa K USA/92 58.16 1:00.15 1:58.31 98.61
20 14 C5607890 JAQUITH, Gabby USA/93 59.62 59.55 1:59.17 105.58
21 40 E5604756 HUEBER, Emma USA/90 54.65 1:04.98 1:59.63 109.30
22 73 E5590286 DIETERSHAGEN, KASSIE USA/89 59.84 1:00.13 1:59.97 112.06
22 43 E5814579 ANDERSON, Mary jane ` USA/90 59.84 1:00.13 1:59.97 112.06
24 61 E5760339 MARTIN USA/89 59.88 1:00.72 2:00.60 117.16
25 26 E5689898 SCALIA, Katherine USA/92 1:00.21 1:00.88 2:01.09 121.13
26 38 E5611975 WERNER, Quinn G USA/90 1:01.06 1:00.21 2:01.27 122.59
27 13 E5851092 CONNORS, Leigh anne USA/92 1:01.54 1:00.39 2:01.93 127.94
28 55 E5764873 SWITS, Erika USA/90 1:02.54 1:00.83 2:03.37 139.61
29 20 E5742176 BLACKHURST, Kelly A USA/92 1:02.63 1:00.83 2:03.46 140.34
30 24 E5792775 LOCKE, Kelsey USA/92 1:01.18 1:02.70 2:03.88 143.74
31 42 E5814587 ANDERSON, Alissa H USA/90 1:03.09 1:02.60 2:05.69 158.40
32 70 E5765698 CULVER, JILLIAN USA/89 1:02.91 1:02.79 2:05.70 158.49
33 27 E5700927 GAECHTER, Lily A USA/92 1:02.34 1:03.48 2:05.82 159.46
34 48 E5697032 RENAUD, Kristen USA/90 1:03.25 1:03.43 2:06.68 166.43
35 36 E5876743 BOYNTON, Katrina USA/91 1:03.20 1:03.54 2:06.74 166.91
36 58 E5778923 O'MALLEY, Tara USA/90 1:03.77 1:04.23 2:08.00 177.12
37 51 E5824495 PICOTTE, Amanda USA/90 1:04.76 1:03.40 2:08.16 178.42
38 4 E5770821 GERRIE, Lauren USA/94 1:04.18 1:04.15 2:08.33 179.79
39 30 E5846928 BENNETT, Samantha USA/92 1:03.38 1:05.65 2:09.03 185.47
40 53 E5764881 SWITS, Kirstin USA/91 1:05.20 1:04.70 2:09.90 192.52
41 33 E5863790 LEE, Marissa USA/92 1:04.05 1:05.94 2:09.99 193.24
42 56 E5756259 O'CONNOR, Sarah USA/91 1:05.03 1:05.75 2:10.78 199.65
43 46 E5515549 SMITH, Suzanne M USA/90 56.42 1:15.59 2:12.01 209.61
44 29 E5911961 ALEXANDER, Haley USA/92 1:05.30 1:07.12 2:12.42 212.93
45 32 E5722822 MARSHALL, Daniela USA/92 1:07.93 1:06.77 2:14.70 231.41
46 5 E5872908 BENNETT, Jesse L USA/95 1:09.02 1:08.08 2:17.10 250.85
47 39 E5815329 JACKSON, Rachel USA/91 1:08.54 1:09.09 2:17.63 255.15
48 41 E5885108 BURDETT, Jesse USA/91 1:08.76 1:09.03 2:17.79 256.44
49 54 E5588256 MACCLARENCE, Mairead USA/91 1:08.77 1:10.17 2:18.94 265.76
50 17 E5771779 BURHOE, Allison USA/92 1:10.00 1:09.83 2:19.83 272.97
51 6 E5860846 HOWARD, Deirdre F USA/94 1:08.70 1:11.19 2:19.89 273.46
52 22 E5778931 O'MALLEY, Clare USA/92 1:11.60 1:08.63 2:20.23 276.21
53 31 E5862743 PEHL, Alison USA/93 1:09.20 1:11.58 2:20.78 280.67
54 25 E5792767 LOCKE, Jillian USA/93 1:06.84 1:18.26 2:25.10 315.67
55 9 E5882915 MOLES, Piper USA/94 1:13.35 1:15.63 2:28.98 347.11
56 23 PENDING EDMUNDS, MARY KATE USA/92 1:14.25 1:16.78 2:31.03 363.72
57 3 E5879721 MACAFFER, Alexandra USA/95 1:14.14 1:17.57 2:31.71 369.23
20030316 / GORE MOUNTAIN N0242 GF8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING
UNITED STATES SKI ASSOCIATION
GORE MOUNTAIN SPRING OPEN WOMEN
RACE CODE No. N0242
NYSEF/GORE March 16, 2003
GORE MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 7 E5912001 MANDERSON, Taylor USA/94 1:13.80 1:19.03 2:32.83 378.31
59 1 PENDING LANDRE, KRISTY USA/95 1:16.60 1:18.48 2:35.08 396.54
60 11 E5876214 NILES, Sara USA/95 1:20.58 1:21.90 2:42.48 456.50
61 34 PENDING CHANCEY, RANDI USA/92 1:34.46 1:37.61 3:12.07 696.25
62 8 PENDING CHANCEY, MARNIE USA/95 1:39.18 1:51.75 3:30.93 849.06
DID NOT START 1st RUN
45 E5680459 MICHAELS, Kimberly USA/90
12 E5761804 BENTEL, Michela USA/93
19 E5790019 KOLL, Carly USA/93
35 E5885124 WAIT, Katherine USA/92
2 X5874516 KLEKNER-ALT, Marlies USA/94
10 E5891619 PRENDEVILLE, Hanna USA/94
DID NOT FINISH 1st RUN
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
64 E5697024 RENAUD, Catlin USA/88
DID NOT FINISH 2nd RUN
62 E5547591 JOHNSON, Whitney USA/88
65 E5527171 ASZKLER, MELISSA USA/89
69 E5603840 ZUBER, JOHANNA USA/89
50 E5850318 SCHUMACHER, Elizabeth USA/90
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
D. PAGE
20030316 / GORE MOUNTAIN N0242 GF8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING