UNITED STATES SKI ASSOCIATION
J III EASTERN FINALS - GIANT SLALOM
RACE CODE No. N0237
NYSEF/GORE March 8, 2003
GORE MOUNTAIN
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD L. SULLIVAN COURSE NAME TWISTER
REFEREE T. SILVA START 731 M
CHIEF OF RACE J. BAYSE FINISH 457 M
VERTICAL DROP 274 M
HOMOLOG.Nr. 5758/268/00
5758/268/00
1st RUN 2nd RUN
COURSE SETTER G. RIESS S. MERGENTHALER
FORERUNNERS -A- CHASE WILLIAMS -A- CHASE WILLIAMS
-B- LINDSAY CIOFFI -B- JAKE JACOBS
-C- MIKE SHAND -C- BRITTANY SINCLAIR
-D- BRITTANY SINCLAIR -D- LINDSAY CIOFFI
-E- -E-
NUMBER OF GATES 49 43
START TIME 10.30 13.45
WEATHER: CLOUDY SNOW: HARDPACK/ICY TEMP. S: -7 C F: -3 C
----------------------- UNOFFICIAL PENALTY 517.66 -----------------------
F=860
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 70 E5468186 PIAZZA, Matthew NY/88 1:20.18 1:13.43 2:33.61 0.00
2 123 E5534052 HOHMEISTER, Ian NH/88 1:20.41 1:13.86 2:34.27 3.70
3 93 E5613948 POGORZELSKI, Adam M NY/88 1:21.11 1:14.44 2:35.55 10.86
4 138 E5288030 HILL, Christopher NH/88 1:22.82 1:13.55 2:36.37 15.45
5 74 E5521240 WHALEN, JAMES VT/88 1:21.80 1:14.81 2:36.61 16.80
6 58 E5709548 GRIFFEN, Ryan NY/88 1:22.45 1:15.27 2:37.72 23.01
7 107 E5387402 FREEMAN, Eric A NH/88 1:22.82 1:15.06 2:37.88 23.91
8 65 E5465539 BURKE, ROBERT NJ/89 1:23.10 1:15.00 2:38.10 25.14
9 63 E5531736 MARVELLI, E peter NH/88 1:22.41 1:15.70 2:38.11 25.19
10 68 E5556683 WESCOTT, ZACHARY ME/89 1:23.01 1:15.27 2:38.28 26.15
11 137 E5461785 MARTINI, Alexander J NH/88 1:22.62 1:15.96 2:38.58 27.83
12 118 E5457957 ARNOLD, PETER NH/89 1:24.04 1:14.86 2:38.90 29.62
13 124 E5477765 HARDEN, MAX NY/89 1:22.49 1:16.57 2:39.06 30.51
14 69 E5607452 HEATON, Erik NH/88 1:22.67 1:16.50 2:39.17 31.13
15 81 E5712070 WALKER, David VT/88 1:22.77 1:16.85 2:39.62 33.65
20030308 / GORE MOUNTAIN N0237 GM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING
UNITED STATES SKI ASSOCIATION
J III EASTERN FINALS - GIANT SLALOM
RACE CODE No. N0237
NYSEF/GORE March 8, 2003
GORE MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 111 E5355474 KOPP, PETER NY/89 1:23.39 1:16.31 2:39.70 34.10
17 143 E5381 LEWIS, TREVOR NH/88 1:22.90 1:16.88 2:39.78 34.54
18 149 E5557699 REIS, Robert C VT/88 1:24.69 1:15.33 2:40.02 35.89
19 119 E5704176 AMEDEN, Colby VT/88 1:24.08 1:15.97 2:40.05 36.05
20 83 E5266010 COLT, William richard NH/88 1:22.88 1:17.18 2:40.06 36.11
21 72 E5463674 BERMAN, RYAN TRI/89 1:23.47 1:16.65 2:40.12 36.45
22 141 E5520440 HOPKINS, Travis VT/88 1:24.07 1:16.12 2:40.19 36.84
23 85 E5832001 QUIRK, Shamus NJ/88 1:23.97 1:16.28 2:40.25 37.17
24 92 E5504675 LUCE, Mitra T VT/88 1:24.35 1:16.09 2:40.44 38.24
25 104 E3537397 OSTROSKI, PETER NH/89 1:24.33 1:16.47 2:40.80 40.25
25 56 E5770441 RUMLEY, GARY ME/89 1:24.37 1:16.43 2:40.80 40.25
27 71 E5438106 COMBS, STEVE TRI/89 1:24.04 1:17.42 2:41.46 43.95
28 151 E5584586 MCINTOSH, Dylan T NH/88 1:24.00 1:17.53 2:41.53 44.34
29 95 E5505300 BAERS, Justin NH/88 1:24.34 1:17.35 2:41.69 45.24
30 84 E5559935 GARAND, MATTHEW ME/89 1:25.36 1:16.65 2:42.01 47.03
31 152 E5307228 DARVES, PETER NY/89 1:24.65 1:17.44 2:42.09 47.48
32 75 E5359740 KNORTZ, CHRISTOPHER VT/89 1:25.22 1:17.01 2:42.23 48.26
33 94 E5835517 BACHMAN, Ryan ME/88 1:24.56 1:18.35 2:42.91 52.07
34 66 E5376199 HOFFMAN, Jacob PA/88 1:25.43 1:17.50 2:42.93 52.18
35 148 E5435078 CULBERTSON, Alexander TRI/88 1:25.49 1:17.45 2:42.94 52.23
36 60 E5371075 WILLIAMS, Timothy W JR NY/88 1:25.56 1:17.50 2:43.06 52.91
37 127 E5558481 FOSBROOK, Andrew NY/88 1:25.04 1:18.46 2:43.50 55.37
37 88 E5622238 JOHNSON, CHRISTOPHER NY/89 1:24.56 1:18.94 2:43.50 55.37
39 109 E5628664 LEE, Matthew NY/88 1:25.41 1:18.14 2:43.55 55.65
40 87 E5381090 LEWIS, Eric NH/88 1:27.76 1:16.11 2:43.87 57.44
41 147 E5524012 WALCZAK, Gregory PA/88 1:26.22 1:17.79 2:44.01 58.23
42 116 E5546254 ROOT, ERIC VT/89 1:29.45 1:14.84 2:44.29 59.79
43 128 E5536685 ROGERS, Timothy S TRI/88 1:26.46 1:18.05 2:44.51 61.02
44 55 E5183504 TOWLE, Gregory TRI/88 1:25.83 1:18.89 2:44.72 62.20
45 101 E5697610 LIVESAY, Hayden PA/88 1:26.41 1:18.69 2:45.10 64.33
46 99 E5577705 CRAFT, ROBERT PA/89 1:26.81 1:18.65 2:45.46 66.34
47 114 E5588736 SOMERVILLE, ANDREW ME/89 1:26.64 1:18.86 2:45.50 66.57
48 108 E5613740 MAXWELL, KYLE VT/89 1:23.57 1:22.31 2:45.88 68.69
49 82 E5580279 MARRONE, Nathan TRI/88 1:27.29 1:18.80 2:46.09 69.87
50 139 E5367560 GILBERT, COLIN NY/89 1:26.46 1:19.75 2:46.21 70.54
51 156 E5592340 CARDILLO, Nicholas NY/88 1:26.72 1:19.51 2:46.23 70.65
52 80 E5525910 WILEY, Alex S TRI/88 1:27.52 1:18.81 2:46.33 71.21
53 125 E5877394 PELUCACCI, Matthew PA/88 1:27.83 1:19.24 2:47.07 75.36
54 145 E5757505 SMITH, Gregory ME/88 1:26.33 1:20.86 2:47.19 76.03
55 103 E5779798 FERGUSON, John P NY/88 1:27.48 1:20.41 2:47.89 79.95
56 57 E5772793 SCHOEPFLE, DAVID SARA/89 1:27.13 1:21.09 2:48.22 81.80
57 100 E5508882 HEALEY, JOSEPH TRI/89 1:28.48 1:20.26 2:48.74 84.71
20030308 / GORE MOUNTAIN N0237 GM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING
UNITED STATES SKI ASSOCIATION
J III EASTERN FINALS - GIANT SLALOM
RACE CODE No. N0237
NYSEF/GORE March 8, 2003
GORE MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 96 E5615927 KLUGE, Douglas JR NJ/88 1:32.52 1:16.83 2:49.35 88.12
59 106 E5536602 MCLAUGHLIN, BENJAMIN TRI/89 1:28.35 1:21.44 2:49.79 90.59
60 120 E5221320 RESCH, GREGORY NJ/89 1:27.94 1:22.28 2:50.22 92.99
61 62 E5428974 DEWISPELAERE, John NH/88 1:23.71 1:26.53 2:50.24 93.10
62 131 E5524384 DONOVAN, Sean T TRI/88 1:29.66 1:21.60 2:51.26 98.82
63 97 E5613328 LEVENDUSKY, JUSTIN PA/89 1:28.75 1:22.63 2:51.38 99.49
64 133 E5761945 COWAN, Ryan TRI/88 1:30.15 1:21.38 2:51.53 100.33
65 112 E5532569 WILEY, EDDIE NJ/89 1:29.76 1:22.18 2:51.94 102.62
66 86 E5883806 TIRK, NATE TRI/89 1:30.68 1:21.57 2:52.25 104.36
67 98 E5459318 AMMANN, LEE W. SARA/89 1:30.28 1:22.67 2:52.95 108.28
68 154 E5803176 NEWTON, MAXWELL ME/89 1:29.75 1:23.52 2:53.27 110.07
69 113 E5907936 PRENTISS, Alex ME/88 1:31.95 1:22.90 2:54.85 118.91
70 132 E5726005 BARTZ, TYLER NJ/89 1:31.94 1:23.42 2:55.36 121.77
71 91 E5776984 SMITH, Nathaniel SARA/88 1:33.49 1:21.97 2:55.46 122.33
72 77 E5462932 WILLIAMS, DALTON NY/89 1:37.11 1:19.03 2:56.14 126.14
73 146 E5753983 WILLIAMS, TYLER PA/89 1:30.82 1:25.35 2:56.17 126.30
74 67 E5590443 DEMAIO, Victor III NJ/88 1:38.37 1:17.97 2:56.34 127.26
75 105 E5610472 LEONARD, Chris SARA/88 1:32.81 1:24.63 2:57.44 133.41
76 142 E5266119 JACKSON, PETER W. SARA/89 1:32.44 1:25.78 2:58.22 137.78
77 117 E5715156 ZIMMERMAN, LANE TRI/89 1:34.23 1:25.78 3:00.01 147.80
78 64 E5410915 DAVIS, WILLIAM G SARA/89 1:35.62 1:26.47 3:02.09 159.45
79 130 E5622485 IMPEY, JEFF VT/89 1:44.24 1:18.08 3:02.32 160.74
80 110 E5684287 CLEGHORN, Travis SARA/88 1:34.32 1:35.78 3:10.10 204.29
81 102 E5610647 MAHONEY, Jack TRI/88 2:00.01 1:23.61 3:23.62 279.99
DID NOT START 1st RUN
153 E5536503 MCCULLOCH, Ian L SARA/88
144 E5846795 UMPLEBY, OLIVER M. SARA/89
135 E5374368 REDDEN, Bryan NJ/88
DID NOT FINISH 1st RUN
126 E5521190 VELLA, KEITH VT/89
73 E5332861 ATWOOD, Sam VT/88
61 E5909403 PAPSADORA, Matthew ME/88
59 E5603949 O'BRIEN, Kevin D TRI/88
DISQUALIFIED 1st RUN
129 E5771910 HORNER, BRIAN H. SARA/89 GATE No 29
79 E5721691 OAKES, Ryan ME/88 GATE No 41
20030308 / GORE MOUNTAIN N0237 GM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING
UNITED STATES SKI ASSOCIATION
J III EASTERN FINALS - GIANT SLALOM
RACE CODE No. N0237
NYSEF/GORE March 8, 2003
GORE MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DID NOT START 2nd RUN
121 E5703822 SMOOKE, David PA/88
DID NOT FINISH 2nd RUN
155 E5543483 REISS, Alex NJ/88
150 X5624697 MOFFORD, David S ME/89
140 E5750419 KEMP, G blair ME/88
136 E5735501 STONE, Matt ME/88
134 E5824473 BARNES, AARON TRI/89
122 E5602198 HOCHMAN, Ryder G ME/88
115 E5723788 SMITH, PETER ME/89
90 E5529342 JONES, ALEX VT/89
89 E5693676 BARBOUR, MICHAEL PA/89
78 E5856562 MCCROSSAN, GEOFF TRI/89
76 E5768593 ZOOK, AARON PA/89
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
L. SULLIVAN
20030308 / GORE MOUNTAIN N0237 GM8 / 4
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING