UNITED STATES SKI ASSOCIATION
J III EASTERN FINALS -SUPER G RACE
RACE CODE No. N0235
NYSEF/GORE March 7, 2003
GORE MOUNTAIN
--------------------------------------------------------------------------------
S U P E R - G M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD D. PAGE COURSE NAME TWISTER
REFEREE P. CLARK START 761 M
ASSISTANT REF M. SYROVATKA FINISH 457 M
CHIEF OF RACE J. BAYSE VERTICAL DROP 304 M
LENGTH 1720 M
HOMOLOG.Nr. 5758/268/00
COURSE SETTER E. PIPER
FORERUNNERS -A- CHASE WILLIAMS -B- STEVE MERGANTHALER
-C- ERIC PIGMAN -D- BRITANY SINCLAIR
-E- TIM ROGERS -F-
-G- -H-
-I- -J-
NUMBER OF DIRECTION CHANGES 38
START TIME 12.10
WEATHER: SUNNY SNOW: HARDPACKED/ICY TEMP. S: -9 C F: -6 C
----------------------- UNOFFICIAL PENALTY 651.82 -----------------------
F=980
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
1 123 E5534052 HOHMEISTER, Ian NH/88 1:11.86 0.00
2 122 E5288030 HILL, Christopher NH/88 1:12.31 6.14
3 61 E5521240 WHALEN, JAMES VT/88 1:12.55 9.41
4 83 E5613948 POGORZELSKI, Adam M NY/88 1:12.63 10.50
5 64 E5531736 MARVELLI, E peter NH/88 1:12.70 11.46
6 56 E5332861 ATWOOD, Sam VT/88 1:12.89 14.05
7 62 E5832001 QUIRK, Shamus NJ/88 1:12.97 15.14
8 66 E5359740 KNORTZ, CHRISTOPHER VT/89 1:13.07 16.50
9 74 E5603949 O'BRIEN, Kevin D TRI/88 1:13.18 18.00
10 84 E5721691 OAKES, Ryan ME/88 1:13.19 18.14
11 119 E5521190 VELLA, KEITH VT/89 1:13.23 18.68
12 140 E5557699 REIS, Robert C VT/88 1:13.26 19.09
12 77 E5529342 JONES, ALEX VT/89 1:13.26 19.09
12 65 E5376199 HOFFMAN, Jacob PA/88 1:13.26 19.09
15 63 E5709548 GRIFFEN, Ryan NY/88 1:13.38 20.73
20030307 / GORE MOUNTAIN N0235 ZM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING
UNITED STATES SKI ASSOCIATION
J III EASTERN FINALS -SUPER G RACE
RACE CODE No. N0235
NYSEF/GORE March 7, 2003
GORE MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
16 127 E5477765 HARDEN, MAX NY/89 1:13.48 22.09
17 130 E5307228 DARVES, PETER NY/89 1:13.49 22.23
18 108 E5546254 ROOT, ERIC VT/89 1:13.61 23.87
19 59 E5468186 PIAZZA, Matthew NY/88 1:13.64 24.27
20 112 E5387402 FREEMAN, Eric A NH/88 1:13.73 25.50
21 60 E5615927 KLUGE, Douglas JR NJ/88 1:14.37 34.23
22 76 E5607452 HEATON, Erik NH/88 1:14.40 34.64
23 107 E5877394 PELUCACCI, Matthew PA/88 1:14.80 40.09
24 100 E5622485 IMPEY, JEFF VT/89 1:14.90 41.46
25 71 E5428974 DEWISPELAERE, John NH/88 1:14.98 42.55
26 67 E5556683 WESCOTT, ZACHARY ME/89 1:15.01 42.96
27 90 E5559935 GARAND, MATTHEW ME/89 1:15.10 44.19
28 79 E5712070 WALKER, David VT/88 1:15.21 45.69
29 103 E5588736 SOMERVILLE, ANDREW ME/89 1:15.37 47.87
30 73 E5770441 RUMLEY, GARY ME/89 1:15.38 48.00
31 105 E5525910 WILEY, Alex S TRI/88 1:15.56 50.46
32 98 E5457957 ARNOLD, PETER NH/89 1:15.69 52.23
33 126 E5520440 HOPKINS, Travis VT/88 1:15.71 52.50
34 138 E5435078 CULBERTSON, Alexander TRI/88 1:15.88 54.82
35 97 E5355474 KOPP, PETER NY/89 1:15.97 56.05
36 115 E5613740 MAXWELL, KYLE VT/89 1:16.02 56.73
37 92 E5505300 BAERS, Justin NH/88 1:16.24 59.73
38 78 E5504675 LUCE, Mitra T VT/88 1:16.27 60.14
39 131 E5803176 NEWTON, MAXWELL ME/89 1:16.38 61.64
40 111 E3537397 OSTROSKI, PETER NH/89 1:16.45 62.60
41 91 E5463674 BERMAN, RYAN TRI/89 1:16.59 64.51
41 68 E5465539 BURKE, ROBERT NJ/89 1:16.59 64.51
43 70 E5590443 DEMAIO, Victor III NJ/88 1:16.60 64.64
44 124 E5602198 HOCHMAN, Ryder G ME/88 1:16.66 65.46
45 87 E5462932 WILLIAMS, DALTON NY/89 1:16.67 65.60
45 75 E5371075 WILLIAMS, Timothy W JR NY/88 1:16.67 65.60
47 118 E5524012 WALCZAK, Gregory PA/88 1:16.68 65.73
48 85 E5835517 BACHMAN, Ryan ME/88 1:16.69 65.87
49 121 E5367560 GILBERT, COLIN NY/89 1:16.81 67.51
50 117 E5628664 LEE, Matthew NY/88 1:17.03 70.51
51 101 E5723788 SMITH, PETER ME/89 1:17.21 72.96
52 81 E5266010 COLT, William richard NH/88 1:17.25 73.51
53 113 E5558481 FOSBROOK, Andrew NY/88 1:17.41 75.69
54 80 E5577705 CRAFT, ROBERT PA/89 1:17.46 76.37
55 82 E5622238 JOHNSON, CHRISTOPHER NY/89 1:17.70 79.64
56 141 X5624697 MOFFORD, David S ME/89 1:17.71 79.78
57 116 E5508882 HEALEY, JOSEPH TRI/89 1:17.76 80.46
20030307 / GORE MOUNTAIN N0235 ZM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING
UNITED STATES SKI ASSOCIATION
J III EASTERN FINALS -SUPER G RACE
RACE CODE No. N0235
NYSEF/GORE March 7, 2003
GORE MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR----------------------------- FINAL RACE
Nr Nr SURNAME+NAME CLS NAT/YR TIME POINTS
58 134 E5592340 CARDILLO, Nicholas NY/88 1:17.78 80.73
59 114 E5461785 MARTINI, Alexander J NH/88 1:17.83 81.42
59 89 E5856562 MCCROSSAN, GEOFF TRI/89 1:17.83 81.42
61 95 E5381090 LEWIS, Eric NH/88 1:17.94 82.92
62 125 E5750419 KEMP, G blair ME/88 1:18.01 83.87
63 69 E5183504 TOWLE, Gregory TRI/88 1:18.13 85.51
64 102 E5580279 MARRONE, Nathan TRI/88 1:18.41 89.33
65 109 E5907936 PRENTISS, Alex ME/88 1:18.86 95.46
66 93 E5438106 COMBS, STEVE TRI/89 1:19.03 97.78
67 136 E5824473 BARNES, AARON TRI/89 1:19.13 99.15
68 72 E5768593 ZOOK, AARON PA/89 1:19.17 99.69
69 137 E5543483 REISS, Alex NJ/88 1:19.21 100.24
70 58 E5693676 BARBOUR, MICHAEL PA/89 1:19.33 101.87
71 129 E5735501 STONE, Matt ME/88 1:19.42 103.10
72 132 E5381082 LEWIS, Trevor B NH/88 1:19.68 106.65
73 106 E5779798 FERGUSON, John P NY/88 1:19.69 106.78
74 104 E5697610 LIVESAY, Hayden PA/88 1:19.74 107.46
75 94 E5613328 LEVENDUSKY, JUSTIN PA/89 1:20.04 111.56
76 99 E5532569 WILEY, EDDIE NJ/89 1:20.73 120.97
77 88 E5221320 RESCH, GREGORY NJ/89 1:20.86 122.74
78 96 E5726005 BARTZ, TYLER NJ/89 1:21.51 131.60
79 139 E5536602 MCLAUGHLIN, BENJAMIN TRI/89 1:21.58 132.56
80 135 E5757505 SMITH, Gregory ME/88 1:21.83 135.97
81 55 E5909403 PAPSADORA, Matthew ME/88 1:22.31 142.51
82 128 E5753983 WILLIAMS, TYLER PA/89 1:27.22 209.47
83 120 E5610647 MAHONEY, Jack TRI/88 1:32.55 282.16
DID NOT START
110 E5610472 LEONARD, Chris SARA/88
86 E5459318 AMMANN, LEE W. SARA/89
57 E5410915 DAVIS, WILLIAM G SARA/89
DID NOT FINISH
133 E5584586 MCINTOSH, Dylan T NH/88
DISQUALIFIED
TECHNICAL DELEGATE
D. PAGE
20030307 / GORE MOUNTAIN N0235 ZM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING