UNITED STATES SKI ASSOCIATION
J III EASTERN FINALS - SLALOM
RACE CODE No. N0239
NYSEF/GORE March 9, 2003
GORE MOUNTAIN
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD L. SULLIVAN COURSE NAME SHOWCASE
REFEREE K. WELCH START 590 M
CHIEF OF RACE J. BAYSE FINISH 457 M
VERTICAL DROP 133 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER C. AUSTIN G. BLAKE
FORERUNNERS -A- CHASE WILLIAMS -A- CHASE WILLIAMS
-B- BRITTANY SINCLAIR -B- BRITTANY SINCLAIR
-C- DAN FORSHAY -C- DAN FORSHAY
-D- GREG FULLMAN -D- GREG FULLMAN
-E- MATT BYRNE -E- MATT BYRNE
NUMBER OF GATES 38 40
START TIME 10.30 14.00
WEATHER: PARTLY CLOUDY SNOW: HARDPACKED TEMP. S: -2 C F: -1 C
----------------------- UNOFFICIAL PENALTY 344.37 -----------------------
F=570
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 60 E5428974 DEWISPELAERE, John NH/88 34.63 39.48 1:14.11 0.00
2 137 E5534052 HOHMEISTER, Ian NH/88 35.96 39.29 1:15.25 8.77
3 79 E5529342 JONES, ALEX VT/89 37.00 39.06 1:16.06 15.00
4 73 E5607452 HEATON, Erik NH/88 37.07 40.09 1:17.16 23.46
5 98 E5505300 BAERS, Justin NH/88 36.91 40.38 1:17.29 24.46
6 92 E5266010 COLT, William richard NH/88 36.73 40.75 1:17.48 25.92
7 74 E5521240 WHALEN, JAMES VT/88 36.53 41.25 1:17.78 28.23
8 99 E5613740 MAXWELL, KYLE VT/89 36.58 41.77 1:18.35 32.61
9 84 E5504675 LUCE, Mitra T VT/88 37.29 41.13 1:18.42 33.15
10 111 E5779798 FERGUSON, John P NY/88 37.23 41.61 1:18.84 36.38
11 133 E5461785 MARTINI, Alexander J NH/88 37.93 41.03 1:18.96 37.30
12 64 E5556683 WESCOTT, ZACHARY ME/89 37.28 42.55 1:19.83 43.99
13 77 E5832001 QUIRK, Shamus NJ/88 37.70 42.46 1:20.16 46.53
14 107 E3537397 OSTROSKI, PETER NH/89 37.91 42.29 1:20.20 46.84
15 151 E5381 LEWIS, TREVOR NH/88 38.42 42.22 1:20.64 50.22
20030309 / GORE MOUNTAIN N0239 SM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING
UNITED STATES SKI ASSOCIATION
J III EASTERN FINALS - SLALOM
RACE CODE No. N0239
NYSEF/GORE March 9, 2003
GORE MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 70 E5359740 KNORTZ, CHRISTOPHER VT/89 37.95 42.82 1:20.77 51.22
17 141 E5521190 VELLA, KEITH VT/89 37.79 43.00 1:20.79 51.38
18 59 E5468186 PIAZZA, Matthew NY/88 38.36 42.50 1:20.86 51.92
19 144 E5584586 MCINTOSH, Dylan T NH/88 38.39 42.91 1:21.30 55.30
20 138 E5477765 HARDEN, MAX NY/89 38.61 43.23 1:21.84 59.45
21 88 E5622238 JOHNSON, CHRISTOPHER NY/89 38.38 43.51 1:21.89 59.84
22 67 E5603949 O'BRIEN, Kevin D TRI/88 37.75 44.41 1:22.16 61.91
23 95 E5613948 POGORZELSKI, Adam M NY/88 39.39 43.16 1:22.55 64.91
24 140 E5622485 IMPEY, JEFF VT/89 38.70 44.82 1:23.52 72.37
25 89 E5693676 BARBOUR, MICHAEL PA/89 41.05 42.74 1:23.79 74.45
26 86 E5883806 TIRK, NATE TRI/89 39.68 44.72 1:24.40 79.14
27 103 E5508882 HEALEY, JOSEPH TRI/89 38.22 46.45 1:24.67 81.22
28 129 E5877394 PELUCACCI, Matthew PA/88 39.61 45.43 1:25.04 84.07
29 136 E5524384 DONOVAN, Sean T TRI/88 40.16 45.35 1:25.51 87.68
30 72 E5183504 TOWLE, Gregory TRI/88 40.14 45.54 1:25.68 88.99
31 108 E5628664 LEE, Matthew NY/88 40.34 45.44 1:25.78 89.76
32 135 E5761945 COWAN, Ryan TRI/88 40.35 45.61 1:25.96 91.14
33 118 E5355474 KOPP, PETER NY/89 40.22 45.98 1:26.20 92.99
34 65 E5709548 GRIFFEN, Ryan NY/88 36.95 49.26 1:26.21 93.06
35 152 E5524012 WALCZAK, Gregory PA/88 40.36 46.17 1:26.53 95.53
35 146 E5757505 SMITH, Gregory ME/88 40.36 46.17 1:26.53 95.53
37 81 E5559935 GARAND, MATTHEW ME/89 43.52 43.12 1:26.64 96.37
38 66 E5772793 SCHOEPFLE, DAVID SARA/89 40.47 46.19 1:26.66 96.53
39 69 E5371075 WILLIAMS, Timothy W JR NY/88 41.74 45.54 1:27.28 101.29
40 102 E5715156 ZIMMERMAN, LANE TRI/89 40.87 46.81 1:27.68 104.37
41 119 E5387402 FREEMAN, Eric A NH/88 36.51 51.25 1:27.76 104.99
42 122 E5735501 STONE, Matt ME/88 41.20 46.69 1:27.89 105.99
43 75 E5332861 ATWOOD, Sam VT/88 46.70 41.32 1:28.02 106.99
44 57 E5531736 MARVELLI, E peter NH/88 37.11 50.92 1:28.03 107.06
45 115 E5536602 MCLAUGHLIN, BENJAMIN TRI/89 41.37 47.06 1:28.43 110.14
46 104 E5588736 SOMERVILLE, ANDREW ME/89 40.88 47.85 1:28.73 112.45
47 143 E5307228 DARVES, PETER NY/89 42.70 46.04 1:28.74 112.52
48 120 E5723788 SMITH, PETER ME/89 41.56 47.45 1:29.01 114.60
49 71 E5770441 RUMLEY, GARY ME/89 38.53 50.83 1:29.36 117.29
50 91 E5580279 MARRONE, Nathan TRI/88 45.01 44.36 1:29.37 117.37
51 126 E5536685 ROGERS, Timothy S TRI/88 42.72 47.26 1:29.98 122.06
52 130 E5520440 HOPKINS, Travis VT/88 37.58 53.14 1:30.72 127.75
53 124 E5703822 SMOOKE, David PA/88 42.36 48.67 1:31.03 130.14
54 109 E5610647 MAHONEY, Jack TRI/88 43.44 49.43 1:32.87 144.29
55 113 E5684287 CLEGHORN, Travis SARA/88 42.73 50.31 1:33.04 145.60
56 83 E5721691 OAKES, Ryan ME/88 38.84 54.50 1:33.34 147.90
57 63 E5438106 COMBS, STEVE TRI/89 39.00 54.78 1:33.78 151.29
20030309 / GORE MOUNTAIN N0239 SM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING
UNITED STATES SKI ASSOCIATION
J III EASTERN FINALS - SLALOM
RACE CODE No. N0239
NYSEF/GORE March 9, 2003
GORE MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 68 E5465539 BURKE, ROBERT NJ/89 36.69 57.85 1:34.54 157.13
59 125 E5726005 BARTZ, TYLER NJ/89 43.30 52.32 1:35.62 165.44
60 106 E5610472 LEONARD, Chris SARA/88 43.46 52.41 1:35.87 167.36
61 78 E5381090 LEWIS, Eric NH/88 51.96 44.73 1:36.69 173.67
62 93 E5462932 WILLIAMS, DALTON NY/89 38.85 59.38 1:38.23 185.51
63 155 X5624697 MOFFORD, David S ME/89 42.46 55.83 1:38.29 185.97
64 90 E5835517 BACHMAN, Ryan ME/88 40.15 58.50 1:38.65 188.74
65 127 E5771910 HORNER, BRIAN H. SARA/89 45.38 53.30 1:38.68 188.97
66 58 E5768593 ZOOK, AARON PA/89 42.78 56.77 1:39.55 195.67
67 145 E5803176 NEWTON, MAXWELL ME/89 42.83 1:00.12 1:42.95 221.82
68 139 E5367560 GILBERT, COLIN NY/89 49.55 55.00 1:44.55 234.12
69 114 E5907936 PRENTISS, Alex ME/88 56.88 52.64 1:49.52 272.35
DID NOT START 1st RUN
149 E5536503 MCCULLOCH, Ian L SARA/88
148 E5846795 UMPLEBY, OLIVER M. SARA/89
132 E5374368 REDDEN, Bryan NJ/88
DID NOT FINISH 1st RUN
156 E5435078 CULBERTSON, Alexander TRI/88
150 E5592340 CARDILLO, Nicholas NY/88
131 E5288030 HILL, Christopher NH/88
116 E5704176 AMEDEN, Colby VT/88
110 E5577705 CRAFT, ROBERT PA/89
101 E5546254 ROOT, ERIC VT/89
100 E5697610 LIVESAY, Hayden PA/88
87 E5525910 WILEY, Alex S TRI/88
85 E5615927 KLUGE, Douglas JR NJ/88
82 E5856562 MCCROSSAN, GEOFF TRI/89
62 E5376199 HOFFMAN, Jacob PA/88
DISQUALIFIED 1st RUN
117 E5221320 RESCH, GREGORY NJ/89 GATE No 5
112 E5532569 WILEY, EDDIE NJ/89 GATE No 5
80 E5459318 AMMANN, LEE W. SARA/89 GATE No 5
61 E5410915 DAVIS, WILLIAM G SARA/89 GATE No 38
DID NOT START 2nd RUN
20030309 / GORE MOUNTAIN N0239 SM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING
UNITED STATES SKI ASSOCIATION
J III EASTERN FINALS - SLALOM
RACE CODE No. N0239
NYSEF/GORE March 9, 2003
GORE MOUNTAIN
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DID NOT FINISH 2nd RUN
154 E5753983 WILLIAMS, TYLER PA/89
153 E5543483 REISS, Alex NJ/88
147 E5557699 REIS, Robert C VT/88
142 E5558481 FOSBROOK, Andrew NY/88
134 E5266119 JACKSON, PETER W. SARA/89
128 E5824473 BARNES, AARON TRI/89
123 E5750419 KEMP, G blair ME/88
105 E5457957 ARNOLD, PETER NH/89
97 E5776984 SMITH, Nathaniel SARA/88
96 E5613328 LEVENDUSKY, JUSTIN PA/89
94 E5712070 WALKER, David VT/88
76 E5590443 DEMAIO, Victor III NJ/88
56 E5909403 PAPSADORA, Matthew ME/88
55 E5463674 BERMAN, RYAN TRI/89
DISQUALIFIED 2nd RUN
121 E5602198 HOCHMAN, Ryder G ME/88 GATE No 32
TECHNICAL DELEGATE
L. SULLIVAN
20030309 / GORE MOUNTAIN N0239 SM8 / 4
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING