U.S. SKI AND SNOWBOARD ASSOCIATION                       
EASTERN J3 JR OLYMPICS SL
USSA RACE CODE No. N0194
GMVS/SUGARBUSH MARCH 16, 2003
SUGARBUSH EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M W O M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD B. RAYMOND (USA) COURSE NAME INVERNESS
REFEREE A. KREBS (USA) START 756 M
CHIEF OF RACE D. GAVETT (USA) FINISH 582 M
VERTICAL DROP 174 M

HOMOLOG.Nr. 5749/259/00

1st RUN 2nd RUN
COURSE SETTER K. DWYER (USA) J. HAWKSLEY (USA)
FORERUNNERS -A- BIEDRON, L. (USA) -A- BIEDRON, L. (USA)
-B- FORSTHUBER, C. (USA) -B- FORSTHUBER, C. (USA)
-C- RUBACK, R. (USA) -C- RUBACK, R. (USA)
-D- -D-
-E- -E-
NUMBER OF GATES 43 46
START TIME 9.30 12.30
WEATHER: SUNNY SNOW: WARM TEMP. S: 2 C F: 5 C
----------------------- UNOFFICIAL PENALTY 345.39 -----------------------
F=570
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 9 E5602610 DUTCHER, Kerri A VT/89 48.64 46.23 1:34.87 0.00
2 10 E5513189 CONE, Lindsay VT/88 49.02 47.45 1:36.47 9.61
3 4 E5339635 BOWEN, Shelley A NH/88 49.91 46.86 1:36.77 11.42
4 24 E5545363 AYLWARD, Aliza J VT/88 50.57 47.40 1:37.97 18.63
5 12 E5698949 ANDERSON, Elle VT/88 50.44 47.64 1:38.08 19.29
6 1 E5385679 KECHIAN, Valerie VT/88 50.43 48.19 1:38.62 22.53
7 60 E5555453 SKLAR, Emma VT/88 51.72 47.98 1:39.70 29.02
8 22 E5429097 CAMETTI, Hannah NH/88 50.65 49.09 1:39.74 29.26
9 8 E5509518 MARTINI, Allison VT/88 50.23 49.98 1:40.21 32.08
10 31 E5609284 EWANOUSKI, Alexandra NH/89 52.24 48.16 1:40.40 33.23
11 34 E5588058 BRANDEIS, Alison VT/88 51.89 48.52 1:40.41 33.29
12 28 E5394994 LANSER, Amanda VT/88 52.15 48.49 1:40.64 34.67
13 37 E5601414 SKINNER, Kelly VT/89 51.64 49.87 1:41.51 39.89
14 3 E5681655 CAPAUL, Emily M NH/89 51.80 49.87 1:41.67 40.86
15 57 E5602891 BRENNICK, Kali NH/89 53.50 50.33 1:43.83 53.83
16 39 E5468194 HOSMER, Anna NY/89 53.69 50.44 1:44.13 55.64
17 43 E5624051 GOLD, Brittany VT/88 53.68 51.29 1:44.97 60.68
18 47 E5384433 GILMAN, Casey NH/88 54.22 51.36 1:45.58 64.35
19 52 E5511852 CURTIS, Vicky NY/89 54.34 51.46 1:45.80 65.67
20 35 E5521695 MCNEALUS, Lilly C VT/88 54.03 51.95 1:45.98 66.75
21 48 E5411152 CHIASSON, Sabrina M VT/89 53.85 52.26 1:46.11 67.53
22 46 E5482310 RASER, Annie banks VT/88 54.56 52.34 1:46.90 72.28
23 19 E5413596 SWARTZ, Hannah NY/88 54.67 52.69 1:47.36 75.04
24 21 E5507058 OWEN, Alexa VT/88 54.10 53.33 1:47.43 75.46
25 11 E5535794 PORTER, Emily NY/88 54.20 53.24 1:47.44 75.52
26 36 E5603378 CANELAS, Victoria L NH/89 55.69 52.51 1:48.20 80.09
27 54 E5602867 GERMANO, Lauren VT/88 55.52 52.72 1:48.24 80.33
28 40 E5333893 SUITS, Natalie NY/88 55.06 53.28 1:48.34 80.93
29 29 E5611512 BABCOCK, Ashley NH/88 56.43 51.96 1:48.39 81.23
30 44 E5462601 ALBRECHT, Alexandra ME/88 55.96 52.84 1:48.80 83.69
31 50 E5602362 COMEAU, Catherine ME/88 55.73 53.73 1:49.46 87.66
32 18 E5572987 GRAY, Tory L ME/89 55.42 54.10 1:49.52 88.02
33 6 E5500608 FUCIGNA, Erin NH/89 57.24 52.34 1:49.58 88.38
34 5 E5439120 RODGERS, Katie PA/89 56.36 53.71 1:50.07 91.32
35 20 E5467774 MCKINLEY, Kelly TRI/88 56.26 53.96 1:50.22 92.23
36 61 E5335872 HALL, Tali NY/88 56.79 55.07 1:51.86 102.08
37 62 E5515119 FUCHS, Kelly NY/89 58.17 54.05 1:52.22 104.24
38 42 E5773114 PRATT, Mary may TRI/88 56.32 56.48 1:52.80 107.73
39 38 E5771886 WYSK, Robyn C PA/89 57.14 55.87 1:53.01 108.99
40 63 E5591649 ANDREWS, Alexandra VT/89 56.79 56.53 1:53.32 110.85
41 13 E5320064 MANDEL, Jessica NJ/88 58.75 54.95 1:53.70 113.13
42 53 E5586714 CREED, Haley K VT/88 1:01.26 52.58 1:53.84 113.98
43 59 E5550934 CONSIGLIO, Krista VT/89 59.29 54.79 1:54.08 115.42
44 55 E5468236 TESTWUIDE, Molly TRI/89 58.40 56.01 1:54.41 117.40
45 17 E5615802 AURINO, Jamie A NY/88 53.59 1:01.75 1:55.34 122.99
46 15 E5321609 TINGLE, Kellie TRI/88 58.76 56.67 1:55.43 123.53
47 7 E5423272 HAWMAN, April NY/89 1:05.02 51.06 1:56.08 127.43
48 25 E5454954 DUNLEAVY, Katherine NY/89 1:01.09 55.40 1:56.49 129.90
49 45 E5459250 MOORE, Emily NY/88 1:05.77 51.97 1:57.74 137.41

50 2 E5234034 AUSTRING, Dena J SARA/88 1:02.50 1:01.33 2:03.83 174.00
51 56 E5410527 MARQUIS, Lauren NH/88 1:12.28 55.95 2:08.23 200.43
52 51 E5418736 GOVAN, Danielle VT/89 52.93 1:16.51 2:09.44 207.70
53 32 E5594312 HOLLAND, Micaela E VT/89 1:15.48 1:11.64 2:27.12 313.93
DID NOT START 1st RUN
DID NOT FINISH 1st RUN
49 E5593850 HANSON, Annie NH/88
27 E5549829 CONCHA, Daryl PA/89
16 E5528542 MCALLISTER, Lauren ME/88
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
58 E5530670 CURRAN, Caitlin VT/89
41 E5607882 FLETCHER, Erin NH/88
33 E5410683 MOORE, Alexandra S NH/88
30 E5522248 CARROLL, Briana VT/88
26 E5575196 TEMPLETON, Arianne NJ/88
23 E5535091 DVORAK, Nicole VT/88
DISQUALIFIED 2nd RUN
14 E5606066 MCGRATH, Lauren VT/88 GATE 45
TECHNICAL DELEGATE
B. RAYMOND (USA) U.S. SKI AND SNOWBOARD ASSOCIATION
EASTERN J3 JR OLYMPICS SL
USSA RACE CODE No. N0193
GMVS/SUGARBUSH MARCH 16, 2003
SUGARBUSH EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD B. RAYMOND (USA) COURSE NAME INVERNESS
REFEREE S. MERGENTHALER (USA) START 756 M
CHIEF OF RACE D. GAVETT (USA) FINISH 582 M
VERTICAL DROP 174 M

HOMOLOG.Nr. 5749/259/00

1st RUN 2nd RUN
COURSE SETTER M. KENNEY (USA) P. PUTNAM (USA)
FORERUNNERS -A- MAXWELL, K. (USA) -A- MAXWELL, K. (USA)
-B- FETHEROLF, J. (USA) -B- FETHEROLF, J. (USA)
-C- BOOHER, G. (USA) -C- BOOHER, G. (USA)
-D- -D-
-E- -E-
NUMBER OF GATES 50 46
START TIME 10.15 13.15
WEATHER: SUNNY SNOW: MELTING TEMP. S: 2 C F: 5 C
----------------------- UNOFFICIAL PENALTY 340.63 -----------------------
F=570
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 18 E5352240 BURKE, Kamden NH/88 44.89 46.08 1:30.97 0.00
2 21 E5299250 BLOOMFIELD, Nathaniel NH/88 47.00 47.49 1:34.49 22.06
3 12 E5461512 LUTHRINGER, Tyler VT/88 46.96 47.87 1:34.83 24.19
4 19 E5318910 TARBERRY, Ace NH/88 48.68 47.15 1:35.83 30.45
5 10 E5609383 KINNER, Christopher VT/88 46.00 49.98 1:35.98 31.39
6 43 E5716998 BORTREE, Chris VT/88 47.65 48.47 1:36.12 32.27
7 42 E5428727 MCLAUGHRY, Luke J NH/89 48.76 47.59 1:36.35 33.71
8 5 E5539473 WEBB, Derrick S VT/88 48.84 48.04 1:36.88 37.03
9 17 E5527395 NORDEN, Samuel NH/89 48.67 49.37 1:38.04 44.30
10 82 E5305065 KASPER, Nolan VT/89 50.16 48.22 1:38.38 46.43
11 94 E5534052 HOHMEISTER, Ian NH/88 49.97 48.45 1:38.42 46.68
12 76 E5558002 HARDY, Colton VT/88 50.57 49.88 1:40.45 59.40
13 3 E5534623 OGLE, Stefan C TRI/88 49.35 51.26 1:40.61 60.40
14 24 E5305008 DUNSTAN, Shawn PA/88 51.36 50.99 1:42.35 71.30
15 71 E5429451 PETERS, Ben NH/88 51.29 51.19 1:42.48 72.12
16 37 E5335385 GOUWENS, Nick NY/88 51.09 51.52 1:42.61 72.93
17 25 E5513346 KING, Tyler J TRI/88 51.13 51.51 1:42.64 73.12
18 27 E5418777 MORGAN, Brian VT/88 52.04 50.74 1:42.78 74.00
19 32 E5467592 LAWLESS, Jeremy TRI/88 51.69 51.59 1:43.28 77.13
20 54 E5439856 HANSEN, Neil A NH/88 52.83 50.67 1:43.50 78.51
21 6 E5610035 LOMAN, David VT/88 53.91 49.78 1:43.69 79.70
22 16 E5260823 WEIBRECHT, Ethan NY/88 55.75 48.11 1:43.86 80.77
23 39 E5605597 CARPENTER, Scott L ME/88 52.05 52.00 1:44.05 81.96
24 85 E5521240 WHALEN III, James T VT/89 52.42 51.80 1:44.22 83.02
25 63 E5769609 HERBIG, Max VT/88 51.46 52.85 1:44.31 83.59
26 47 X5466875 DRURY, Kevin NY/88 51.78 53.01 1:44.79 86.59
1 E5514948 ASHTON, Gunnar V SARA/89 51.45 53.34 1:44.79 86.59
28 53 E5547708 ELLIOTT, Jeff VT/88 53.01 52.46 1:45.47 90.85
29 83 E5814496 NAULT, Andrew VT/87 53.04 52.74 1:45.78 92.80
30 49 E5368105 ROZELL, Brendan NY/88 52.60 53.81 1:46.41 96.74
31 59 E5711338 BAKKER, Derek PA/88 53.65 53.33 1:46.98 100.32
32 92 E5468186 PIAZZA, Matthew NY/88 54.09 53.10 1:47.19 101.63
33 100 E5603287 CARROLL, James finley VT/88 53.09 54.48 1:47.57 104.01
34 81 E5516166 HUGHES, Patrick NY/88 54.58 54.03 1:48.61 110.53
35 91 E5613948 POGORZELSKI, Adam M NY/88 55.39 54.85 1:50.24 120.74

36 90 E5375498 WUNSCH, Sam VT/88 51.90 58.99 1:50.89 124.81
37 88 E5411624 CONRAD, Andrew PA/88 54.60 57.96 1:52.56 135.28
38 41 E5429394 KAHL, Taylor NJ/89 54.63 58.01 1:52.64 135.78
39 35 E5148382 POWELL, Taylor K ME/88 55.83 56.93 1:52.76 136.53
40 72 E5420815 HAWKINS, Thomas VT/88 59.59 54.09 1:53.68 142.30
41 44 E5544176 BECKMANN, Jason NY/88 51.44 1:02.32 1:53.76 142.80
42 4 E5732466 HITCHCOCK, Daniel ME/88 55.59 58.52 1:54.11 144.99
43 96 E5452040 LOGAN, Chancellor TRI/89 56.55 57.73 1:54.28 146.06
44 77 E5593066 MCGRATH, Kyran connor VT/88 54.01 1:00.40 1:54.41 146.87
45 50 E5390208 JACOBS, Christopher P J NY/88 52.40 1:02.08 1:54.48 147.31
46 9 E5467584 LAWLESS, Ryan TRI/88 1:03.54 51.04 1:54.58 147.94
47 45 E5534417 ZABACK, John D TRI/88 52.86 1:01.93 1:54.79 149.25
48 61 E5538434 KAREN, Theodore B SARA/88 57.66 57.25 1:54.91 150.00
49 36 E5610415 LEONARD, Matt SARA/88 55.71 59.52 1:55.23 152.01
50 78 E5338082 CLAYTON, Zach T PA/88 1:00.21 55.47 1:55.68 154.83
51 74 E5395827 LINTILHAC, William VT/88 51.85 1:04.32 1:56.17 157.90
52 62 E5603766 FANCY, Joshua R ME/89 58.11 58.50 1:56.61 160.66
53 34 E5484340 HAMLIN, Bruce NH/88 56.76 1:00.73 1:57.49 166.17
54 26 E5237516 JACQUES, Thatcher H NH/88 1:03.56 54.18 1:57.74 167.74
55 58 E5223052 FELIX, August NH/88 1:04.79 56.50 2:01.29 189.98
56 51 E5476197 FOUKAL, Nicholas VT/88 59.23 1:03.17 2:02.40 196.93
57 20 E5389051 BAILEY, Tyler NY/88 1:07.43 58.52 2:05.95 219.18
58 73 E5316831 BASS, Kevin P TRI/88 1:01.69 1:06.66 2:08.35 234.22
59 89 E5603717 ROSE, Mike TRI/88 1:11.03 57.60 2:08.63 235.97
60 65 E5350111 MATHIEU, Marc D ME/88 53.74 1:15.92 2:09.66 242.42
61 46 E5224480 LINTON, Corey VT/88 1:15.16 1:03.41 2:18.57 298.25
62 48 E5537030 TERRILL, James NH/88 1:04.06 1:30.10 2:34.16 395.94
63 31 E5540000 VANINGEN, Erik J NY/89 1:13.51 1:32.09 2:45.60 467.62
DID NOT START 1st RUN
55 E5571492 PUTNAM, Jeff TRI/89
DID NOT FINISH 1st RUN
95 E5428974 DEWISPELAERE, John NH/88
93 E5522990 CLUNAN, Ryan VT/89
84 E5550801 KEOGH, Kevin ME/88
80 E5475561 KUSTER, Zach NH/88
70 E5507751 NENNO, Nickolas NY/88
69 E5586516 CUERDON, Ryan NH/88
67 E5524368 ENGEN, Trygg NH/88
64 E5357330 HADDEN, William VT/88
22 E5535505 PAULOVICH, Jonathan NJ/89
13 E5307384 REIHNER, Thomas D PA/88
8 E5360912 HAZELETT, Peter VT/88
DISQUALIFIED 1st RUN
99 E5288030 HILL, Christopher NH/88 GATE 99
97 E5621040 DORRIS, Tyler ME/88 GATE 49
68 E5513726 O'NEIL, Brian ME/89 GATE 48
60 E5520846 CANNEY, John VT/89 GATE 27
40 E5584867 LEAFE, Trevor VT/89 GATE 47
29 E5462098 KIRKPATRICK, Hugh J VT/88 GATE 27
23 E5511258 PLATE, Gregory D NH/88 GATE 9
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
98 E5613559 HANSON, Ian S NH/89
87 E5733068 LEMENZE, Connor VT/88
86 E5410287 FOOTE, Austin R VT/88
79 E5502513 MCNAMARA, Kevin NY/89
75 E5776661 RICE, Zachary E ME/88
66 E5685540 MOFFAT, Tucker K TRI/88
57 E5476650 MILLER, Chad VT/88
52 E5355391 SURDOVAL, Donald NJ/88
38 E5433578 FRASCELLA, William III VT/88
33 E5412820 TRANSUE, Jon C VT/88
30 E5533310 BROCKMAN, Ross NH/88
15 E5526702 LARSON, Cody VT/88
11 E5523865 BIESEMEYER, Thomas C NY/89
7 E5412598 TAYLOR, Jay VT/88
2 E5506332 CAREY-HATCH, Owen NH/88
DISQUALIFIED 2nd RUN
56 E5305388 MERRILL, Hardy NH/88 GATE 29
28 E5534607 PERKINS, Skyler VT/88 GATE 18
14 E5439252 HELDMAN, Bump ME/88 GATE 41
TECHNICAL DELEGATE
B. RAYMOND (USA)
post¨QüXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXcate %ë|¨QüLº=áàºcgW2'19cat @%ë|¨QüLº=áàºcgW2'19ÿÿþaux 0SURL(http://www.nyssra.org/result12/U0276.htm