UNITED STATES SKI ASSOCIATION
J3 STATE S CHAMPIONSHIPS SLALOM #1
RACE CODE No. N0070
HOLIMONT RACE CLUB February 22, 2003
HOLIMONT
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD J. JENKINS COURSE NAME GREER
REFEREE E. PIGMANS START 630 M
CHIEF OF RACE S. BURGART FINISH 502 M
VERTICAL DROP 128 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER R. ABPLANALP M. PETRO
FORERUNNERS -A- PERRY, TODD M -A- PERRY, TODD M
-B- LANSALATA, DAN -B- LANSALATA, DAN
-C- BURGART, CHRIS -C- BURGART, CHRIS
-D- CLARK, OWEN -D- CLARK, OWEN
-E- -E-
NUMBER OF GATES 38 39
START TIME 11.00 14.00
WEATHER: LIGHT RAIN SNOW: WET HARD PACK TEMP. S: 4 C F: 2 C
----------------------- UNOFFICIAL PENALTY 0.00 -----------------------
F=570
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 52 E5523862 BIESEMEYER, Tommy WF/89 38.98 39.79 1:18.77 0.00
2 64 E5540000 VANINGEN, Erik GP/89 40.75 42.22 1:22.97 30.39
3 58 E5335385 GOUWENS, Nick NSA/88 40.90 42.10 1:23.00 30.61
4 65 E5390208 JACOBS, Christopher P J BR/88 41.33 42.44 1:23.77 36.18
5 53 X5466875 DRURY, Kevin HO/88 42.11 42.72 1:24.83 43.85
6 59 E5368105 ROZELL, Brendan GO/88 42.72 42.36 1:25.08 45.66
7 55 E5507751 NENNO, Nickolas HV/88 42.33 43.46 1:25.79 50.80
8 62 E5709548 GRIFFEN, Ryan GO/88 43.11 43.32 1:26.43 55.43
9 86 E5779798 FERGUSON, John P PP/88 43.42 43.57 1:26.99 59.48
10 63 E5516166 HUGHES, Patrick GO/88 44.31 42.69 1:27.00 59.55
11 57 E5468186 PIAZZA, Matthew SG/88 43.85 43.24 1:27.09 60.21
12 69 55025135 MCNAMARA, Kevin BM/89 44.46 42.72 1:27.18 60.86
13 67 E5371075 WILLIAMS, Timothy W JR HH/88 43.29 43.98 1:27.27 61.51
14 71 E5622238 JOHNSON, Christopher GP/89 43.95 43.65 1:27.60 63.90
15 56 E5628664 LEE, Matthew GP/88 43.36 45.06 1:28.42 69.83
20030222 / HOLIMONT N0070 SM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMY TIMING
UNITED STATES SKI ASSOCIATION
J3 STATE S CHAMPIONSHIPS SLALOM #1
RACE CODE No. N0070
HOLIMONT RACE CLUB February 22, 2003
HOLIMONT
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 75 E5477765 HARDEN, Max WF/89 45.12 43.37 1:28.49 70.34
17 78 E5355474 KOPP, Peter LB/89 45.34 44.96 1:30.30 83.43
18 93 E5500426 EGENES, Bjorn BE/88 45.48 45.24 1:30.72 86.47
19 72 E5700489 BATEMAN, Noel D BR/88 45.11 46.08 1:31.19 89.87
20 80 E5613948 POGORZELSKI, Adam M HU/88 46.59 44.78 1:31.37 91.18
21 70 E5558481 FOSBROOK, Andrew WM/88 46.16 45.61 1:31.77 94.07
22 87 E5592274 CIOFFI, Nick GO/88 43.86 48.03 1:31.89 94.94
23 81 E5462932 WILLIAMS, Dalton GP/89 46.82 45.17 1:31.99 95.66
24 76 E5525696 IRVING, Robert HU/89 46.70 45.40 1:32.10 96.46
25 84 E5463260 SMILLIE, Peter GP/89 46.01 46.39 1:32.40 98.63
26 112 E5592340 CARDILLO, Nicholas BM/88 46.83 45.95 1:32.78 101.38
27 107 E5539903 JACOBS, Sean BR/89 46.74 46.47 1:33.21 104.49
28 108 E5824503 MARINO, Dominic GO/89 46.92 46.57 1:33.49 106.52
29 91 E5537642 NENNO, Alex HV/88 47.63 46.99 1:34.62 114.69
30 79 E5772140 COWAN, Patrick GP/89 51.40 43.70 1:35.10 118.17
31 104 E5435599 DACEY, Ryan BR/89 47.53 47.60 1:35.13 118.39
32 116 E5305164 SHERWOOD, Alexandre Jam BM/88 47.74 47.87 1:35.61 121.86
33 106 E5761226 FULTZ, Nathan BM/89 48.40 47.63 1:36.03 124.90
34 94 E5605142 ROSZEL, Hugh TG/88 48.06 48.25 1:36.31 126.92
35 114 E5602214 PETERSEN, Andrew C WI/88 48.28 48.10 1:36.38 127.43
35 90 E5714837 WILLIAMS, Chase NSA/88 49.35 47.03 1:36.38 127.43
37 68 E5781844 CLAUSS, Joseph WF/89 48.93 48.20 1:37.13 132.86
38 88 E5579479 SARKIS, Zach BM/89 50.35 48.23 1:38.58 143.35
39 61 E5389051 BAILEY, Tyler HU/88 47.18 51.62 1:38.80 144.94
40 103 E5839113 DEAMER-PHILLIPS, Camero WI/88 49.22 50.64 1:39.86 152.61
41 73 E5307228 DARVES, Peter WF/89 58.18 45.29 1:43.47 178.74
42 99 E5462080 SIELING, Danny HU/88 59.39 46.22 1:45.61 194.22
43 100 E5852256 SCANLON, Tim HO/89 1:00.15 46.71 1:46.86 203.27
44 111 E5814819 GOETZMANN, Ryan GP/89 1:02.47 49.61 1:52.08 241.04
45 102 E5529607 DAINO, Corbin GO/89 1:09.13 46.58 1:55.71 267.31
46 97 E5408232 RANDALL, John T GO/88 50.45 1:05.68 1:56.13 270.35
47 98 E5624028 SPITALNY, Jake WF/89 1:10.89 45.62 1:56.51 273.10
48 101 E5880521 BARNUM, Eric BM/89 49.11 1:24.55 2:13.66 397.20
49 89 E5575402 BYRUM, Seth LB/89 1:01.97 1:13.34 2:15.31 409.14
DID NOT START 1st RUN
54 E5595392 PROCOPIO, Matthew SG/88
DID NOT FINISH 1st RUN
96 E5310271 FIDUCCIA, Andrew BM/88
82 E5617857 WRIGHT, Travis HO/89
20030222 / HOLIMONT N0070 SM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMY TIMING
UNITED STATES SKI ASSOCIATION
J3 STATE S CHAMPIONSHIPS SLALOM #1
RACE CODE No. N0070
HOLIMONT RACE CLUB February 22, 2003
HOLIMONT
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DISQUALIFIED 1st RUN
115 E5591151 SAEHRIG, Tommy WF/89 GATE No 40
113 E5586805 MARTINO, Chris HU/88 GATE No 38
110 E5464052 BUCKLEY, Robert H WF/88 GATE No 39
109 E5613278 HUTCHINS, Andy KB/89 GATE No 22
92 E5713615 MCGOWAN, Casey WM/89 GATE No 22
77 E5518790 HARVEY, Brian GO/89 GATE No 40
74 E5367560 GILBERT, Colin HH/89 GATE No 39
60 E5615976 LOFTUS, David TG/89 GATE No 4
51 E5544176 BECKMANN, Jason NSA/88 GATE No 37
DID NOT START 2nd RUN
95 E5537535 JAQUITH, Travis TG/89
DID NOT FINISH 2nd RUN
105 E5344361 CLARK, Matt LB/89
85 E5583307 GINDER, Michael BR/88
83 E5551304 SCALIA, Vincent GO/88
66 E5260823 WEIBRECHT, Ethan NSA/88
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
J. JENKINS
20030222 / HOLIMONT N0070 SM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMY TIMING