UNITED STATES SKI ASSOCIATION
J3 STATE CHAMPIONSHIPS SLALOM # 2
RACE CODE No. N0072
HOLIMONT RACE CLUB February 23, 2003
HOLIMONT
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD L. NENNO COURSE NAME FALL LINE
REFEREE R. TRAVIS START 666 M
CHIEF OF RACE R. DRURY FINISH 523 M
VERTICAL DROP 143 M
HOMOLOG.Nr. SG-11-NY-02-R
SG-11-NY-02-R
1st RUN 2nd RUN
COURSE SETTER B. DAVENPORT F. SAUER
FORERUNNERS -A- LANSALATA, DAN -A- CLARKE, OWEN
-B- SCANLON, Charlie B -B- PERRY, TODD
-C- CLARK, OWEN -C- MCCLEARY, KAITLYN
-D- BURGART, CHRIS -D- LINSALATA, Dan
-E- PERRY, TODD -E-
NUMBER OF GATES 41 38
START TIME 10.20 13.20
WEATHER: WINDY, LIGHT SNOW SNOW: FROZEN HARDPACK TEMP. S: -4 C F: -4 C
----------------------- UNOFFICIAL PENALTY 0.00 -----------------------
F=570
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 67 E5260823 WEIBRECHT, Ethan NSA/88 40.20 35.64 1:15.84 0.00
2 56 E5389051 BAILEY, Tyler HU/88 40.01 36.41 1:16.42 4.36
3 57 E5523862 BIESEMEYER, Tommy WF/89 38.96 38.27 1:17.23 10.45
4 66 E5390208 JACOBS, Christopher P J BR/88 40.33 38.52 1:18.85 22.62
5 55 E5335385 GOUWENS, Nick NSA/88 43.15 38.11 1:21.26 40.74
6 62 E5368105 ROZELL, Brendan GO/88 42.66 39.70 1:22.36 49.00
7 52 E5516166 HUGHES, Patrick GO/88 42.98 40.23 1:23.21 55.39
8 82 E5622238 JOHNSON, Christopher GP/89 42.67 40.73 1:23.40 56.82
9 79 55025135 MCNAMARA, Kevin BM/89 43.48 40.27 1:23.75 59.45
10 51 E5468186 PIAZZA, Matthew SG/88 43.93 40.27 1:24.20 62.83
11 81 E5613948 POGORZELSKI, Adam M HU/88 43.65 40.92 1:24.57 65.61
12 69 E5367560 GILBERT, Colin HH/89 43.96 40.67 1:24.63 66.06
13 95 E5462080 SIELING, Danny HU/88 43.55 41.83 1:25.38 71.70
14 109 E5586805 MARTINO, Chris HU/88 43.60 42.48 1:26.08 76.96
15 64 E5628664 LEE, Matthew GP/88 45.24 41.60 1:26.84 82.67
20030223 / HOLIMONT N0072 SM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMY TIMING
UNITED STATES SKI ASSOCIATION
J3 STATE CHAMPIONSHIPS SLALOM # 2
RACE CODE No. N0072
HOLIMONT RACE CLUB February 23, 2003
HOLIMONT
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 77 E5477765 HARDEN, Max WF/89 44.63 42.66 1:27.29 86.06
17 110 E5592340 CARDILLO, Nicholas BM/88 46.16 41.19 1:27.35 86.51
18 88 E5779798 FERGUSON, John P PP/88 45.09 42.27 1:27.36 86.58
19 76 E5525696 IRVING, Robert HU/89 46.00 41.37 1:27.37 86.66
20 91 E5500426 EGENES, Bjorn BE/88 45.34 42.35 1:27.69 89.06
21 85 E5714837 WILLIAMS, Chase NSA/88 45.05 43.14 1:28.19 92.82
22 100 E5592274 CIOFFI, Nick GO/88 43.85 44.60 1:28.45 94.77
23 78 E5551304 SCALIA, Vincent GO/88 46.69 42.63 1:29.32 101.31
24 63 X5466875 DRURY, Kevin HO/88 50.83 39.26 1:30.09 107.10
25 74 E5462932 WILLIAMS, Dalton GP/89 46.26 44.18 1:30.44 109.73
26 68 E5617857 WRIGHT, Travis HO/89 46.83 43.67 1:30.50 110.18
27 83 E5463260 SMILLIE, Peter GP/89 46.80 43.74 1:30.54 110.48
28 98 E5537642 NENNO, Alex HV/88 47.40 43.83 1:31.23 115.67
29 112 E5305164 SHERWOOD, Alexandre Jam BM/88 48.01 43.65 1:31.66 118.90
30 111 E5435599 DACEY, Ryan BR/89 47.17 44.51 1:31.68 119.05
31 73 E5700489 BATEMAN, Noel D BR/88 48.02 43.77 1:31.79 119.88
32 71 E5558481 FOSBROOK, Andrew WM/88 47.94 45.35 1:33.29 131.15
33 104 E5814819 GOETZMANN, Ryan GP/89 49.00 44.39 1:33.39 131.90
34 80 E5781844 CLAUSS, Joseph WF/89 48.27 45.33 1:33.60 133.48
35 106 E5602214 PETERSEN, Andrew C WI/88 49.19 46.11 1:35.30 146.26
36 54 E5507751 NENNO, Nickolas HV/88 44.54 51.68 1:36.22 153.17
37 65 E5709548 GRIFFEN, Ryan GO/88 43.29 54.86 1:38.15 167.68
38 92 E5624028 SPITALNY, Jake WF/89 58.82 39.39 1:38.21 168.13
39 90 E5408232 RANDALL, John T GO/88 51.72 47.46 1:39.18 175.42
40 115 E5613278 HUTCHINS, Andy KB/89 1:04.95 43.48 1:48.43 244.94
41 89 E5310271 FIDUCCIA, Andrew BM/88 50.31 58.70 1:49.01 249.30
42 107 E5591151 SAEHRIG, Tommy WF/89 48.09 1:06.82 1:54.91 293.64
43 114 E5464052 BUCKLEY, Robert H WF/88 46.61 1:10.67 1:57.28 311.46
44 58 E5615976 LOFTUS, David TG/89 1:19.02 39.11 1:58.13 317.84
45 102 E5529607 DAINO, Corbin GO/89 49.83 1:10.41 2:00.24 333.70
46 103 E5824503 MARINO, Dominic GO/89 1:00.13 1:09.99 2:10.12 407.96
DID NOT START 1st RUN
59 E5595392 PROCOPIO, Matthew SG/88
DID NOT FINISH 1st RUN
113 E5539903 JACOBS, Sean BR/89
101 E5761226 FULTZ, Nathan BM/89
96 E5605142 ROSZEL, Hugh TG/88
87 E5537535 JAQUITH, Travis TG/89
84 E5772140 COWAN, Patrick GP/89
72 E5355474 KOPP, Peter LB/89
20030223 / HOLIMONT N0072 SM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMY TIMING
UNITED STATES SKI ASSOCIATION
J3 STATE CHAMPIONSHIPS SLALOM # 2
RACE CODE No. N0072
HOLIMONT RACE CLUB February 23, 2003
HOLIMONT
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DID NOT FINISH 1st RUN
53 E5544176 BECKMANN, Jason NSA/88
DISQUALIFIED 1st RUN
116 E5880521 BARNUM, Eric BM/89 GATE No 24
108 E5344361 CLARK, Matt LB/89 GATE No 24
105 E5839113 DEAMER-PHILLIPS, Camero WI/88 GATE No 24
94 E5583307 GINDER, Michael BR/88 GATE No 27
86 E5579479 SARKIS, Zach BM/89 GATE No 24
61 E5540000 VANINGEN, Erik GP/89 GATE No 24
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
99 E5713615 MCGOWAN, Casey WM/89
97 E5852256 SCANLON, Tim HO/89
93 E5575402 BYRUM, Seth LB/89
DISQUALIFIED 2nd RUN
75 E5307228 DARVES, Peter WF/89 GATE No 23
70 E5518790 HARVEY, Brian GO/89 GATE No 23
60 E5371075 WILLIAMS, Timothy W JR HH/88 GATE No 23
TECHNICAL DELEGATE
L. NENNO
20030223 / HOLIMONT N0072 SM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMY TIMING