UNITED STATES SKI ASSOCIATION
J4 STATES GS #1 3-8-03
RACE CODE No. N0092
WI March 8, 2003
WINDHAM
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD J.HIGGINS COURSE NAME WHY NOT
REFEREE G.EGENES START 874 M
CHIEF OF RACE S. WHITMAN FINISH 686 M
VERTICAL DROP 188 M
HOMOLOG.Nr. SG09NY01R
SG09NY01R
1st RUN 2nd RUN
COURSE SETTER M.SHARP A.DEWEY
FORERUNNERS -A- N.SALZMAN -A- N.SALZMAN
-B- E.TUTAK -B- E.TUTAK
-C- A.DONNAN -C- A.DONNAN
-D- N.PERA -D- N.PERA
-E- M.VALLONE -E- M.VALLONE
NUMBER OF GATES 26 23
START TIME 9.30 13.00
WEATHER: SUNNY SNOW: PACKED TEMP. S: -4 C F: -3 C
----------------------- UNOFFICIAL PENALTY 0.00 -----------------------
F=860
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 117 E5531421 HALLIGAN, Dan GVSC/90 45.48 47.21 1:32.69 0.00
2 115 E5785753 HRABOVSKY, Bennett MTN/90 44.80 48.17 1:32.97 2.60
3 109 E5525449 LUBOW, LJ MTN/91 45.02 48.14 1:33.16 4.36
4 95 E5578240 SARKIS, Skylar GVSC/90 45.01 48.68 1:33.69 9.28
5 123 E5411251 RANDALL, Will MTN/90 45.51 48.62 1:34.13 13.36
6 89 E5615703 MOORE, Travis RVW/91 45.64 48.65 1:34.29 14.85
7 120 E5581194 MICHAELS, Ben MTN/90 45.43 48.90 1:34.33 15.22
8 121 E5606918 VOSS, Kurt GVSC/90 45.16 49.25 1:34.41 15.96
9 119 X5610191 KIDD, Charlie NFSC/90 44.88 49.99 1:34.87 20.23
10 91 E5550231 DREYER, Paul MTN/90 45.34 49.62 1:34.96 21.06
11 104 E5702980 JESMER, Ben GVSC/90 46.25 48.92 1:35.17 23.01
12 126 E5517131 KOESTERER, Coleman CTRL/90 45.66 49.97 1:35.63 27.28
13 140 E5772223 ESPER, Taylor MTN/91 46.50 49.24 1:35.74 28.30
14 76 E5792270 LIEB, Coleman Mtn/91 45.63 50.19 1:35.82 29.04
15 124 E5598735 BOLGER, Stacey GVSC/91 45.66 50.34 1:36.00 30.71
20030308 / WINDHAM N0092 GM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING
UNITED STATES SKI ASSOCIATION
J4 STATES GS #1 3-8-03
RACE CODE No. N0092
WI March 8, 2003
WINDHAM
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 66 E5583356 BARCLAY, Jonathan GVSC/90 46.23 50.22 1:36.45 34.89
17 84 E5501143 SECONI, Spencer GVSC/90 46.44 50.37 1:36.81 38.23
18 111 E5590211 DADY, Tom CTRL/90 47.74 50.35 1:38.09 50.10
19 75 E5311543 DUFORD, Eric GVSC/90 46.15 52.16 1:38.31 52.14
20 77 E5782255 BECKENS, Arie GVSC/90 47.29 51.11 1:38.40 52.98
21 105 E5502380 OKONIEWSKI, Gavin CTRL/90 47.10 51.41 1:38.51 54.00
22 128 E5604582 PORTER, Nicholas RVW/90 48.13 50.42 1:38.55 54.37
23 67 E5600671 LAPIERRE, Kyle RVW/90 47.46 52.11 1:39.57 63.83
24 93 E5686050 BORSTELMAN, Johm CTRL/91 47.67 52.55 1:40.22 69.87
24 110 E5604590 PORTER, Alexander RVW/90 49.51 50.71 1:40.22 69.87
26 100 E5605076 FRANK, Tommy NFSC/90 48.73 52.04 1:40.77 74.97
27 68 E5624010 SPITALNY, Sam Mtn/91 48.07 52.79 1:40.86 75.80
28 127 E5751953 TIMMIS, Brian NFSC/91 48.16 53.43 1:41.59 82.58
28 132 E5622519 BARKER, Chris GVSC/91 49.95 51.64 1:41.59 82.58
30 98 E5588009 MOORE, Tim CTRL/90 49.42 52.33 1:41.75 84.06
31 108 E5608005 HEPPNER, DW NFSC/90 50.59 51.32 1:41.91 85.55
32 85 E5416086 BENEDETTO, Matt MTN/90 48.37 53.80 1:42.17 87.96
32 130 E5846894 ARVAN, Richard CTRL/90 48.96 53.21 1:42.17 87.96
34 65 E5588801 RENDE, Nicolas Mtn/90 50.03 52.53 1:42.56 91.58
35 71 E5589205 KROPP, Matt Mtn/91 49.14 53.95 1:43.09 96.49
36 74 E5613658 BRODELL, Nathan NFSC/90 49.64 53.82 1:43.46 99.93
37 125 E5522305 MOORE, Chris CTRL/90 50.62 53.31 1:43.93 104.29
38 83 E5772058 GOETZMANN, Danny CTRL/90 50.06 54.07 1:44.13 106.14
39 135 E5849047 LEE, Connor MTN/90 50.86 53.39 1:44.25 107.26
40 145 E5578083 HUGHES, Timmy MTN/91 50.02 54.27 1:44.29 107.63
41 103 X5727482 BRADY, Tim NFSC/91 50.92 53.44 1:44.36 108.28
42 102 E5715503 BROWN, Stephen MTN/91 46.80 57.94 1:44.74 111.80
43 87 E5601943 BENEDUCI, Ricky NJ/91 50.96 53.81 1:44.77 112.08
44 129 E5764923 GRIFFIN, Aaron MTN/90 44.94 1:00.72 1:45.66 120.34
45 101 E5573126 CONNOR, Adam CTRL/90 50.06 55.98 1:46.04 123.86
46 143 E5596531 RIDER, Chris NFSC/91 51.27 54.81 1:46.08 124.24
47 69 E5781489 HURLEY, Brian NFSC/91 51.51 55.29 1:46.80 130.92
48 146 E5587787 STANFORD, Collin CTRL/90 52.83 54.14 1:46.97 132.49
49 147 E5739198 WRIGHT, Colton NFSC/91 51.42 55.69 1:47.11 133.79
50 107 E5700463 DILLON, Jon ADK/90 51.96 55.94 1:47.90 141.12
51 138 E5711817 CHAMBERS, Matthew NFSC/91 52.45 55.59 1:48.04 142.42
52 88 E5534425 ZIBREG, Garrick NFSC/90 51.85 56.38 1:48.23 144.18
53 141 E5687900 ROBERSON, Will CTRL/91 50.62 58.88 1:49.50 155.97
54 78 E5772033 PRITZ, Alex CTRL/90 47.99 1:02.95 1:50.94 169.33
55 96 E5709969 SPANGLER, Timothy RVW/90 49.64 1:01.84 1:51.48 174.34
56 139 E5500434 EGENES, Christopher RVW/90 56.18 56.33 1:52.51 183.89
57 79 E5772058 ELLWOOD, Thomas NFSC/91 47.59 1:06.07 1:53.66 194.56
20030308 / WINDHAM N0092 GM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING
UNITED STATES SKI ASSOCIATION
J4 STATES GS #1 3-8-03
RACE CODE No. N0092
WI March 8, 2003
WINDHAM
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 97 E5538665 STREETER, David ADK/90 1:02.58 52.73 1:55.31 209.87
59 113 E5756028 KULLMAN, Marc ADK/90 1:02.75 53.70 1:56.45 220.45
60 114 E5588819 JAQUITH, Zachery CTRL/90 46.60 1:11.50 1:58.10 235.76
61 82 E5699947 MESCHTER, Andreas CTRL/90 1:04.60 53.57 1:58.17 236.41
62 133 E5909601 WINSLOW, Ryan ADK/91 59.65 1:03.30 2:02.95 280.76
63 81 E5705058 GLASS, Robbie CTRL/91 48.63 1:14.52 2:03.15 282.62
64 92 E5582366 DEWEY, Paul ADK/91 1:03.71 1:04.03 2:07.74 325.20
65 72 E5582358 DEWEY, Patrick ADK/91 1:01.94 1:14.94 2:16.88 410.01
DID NOT START 1st RUN
DID NOT FINISH 1st RUN
70 E5698238 BREAKSTONE, Zachary RVW/91
86 E5722814 KADAH, Zachery CTRL/90
99 E5556329 VAROLI, Francesco RVW/90
122 E5583737 SIMMONS, Francis NJ/90
131 E5814967 THIEDE, Will MTN/90
137 E5777503 FINOCCHIARO, Bryan RVW/91
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
73 E5518014 EBERHARDT, Robert GVSC/90
80 E5503024 DENIHAN, Brendan RVW/90
90 E5689674 QUINZI, David GVSC/90
94 E5588868 PFAU, Sean MTN/90
106 E5691217 OOT, Tim CTRL/90
112 E5413731 SPEAR, Parker GVSC/90
116 E5792049 POTTER, Corey NFSC/91
118 E5471255 BRADY, Stephen RVW/90
134 E5776034 AGRO, Charles RVW/91
136 E5711817 STOKES-CAWLEY, Owen CTRL/91
142 E5580451 DOOLEY, Bryan GVSC/90
144 E5536784 SARTAIN, Matthew GVSC/91
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
J.HIGGINS
20030308 / WINDHAM N0092 GM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING