UNITED STATES SKI ASSOCIATION

                         J4 STATES SG RACE WOMEN 3-7-03                         

                               RACE CODE No. N0089                              
WI                                                                 March 7, 2003
WINDHAM                                                                         
--------------------------------------------------------------------------------

                           S U P E R - G     W O M E N                          
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               J. TAIT                      COURSE NAME                WHY NOT
REFEREE          K. OKONIEWSKI                START                        925 M
ASSISTANT REF    B. DUFFY                     FINISH                       686 M
CHIEF OF RACE    S. WHITMAN                   VERTICAL DROP                239 M
                                              LENGTH                       800 M
                                              HOMOLOG.Nr.              SG09NY01R


COURSE SETTER    J.JAEGER
FORERUNNERS  -A- ROFFE, DIANN                 -B- SALZMAN, NICOLE
             -C- GORMAN, CAROLYN              -D- GORMAN, FRANCIS
             -E- DONNAN, ARI                  -F- PERA, NICHOLAS
             -G- MARKSZ, ERIC                 -H- O'CONNOR, WILLIAM
             -I-                              -J- 

NUMBER OF DIRECTION CHANGES  21
START TIME       13.00
WEATHER: CLEAR                SNOW: HARD                  TEMP. S:  0 C F:  0 C
-----------------------    UNOFFICIAL PENALTY    0.00    -----------------------
                                                                        F=980
   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME  POINTS

    1    3 E5695473  BRIGHT, Kendall                 CTRL/90     49.89    0.00
    2   12 E5606926  GERRIE, Kim                     GVSC/90     51.13   24.36
    3    7 E5604756  HUEBER, Emma                    CTRL/90     51.39   29.46
    4    4 E5581186  SHEILS, Catherine               GVSC/90     52.25   46.36
    5   27 X5729637  OVERELL, Chelsea                NFSC/90     53.36   68.16
    6    1 E5571211  HAUSER, Charlotte                RVW/90     53.53   71.50
    7    5 E5513932  SIMMONS, Emily                  NFSC/90     53.68   74.45
    8   13 E5336300  BAGG, Megan                      Mtn/90     53.73   75.43
    9   16 E5710181  SEARES, Michelle                 RVW/91     53.84   77.59
   10   10 E5602180  WILLIAMS, Hannah                GVSC/90     53.93   79.36
   11   40 E5856497  BURGESS, Lauren                  Mtn/90     54.50   90.56
   12   24 E5579875  OLIN, Ashley                    GVSC/90     54.57   91.93
   13    6 E5462734  ANDERSON, Brittany              NFSC/90     54.71   94.68
   14   26 E5696018  BERRY, Lindsay                  NFSC/91     54.77   95.86
   15   19 E5690870  KELLY, Emily                    GVSC/91     55.06  101.56

20030307 / WINDHAM                                            N0089    ZF8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                    ALGE TIMING

                          UNITED STATES SKI ASSOCIATION                         

                         J4 STATES SG RACE WOMEN 3-7-03                         

                               RACE CODE No. N0089                              
WI                                                                 March 7, 2003
WINDHAM                                                                         
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME  POINTS

   16   36 E5748389  PELTA, Rachel                   GVSC/90     55.20  104.31
   17   18 E5701685  DUFFY, Kate                     CTRL/90     55.66  113.34
   18   17 E5589247  POPOVICH, Amy                   CTRL/90     55.67  113.54
   19   22 E5689849  ECKERT, Kori                    GVSC/90     55.90  118.06
   20    2 E5507512  HOLMES, Niki                    CTRL/90     55.98  119.63
   21    8 X5595657  DRURY, Baye                     NFSC/90     56.09  121.79
   22   23 E5395017  FRIEDMANN, Kyle                 NFSC/90     56.59  131.61
   23   11 E5516653  SCHWEITZER, Emily                ADK/90     56.60  131.81
   24   25 E5570627  BURGART, Kelly                  NFSC/91     56.69  133.57
   25   20 E5619895  KLOC, Monica                     RVW/90     56.89  137.50
   26   30 E5713961  DISE, Samantha                  CTRL/90     56.93  138.29
   26   21 E5574751  PFOHL, Taylor                   NFSC/91     56.93  138.29
   28   38 E5505813  HAUGHEY, Katherine               RVW/90     57.06  140.84
   29   34 E5784871  AZCARATE, Grace                 NFSC/91     57.09  141.43
   30   29 E3573548  HEALY, Mary Kate                GVSC/90     57.18  143.20
   31   33 E5740212  TRESPASZ, Carolyn               CTRL/91     57.32  145.95
   32   14 E5697511  PISA, Rachel                    CTRL/90     57.37  146.93
   33   42 E5686514  CONLEY, Shannon                 GVSC/90     57.81  155.57
   34   28 E5578075  HUGHES, Katie                    Mtn/90     58.12  161.66
   35   35 E5716683  COLGAN, Caitlin                 CTRL/91     58.18  162.84
   36    9 E5515549  SMITH, Suzy                      ADK/90     58.66  172.27
   37   39 E5860507  BERRY, Ashley                   NFSC/90     58.76  174.24
   38   37 E5610332  BOWSER, Avery                   CTRL/91     59.01  179.15
   39   15 E5719737  CARNEY, Sinead                   ADK/90     59.12  181.31
   40   41 E5756275  BUTTON, Courtney                CTRL/90     59.48  188.38
   41   43 E5770391  EHRENSBECK, Kerrin               ADK/91   1:00.65  211.36
   42   31 E5539200  LYNCH, Jessa                     ADK/90   1:02.28  243.38
   43   32 E5705751  KEIRN, Alexandra                GVSC/90   1:03.67  270.68

    DID NOT START
        45 E5693189  KOESTERER, Claire               CTRL/91
        44 E5764873  SWITS, Erika                     Mtn/90

    DID NOT FINISH

    DISQUALIFIED

                                                TECHNICAL DELEGATE

                                                J. TAIT                



20030307 / WINDHAM                                            N0089    ZF8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                    ALGE TIMING