UNITED STATES SKI ASSOCIATION
EMPIRE WEST SLALOM
RACE CODE No. U0771
KAY BEE ATHLETIC CLUB January 18, 2003
KISSING BRIDGE
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD J. ENGLE COURSE NAME SLALOM RUN
REFEREE K. SPEAR START 482 M
CHIEF OF RACE M. BESANT FINISH 391 M
VERTICAL DROP 91 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER M. SWIATEK R. OKONIEWSKI
FORERUNNERS -A- GUGINO, TOM -A- GIUINO, TOM
-B- HUBBARD, ALISON -B- HUBBARD, ALISON
-C- HUTCHINS, ANDY -C- HUTCHINS, ANDY
-D- KODER, ADRIENNE -D- KODER, ADRIENNE
-E- MONTROSS, BRITTANY -E- MONTROSS, BRITTANY
NUMBER OF GATES 0 28
START TIME 10.00 12.40
WEATHER: SUNNY SNOW: PACKED POWDER TEMP. S:-12 C F: -6 C
----------------------- UNOFFICIAL PENALTY 95.93 -----------------------
F=570
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 61 E5357470 SACK, Beecher USA/85 28.84 28.69 57.53 0.00
2 74 E5351739 HEALY, Billy USA/86 29.18 28.72 57.90 3.67
3 76 E5336201 GROLLITSCH, Peter USA/86 29.47 29.04 58.51 9.71
4 68 E5284328 WHEELER, Sean USA/86 29.10 29.44 58.54 10.01
5 77 E4754354 AZCURATE, Miguel USA/59 29.40 29.28 58.68 11.39
6 66 E5280995 WIDGER, Travis USA/86 29.94 29.73 59.67 21.20
7 78 E5129093 SIMMONS, Andrew USA/86 30.20 29.82 1:00.02 24.67
8 127 E5470141 HALLIGAN, Patrick USA/87 31.00 29.32 1:00.32 27.64
9 72 E5271515 BURGART, Michael USA/86 30.67 29.89 1:00.56 30.02
10 62 E5375852 SCHEELER, Thomas USA/86 30.04 30.53 1:00.57 30.12
11 80 E5047345 ALVINO, Christopher USA/85 30.85 29.90 1:00.75 31.90
12 63 E5313606 MCDONALD, Theo USA/85 30.27 30.66 1:00.93 33.69
13 81 E5529367 BUCHANAN, Joel C USA/87 31.12 31.47 1:02.59 50.13
14 79 E5348586 MUSSGNUG, Karl USA/85 31.39 31.35 1:02.74 51.62
15 107 E5269329 NEWMAN, Brian USA/86 32.25 30.83 1:03.08 54.99
20030118 / KISSING BRIDGE U0771 SM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE S4 TIMING
UNITED STATES SKI ASSOCIATION
EMPIRE WEST SLALOM
RACE CODE No. U0771
KAY BEE ATHLETIC CLUB January 18, 2003
KISSING BRIDGE
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 82 E5439021 PAOLANGELI, Patrick USA/86 31.95 32.08 1:04.03 64.40
17 84 X5401963 DRURY, Taylor USA/86 32.22 31.84 1:04.06 64.70
18 92 E5536420 CAPICOTTO, Nicholas USA/85 32.27 31.83 1:04.10 65.09
19 89 E5520671 O'DONNELL, Ryan USA/87 32.94 31.97 1:04.91 73.12
20 102 E5413349 MACKINTOSH, David USA/86 32.66 32.30 1:04.96 73.62
21 111 E5377494 KOLKMANN, Kyle USA/86 32.89 32.27 1:05.16 75.60
22 101 E5464433 HENDRICKS, Harrison USA/87 32.90 32.64 1:05.54 79.36
23 105 E5187174 MAGRUDER, John Ryan USA/85 33.42 32.41 1:05.83 82.24
24 70 E5259387 SUITS, Mike USA/87 30.23 35.80 1:06.03 84.22
25 73 E5348610 MUSSGNUG, Erich USA/87 29.42 36.64 1:06.06 84.51
26 90 E5282629 LINSALATA, Dan USA/84 33.39 33.00 1:06.39 87.78
27 85 E5377304 KOLKMANN, Dillon USA/85 33.65 33.47 1:07.12 95.02
28 65 E5592316 WATSON, Todd USA/84 31.17 35.96 1:07.13 95.12
29 94 E5442074 DAVIS, Brent USA/85 33.93 33.41 1:07.34 97.20
30 112 E5385646 STECKEL, Peter USA/87 34.11 33.42 1:07.53 99.08
31 115 E5402698 MONTROSS, Brandon USA/86 34.58 34.16 1:08.74 111.07
32 122 E5480249 GUGINO, Nicholas USA/87 35.33 34.18 1:09.51 118.70
33 108 E5529904 MCKENZIE, Jesse USA/86 34.80 34.86 1:09.66 120.18
34 91 E4996336 ROBISON, Richard USA/51 35.82 35.33 1:11.15 134.95
35 117 E5848502 BADGER, Andy USA/87 35.87 35.49 1:11.36 137.03
36 119 E5748173 MUNGER, Max USA/87 36.46 35.97 1:12.43 147.63
37 104 E5576392 BUONAMICI, Brett USA/85 36.59 35.90 1:12.49 148.22
38 75 E5520556 FULLER, Steven USA/85 29.83 43.01 1:12.84 151.69
39 121 E5436340 HOPKINS, Ryan USA/87 36.43 36.45 1:12.88 152.09
40 87 E5340906 PIERCE, Jason USA/86 33.42 40.18 1:13.60 159.22
41 95 E5243761 ABPLANALP, Braydon USA/87 40.24 33.52 1:13.76 160.80
42 125 E5773965 HAYES, Arthur USA/85 40.04 37.43 1:17.47 197.56
43 126 E5825997 GIRARDI, Peter USA/87 38.99 38.58 1:17.57 198.55
44 132 E5315452 KEPNER, Matthew USA/87 37.30 41.08 1:18.38 206.58
45 134 E5918446 WILSON, Drew USA/87 44.17 36.13 1:20.30 225.60
46 86 E5231980 FOUNTAIN, Thomas USA/84 47.12 34.46 1:21.58 238.28
47 96 E5589239 POPOVICH, Steve USA/87 34.26 47.87 1:22.13 243.73
48 128 E5852264 SCANLON, Charlie USA/87 37.21 46.51 1:23.72 259.49
49 71 E5443163 HEALY, Conor USA/87 47.28 36.49 1:23.77 259.98
50 110 E5290689 WAYDA, Nick USA/86 51.28 33.06 1:24.34 265.63
51 88 E5309539 WORMER, Thomas USA/87 34.71 51.23 1:25.94 281.48
52 99 X5404561 CLARKE, Owen USA/87 51.07 35.73 1:26.80 290.00
53 131 E5594643 CHADDERDON, Adam USA/87 52.28 35.40 1:27.68 298.72
54 130 E5918438 ROGERS, Michael USA/87 51.44 39.69 1:31.13 332.90
55 103 E5305750 WIDGER, Tobias USA/87 58.10 33.76 1:31.86 340.14
20030118 / KISSING BRIDGE U0771 SM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE S4 TIMING
UNITED STATES SKI ASSOCIATION
EMPIRE WEST SLALOM
RACE CODE No. U0771
KAY BEE ATHLETIC CLUB January 18, 2003
KISSING BRIDGE
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DID NOT START 1st RUN
98 E5373592 CONNOR, Jeff USA/87
DID NOT FINISH 1st RUN
129 E5538608 NIPARTS, Ryan USA/87
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
93 E5332648 MARTIN, John USA/87
DID NOT FINISH 2nd RUN
133 E5367578 WILLSEA, Sam USA/87
118 E5235247 SEIBERT, Sam USA/86
114 E5616065 LYONS, Garrett USA/87
113 E5307418 SECONI, Matthew USA/86
106 E5381017 FIESE, Marshall USA/85
DISQUALIFIED 2nd RUN
124 E5466388 CHASON, Nicolas USA/84 GATE No 27
123 E5269444 KOPP, Conrad USA/87 GATE No 25
116 E5509674 ZOTTER, Daniel J USA/87 GATE No 25
100 E5396403 WALSH, Robert USA/87 GATE No 25
83 E5536396 CAPICOTTO, Chris USA/86 GATE No 28
TECHNICAL DELEGATE
J. ENGLE
20030118 / KISSING BRIDGE U0771 SM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE S4 TIMING