UNITED STATES SKI ASSOCIATION
J III KANDAHAR MEN EAST
RACE CODE No. N0231
NYSEF March 1, 2003
GORE
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD D. CUSHING COURSE NAME TWISTER
REFEREE START 731 M
CHIEF OF RACE R. BURNLEY FINISH 457 M
VERTICAL DROP 274 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER R. BURNLEY
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
NUMBER OF GATES 0
START TIME 9.00 13.00
WEATHER: SNOW: TEMP. S: 0 C F: 0 C
----------------------- UNOFFICIAL PENALTY 446.88 -----------------------
F=860
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 294 E5699855 SWAN, Samuel T USA/88 55.48 56.07 1:51.55 0.00
2 278 E5306329 WEITZEL, M kress USA/88 56.59 57.26 1:53.85 17.73
3 277 E5797071 PETERS, IAN USA/89 56.98 57.49 1:54.47 22.51
4 286 E5592407 YABLONSKY, Daniel M USA/88 57.42 57.37 1:54.79 24.98
5 274 E5591904 YOUNG, Jeremy E USA/88 57.89 57.94 1:55.83 33.00
6 283 E5755467 JOYAL, RICKY USA/89 59.38 58.90 1:58.28 51.89
7 273 E5532932 MEOLA, GREG USA/89 57.69 1:01.11 1:58.80 55.89
8 271 E5744867 KELLEY, CHRISTOPHER USA/89 58.91 59.98 1:58.89 56.59
9 280 E5878400 MINOGUE, JAMES USA/89 59.30 1:00.67 1:59.97 64.91
10 281 E5760715 MOORE, Kendall USA/88 1:00.37 1:00.51 2:00.88 71.93
11 270 E5824305 MIDURA, Jacob USA/88 59.54 1:01.39 2:00.93 72.32
12 268 E5435342 BRAYTON, Jesse USA/88 1:00.03 1:01.16 2:01.19 74.32
13 284 E5684931 DOWD, Christopher USA/88 1:01.80 1:01.07 2:02.87 87.27
14 282 E5680517 BENNETT, JOHN USA/89 1:02.44 1:00.61 2:03.05 88.66
15 291 E5699822 STEIGER, Alexander J USA/88 1:02.14 1:01.52 2:03.66 93.36
20030301 / GORE N0231 GM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING
UNITED STATES SKI ASSOCIATION
J III KANDAHAR MEN EAST
RACE CODE No. N0231
NYSEF March 1, 2003
GORE
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 267 E5840863 ISMAIL, Ed USA/88 1:01.78 1:04.28 2:06.06 111.87
17 289 E5586870 DVORAK, JOE USA/89 1:02.68 1:03.53 2:06.21 113.02
18 288 E5909833 MALOY, PETER USA/89 1:03.20 1:03.81 2:07.01 119.19
19 287 E5605993 PRATA, TYLER USA/89 1:03.57 1:03.64 2:07.21 120.73
20 276 E5815998 CLARK, William USA/88 1:14.34 57.25 2:11.59 154.50
21 279 E5697255 O'DONNELL, Matthew USA/88 1:04.73 1:07.24 2:11.97 157.43
22 285 E5771902 PALAMAR, ALEXANDER USA/89 1:06.14 1:06.77 2:12.91 164.68
23 299 BAILLY, Sam /89 1:08.09 1:08.89 2:16.98 196.05
24 295 E5712716 KAPLAN, MICHAEL USA/89 1:08.20 1:10.80 2:19.00 211.63
25 293 E5688163 DUGAN, STEPHEN USA/89 1:19.85 1:06.41 2:26.26 267.60
26 266 E5897384 MC GUIRE SAMUEL USA/89 1:13.32 1:16.27 2:29.59 293.27
27 269 E5887914 MAUGERI.EVAN USA/89 1:19.61 1:32.35 2:51.96 465.73
DID NOT START 1st RUN
292 E5781760 HOWARD, Patrick O USA/90
DID NOT FINISH 1st RUN
290 E5854625 STORIE, MATTHEW USA/89
DISQUALIFIED 1st RUN
275 E5724315 PURCELL, JACK USA/89 GATE No 0
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
272 E5530548 REYNOLDS, Clayton USA/88
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
D. CUSHING
20030301 / GORE N0231 GM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING