UNITED STATES SKI ASSOCIATION

                         J IV KANDAHAR   MEN        EAST                        

                               RACE CODE No. N0231                              
NYSEF                                                              March 1, 2003
GORE                                                                            
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               D. CUSHING                   COURSE NAME                TWISTER
REFEREE                                       START                        731 M
CHIEF OF RACE    R. BURNLEY                   FINISH                       457 M
                                              VERTICAL DROP                274 M
                                              
                                              HOMOLOG.Nr.                       
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    R. BURNLEY                       
FORERUNNERS  -A-                              -A- 
             -B-                              -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

NUMBER OF GATES   0
START TIME       9.00                            13.00
WEATHER:                      SNOW:                       TEMP. S:  0 C F:  0 C
-----------------------    UNOFFICIAL PENALTY  355.71    -----------------------
                                                                          F=860
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1 243 E5905484 ROSENBERG, Alec          USA/91 1:00.68 1:00.39 2:01.07    0.00
  2 296          MALITHIAS, ELI                  1:01.00 1:00.54 2:01.54    3.34
  3 232 E5756267 O'CONNOR, William        USA/90 1:00.57 1:01.00 2:01.57    3.55
  4 241 E5687066 MURNANE, Ryan            USA/91 1:01.39 1:00.61 2:02.00    6.61
  5 234 E5550249 DREYER, Will             USA/90 1:00.54 1:01.72 2:02.26    8.45
  6 231 E5696687 BROOKS, Andy             USA/90 1:02.47 1:02.89 2:05.36   30.47
  7 242 E5720701 DUTCHER, William S       USA/91 1:03.38 1:02.38 2:05.76   33.31
  8 203 E5814595 ANDERSON, Justin J       USA/90 1:02.23 1:03.65 2:05.88   34.17
  9 221 E5790365 BRADDOCK, Ethan          USA/91 1:03.02 1:03.24 2:06.26   36.87
 10 209 E5875711 BARRY, Aaron             USA/90 1:03.56 1:03.88 2:07.44   45.25
 11 229 E5902630 GOODWIN, Sean            USA/90 1:03.41 1:04.71 2:08.12   50.08
 12 204 E5742051 PEHL, Christopher C      USA/90 1:04.60 1:03.83 2:08.43   52.28
 13 223 E5617261 RYAN, Mark A JR          USA/90 1:04.62 1:04.12 2:08.74   54.48
 14 236 E5588611 GAECHTER, Jacob M        USA/90 1:03.13 1:06.32 2:09.45   59.53
 15 212 E5603642 GUALTIERI, Andrew        USA/91 1:05.09 1:04.58 2:09.67   61.09

20030301 / GORE                                               N0231    GM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                    ALGE TIMING

                          UNITED STATES SKI ASSOCIATION                         

                         J IV KANDAHAR   MEN        EAST                        

                               RACE CODE No. N0231                              
NYSEF                                                              March 1, 2003
GORE                                                                            
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16 239 E5618459 NOONAN, Jonathan         USA/91 1:04.61 1:06.10 2:10.71   68.48
 16 200 E5755137 O'CONNOR, Andrew         USA/91 1:04.80 1:05.91 2:10.71   68.48
 18 216 E5688148 DEMARI, Joseph           USA/91 1:05.92 1:05.43 2:11.35   73.02
 19 217 E5788237 NOCK, David A            USA/90 1:07.04 1:05.35 2:12.39   80.41
 20 238 E5622253 PIEPER, Mason C          USA/91 1:06.69 1:06.30 2:12.99   84.67
 21 210 E5769690 WEISMAN, Jack            USA/90 1:06.65 1:06.39 2:13.04   85.03
 22 297          HOWARD, Patrick                 1:06.54 1:06.73 2:13.27   86.66
 23 233 E5698097 SPACE, Carson W          USA/91 1:06.80 1:07.29 2:14.09   92.49
 24 235 E5455886 GAGNE, Matthew C         USA/90 1:06.66 1:07.50 2:14.16   92.98
 25 208 E5772165 COWAN, Christopher J     USA/91 1:07.07 1:07.87 2:14.94   98.52
 26 218 E5895180 DOAK, Timothy            USA/90 1:06.53 1:09.44 2:15.97  105.84
 27 228 E5857784 SAHN, Alexander          USA/91 1:07.72 1:09.57 2:17.29  115.22
 28 237 E5581319 ROZELL, Devin C          USA/91 1:09.33 1:08.49 2:17.82  118.98
 29 219 E5849039 LEE, Spencer M           USA/91 1:10.00 1:08.65 2:18.65  124.88
 30 205 E5851431 STURGES, Carl E III      USA/90 1:07.95 1:11.68 2:19.63  131.84
 31 225 E5757653 HART, Alex               USA/90 1:09.59 1:11.79 2:21.38  144.27
 32 230 E5906235 DALY, Connor             USA/91 1:12.88 1:11.42 2:24.30  165.01
 33 207 E5805593 MERINOFF, Andrew         USA/90 1:12.46 1:12.01 2:24.47  166.22
 34 222 E5895230 BROWN, Jeremy            USA/91 1:11.58 1:12.90 2:24.48  166.29
 35 201 E5698089 BRENNAN, Joseph          USA/90 1:10.32 1:15.02 2:25.34  172.40
 36 224 E5824206 GALPERIN, Maison         USA/91 1:11.75 1:13.62 2:25.37  172.61
 37 215 E5895974 EVES, Marc               USA/91 1:12.41 1:13.76 2:26.17  178.29
 38 240 E5886445 DAWSON, Carl             USA/91 1:13.01 1:14.55 2:27.56  188.17
 39 202 E5914833 SHAVER, Jordan           USA/91 1:14.70 1:21.03 2:35.73  246.20
 40 220 E5842620 HALTERMANN, Chip         USA/90   59.91 1:44.26 2:44.17  306.15
 41 211 E5622956 SHAND, J michael         USA/91 1:44.23 1:03.72 2:47.95  333.00
 42 227 E5733811 WICKER, Alexander        USA/91 1:27.48 1:23.05 2:50.53  351.33

DID NOT START 1st RUN
    226 E5686050 BORSTELMANN, John        USA/91
    213 E5533070 WILLIAMS, SYDNEY         USA/91

DID NOT FINISH 1st RUN
    214 E5723234 JOHNSON, Jaimeson        USA/91

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN





20030301 / GORE                                               N0231    GM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                    ALGE TIMING

                          UNITED STATES SKI ASSOCIATION                         

                         J IV KANDAHAR   MEN        EAST                        

                               RACE CODE No. N0231                              
NYSEF                                                              March 1, 2003
GORE                                                                            
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT FINISH 2nd RUN
    206 E5765888 CASOLO, Matthew C        USA/90
    199 E5582770 WOLHANDLER, Joshua D     USA/91

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                D. CUSHING             


































20030301 / GORE                                               N0231    GM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                    ALGE TIMING