UNITED STATES SKI ASSOCIATION
JR V KANDAHAR MEN
RACE CODE No. N0231
NYSEF March 1, 2003
GORE
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD D. CUSHING COURSE NAME TWISTER
REFEREE START 670 M
CHIEF OF RACE R. BURNLEY FINISH 457 M
VERTICAL DROP 213 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER R. BURNLEY
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
NUMBER OF GATES 0
START TIME 10.00 13.00
WEATHER: SNOW: TEMP. S: 0 C F: 0 C
----------------------- UNOFFICIAL PENALTY 400.19 -----------------------
F=860
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 100 E5794573 BELL, Tyler USA/92 23.65 24.06 47.71 0.00
2 86 E5623145 VAN INGEN, Pieter J USA/92 24.27 24.00 48.27 10.09
3 131 E5691423 SAEHRIG, Matthew C USA/92 24.64 23.98 48.62 16.40
4 159 E5813936 BECK, Andrew D USA/92 24.66 24.58 49.24 27.58
5 164 E5691225 OOT, Matthew E USA/92 24.90 24.83 49.73 36.41
6 132 E5781836 CLAUSS, Rocco USA/92 24.89 25.10 49.99 41.10
7 149 E5829734 CIESLA, Brandon M USA/93 24.94 25.38 50.32 47.05
8 119 E5739313 JACOBS, Jake USA/93 25.39 25.00 50.39 48.31
9 145 E5902556 COOK, Christopher USA/93 25.17 25.28 50.45 49.39
10 142 E5830443 GARVEY, Daniel USA/93 25.35 25.26 50.61 52.27
11 113 E5850268 ROBINSON, Joey USA/92 25.27 25.45 50.72 54.26
12 150 E5809165 DE MUSZKA, Jean-philipp USA/92 25.60 25.40 51.00 59.30
13 138 E5747720 HUEBER, Conor USA/92 25.49 25.59 51.08 60.75
14 152 E5891122 LUBOW, Jon USA/93 25.67 25.53 51.20 62.91
15 77 E5743612 FISCHER, Alex USA/92 26.08 25.34 51.42 66.87
20030301 / GORE N0231 GM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING
UNITED STATES SKI ASSOCIATION
JR V KANDAHAR MEN
RACE CODE No. N0231
NYSEF March 1, 2003
GORE
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 103 E5589270 GAGNE, Garrett M USA/92 26.07 25.52 51.59 69.94
16 80 E5779004 HECKLAU, Samuel D USA/92 26.65 24.94 51.59 69.94
18 121 E5744537 REYNOLDS, Kelvin USA/92 26.04 25.59 51.63 70.66
19 134 E5925854 MCGOWAN, Taylor USA/92 26.37 25.36 51.73 72.46
20 116 E5791918 FOWLER, Danny USA/93 26.27 25.50 51.77 73.18
21 92 E5833009 HUEBER, Brady USA/92 26.22 25.57 51.79 73.54
22 102 E5931183 JANCO, Remy USA/93 26.26 25.65 51.91 75.71
23 124 E5714639 LOFTUS, Carter USA/92 26.49 25.49 51.98 76.97
24 81 E5823752 WEST, Alexander USA/92 25.93 26.11 52.04 78.05
25 123 E5589742 KELLY, Sean USA/92 26.44 25.70 52.14 79.85
26 160 E5771530 SPANGLER, Chrisopher USA/92 26.21 26.03 52.24 81.66
27 137 X5875612 WEEBER, Dominic USA/93 26.44 26.19 52.63 88.69
28 75 E5781398 PRITZ, Theo USA/93 26.35 26.29 52.64 88.87
29 78 E5782024 ROSBROOK, Benjamin USA/92 26.33 26.43 52.76 91.03
30 158 E5772751 SMITH, Tyler james USA/92 26.79 26.16 52.95 94.45
31 82 E5778535 MORRIS, Brian T USA/92 26.65 26.50 53.15 98.06
32 104 E5757661 HART, Evan USA/92 26.31 27.03 53.34 101.48
33 154 E5835210 MACAFFER, Zachary USA/94 26.85 26.64 53.49 104.19
34 143 E5878764 POTTER, Benjamin USA/93 27.36 26.61 53.97 112.84
35 135 E5824313 HERRMAN, Connor USA/93 27.51 27.19 54.70 126.00
36 97 E5826920 BURHOE, Mitch T USA/94 27.96 26.78 54.74 126.72
37 161 E5914783 SPANGLER, Peter USA/95 27.60 27.15 54.75 126.90
38 89 E5824552 YATES, Jason M USA/92 27.66 27.11 54.77 127.26
39 99 E5862347 BEAVER, Jackson P USA/93 26.79 28.05 54.84 128.52
40 136 E5811682 COHEN, Brandon USA/92 27.72 27.29 55.01 131.59
41 141 E5727243 JOHNSON, Matthew USA/93 28.03 27.17 55.20 135.01
41 127 E5796958 SARCHIO, Tucker dodd USA/92 27.69 27.51 55.20 135.01
43 114 E5927538 MCGUIRE, Eric USA/93 28.09 27.94 56.03 149.97
44 98 X5875620 WEEBER, Phillip USA/95 27.79 28.26 56.05 150.33
45 118 E5846308 KADAH, Nate USA/95 28.47 27.77 56.24 153.76
46 139 E5918032 BRIGHT, Sean USA/94 28.71 27.82 56.53 158.99
47 107 E5850219 CARTER, ADAM USA/94 28.77 27.87 56.64 160.97
48 110 E5688692 DEWEY, KAGEN USA/92 29.04 27.71 56.75 162.95
49 101 E5814801 GOETZMANN, Andrew USA/94 28.96 27.86 56.82 164.21
50 151 E5848585 INTEMANN, J tristian USA/93 29.18 27.79 56.97 166.92
51 155 E5904628 CAPELLA, Alexander USA/93 29.11 27.92 57.03 168.00
52 157 E5919774 SALIBRA, Benjamin USA/92 29.31 27.73 57.04 168.18
53 163 E5722194 SMITH, Conor USA/92 28.56 28.62 57.18 170.70
54 156 E5841655 DUFFY, James USA/94 29.00 28.21 57.21 171.24
55 125 E5682976 ZIMKIEWICZ, Marc USA/92 29.01 28.41 57.42 175.03
56 130 E5876750 BOYNTON, Curtis USA/93 29.78 27.73 57.51 176.65
57 87 E5876727 BEACH, A john USA/93 29.16 28.72 57.88 183.32
20030301 / GORE N0231 GM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING
UNITED STATES SKI ASSOCIATION
JR V KANDAHAR MEN
RACE CODE No. N0231
NYSEF March 1, 2003
GORE
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 95 E5882030 RICHARDS, Benjamin USA/93 29.30 29.12 58.42 193.05
59 91 E5887757 TURI, Bernard USA/93 29.79 28.66 58.45 193.59
60 117 E5912266 STEIGER, Drew USA/94 29.30 29.22 58.52 194.86
61 109 E5819081 EWING, Eric A USA/94 29.19 29.35 58.54 195.22
62 148 E5816632 MACCLARENCE, Jack USA/94 29.84 29.32 59.16 206.39
63 115 E5852165 DAVIN, Jeremy USA/93 29.98 29.29 59.27 208.38
64 74 BURNETT, Alex 29.79 29.66 59.45 211.62
65 94 E5873120 SWITS, Justin USA/95 29.39 30.16 59.55 213.42
66 105 E5889092 EVANS, Luke USA/94 29.97 29.73 59.70 216.13
67 90 E5788211 NOCK, Christopher J USA/93 30.30 29.87 1:00.17 224.60
68 162 E5912555 ECHENIQUE, Alec USA/93 30.85 29.34 1:00.19 224.96
69 88 E5848155 MARTINELLI, Zachery USA/92 29.42 30.86 1:00.28 226.58
70 128 E5911730 PALUMBO, Peter USA/95 30.85 29.77 1:00.62 232.71
71 108 E5911748 PALUMBO, Colin USA/92 30.91 30.31 1:01.22 243.53
72 122 E5807250 MAIER, Phillip USA/96 31.05 30.37 1:01.42 247.13
73 153 E5875950 STURGES, Christopher USA/94 30.08 31.35 1:01.43 247.31
74 85 E5917596 ROBINSON, Eli USA/92 31.30 30.52 1:01.82 254.34
75 106 E5842331 FRIEDLAENDER, Maxwell USA/94 31.15 30.76 1:01.91 255.96
76 126 E5872304 BORSTELMANN, Daniel USA/95 30.87 31.09 1:01.96 256.86
77 83 E5846787 UNDERHILL, John G USA/94 26.63 36.39 1:03.02 275.97
78 93 E5890835 PALLAY, Gregory USA/93 31.79 31.87 1:03.66 287.51
79 76 E5917992 HERMANSON, James USA/92 32.09 31.74 1:03.83 290.57
80 129 E5878806 SNYDER, Aidan USA/95 32.59 31.67 1:04.26 298.32
81 146 E5685599 GUALTIERI, Timothy USA/93 28.11 46.77 1:14.88 489.75
82 133 E5875547 ESPER, Garrett USA/95 40.27 40.32 1:20.59 592.68
83 111 E5883103 BOLTON, William USA/95 34.82 1:15.38 1:50.20 990.00
DID NOT START 1st RUN
147 E5894209 SANTANDREA, Danny USA/94
144 E5846761 MESCHTER, Tomas USA/94
140 E5925110 LEVIN, Lukas USA/97
120 E5700968 BENTEL, Lukas USA/92
96 E5761812 BENTEL, Nikolas USA/93
84 E5855028 LEVIN, Joel USA/94
DID NOT FINISH 1st RUN
DISQUALIFIED 1st RUN
112 E5790373 BRADDOCK, Seth USA/93 GATE No 0
292 INDURSKY, Brody GATE No 0
20030301 / GORE N0231 GM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING
UNITED STATES SKI ASSOCIATION
JR V KANDAHAR MEN
RACE CODE No. N0231
NYSEF March 1, 2003
GORE
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
79 E5824040 GREGG, James j j M JR USA/93
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
D. CUSHING
20030301 / GORE N0231 GM8 / 4
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING