UNITED STATES SKI ASSOCIATION
J IV KANDAHAR WOMEN EAST
RACE CODE No. N0232
NYSEF March 1, 2003
GORE
--------------------------------------------------------------------------------
G I A N T S L A L O M W O M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD D. CUSHING COURSE NAME TWISTER
REFEREE START 731 M
CHIEF OF RACE R. BURNLEY FINISH 457 M
VERTICAL DROP 274 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER R. BURNLEY
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
NUMBER OF GATES 0
START TIME 9.00 13.00
WEATHER: SNOW: TEMP. S: 0 C F: 0 C
----------------------- UNOFFICIAL PENALTY 455.95 -----------------------
F=860
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 176 E5680897 CIOFFI, LINDSAY USA/90 1:03.31 1:04.98 2:08.29 0.00
2 180 E5856513 FRENETTE, Gracey USA/90 1:03.58 1:04.92 2:08.50 1.41
3 165 E5723861 SCHOLZ, Chelsea USA/90 1:03.74 1:05.26 2:09.00 4.76
4 171 E5680459 MICHAELS, Kimberly USA/90 1:04.66 1:04.94 2:09.60 8.78
5 197 E5828561 DEWEY, Jacquelyn P USA/90 1:05.44 1:05.56 2:11.00 18.17
6 172 E5697032 RENAUD, Kristen USA/90 1:07.11 1:06.33 2:13.44 34.52
7 185 E5729249 DE MUSZKA, Frederique USA/90 1:11.05 1:03.30 2:14.35 40.62
8 173 E5902549 COOK, Caitlin USA/91 1:06.80 1:08.04 2:14.84 43.91
9 188 E5814579 ANDERSON, Mary jane ` USA/90 1:06.67 1:08.29 2:14.96 44.71
10 169 E5912548 SCUDERI, Melanie USA/91 1:07.19 1:08.07 2:15.26 46.72
11 198 E5764881 SWITS, Kirstin USA/91 1:08.69 1:06.78 2:15.47 48.13
12 195 E5780705 KNELER, Ashlie E USA/90 1:08.37 1:07.35 2:15.72 49.81
13 213 WILLIAMS, Sidney 1:07.20 1:08.54 2:15.74 49.94
14 170 E5720552 WIPPMAN, Lauren USA/91 1:07.33 1:08.43 2:15.76 50.08
15 189 E5841002 GOETZMANN, Allison USA/91 1:08.82 1:06.97 2:15.79 50.28
20030301 / GORE N0232 GF8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING
UNITED STATES SKI ASSOCIATION
J IV KANDAHAR WOMEN EAST
RACE CODE No. N0232
NYSEF March 1, 2003
GORE
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 192 E5680905 CIOFFI, KELSEY USA/91 1:07.13 1:08.91 2:16.04 51.95
17 183 E5876743 BOYNTON, Katrina USA/91 1:08.28 1:08.89 2:17.17 59.53
18 179 E5693544 FRIEDMAN, Rachel N USA/91 1:08.65 1:08.61 2:17.26 60.13
19 193 E5816566 SEILS, Emily USA/91 1:08.15 1:09.72 2:17.87 64.22
20 182 E5824495 PICOTTE, Amanda USA/90 1:08.44 1:09.50 2:17.94 64.69
21 196 E5756259 O'CONNOR, Sarah USA/91 1:09.96 1:09.27 2:19.23 73.34
22 186 E5708144 DVORAK, Claire USA/91 1:09.40 1:09.92 2:19.32 73.94
23 181 E5792783 CARY, Samantha K USA/90 1:09.32 1:10.63 2:19.95 78.16
24 184 E5814587 ANDERSON, Alissa H USA/90 1:09.22 1:10.77 2:19.99 78.43
25 190 E5815329 JACKSON, Rachel USA/91 1:12.28 1:11.11 2:23.39 101.22
26 168 E5900873 PIGNALOSO, Lauren USA/90 1:11.77 1:12.85 2:24.62 109.47
27 166 E5876412 HAGGERTY, Katie USA/91 1:10.49 1:14.20 2:24.69 109.94
28 178 E5929708 RUGGIERO, Isabella USA/91 1:10.94 1:14.18 2:25.12 112.82
29 167 E5885108 BURDETT, Jesse USA/91 1:13.52 1:14.66 2:28.18 133.33
30 187 E5616032 WILKIE, Katlyn USA/90 1:15.22 1:15.26 2:30.48 148.75
31 177 E5588256 MACCLARENCE, Mairead USA/91 1:15.88 1:19.09 2:34.97 178.85
32 191 E5730270 LANE, Kara USA/91 1:19.17 1:19.26 2:38.43 202.05
33 175 E5587001 O'NEIL, Isela USA/90 1:19.48 1:22.13 2:41.61 223.36
DID NOT START 1st RUN
174 E5894217 SANTANDREA, Amanda USA/91
297
DID NOT FINISH 1st RUN
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
194 E5928155 GILMARTIN, Allison USA/90
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
D. CUSHING
20030301 / GORE N0232 GF8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING