UNITED STATES SKI ASSOCIATION
J III KANDAHAR MEN EAST
RACE CODE No. N0233
NYSEF March 2, 2003
GORE
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD D. CUSHING COURSE NAME TWISTER
REFEREE START 731 M
CHIEF OF RACE R. BURNLEY FINISH 457 M
VERTICAL DROP 274 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER R. BURNLEY
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
NUMBER OF GATES 0
START TIME 9.00 13.00
WEATHER: SNOW: TEMP. S: 0 C F: 0 C
----------------------- UNOFFICIAL PENALTY 514.04 -----------------------
F=860
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 282 E5815998 CLARK, William USA/88 58.20 58.55 1:56.75 0.00
2 293 E5592407 YABLONSKY, Daniel M USA/88 59.13 57.98 1:57.11 2.65
3 283 E5797071 PETERS, IAN USA/89 59.59 58.64 1:58.23 10.90
4 291 E5684931 DOWD, Christopher USA/88 1:00.27 58.58 1:58.85 15.47
5 284 E5306329 WEITZEL, M kress USA/88 1:00.55 58.49 1:59.04 16.87
6 289 E5755467 JOYAL, RICKY USA/89 1:00.03 59.74 1:59.77 22.25
7 280 E5591904 YOUNG, Jeremy E USA/88 1:00.80 59.64 2:00.44 27.18
8 279 E5532932 MEOLA, GREG USA/89 1:00.80 1:00.04 2:00.84 30.13
9 288 E5680517 BENNETT, JOHN USA/89 1:01.67 1:00.40 2:02.07 39.19
10 287 E5760715 MOORE, Kendall USA/88 1:01.45 1:00.85 2:02.30 40.88
11 286 E5878400 MINOGUE, JAMES USA/89 1:02.49 1:01.22 2:03.71 51.27
12 298 E5699822 STEIGER, Alexander J USA/88 1:02.93 1:02.19 2:05.12 61.65
13 276 E5824305 MIDURA, Jacob USA/88 1:03.59 1:02.69 2:06.28 70.20
14 296 E5586870 DVORAK, JOE USA/89 1:04.83 1:02.47 2:07.30 77.71
15 281 E5724315 PURCELL, JACK USA/89 1:05.06 1:02.61 2:07.67 80.44
20030302 / GORE N0233 GM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING
UNITED STATES SKI ASSOCIATION
J III KANDAHAR MEN EAST
RACE CODE No. N0233
NYSEF March 2, 2003
GORE
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 292 E5771902 PALAMAR, ALEXANDER USA/89 1:06.79 1:04.21 2:11.00 104.97
17 285 E5697255 O'DONNELL, Matthew USA/88 1:07.15 1:05.21 2:12.36 114.99
18 301 E5712716 KAPLAN, MICHAEL USA/89 1:07.81 1:06.39 2:14.20 128.54
19 290 BAILLY, SAM USA/89 1:08.05 1:07.67 2:15.72 139.74
20 297 E5854625 STORIE, MATTHEW USA/89 1:09.54 1:08.04 2:17.58 153.44
21 294 E5605993 PRATA, TYLER USA/89 1:04.88 1:13.78 2:18.66 161.39
22 273 E5840863 ISMAIL, Ed USA/88 1:05.31 1:14.10 2:19.41 166.92
23 299 E5688163 DUGAN, STEPHEN USA/89 1:30.49 1:04.50 2:34.99 281.68
24 272 E5897384 MC GUIRE SAMUEL USA/89 1:20.18 1:16.74 2:36.92 295.90
DID NOT START 1st RUN
DID NOT FINISH 1st RUN
295 E5909833 MALOY, PETER USA/89
274 E5435342 BRAYTON, Jesse USA/88
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
275 E5887914 MAUGERI.EVAN USA/89
DID NOT FINISH 2nd RUN
300 E5699855 SWAN, Samuel T USA/88
278 E5530548 REYNOLDS, Clayton USA/88
277 E5744867 KELLEY, CHRISTOPHER USA/89
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
D. CUSHING
20030302 / GORE N0233 GM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING