UNITED STATES SKI ASSOCIATION

                         J IV KANDAHAR   MEN        EAST                        

                               RACE CODE No. N0233                              
NYSEF                                                              March 2, 2003
GORE                                                                            
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               D. CUSHING                   COURSE NAME                TWISTER
REFEREE                                       START                        731 M
CHIEF OF RACE    R. BURNLEY                   FINISH                       457 M
                                              VERTICAL DROP                274 M
                                              
                                              HOMOLOG.Nr.                       
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    R. BURNLEY                       
FORERUNNERS  -A-                              -A- 
             -B-                              -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

NUMBER OF GATES   0
START TIME       9.00                            13.00
WEATHER:                      SNOW:                       TEMP. S:  0 C F:  0 C
-----------------------    UNOFFICIAL PENALTY  511.60    -----------------------
                                                                          F=860
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1 208 E5622956 SHAND, J michael         USA/91 1:02.57 1:00.80 2:03.37    0.00
  2 209 E5842620 HALTERMANN, Chip         USA/90 1:01.82 1:01.78 2:03.60    1.60
  3 244 E5765250 MALAHIAS, Elias          USA/91 1:02.53 1:01.20 2:03.73    2.51
  4 239 E5687066 MURNANE, Ryan            USA/91 1:02.39 1:02.22 2:04.61    8.64
  5 210 E5756267 O'CONNOR, William        USA/90 1:04.09 1:01.65 2:05.74   16.52
  6 211 E5617261 RYAN, Mark A JR          USA/90 1:04.73 1:01.88 2:06.61   22.59
  7 226 E5742051 PEHL, Christopher C      USA/90 1:04.56 1:03.43 2:07.99   32.21
  8 236 E5902630 GOODWIN, Sean            USA/90 1:06.39 1:02.85 2:09.24   40.92
  9 225 E5588611 GAECHTER, Jacob M        USA/90 1:05.36 1:03.98 2:09.34   41.62
 10 206 E5720701 DUTCHER, William S       USA/91 1:05.57 1:04.49 2:10.06   46.64
 11 207 E5582770 WOLHANDLER, Joshua D     USA/91 1:05.85 1:04.76 2:10.61   50.47
 12 241 E5603642 GUALTIERI, Andrew        USA/91 1:06.57 1:04.07 2:10.64   50.68
 13 238 E5755137 O'CONNOR, Andrew         USA/91 1:06.40 1:04.58 2:10.98   53.05
 14 237 E5455886 GAGNE, Matthew C         USA/90 1:07.28 1:03.86 2:11.14   54.16
 15 247 E5788237 NOCK, David A            USA/90 1:07.24 1:03.98 2:11.22   54.72

20030302 / GORE                                               N0233    GM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                    ALGE TIMING

                          UNITED STATES SKI ASSOCIATION                         

                         J IV KANDAHAR   MEN        EAST                        

                               RACE CODE No. N0233                              
NYSEF                                                              March 2, 2003
GORE                                                                            
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16 203 E5875711 BARRY, Aaron             USA/90 1:06.69 1:04.64 2:11.33   55.49
 17 230 E5769690 WEISMAN, Jack            USA/90 1:05.61 1:05.95 2:11.56   57.09
 18 212 E5851431 STURGES, Carl E III      USA/90 1:05.90 1:07.68 2:13.58   71.17
 19 248 E5772165 COWAN, Christopher J     USA/91 1:08.59 1:05.08 2:13.67   71.80
 20 217 E5723234 JOHNSON, Jaimeson        USA/91 1:07.98 1:05.79 2:13.77   72.50
 21 242 E5622253 PIEPER, Mason C          USA/91 1:08.69 1:05.35 2:14.04   74.38
 22 224 E5618459 NOONAN, Jonathan         USA/91 1:07.00 1:07.31 2:14.31   76.26
 23 219 E5765888 CASOLO, Matthew C        USA/90 1:08.86 1:05.64 2:14.50   77.59
 24 229 E5696687 BROOKS, Andy             USA/90 1:10.35 1:04.17 2:14.52   77.73
 25 223 E5698097 SPACE, Carson W          USA/91 1:08.30 1:06.80 2:15.10   81.77
 26 231 E5781760 HOWARD, Patrick O        USA/90 1:08.42 1:06.76 2:15.18   82.33
 27 205 E5895180 DOAK, Timothy            USA/90 1:09.76 1:07.01 2:16.77   93.41
 28 216 E5849039 LEE, Spencer M           USA/91 1:09.61 1:07.83 2:17.44   98.08
 29 243 E5886445 DAWSON, Carl             USA/91 1:10.10 1:08.96 2:19.06  109.37
 30 233 E5581319 ROZELL, Devin C          USA/91 1:09.89 1:09.42 2:19.31  111.12
 31 221 E5688148 DEMARI, Joseph           USA/91 1:05.31 1:16.30 2:21.61  127.15
 32 234 E5895974 EVES, Marc               USA/91 1:12.43 1:10.68 2:23.11  137.61
 33 214 E5906235 DALY, Connor             USA/91 1:14.10 1:12.01 2:26.11  158.52
 34 222 E5895230 BROWN, Jeremy            USA/91 1:14.99 1:12.79 2:27.78  170.16
 35 235 E5805593 MERINOFF, Andrew         USA/90 1:15.52 1:12.43 2:27.95  171.34
 36 245 E5914833 SHAVER, Jordan           USA/91 1:15.71 1:13.30 2:29.01  178.73
 37 218 E5698089 BRENNAN, Joseph          USA/90 1:15.53 1:14.21 2:29.74  183.82
 38 246 E5733811 WICKER, Alexander        USA/91 1:23.60 1:21.72 2:45.32  292.43

DID NOT START 1st RUN
    227 E5686050 BORSTELMANN, John        USA/91

DID NOT FINISH 1st RUN
    240 E5857784 SAHN, Alexander          USA/91
    232 E5550249 DREYER, Will             USA/90
    228 E5790365 BRADDOCK, Ethan          USA/91

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN
    213 E5757653 HART, Alex               USA/90

DID NOT FINISH 2nd RUN
    220 E5814595 ANDERSON, Justin J       USA/90
    215 E5905484 ROSENBERG, Alec          USA/91
    204 E5824206 GALPERIN, Maison         USA/91


20030302 / GORE                                               N0233    GM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                    ALGE TIMING

                          UNITED STATES SKI ASSOCIATION                         

                         J IV KANDAHAR   MEN        EAST                        

                               RACE CODE No. N0233                              
NYSEF                                                              March 2, 2003
GORE                                                                            
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                D. CUSHING             






































20030302 / GORE                                               N0233    GM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                    ALGE TIMING