UNITED STATES SKI ASSOCIATION

                              JR V KANDAHAR     MEN                             

                               RACE CODE No. N0233                              
NYSEF                                                              March 2, 2003
GORE                                                                            
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               D. CUSHING                   COURSE NAME                TWISTER
REFEREE          M. WETZEL                    START                        670 M
CHIEF OF RACE    R. BURNLEY                   FINISH                       457 M
                                              VERTICAL DROP                213 M
                                              
                                              HOMOLOG.Nr.                       
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    R. BURNLEY                       D. SWITS
FORERUNNERS  -A-                              -A- 
             -B-                              -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

NUMBER OF GATES  11                               11
START TIME       9.00                            13.00
WEATHER: CLOUDY               SNOW: SOFT                  TEMP. S: -1 C F:  0 C
-----------------------    UNOFFICIAL PENALTY  495.57    -----------------------
                                                                          F=860
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1 167 E5623145 VAN INGEN, Pieter J      USA/92   42.47   42.00 1:24.47    0.00
  2  93 E5794573 BELL, Tyler              USA/92   44.13   42.94 1:27.07   26.47
  3 158 E5691225 OOT, Matthew E           USA/92   44.01   43.91 1:27.92   35.12
  4  84 E5691423 SAEHRIG, Matthew C       USA/92   43.99   44.02 1:28.01   36.04
  5  98 E5781836 CLAUSS, Rocco            USA/92   44.82   43.99 1:28.81   44.19
  6 111 E5813936 BECK, Andrew D           USA/92   44.84   44.69 1:29.53   51.52
  7  97 E5589270 GAGNE, Garrett M         USA/92   45.91   44.82 1:30.73   63.73
  8 123 E5850268 ROBINSON, Joey           USA/92   46.88   45.04 1:31.92   75.85
  9 121 E5747720 HUEBER, Conor            USA/92   46.20   45.73 1:31.93   75.95
 10 104 E5891122 LUBOW, Jon               USA/93   46.33   45.73 1:32.06   77.27
 11 110 E5925854 MCGOWAN, Taylor          USA/92   46.12   46.07 1:32.19   78.60
 12 109 E5739313 JACOBS, Jake             USA/93   46.34   45.90 1:32.24   79.11
 13 106 E5829734 CIESLA, Brandon M        USA/93   45.74   46.59 1:32.33   80.02
 14 131 E5846787 UNDERHILL, John G        USA/94   46.59   45.96 1:32.55   82.26
 15 101 E5931183 JANCO, Remy              USA/93   46.65   45.92 1:32.57   82.47

20030302 / GORE                                               N0233    GM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                    ALGE TIMING

                          UNITED STATES SKI ASSOCIATION                         

                              JR V KANDAHAR     MEN                             

                               RACE CODE No. N0233                              
NYSEF                                                              March 2, 2003
GORE                                                                            
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16 119 E5782024 ROSBROOK, Benjamin       USA/92   46.75   45.92 1:32.67   83.49
 17 130 E5830443 GARVEY, Daniel           USA/93   46.24   46.50 1:32.74   84.20
 18 162 E5902556 COOK, Christopher        USA/93   46.21   47.15 1:33.36   90.51
 19 107 E5779004 HECKLAU, Samuel D        USA/92   47.77   45.60 1:33.37   90.61
 20 143 E5833009 HUEBER, Brady            USA/92   46.71   46.82 1:33.53   92.24
 21 102 E5744537 REYNOLDS, Kelvin         USA/92   48.41   45.36 1:33.77   94.68
 22 108 E5791918 FOWLER, Danny            USA/93   47.72   46.45 1:34.17   98.76
 23 103 E5771530 SPANGLER, Chrisopher     USA/92   47.02   47.46 1:34.48  101.91
 24  95 E5700968 BENTEL, Lukas            USA/92   48.32   46.37 1:34.69  104.05
 25  88 E5714639 LOFTUS, Carter           USA/92   47.69   47.17 1:34.86  105.78
 26 142 E5589742 KELLY, Sean              USA/92   48.64   46.75 1:35.39  111.18
 27 115 E5823752 WEST, Alexander          USA/92   47.87   47.77 1:35.64  113.72
 28 159 E5772751 SMITH, Tyler james       USA/92   47.92   47.96 1:35.88  116.17
 29 132 E5862347 BEAVER, Jackson P        USA/93   48.37   47.73 1:36.10  118.41
 30 112 E5781398 PRITZ, Theo              USA/93   47.60   49.25 1:36.85  126.04
 31 147 E5688692 DEWEY, KAGEN             USA/92   49.67   48.23 1:37.90  136.73
 32 122 X5875612 WEEBER, Dominic          USA/93   49.30   49.08 1:38.38  141.62
 33 151 E5790373 BRADDOCK, Seth           USA/93   49.13   49.56 1:38.69  144.78
 34  89 E5722194 SMITH, Conor             USA/92   49.79   48.92 1:38.71  144.98
 35 141 E5841655 DUFFY, James             USA/94   50.49   49.53 1:40.02  158.32
 36 145 E5811682 COHEN, Brandon           USA/92   50.24   50.06 1:40.30  161.17
 37 135 E5824552 YATES, Jason M           USA/92   50.50   50.26 1:40.76  165.85
 38  77 E5757661 HART, Evan               USA/92   51.27   49.72 1:40.99  168.19
 39 127 E5796958 SARCHIO, Tucker dodd     USA/92   50.98   50.06 1:41.04  168.70
 40  94 E5824511 INDURSKY, Brody          USA/93   51.63   49.74 1:41.37  172.06
 41 116 E5824313 HERRMAN, Connor          USA/93   51.12   50.53 1:41.65  174.91
 42 160 E5882030 RICHARDS, Benjamin       USA/93   51.99   49.84 1:41.83  176.74
 43 128 E5927538 MCGUIRE, Eric            USA/93   51.05   51.08 1:42.13  179.80
 44  99 E5682976 ZIMKIEWICZ, Marc         USA/92   50.43   51.80 1:42.23  180.82
 45 165 E5826920 BURHOE, Mitch T          USA/94   50.76   52.14 1:42.90  187.64
 46 154 E5878764 POTTER, Benjamin         USA/93   52.27   50.91 1:43.18  190.49
 47 144 E5914783 SPANGLER, Peter          USA/95   51.67   52.22 1:43.89  197.72
 48 133 E5809165 DE MUSZKA, Jean-philipp  USA/92   57.51   46.52 1:44.03  199.14
 49 138 E5846308 KADAH, Nate              USA/95   52.21   52.04 1:44.25  201.38
 50 150 E5727243 JOHNSON, Matthew         USA/93   52.01   52.80 1:44.81  207.08
 51 113 X5875620 WEEBER, Phillip          USA/95   52.91   51.92 1:44.83  207.29
 52 161 E5912555 ECHENIQUE, Alec          USA/93   52.28   52.97 1:45.25  211.56
 53  91 E5819081 EWING, Eric A            USA/94   53.99   51.53 1:45.52  214.31
 54 126 E5685599 GUALTIERI, Timothy       USA/93   53.64   52.23 1:45.87  217.88
 55 166 E5873120 SWITS, Justin            USA/95   53.05   53.02 1:46.07  219.91
 56  87 E5743612 FISCHER, Alex            USA/92   47.58   59.22 1:46.80  227.34
 57  80 E5876727 BEACH, A john            USA/93   53.52   53.29 1:46.81  227.45
 58 136 E5918032 BRIGHT, Sean             USA/94   53.54   53.38 1:46.92  228.57
 59 164 E5889092 EVANS, Luke              USA/94   54.57   52.51 1:47.08  230.20
 60  96 E5835210 MACAFFER, Zachary        USA/94   48.50   58.88 1:47.38  233.25
 61 140 E5904628 CAPELLA, Alexander       USA/93   53.73   53.76 1:47.49  234.37
 62 105 E5883111 BURNETT, Alexander       USA/92   53.60   54.03 1:47.63  235.79
 63  85 E5912266 STEIGER, Drew            USA/94   54.84   53.45 1:48.29  242.51
 64 139 E5816632 MACCLARENCE, Jack        USA/94   54.75   53.85 1:48.60  245.67
 65 129 E5824040 GREGG, James j j M JR    USA/93   55.58   53.31 1:48.89  248.62
 66 156 E5788211 NOCK, Christopher J      USA/93   52.65   56.30 1:48.95  249.23
 67 120 E5850219 CARTER, ADAM             USA/94   56.00   52.96 1:48.96  249.34
 68 100 E5848585 INTEMANN, J tristian     USA/93   55.13   53.91 1:49.04  250.15
 69 125 E5852165 DAVIN, Jeremy            USA/93   54.65   55.31 1:49.96  259.52
 70  82 E5887757 TURI, Bernard            USA/93   58.51   51.85 1:50.36  263.59
 71 146 E5814801 GOETZMANN, Andrew        USA/94   55.37   55.48 1:50.85  268.58
 72 152 E5919774 SALIBRA, Benjamin        USA/92   55.90   55.55 1:51.45  274.69
 73 163 E5875950 STURGES, Christopher     USA/94   56.46   55.32 1:51.78  278.05
 74  81 E5761812 BENTEL, Nikolas          USA/93   56.49   55.81 1:52.30  283.34
 75 153 E5848155 MARTINELLI, Zachery      USA/92   56.85   55.66 1:52.51  285.48
 76  76 E5917596 ROBINSON, Eli            USA/92   58.73   56.31 1:55.04  311.24
 77 157 E5890835 PALLAY, Gregory          USA/93   59.01   56.40 1:55.41  315.00
 78  90 E5872304 BORSTELMANN, Daniel      USA/95   57.96   57.90 1:55.86  319.59
 79 134 E5842331 FRIEDLAENDER, Maxwell    USA/94   59.38   58.16 1:57.54  336.69
 80 155 E5911730 PALUMBO, Peter           USA/95 1:01.54   56.66 1:58.20  343.41
 81  92 E5917992 HERMANSON, James         USA/92 1:02.06   58.44 2:00.50  366.83
 82 114 E5883103 BOLTON, William          USA/95 1:02.49   59.55 2:02.04  382.51
 83 148 E5807250 MAIER, Phillip           USA/96   57.65 1:05.53 2:03.18  394.11
 84  86 E5876750 BOYNTON, Curtis          USA/93 1:12.65   51.46 2:04.11  403.58
 85  78 E5878806 SNYDER, Aidan            USA/95 1:09.50   58.65 2:08.15  444.71
 86 124 E5911748 PALUMBO, Colin           USA/92 1:13.22   55.94 2:09.16  454.99
 87 117 E5875547 ESPER, Garrett           USA/95 1:20.35 1:06.64 2:26.99  636.52

DID NOT START 1st RUN
    149 E5855028 LEVIN, Joel              USA/94
    137 E5925110 LEVIN, Lukas             USA/97
    118 E5778535 MORRIS, Brian T          USA/92
     83 E5846761 MESCHTER, Tomas          USA/94
     79 E5894209 SANTANDREA, Danny        USA/94

DID NOT FINISH 1st RUN




20030302 / GORE                                               N0233    GM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                    ALGE TIMING

                          UNITED STATES SKI ASSOCIATION                         

                              JR V KANDAHAR     MEN                             

                               RACE CODE No. N0233                              
NYSEF                                                              March 2, 2003
GORE                                                                            
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                D. CUSHING             
































20030302 / GORE                                               N0233    GM8 / 4
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                    ALGE TIMING