UNITED STATES SKI ASSOCIATION
J IV KANDAHAR WOMEN EAST
RACE CODE No. N0234
NYSEF March 2, 2003
GORE
--------------------------------------------------------------------------------
G I A N T S L A L O M W O M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD D. CUSHING COURSE NAME TWISTER
REFEREE START 731 M
CHIEF OF RACE R. BURNLEY FINISH 457 M
VERTICAL DROP 274 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER R. BURNLEY
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
NUMBER OF GATES 0
START TIME 9.00 13.00
WEATHER: SNOW: TEMP. S: 0 C F: 0 C
----------------------- UNOFFICIAL PENALTY 505.61 -----------------------
F=860
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 190 E5856513 FRENETTE, Gracey USA/90 1:04.64 1:04.49 2:09.13 0.00
2 183 E5680897 CIOFFI, LINDSAY USA/90 1:06.17 1:03.89 2:10.06 6.19
3 181 E5723861 SCHOLZ, Chelsea USA/90 1:06.29 1:04.13 2:10.42 8.59
4 178 E5729249 DE MUSZKA, Frederique USA/90 1:02.48 1:09.28 2:11.76 17.52
5 195 E5680459 MICHAELS, Kimberly USA/90 1:06.67 1:05.13 2:11.80 17.78
6 187 E5828561 DEWEY, Jacquelyn P USA/90 1:07.73 1:06.88 2:14.61 36.50
7 184 E5902549 COOK, Caitlin USA/91 1:07.56 1:08.36 2:15.92 45.22
8 180 E5912548 SCUDERI, Melanie USA/91 1:08.56 1:07.37 2:15.93 45.29
9 198 E5814579 ANDERSON, Mary jane ` USA/90 1:10.61 1:06.72 2:17.33 54.61
10 171 E5680905 CIOFFI, KELSEY USA/91 1:09.18 1:09.30 2:18.48 62.27
11 177 E5533070 WILLIAMS, Sydney USA/91 1:10.26 1:08.37 2:18.63 63.27
12 192 E5720552 WIPPMAN, Lauren USA/91 1:09.80 1:08.87 2:18.67 63.54
13 174 E5697032 RENAUD, Kristen USA/90 1:10.48 1:08.64 2:19.12 66.53
14 176 E5816566 SEILS, Emily USA/91 1:10.12 1:09.19 2:19.31 67.80
15 175 E5764881 SWITS, Kirstin USA/91 1:09.65 1:09.95 2:19.60 69.73
20030302 / GORE N0234 GF8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING
UNITED STATES SKI ASSOCIATION
J IV KANDAHAR WOMEN EAST
RACE CODE No. N0234
NYSEF March 2, 2003
GORE
--------------------------------------------------------------------------------
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 170 E5824495 PICOTTE, Amanda USA/90 1:10.11 1:09.57 2:19.68 70.26
17 197 E5876743 BOYNTON, Katrina USA/91 1:11.96 1:07.88 2:19.84 71.33
18 173 E5814587 ANDERSON, Alissa H USA/90 1:10.12 1:09.86 2:19.98 72.26
19 179 E5693544 FRIEDMAN, Rachel N USA/91 1:10.09 1:10.46 2:20.55 76.06
20 186 E5792783 CARY, Samantha K USA/90 1:11.75 1:11.02 2:22.77 90.84
21 185 E5756259 O'CONNOR, Sarah USA/91 1:12.58 1:10.31 2:22.89 91.64
22 189 E5876412 HAGGERTY, Katie USA/91 1:11.99 1:11.71 2:23.70 97.04
23 191 E5885108 BURDETT, Jesse USA/91 1:13.86 1:13.02 2:26.88 118.21
24 193 E5815329 JACKSON, Rachel USA/91 1:13.93 1:13.36 2:27.29 120.94
25 188 E5900873 PIGNALOSO, Lauren USA/90 1:15.22 1:13.43 2:28.65 130.00
26 199 E5929708 RUGGIERO, Isabella USA/91 1:16.68 1:13.66 2:30.34 141.26
27 202 E5841002 GOETZMANN, Allison USA/91 1:20.09 1:10.47 2:30.56 142.72
28 194 E5730270 LANE, Kara USA/91 1:17.65 1:14.36 2:32.01 152.38
29 169 E5616032 WILKIE, Katlyn USA/90 1:16.65 1:16.59 2:33.24 160.57
30 201 E5588256 MACCLARENCE, Mairead USA/91 1:19.12 1:16.37 2:35.49 175.56
31 168 E5587001 O'NEIL, Isela USA/90 1:22.39 1:20.82 2:43.21 226.97
DID NOT START 1st RUN
182 E5894217 SANTANDREA, Amanda USA/91
DID NOT FINISH 1st RUN
196 E5708144 DVORAK, Claire USA/91
172 E5780705 KNELER, Ashlie E USA/90
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
200 E5928155 GILMARTIN, Allison USA/90
DID NOT FINISH 2nd RUN
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
D. CUSHING
20030302 / GORE N0234 GF8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE ALGE TIMING