UNITED STATES SKI ASSOCIATION

                    NEW YORK EMPIRE GIANT SLALOM         MEN                    

                               RACE CODE No. U0284                              
NYSEF                                                           February 2, 2003
Gore Mountain                                                                   
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               J. FULLER                    COURSE NAME                TWISTER
REFEREE          R. SCOVILL                   START                        810 M
CHIEF OF RACE    J. BAYSE                     FINISH                       457 M
                                              VERTICAL DROP                353 M
                                              
                                              HOMOLOG.Nr.              575726700
                                                                       575726700

                 1st RUN                          2nd RUN
COURSE SETTER    J. PRZEKOP                       R. DEWITT
FORERUNNERS  -A- B.ROZELL                     -A- B ROZELL
             -B- S.MERGANTHALER               -B- S. MERGANTHALER
             -C- A.AFFIAGATAO                 -C- A. AFFIAGATAO
             -D-                              -D- 
             -E-                              -E- 

NUMBER OF GATES  37                               35
START TIME       10.00                            13.00
WEATHER: PARTLY SUNNY         SNOW: PACKED POWDER         TEMP. S:  0 C F:  2 C
-----------------------    UNOFFICIAL PENALTY   84.15    -----------------------
                                                                          F=860
 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1 162 E4485827 DAVENPORT, Ben           USA/74 1:10.01 1:09.13 2:19.14    0.00
  2  64 E4944302 SCOVILL, Adam            USA/85 1:10.84 1:11.08 2:21.92   17.18
  3  65 E5336201 GROLLITSCH, Peter A      USA/86 1:11.36 1:10.81 2:22.17   18.73
  4  66 E5435789 TUTTLE, C graham         USA/84 1:11.63 1:10.77 2:22.40   20.15
  5  71 E5188172 KACZOR, Robert J         USA/82 1:12.37 1:11.14 2:23.51   27.01
  6  75 E5118757 RAPPLE, Benjamin E       USA/85 1:12.79 1:10.77 2:23.56   27.32
  7  67 E5551213 MENNIN, Emile            USA/86 1:12.29 1:11.84 2:24.13   30.84
  8  70 E5259528 PIERCE, John R           USA/64 1:13.21 1:11.78 2:24.99   36.16
  9  77 E5272083 BENEDETTO, Peter  III    USA/86 1:13.48 1:11.95 2:25.43   38.88
 10  61 E5351739 HEALY, William G         USA/86 1:11.82 1:13.85 2:25.67   40.36
 11 167 E0620336 MURRAY, Dennis           USA/53 1:14.04 1:11.94 2:25.98   42.28
 12  76 E5153978 CRESCI, Gregory          USA/85 1:13.59 1:12.49 2:26.08   42.89
 13  74 E5196100 PEARLSTEIN, Jeffrey      USA/84 1:14.95 1:11.32 2:26.27   44.07
 14  85 E5259387 SUITS, Mike              USA/87 1:14.49 1:12.30 2:26.79   47.28
 15  69 E5697909 FRIGON, Alexander D      USA/86 1:13.94 1:12.96 2:26.90   47.96

20030202 / Gore Mountain                                      U0284    GM8 / 1
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                     TAG TIMING

                          UNITED STATES SKI ASSOCIATION                         

                    NEW YORK EMPIRE GIANT SLALOM         MEN                    

                               RACE CODE No. U0284                              
NYSEF                                                           February 2, 2003
Gore Mountain                                                                   
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 16  62 E5512561 SAMMIS, John R           USA/86 1:13.79 1:13.15 2:26.94   48.21
 17 168 E5254453 EASTERLY, Matthew        USA/84 1:15.06 1:13.36 2:28.42   57.36
 18 163 E5712591 RUSSELL, Charles L       USA/87 1:15.54 1:13.04 2:28.58   58.35
 19  83 E5284328 WHEELER, Sean            USA/86 1:15.52 1:13.59 2:29.11   61.62
 20 106 E5698220 MCANDREW, Benjamin       USA/86 1:15.54 1:13.69 2:29.23   62.36
 21  84 E5538608 NIPARTS, Ryan E          USA/87 1:14.93 1:14.77 2:29.70   65.27
 22  90 E5705652 AUSTIN, Brian R          USA/87 1:15.92 1:14.12 2:30.04   67.37
 23  82 E5370648 KARL, Adam               USA/86 1:16.06 1:14.07 2:30.13   67.93
 24 101 E5813761 KENNETT, Dusty           USA/84 1:16.85 1:13.40 2:30.25   68.67
 25 108 E5175575 SCIALABBA, Tim           USA/84 1:16.02 1:14.35 2:30.37   69.41
 26  96 E5332648 MARTIN, John J JR        USA/87 1:15.41 1:15.06 2:30.47   70.03
 27 149 E5462528 THIENPONT, Paul          USA/87 1:16.15 1:14.90 2:31.05   73.61
 28  81 E5314075 DOWNEY, Michael          USA/85 1:15.55 1:15.67 2:31.22   74.66
 29 104 X5401963 DRURY, Taylor            USA/86 1:16.34 1:14.95 2:31.29   75.10
 30  95 E5412432 SCHOENDORF, William      USA/86 1:16.34 1:15.20 2:31.54   76.64
 31 112 E5835038 MEDDAUGH, Ryan           USA/87 1:16.51 1:15.04 2:31.55   76.70
 32  78 E5151683 CHASE, Timothy S         USA/85 1:15.97 1:15.68 2:31.65   77.32
 33 126 E5388657 TSE, David               USA/86 1:16.61 1:15.07 2:31.68   77.51
 34 105 E5439021 PAOLANGELI, Patrick      USA/86 1:16.54 1:15.81 2:32.35   81.65
 35 103 E5386776 DEWEY, Kyle              USA/85 1:16.55 1:16.37 2:32.92   85.17
 36  93 E5589239 POPOVICH, Steve          USA/87 1:17.48 1:15.97 2:33.45   88.45
 37 117 E5411723 FORSHAY, Dan             USA/87 1:17.59 1:15.97 2:33.56   89.13
 38  97 E5759535 CALANDRA, Michael N      USA/85 1:17.55 1:16.12 2:33.67   89.81
 39 121 E5269444 KOPP, Conrad             USA/87 1:17.78 1:16.16 2:33.94   91.48
 40  92 E5273479 WALKER, Brian            USA/85 1:17.99 1:16.22 2:34.21   93.15
 41 113 E5226204 O'DONOGHUE, Timothy S    USA/86 1:17.60 1:16.69 2:34.29   93.64
 42 131 E5225032 BOLTE, Brad              USA/85 1:17.42 1:16.99 2:34.41   94.38
 43  91 E5586821 ZIMMERMAN, Bill          USA/84 1:18.31 1:16.17 2:34.48   94.81
 44 128 E5225396 ASPINALL, Steven         USA/87 1:19.10 1:16.11 2:35.21   99.33
 45 119 E5461611 O'MEARA, Erik A          USA/85 1:18.60 1:17.24 2:35.84  103.22
 46 122 E5262928 WEINBERG, Michael        USA/87 1:18.92 1:16.96 2:35.88  103.47
 47 123 E5389002 DOUGLASS, Martin         USA/86 1:18.80 1:17.09 2:35.89  103.53
 48 143 E5595491 SIEGEL, Jason H          USA/86 1:18.24 1:17.87 2:36.11  104.89
 49 109 E5442074 DAVIS, Brent J           USA/85 1:18.44 1:17.92 2:36.36  106.43
 50 141 E5526918 MALLEY, Alex             USA/87 1:18.61 1:17.98 2:36.59  107.86
 51 125 E5509674 ZOTTER, Daniel J         USA/87 1:19.26 1:17.39 2:36.65  108.23
 52 134 E5411103 LONGABAUCCO, Gregory     USA/87 1:18.95 1:18.51 2:37.46  113.23
 53 166 E5159256 SPARKOWSKI, Edward F     USA/55 1:19.26 1:18.54 2:37.80  115.33
 54 150 E5612346 LABARR, Taylor G         USA/86 1:19.01 1:18.98 2:37.99  116.51
 55 158 E5592803 HENRY, Matthew           USA/87 1:20.12 1:18.75 2:38.87  121.95
 56 144 E5341516 KEEFER, Christopher      USA/87 1:20.42 1:18.56 2:38.98  122.63
 57 114 E5524202 MARSCHNER, Douglas       USA/85 1:24.16 1:15.20 2:39.36  124.98

20030202 / Gore Mountain                                      U0284    GM8 / 2
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                     TAG TIMING

                          UNITED STATES SKI ASSOCIATION                         

                    NEW YORK EMPIRE GIANT SLALOM         MEN                    

                               RACE CODE No. U0284                              
NYSEF                                                           February 2, 2003
Gore Mountain                                                                   
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

 58 115 E5309539 WORMER, Thomas           USA/87 1:20.67 1:19.19 2:39.86  128.07
 59 152 E5821814 HUGHES, Brian T          USA/84 1:21.15 1:19.12 2:40.27  130.60
 60 127 E5301007 NOWICKI, Steven          USA/85 1:21.68 1:18.61 2:40.29  130.72
 61 124 E5404579 GALPERIN, Yakov          USA/85 1:20.99 1:19.73 2:40.72  133.38
 62 132 E5376546 HAUGHEY, Thomas          USA/87 1:21.34 1:20.14 2:41.48  138.08
 63 151 E5720941 DELLARIPA, Anthony       USA/87 1:21.56 1:19.94 2:41.50  138.20
 64 140 E5700471 DILLON, James A          USA/87 1:22.45 1:19.63 2:42.08  141.79
 65  87 E5375852 SCHEELER, Thomas R       USA/86 1:27.22 1:15.10 2:42.32  143.27
 66 129 E5615430 HILL, Andrew             USA/87 1:21.46 1:21.12 2:42.58  144.88
 67 165 E5576590 MURNANE, Brendan         USA/86 1:23.57 1:19.51 2:43.08  147.97
 68 130 E5266317 CANALE, Matthew thomas   USA/87 1:29.13 1:14.78 2:43.91  153.10
 69 154 E5788823 DOWGIN, Brett            USA/85 1:21.73 1:22.40 2:44.13  154.46
 70  98 E5290689 WAYDA, Nick              USA/86 1:24.19 1:20.50 2:44.69  157.92
 71 159 E5875588 SUSSMAN, Jonathan        USA/85 1:23.82 1:22.10 2:45.92  165.52
 72 164 E5468657 VINNEDGE, Ryan J         USA/87 1:29.11 1:16.91 2:46.02  166.14
 73 136 E4884854 SEYMOUR, Andrew W        USA/57 1:22.23 1:24.91 2:47.14  173.06

DID NOT START 1st RUN
    160 E5883111 BURNETT, Alexander       USA/92
    153 E5447107 SENSBACH, Richard        USA/87
    146 E5373485 PRIBOR, J d              USA/86
    142 E5318704 SENSBACH, Kevin          USA/86
    138 E5369863 PICANO, Vincent B        USA/85
    135 E5722202 STERN, Bryan             USA/87
    118 E5340906 PIERCE, Jason            USA/86
    111 E5413349 MACKINTOSH, David        USA/86
    100 E5715578 JENNINGS, Jonathan D     USA/87
     88 E5603485 LENSETH, Eric            USA/86
     94 E5349162 FROMMA, Adam             USA/74
     72 E5369434 SIRYK, Nick              USA/86
     68 E5438957 KROPP, Peter             USA/85
     63 E5135983 GREENE, Isaac S          USA/81
     60 E5279278 NADOLSKI, Michael        USA/87

DID NOT FINISH 1st RUN
    161 E5582911 CATHEY III, Joseph T     USA/74
    157 E5830526 BRAUNSTEIN, Jason        USA/86
    156 E5425988 BACKMAN, Kyle            USA/87
    155 E5504840 DINETZ, David            USA/87
    147 E5333950 LEEPER, Stephen          USA/85
    139 E5274410 RYMINSKI, Robbie         USA/86
    133 E5307418 SECONI, Matthew          USA/86

20030202 / Gore Mountain                                      U0284    GM8 / 3
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                     TAG TIMING

                          UNITED STATES SKI ASSOCIATION                         

                    NEW YORK EMPIRE GIANT SLALOM         MEN                    

                               RACE CODE No. U0284                              
NYSEF                                                           February 2, 2003
Gore Mountain                                                                   
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

DID NOT FINISH 1st RUN

    116 E5280193 CROCCO, Christopher      USA/87
    110 E5381017 FIESE, Marshall          USA/85
    102 E5269329 NEWMAN, Brian            USA/86
     80 E5314216 FULLMAN, Greg            USA/87

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN
     89 E5510433 SHARKEY, Patrick J       USA/85
     79 E5230065 BOGDANOVITCH, P matthew  USA/83
     73 E4941282 PEREZ, Brian             USA/84

DID NOT FINISH 2nd RUN
    148 X5699079 BEACH, David J           USA/85
    145 E5591011 HAYES, Clinton           USA/87
    137 E5712799 BLACK, Karsten           USA/84
    120 E5243761 ABPLANALP, Braydon       USA/87
    107 E5149307 HOWES, Brian             USA/83
     99 E5277579 BYRNE, Matthew           USA/87

DISQUALIFIED 2nd RUN
     86 E5236195 O'LEARY, Rob             USA/86   GATE No 33

                                                TECHNICAL DELEGATE

                                                J. FULLER              















20030202 / Gore Mountain                                      U0284    GM8 / 4
--------------------------------------------------------------------------------
USSA/FIS SOFTWARE                                                     TAG TIMING